BSU Cubing Days 2017


Date
Apr 29 - 30, 2017
City
Minsk, Belarus
Venue

Lyceum of Belarusian State University

Address
Belarus, Minsk, Ulijanauskaja street, 8
Details

On the second floor in the hall

Website
BSU Cubing Days 2017 website
Contact
Organization team
Organizer
Evgeny Chak
WCA Delegate
Ilya Tsiareshka
Information

Registration will be closed on April, 23 or when we reach 100 competitors. Registration fee is: 5 rubles for 1-3 events; 6.5 rubles for 4-6 events; 8 rubles for 7-10 events; 10 rubles for 11-18 events. Please see the website for more details.

Events
Main event
Competitors
52
Registration period

Online registration opened and closed .

Registration requirements
This competition is over, click here to display the registration requirements it used.
Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
Highlights
Click here to display the highlights of the competition.

Vladislav Kaminskiy won with an average of 10.09 seconds in the 3x3x3 Cube event. Pavel Yushkevich finished second (10.32) and Ilya Zabrodsky finished third (11.54).

Adrian Ageev - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 24 21.13 24.14 Belarus 29.5321.1627.3221.1323.93
First round 23 23.00 25.17 Belarus 25.6423.0023.3926.4928.98
2x2x2 Cube Second round 23 4.96 9.17 Belarus 10.125.2615.9212.144.96
First round 23 8.11 9.47 Belarus 10.588.119.278.5513.57

Aleksandr Lavrovskii - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 14 14.72 17.06 Belarus 19.3414.7218.3714.9617.85
First round 20 18.06 20.20 Belarus 23.0118.6218.0618.9627.17
2x2x2 Cube Second round 16 5.93 6.94 Belarus 7.676.519.786.635.93
First round 18 5.65 7.80 Belarus 10.039.155.658.465.80
4x4x4 Cube First round 15 1:12.13 1:25.87 Belarus 1:12.131:13.021:37.751:37.541:27.06
5x5x5 Cube Final 10 2:43.81 Belarus 2:43.813:01.86
7x7x7 Cube Final 7 DNF Belarus DNF
3x3x3 One-Handed Second round 18 46.75 1:04.13 Belarus 1:07.811:09.881:01.291:03.3046.75
First round 18 42.79 56.52 Belarus 42.7956.831:13.9156.8255.92
Megaminx Final 10 3:29.29 Belarus 3:29.294:37.75
Pyraminx Final 9 7.76 13.22 Belarus 7.769.99DNF11.7417.93
First round 11 11.14 12.02 Belarus 11.1412.5216.6911.4712.07
Square-1 Final 6 1:05.66 Belarus 1:05.66DNF

Aleksandr Paliukhovich - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 26 20.42 25.60 Belarus 24.8025.8233.1826.1920.42
First round 29 20.55 28.03 Belarus 28.6820.55DNF34.1421.26
2x2x2 Cube First round 34 8.42 13.06 Belarus 15.53DNF8.4214.569.09

Alexander Verhun - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 25 19.97 24.88 Belarus 24.3029.2219.9721.1131.79
First round 27 17.52 27.23 Belarus 24.1231.9230.8526.7117.52

Aliaksei Anisimau - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 23 14.66 20.66 Belarus 14.6628.0822.4521.4518.07
First round 22 18.73 21.77 Belarus 25.3022.4720.7922.0518.73
2x2x2 Cube Second round 17 5.93 7.05 Belarus 6.527.265.938.707.38
First round 12 4.44 6.54 Belarus 4.447.088.435.357.19
4x4x4 Cube First round 13 1:16.89 1:21.16 Belarus 1:16.891:18.461:24.731:20.281:26.08
3x3x3 One-Handed First round 19 50.48 Belarus 1:03.8450.48
Clock Final 5 20.63 28.71 Belarus 30.8520.6327.9727.3137.20
Skewb Final 7 6.22 11.74 Belarus 16.1514.296.2211.289.66
First round 5 7.16 10.33 Belarus 12.079.887.16DNF9.03
3x3x3 With Feet Final 3 1:57.18 2:24.74 Belarus 1:57.183:02.222:14.82

Anatoly Kim - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 10 12.22 14.74 Belarus 12.2214.0815.2621.0614.89
Second round 9 10.64 14.43 Belarus 13.1816.2413.8710.6416.23
First round 9 12.36 13.46 Belarus 15.9613.9713.2013.2012.36
2x2x2 Cube Final 10 4.24 6.30 Belarus 4.244.747.1212.007.04
Second round 12 4.38 6.41 Belarus 11.774.387.796.025.43
First round 8 4.23 5.45 Belarus 13.104.304.235.626.42
4x4x4 Cube Final 7 46.48 52.04 Belarus 46.4850.0158.2447.861:11.42
First round 4 43.59 49.49 Belarus 45.1051.4043.591:06.3251.98
5x5x5 Cube Final 6 1:31.91 1:35.41 Belarus 1:31.911:38.721:34.901:49.621:32.60
6x6x6 Cube Final 7 4:06.70 Belarus 4:06.70
7x7x7 Cube Final 5 4:53.25 Belarus 4:53.25
3x3x3 Blindfolded Final 5 DNF DNF Belarus DNFDNFDNF
3x3x3 Fewest Moves Final 1 34 Belarus 34
3x3x3 One-Handed Final 6 20.38 23.37 Belarus 22.8422.2025.0820.3826.42
Second round 8 16.26 24.93 Belarus 21.1131.8824.1029.5816.26
First round 6 19.25 24.19 Belarus 21.0425.2926.2530.5719.25
Clock Final 4 22.30 27.55 Belarus 23.4822.30DNF28.9930.19
Megaminx Final 4 1:34.92 1:50.20 Belarus 1:59.511:58.541:34.921:47.651:44.40
Pyraminx Final 5 7.37 10.93 Belarus 12.9711.0412.457.379.29
First round 7 7.20 10.19 Belarus 11.2310.3610.897.209.32
Skewb Final 8 8.79 12.16 Belarus 8.7918.009.8516.2310.41
First round 10 12.95 15.57 Belarus 14.5412.9523.1515.7216.44
Square-1 Final 5 1:03.21 Belarus 1:07.501:03.21
3x3x3 With Feet Final 2 1:55.29 2:00.99 Belarus 1:58.192:09.491:55.29

Andrei Pivavarav - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 40 30.85 38.75 Belarus 52.4637.8342.4330.8536.00
2x2x2 Cube Second round 26 9.27 11.36 Belarus 11.6812.6515.849.279.75
First round 24 6.27 9.50 Belarus 10.607.066.2710.8518.95
4x4x4 Cube First round 22 2:41.33 Belarus 2:56.392:41.33
3x3x3 One-Handed First round 25 1:36.85 Belarus 1:46.811:36.85
Megaminx Final 11 3:40.87 Belarus 3:53.983:40.87

Andrey Shantor - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 27 21.75 25.92 Belarus 24.4028.4821.7524.8828.76
First round 25 18.00 26.26 Belarus 18.0029.7326.3728.4024.02
2x2x2 Cube Second round 18 5.70 7.13 Belarus 5.829.945.707.218.36
First round 15 5.88 7.05 Belarus 5.9211.295.887.517.71
3x3x3 One-Handed First round 21 56.55 Belarus 59.6556.55
Pyraminx Final 8 10.51 11.77 Belarus 12.5011.3112.6811.5110.51
First round 5 7.58 9.35 Belarus 8.4713.119.3810.197.58
Skewb First round 17 10.60 19.82 Belarus 20.0310.6034.4721.8817.54

Artem Savosik - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 18 12.29 18.37 Belarus 17.0820.9012.2922.0417.14
First round 11 13.46 15.23 Belarus 15.4513.4615.10DNF15.15
2x2x2 Cube Second round 11 5.51 6.39 Belarus 6.066.625.516.487.44
First round 9 3.71 5.81 Belarus 6.535.823.715.226.40
4x4x4 Cube First round 17 1:35.86 Belarus 1:35.86DNF
3x3x3 Blindfolded Final 5 DNF DNF Belarus DNFDNFDNF
3x3x3 Fewest Moves Final 3 37 Belarus 37
3x3x3 One-Handed Second round 10 22.05 26.70 Belarus DNF29.9125.1525.0422.05
First round 9 23.34 29.24 Belarus 35.1723.3430.2825.9331.50
Pyraminx Final 12 11.97 14.08 Belarus 13.9813.1311.9715.1318.49
First round 8 9.90 10.27 Belarus 10.0210.049.9014.0210.74

Artur Mashchenko - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 46 1:13.39 1:17.08 Belarus 2:25.991:13.391:19.151:14.111:17.99

Daniil Daniliuk - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 29 19.61 26.39 Belarus 26.1725.7219.6127.2728.56
First round 31 26.02 30.93 Belarus 31.5026.0230.1531.15DNF
2x2x2 Cube First round 31 7.65 12.62 Belarus 9.8123.5218.787.659.27
4x4x4 Cube First round 20 2:01.50 Belarus 2:10.992:01.50
Megaminx Final 12 3:42.53 Belarus 3:42.534:06.75
Pyraminx Final 7 9.01 11.55 Belarus DNF11.3013.279.0110.09
First round 12 9.38 12.03 Belarus 11.4614.519.3812.1112.53
Skewb First round 21 11.45 28.90 Belarus 11.4519.6324.9250.2542.16

Danila Chupak - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 22 19.36 20.53 Belarus 22.4924.3219.3619.5019.60
First round 21 19.59 21.64 Belarus 23.7920.2221.6723.0219.59
4x4x4 Cube First round 19 1:50.93 Belarus 1:50.932:10.40
3x3x3 Blindfolded Final 4 7:36.09 DNF Belarus DNF7:36.09DNF
3x3x3 One-Handed Second round 17 43.72 54.82 Belarus 57.6052.14DNF54.7343.72
First round 17 45.62 53.52 Belarus 48.351:04.8547.3545.621:22.65
Megaminx Final 9 3:11.08 Belarus 3:56.733:11.08
Pyraminx First round 19 11.03 16.45 Belarus 11.0316.2020.7015.9117.23
3x3x3 With Feet Final 5 3:03.79 Belarus 3:03.79

Diana Murnik - Russia WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 31 25.33 30.01 Russia 30.7731.4027.8631.6725.33
First round 33 29.31 31.93 Russia 29.3143.9333.0532.6030.14
2x2x2 Cube Second round 25 7.36 11.18 Russia 8.607.3612.7312.2212.93
First round 26 8.93 10.00 Russia 8.939.5915.179.4910.93
4x4x4 Cube First round 23 2:42.22 Russia DNF2:42.22
5x5x5 Cube Final 12 3:54.72 Russia 3:54.72DNF
3x3x3 Blindfolded Final 5 DNF DNF Russia DNFDNFDNS
3x3x3 One-Handed First round 24 1:26.08 Russia 1:34.251:26.08
Clock Final 6 34.67 Russia 44.0234.67
Pyraminx First round 18 11.90 15.72 Russia 11.9014.3215.5417.3118.53
Skewb First round 22 25.77 30.73 Russia 39.6325.7733.8628.8129.52

Dominik Davidovsky - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 51 36.96 DNF Belarus DNF38.03DNF40.7136.96
2x2x2 Cube First round 32 9.32 12.75 Belarus 11.099.3213.4722.3113.69

Egor Pankavets - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 32 29.32 30.35 Belarus 31.5029.7834.9929.7829.32
First round 35 24.48 34.27 Belarus 33.6535.6437.8533.5224.48
Pyraminx First round 21 10.04 17.01 Belarus 16.4016.7519.4617.8910.04
Skewb First round 14 12.10 17.57 Belarus 17.5617.9912.1024.2717.17

Evgeniy Rimashevskiy - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 42 37.36 40.48 Belarus 42.7440.9746.3637.7437.36
2x2x2 Cube First round 30 9.89 12.53 Belarus 12.439.8913.3313.1711.98
Skewb First round 19 13.60 23.77 Belarus 32.1413.6028.6323.7818.91

Evgeny Chak - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 19 17.43 18.64 Belarus 20.5419.1719.0717.4317.69
First round 26 22.26 26.95 Belarus 34.7123.8522.2939.3422.26

Igor Tarasov - Ukraine WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 7 12.45 13.01 Ukraine 13.2912.6313.1012.4514.39
Second round 7 12.63 13.72 Ukraine 13.8813.5716.8813.7112.63
First round 6 10.96 12.98 Ukraine 12.8413.2614.0612.8310.96
2x2x2 Cube Final 5 2.87 4.66 Ukraine 5.872.945.922.875.18
Second round 1 3.09 3.98 Ukraine 4.533.093.304.504.15
First round 2 2.84 3.61 Ukraine 10.673.513.054.282.84
4x4x4 Cube Final 6 40.99 51.92 Ukraine 55.2054.7046.2740.9954.80
First round 5 47.01 50.04 Ukraine 47.0148.6351.8149.6952.53
5x5x5 Cube Final 2 1:27.30 1:31.91 Ukraine DNF1:28.661:32.841:27.301:34.22
6x6x6 Cube Final 4 2:56.85 3:10.70 Ukraine 3:30.952:56.853:04.29
7x7x7 Cube Final 2 4:37.55 4:46.98 Ukraine 4:41.884:37.555:01.51
3x3x3 One-Handed Final 8 19.44 25.17 Ukraine 22.2329.8719.4423.4233.72
Second round 6 20.96 21.83 Ukraine 20.9720.9622.3122.2125.83
First round 7 21.10 25.46 Ukraine 28.7326.2026.1024.0721.10
Megaminx Final 1 1:05.82 1:13.65 Ukraine 1:19.021:05.821:13.791:16.071:11.10
Skewb Final 1 3.06 6.67 Ukraine 8.189.793.066.725.10
First round 1 6.65 7.18 Ukraine 8.527.527.206.816.65
Square-1 Final 1 16.02 20.38 Ukraine 17.9626.7716.0222.9720.20

Ilya Tsiareshka - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 6 10.89 12.46 Belarus 13.1013.1614.9511.1310.89
Second round 11 13.24 14.83 Belarus 14.8813.2415.0914.5316.17
First round 5 11.87 12.29 Belarus 11.8711.9112.2812.6913.28
2x2x2 Cube Second round 15 5.33 6.91 Belarus 7.386.595.337.656.75
First round 7 4.70 5.19 Belarus 4.795.185.596.564.70
4x4x4 Cube Final 5 47.29 51.62 Belarus 58.0653.1850.8947.2950.79
First round 7 50.64 53.26 Belarus 53.1051.9557.1054.7350.64
5x5x5 Cube Final 9 2:11.58 2:26.57 Belarus 2:37.792:11.582:33.432:25.702:20.58
3x3x3 Blindfolded Final 3 6:44.02 DNF Belarus DNF6:44.02DNF
3x3x3 Fewest Moves Final 9 52 Belarus 52
3x3x3 One-Handed Second round 15 34.18 43.68 Belarus 41.9254.9734.1841.3547.78
First round 15 35.96 43.29 Belarus 44.6835.96DNF39.7045.48
Clock Final 2 7.70 9.06 Belarus 9.75DNF9.607.707.82
Pyraminx First round 14 11.04 12.64 Belarus 11.0412.9914.2913.7611.17
Skewb Final 5 9.23 10.06 Belarus 9.2310.9012.699.899.40
First round 11 14.51 15.59 Belarus 16.1114.9315.7214.5117.28
3x3x3 Multi-Blind Final 1 DNF Belarus DNF

Ilya Zabrodsky - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 3 9.81 11.54 Belarus 14.8912.7910.7111.119.81
Second round 2 10.11 11.61 Belarus 11.4310.1112.5411.2512.15
First round 8 11.12 13.13 Belarus 11.1214.8511.7312.8116.26
2x2x2 Cube Final 7 3.06 4.84 Belarus 3.496.633.067.264.39
Second round 6 4.30 4.83 Belarus 4.335.224.306.794.93
First round 22 4.92 9.32 Belarus 4.9215.31DNF7.185.46
4x4x4 Cube Final 3 42.02 45.69 Belarus 42.0246.6945.0845.3147.97
First round 2 37.72 45.17 Belarus 47.1637.7244.9043.46DNF
3x3x3 Fewest Moves Final 2 36 Belarus 36
3x3x3 One-Handed Final 5 16.39 21.57 Belarus 22.8816.3923.2722.4719.37
Second round 5 18.64 20.77 Belarus 21.6819.4221.2223.1818.64
First round 1 12.69 15.91 Belarus 21.1812.6916.4315.2516.06
Skewb First round 13 9.12 17.32 Belarus 13.3918.9219.6629.099.12

Inna Khokh - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 49 1:05.30 1:45.53 Belarus 1:43.441:55.312:18.631:37.851:05.30

Ivan Ermakov - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 34 25.66 31.32 Belarus 27.3333.4636.8325.6633.18
First round 24 19.26 26.22 Belarus 23.6325.3033.3029.7419.26
2x2x2 Cube Final 12 3.43 6.99 Belarus 8.323.435.017.659.49
Second round 10 4.85 6.11 Belarus 6.446.296.305.734.85
First round 16 5.64 7.70 Belarus 7.685.649.296.1310.42
3x3x3 One-Handed First round 20 54.23 Belarus 1:00.9054.23

Ivan Terekh - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 15 15.28 17.16 Belarus 19.4415.2815.6821.0516.36
First round 16 14.53 17.00 Belarus 17.0214.5317.7318.3516.24
3x3x3 With Feet Final 6 3:26.17 Belarus 3:26.17

Leonid Avtukhovich - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 45 56.48 1:00.00 Belarus 1:08.0656.481:01.161:01.5357.32

Leonid Palchenko (Леонід Пальченко) - Ukraine WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 12 14.50 16.64 Ukraine 20.1417.1516.5016.2614.50
Second round 10 11.12 14.47 Ukraine 11.1212.6515.9916.5314.78
First round 14 15.05 16.52 Ukraine 18.7915.3815.8518.3315.05
2x2x2 Cube Final 9 4.63 6.05 Ukraine 4.635.206.376.587.54
Second round 7 3.80 5.12 Ukraine 3.805.194.876.245.31
First round 17 6.93 7.75 Ukraine 8.096.9312.037.387.77
4x4x4 Cube Final 11 58.20 1:01.15 Ukraine 1:00.221:10.7758.2058.691:04.53
First round 10 57.08 59.37 Ukraine 1:00.5359.6057.9857.081:06.16
Clock Final 1 6.53 8.27 Ukraine 9.006.538.837.328.67
Pyraminx Final 4 5.90 8.81 Ukraine 7.0110.879.839.605.90
First round 3 5.64 7.40 Ukraine 7.018.256.935.648.91
Skewb Final 6 7.64 10.96 Ukraine 13.757.647.6611.4815.80
First round 6 6.97 10.66 Ukraine 10.5110.6311.7810.846.97

Maksim Ignatenko - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 35 29.92 31.60 Belarus 32.5529.9231.4230.8236.05
First round 34 30.03 33.53 Belarus 42.7436.8432.6630.0331.10

Maksim Shevtsov - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 43 26.64 40.92 Belarus 26.6430.5929.111:03.05DNF
2x2x2 Cube Second round 24 8.82 10.25 Belarus 8.829.1610.2911.6611.30
First round 21 8.02 9.07 Belarus 8.188.9710.0711.608.02
Pyraminx Final 11 10.99 13.77 Belarus 10.9914.0913.8113.9813.51
First round 9 9.80 11.31 Belarus 9.8010.8212.9110.2013.48

Maxim Logvinenko - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 37 30.31 38.87 Belarus 45.10DNF33.9437.5730.31
First round 38 33.28 38.13 Belarus 33.2844.2737.0444.0433.32
3x3x3 Fewest Moves Final 10 DNF Belarus DNF

Nadezhda Shvabovich - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 17 11.92 17.36 Belarus 16.5919.5611.9222.3715.92
First round 12 12.85 15.54 Belarus 18.1313.2315.2519.3712.85
2x2x2 Cube Second round 19 4.06 7.76 Belarus 4.069.258.227.707.37
First round 10 3.73 5.99 Belarus 5.635.707.226.643.73
4x4x4 Cube First round 16 1:20.00 Belarus 1:20.001:20.34
5x5x5 Cube Final 11 3:02.18 Belarus DNF3:02.18
3x3x3 Fewest Moves Final 10 DNF Belarus DNF
3x3x3 One-Handed Final 10 23.71 30.20 Belarus 23.7131.7631.8529.0629.79
Second round 11 24.64 27.25 Belarus 28.2125.1528.38DNF24.64
First round 12 23.35 33.50 Belarus 23.3532.1536.9931.3643.32
Clock Final 7 DNF Belarus DNFDNF
Megaminx Final 5 2:08.00 2:19.13 Belarus 2:08.002:21.102:27.962:08.322:40.50
Pyraminx First round 15 10.92 12.83 Belarus 11.4011.0510.92DNF16.03
Skewb Final 11 11.64 14.54 Belarus 15.4614.8511.6429.1113.30
First round 7 10.13 11.44 Belarus 11.7310.1313.1911.0211.57

Nikita Loika - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 8 11.12 13.23 Belarus 14.7113.4314.3111.1211.96
Second round 6 10.56 13.25 Belarus 11.6214.8514.1913.9310.56
First round 10 11.95 13.62 Belarus 14.9614.3012.7013.8611.95
2x2x2 Cube Final 3 3.65 4.36 Belarus 4.323.654.225.194.53
Second round 3 3.26 4.28 Belarus 3.353.264.564.945.65
First round 4 3.53 4.31 Belarus 3.745.453.743.5313.81
4x4x4 Cube Final 10 54.68 56.79 Belarus 57.171:07.8356.1754.6857.02
First round 11 54.19 59.99 Belarus 59.8754.191:03.521:07.6556.57
5x5x5 Cube Final 7 1:44.55 1:48.93 Belarus 1:46.031:44.552:09.511:55.641:45.11
6x6x6 Cube Final 6 3:58.63 Belarus 3:58.63
3x3x3 Blindfolded Final 2 2:20.75 DNF Belarus DNF2:20.75DNF
3x3x3 Fewest Moves Final 5 39 Belarus 39
3x3x3 One-Handed Final 9 23.81 25.69 Belarus 23.9424.7128.4231.2623.81
Second round 7 18.64 24.13 Belarus 23.4524.4525.9518.6424.50
First round 8 25.75 27.24 Belarus 27.9627.7225.7527.4326.56
Pyraminx Final 2 5.47 6.77 Belarus 5.476.019.318.056.25
First round 2 4.61 5.93 Belarus 4.615.394.947.837.45
Skewb Final 9 7.50 12.98 Belarus 16.8211.537.5011.8915.53
First round 4 6.89 9.50 Belarus 16.408.006.8913.397.10
Square-1 Final 2 32.51 42.93 Belarus 32.5140.3548.1542.4945.96
3x3x3 With Feet Final 1 1:19.88 1:24.79 Belarus 1:33.641:19.881:20.85

Nikita Mesenzew - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 47 1:11.86 1:23.66 Belarus 1:20.771:18.142:01.241:32.061:11.86
2x2x2 Cube First round 37 11.36 32.53 Belarus 17.4011.361:02.9917.21DNF
Skewb First round 23 45.10 1:27.59 Belarus 45.101:36.951:40.09DNF1:05.74

Nikita Zagorskiy - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 41 34.73 39.99 Belarus 39.4236.5334.7344.011:32.31

Oleg Sechko - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 9 10.78 13.48 Belarus 16.6413.3714.5110.7812.55
Second round 8 12.62 13.75 Belarus 13.2414.7612.6213.2616.44
First round 3 8.34 11.98 Belarus 8.3412.6812.5314.1410.73
2x2x2 Cube Final 8 3.81 4.94 Belarus 5.205.054.567.673.81
Second round 9 3.97 5.53 Belarus 6.313.979.474.785.49
First round 6 3.61 5.01 Belarus 4.793.615.505.075.16
4x4x4 Cube Final 9 47.77 56.37 Belarus 58.1447.771:03.161:05.5647.81
First round 8 52.21 57.19 Belarus 59.7059.6453.6558.2852.21
5x5x5 Cube Final 3 1:27.37 1:32.38 Belarus 1:27.871:32.771:27.371:41.031:36.50
3x3x3 One-Handed Final 7 17.36 23.73 Belarus 24.7334.4818.6517.3627.82
Second round 9 18.26 26.57 Belarus 26.1524.6818.2628.87DNF
First round 10 27.67 29.51 Belarus 27.6734.2628.0631.8628.62
Megaminx Final 2 1:24.06 1:40.17 Belarus 1:41.791:37.111:42.561:24.061:41.61
Pyraminx First round 22 11.78 18.10 Belarus 13.7244.0616.2011.7824.38

Olga Berlinde - Russia WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 48 1:27.53 1:43.38 Russia 1:31.623:13.571:49.661:27.531:48.87
2x2x2 Cube First round 35 23.28 28.26 Russia 29.5523.281:03.3131.4123.82
3x3x3 Blindfolded Final 5 DNF DNF Russia DNFDNSDNS
Pyraminx First round 25 1:08.24 1:16.03 Russia 1:08.241:11.651:13.00DNF1:23.45

Pavel Bondarovich - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 20 16.69 19.23 Belarus 18.68DNF16.6917.5221.48
First round 19 18.29 20.16 Belarus 18.8622.5718.2924.9919.05
4x4x4 Cube First round 14 1:09.43 1:23.62 Belarus 1:58.071:09.431:15.461:22.371:33.03
Skewb Final 3 9.21 9.60 Belarus 9.769.649.2112.189.41
First round 9 9.88 13.25 Belarus 16.9111.7415.409.8812.60

Pavel Yushkevich - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 2 8.91 10.32 Belarus 8.9110.7410.3411.809.88
Second round 5 11.16 12.23 Belarus 12.6412.6611.1611.4012.91
First round 2 11.16 11.62 Belarus 11.4312.1811.1612.9611.26
2x2x2 Cube Final 1 2.87 3.56 Belarus 2.934.232.875.693.53
Second round 2 3.12 4.04 Belarus 4.684.824.263.173.12
First round 5 3.65 4.41 Belarus 3.654.265.454.154.83
4x4x4 Cube Final 2 42.85 44.16 Belarus 43.6042.8544.8349.9044.05
First round 3 43.19 47.51 Belarus 44.0650.4248.0543.1956.25
5x5x5 Cube Final 5 1:25.62 1:33.27 Belarus 1:39.151:33.691:39.201:25.621:26.98
6x6x6 Cube Final 2 3:00.06 3:01.07 Belarus 3:02.893:00.063:00.25
7x7x7 Cube Final 6 5:02.02 Belarus 5:02.02
3x3x3 Fewest Moves Final 3 37 Belarus 37
3x3x3 One-Handed Final 1 14.90 17.03 Belarus 19.4414.9021.6515.0216.63
Second round 3 16.36 19.22 Belarus 21.0518.5916.3618.0126.61
First round 3 13.91 17.39 Belarus 15.4718.5413.9127.4318.17
Megaminx Final 7 2:06.49 DNF Belarus 2:06.492:16.07DNSDNSDNS
Pyraminx Final 3 5.70 8.63 Belarus 8.178.645.7011.049.08
First round 4 5.98 8.40 Belarus 5.9815.279.007.119.09
Skewb Final 2 4.81 7.83 Belarus 9.757.67DNF4.816.06
First round 3 6.74 8.67 Belarus 8.528.9610.298.546.74

Timur Kakhanovich - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 4 10.71 11.75 Belarus 11.0610.7112.6312.7611.55
Second round 4 10.48 11.88 Belarus 11.7910.4813.5810.7313.11
First round 7 11.75 13.05 Belarus 13.0511.7512.1715.5813.93
2x2x2 Cube Final 4 4.08 4.50 Belarus 4.474.314.736.104.08
Second round 5 3.64 4.42 Belarus 4.393.644.794.664.22
First round 3 3.60 4.18 Belarus 4.284.213.608.514.04
4x4x4 Cube Final 4 43.50 46.38 Belarus 48.5550.1443.5247.0643.50
First round 6 46.77 50.40 Belarus 46.7747.9057.9046.8256.47
5x5x5 Cube Final 4 1:28.38 1:32.65 Belarus 1:36.841:28.381:29.581:37.001:31.52
6x6x6 Cube Final 1 2:46.15 2:53.19 Belarus 2:54.902:58.512:46.15
7x7x7 Cube Final 1 4:02.72 4:24.84 Belarus 4:45.724:02.724:26.09
3x3x3 Blindfolded Final 1 1:32.30 DNF Belarus 1:32.30DNFDNF
3x3x3 Fewest Moves Final 6 42 Belarus 42
3x3x3 One-Handed Final 4 15.68 18.90 Belarus 24.9616.3322.2818.1015.68
Second round 4 17.12 20.28 Belarus 19.9123.2320.7117.1220.22
First round 5 15.94 19.30 Belarus 15.9419.3621.0419.7218.83
3x3x3 Multi-Blind Final 1 DNF Belarus DNF

Tsimafei Bazhko - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 38 34.26 42.53 Belarus 44.8143.4139.3834.261:09.19
First round 37 29.20 35.73 Belarus 36.2534.6636.2844.4829.20
2x2x2 Cube First round 28 7.72 10.80 Belarus 7.72DNF12.169.6610.57
Pyraminx Final 10 11.19 13.66 Belarus 11.1911.9314.5414.5014.67
First round 10 11.12 12.01 Belarus 11.1212.6012.0411.4013.73

Vadzim Smirnou - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 36 22.25 32.25 Belarus 33.4436.1827.1438.5822.25
First round 36 31.02 35.55 Belarus 31.0234.9435.0336.6940.04
2x2x2 Cube Second round 22 7.34 8.81 Belarus 8.958.5514.898.937.34
First round 19 5.73 7.97 Belarus 8.087.935.737.918.23
4x4x4 Cube First round 21 2:36.15 Belarus 2:40.242:36.15
3x3x3 One-Handed First round 23 1:17.47 Belarus 1:17.471:27.75
Pyraminx First round 16 10.60 14.16 Belarus 10.6015.6414.2914.8413.35
Skewb First round 15 12.08 17.60 Belarus 24.5021.0619.1512.5912.08

Valery Ezhikov - Belarus WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 39 29.00 38.18 Belarus 41.5241.3531.6645.3529.00
2x2x2 Cube First round 33 10.59 12.90 Belarus 13.8110.8710.5914.5614.02
