Anatoly Kim

Region
WCA ID
Gender
Competitions
Completed Solves
Belarus 2009KIMA01 Male 25 2005

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 22 2883 10691 8.95 11.37 12760 3344 24
2x2x2 Cube 13 2182 5978 1.89 3.78 9332 3006 22
4x4x4 Cube 15 1293 4435 35.33 43.23 5973 1687 16
5x5x5 Cube 11 1471 5032 1:15.82 1:22.66 4633 1339 11
6x6x6 Cube 8 1349 4578 2:45.40 2:54.78 4406 1302 9
7x7x7 Cube 7 762 2615 3:41.86 3:59.82 2782 817 7
3x3x3 Blindfolded 18 2246 6827 3:48.14
3x3x3 Fewest Moves 11 760 1756 31 33.67 1022 437 5
3x3x3 One-Handed 12 1070 3800 14.16 18.34 4387 1169 13
Clock 15 3365 9458 12.80 15.02 8794 3138 11
Megaminx 6 914 2934 1:01.82 1:08.34 2752 868 6
Pyraminx 43 4014 11481 4.57 6.86 9689 3294 35
Skewb 33 3435 9849 4.74 8.91 14304 4746 48
Square-1 23 2836 8595 25.53 35.37 8872 2905 23
3x3x3 Multi-Blind 15 1320 3470 1/2 14:40

Medal Collection

Gold Silver Bronze
16 21 38

Record Collection

WR CR NR
93
3x3x3 Cube
Spring Cube In Minsk 2018 Final 10 11.33 13.04 14.7411.3313.4112.2613.45
Second round 8 9.55 12.17 14.9114.649.5511.2210.65
First round 5 10.11 11.99 12.9910.1112.3012.1211.56
Minsk Championship 2017 Final 10 10.92 12.67 10.9213.6212.7113.8111.67
Second round 11 12.95 13.26 12.9518.2313.4513.0313.31
First round 7 11.07 12.37 11.0712.5514.0212.5911.96
BSU Cubing Days 2017 Final 10 12.22 14.74 12.2214.0815.2621.0614.89
Second round 9 10.64 14.43 13.1816.2413.8710.6416.23
First round 9 12.36 13.46 15.9613.9713.2013.2012.36
Minsk Winter 2016 Final 10 12.65 13.10 13.3414.6313.0012.9612.65
Second round 11 12.12 13.16 13.2712.4713.7312.1214.63
First round 10 11.35 12.77 14.7312.0412.9411.3513.32
BSU Cubing Days 2016 Final 8 12.10 14.73 15.8913.8014.5012.1016.17
Second round 6 12.23 13.18 12.6613.7214.3612.2313.17
First round 2 10.88 11.37 11.1111.7214.1410.8811.27
Minsk Winter 2015 Final 8 11.76 13.77 11.7612.8315.1315.1313.35
Second round 8 10.87 12.75 14.8910.8713.6112.2812.37
First round 7 10.17 13.46 15.2514.2213.5912.5810.17
Dvina Open 2015 Second round 9 11.55 12.60 14.0011.5512.1118.7311.69
First round 8 10.91 14.59 14.3716.0219.9913.3710.91
Skips in Brest 2015 Final 7 10.53 11.43 11.8511.3111.1610.5311.82
Second round 10 11.11 12.73 12.6411.7911.1113.9813.75
First round 6 11.12 11.88 11.6811.1213.8711.9212.05
BSTU Open 2015 Final 7 9.28 12.09 18.4411.299.2813.3611.61
Second round 9 11.38 12.58 14.4111.7413.9111.3812.09
First round 8 10.73 12.20 12.7510.7311.7412.1012.86
Pruzhany Cube Day 2015 Final 4 10.48 13.73 14.9012.2414.5810.4814.38
First round 6 11.59 13.08 11.5912.3515.5514.5712.32
Dvina 3.0 2015 Final 6 11.17 13.12 13.8411.1714.2713.7311.80
Second round 10 11.81 13.57 11.8112.4313.3215.5214.97
First round 8 10.92 13.26 16.9915.0310.9212.4212.33
Vitba Winter 2015 Final 2 9.52 12.34 13.5611.7011.769.5214.05
Second round 2 10.45 11.53 DNF11.4110.4512.1211.07
First round 4 11.02 13.08 11.0211.7612.6914.7815.77
Minsk Winter 2014 Final 4 10.73 13.28 10.7314.5813.7914.2811.78
First round 3 11.20 12.23 12.1614.2611.9712.5511.20
OktoberBrest 2014 Final 3 8.95 12.04 10.498.9512.4913.1515.95
Second round 3 11.18 12.41 12.9012.2812.4411.1812.50
First round 4 10.13 12.58 13.7711.2412.7210.1314.36
Dvina One-Handed Edition 2014 Final 12 12.27 14.87 12.2712.7514.0219.9017.83
Second round 4 12.04 12.91 12.4614.3814.1312.1312.04
First round 5 11.69 13.11 13.1712.9111.6913.2514.45
Cubing Fest 2014 Semi Final 14 11.91 12.51 12.6511.9113.3211.9212.96
Second round 8 11.16 11.57 11.4011.1613.5611.9911.33
First round 16 11.41 12.57 16.2811.4111.4411.9714.31
Dvina Open 2014 Final 9 11.40 12.97 13.3814.0511.4012.1913.34
Second round 11 10.57 13.14 13.0413.5210.5717.0912.86
First round 4 10.84 11.75 11.3710.8412.3011.5715.57
Didas Brest 2014 Final 5 10.97 12.73 13.0612.8310.9712.3013.81
Second round 3 11.34 12.23 12.0213.1311.5517.6811.34
First round 3 11.33 11.79 12.1911.3311.4716.4311.71
Minsk Open 2013 Final 8 12.30 15.14 19.0817.9313.6912.3013.80
Second round 10 12.75 14.71 17.2815.5013.2912.7515.34
First round 5 11.93 13.20 11.9313.8613.4314.9912.32
MPEI Open 2010 Second round 15 13.00 16.37 14.0217.1813.0017.9717.91
First round 8 10.40 NR 14.46 NR 14.4714.0814.8416.1510.40
European Rubik's Cube Championship 2010 Second round 63 15.66 17.65 22.4115.6617.4419.7215.80
First round 64 12.03 NR 16.12 15.3015.5317.5212.03DNF
Russia Open 2010 Final 5 13.19 NR 15.28 13.1917.6814.2217.6813.93
Second round 5 14.11 15.09 NR 14.1116.2815.9615.1914.13
First round 4 13.38 NR 15.22 NR 14.1913.3816.4715.6815.80
Saint Petersburg Open 2009 Final 4 19.41 20.72 19.6319.9119.4124.0922.61
First round 5 16.94 NR 19.80 NR 21.5517.5820.2823.0016.94
Moscow Open 2009 First round 14 27.43 NR 30.70 NR 28.0842.5633.4730.5527.43

History of National Records

Single Average Competition Round Solves
3x3x3 Cube
10.40 14.46 MPEI Open 2010 First round 14.4714.0814.8416.1510.40
12.03 European Rubik's Cube Championship 2010 First round
13.19 Russia Open 2010 Final
15.09 Russia Open 2010 Second round 14.1116.2815.9615.1914.13
13.38 15.22 Russia Open 2010 First round 14.1913.3816.4715.6815.80
16.94 19.80 Saint Petersburg Open 2009 First round 21.5517.5820.2823.0016.94
27.43 30.70 Moscow Open 2009 First round 28.0842.5633.4730.5527.43
2x2x2 Cube
1.89 Pruzhany Cube Day 2015 Final
2.05 MPEI Open 2010 Final
3.03 3.94 Russia Open 2010 Final 3.728.723.033.404.69
6.06 7.34 Saint Petersburg Open 2009 Final 6.0610.817.558.156.31
4x4x4 Cube
42.78 50.00 Didas Brest 2014 First round 46.8455.531:04.6747.6242.78
54.91 Minsk Open 2013 Final 59.6056.3153.9453.8654.48
44.65 Minsk Open 2013 First round
52.03 MPEI Open 2010 Final
54.86 57.22 Russia Open 2010 Final 56.5354.8657.861:05.9757.27
1:23.64 1:42.56 Saint Petersburg Open 2009 Final 1:54.331:32.161:23.642:04.381:41.19
5x5x5 Cube
1:22.66 Pruzhany Cube Day 2015 Final 1:21.751:21.831:31.551:22.021:24.13
1:21.31 Vitba Winter 2015 Final
1:29.22 Cubing Fest 2014 Final 1:28.321:45.521:25.001:29.721:29.63
1:30.38 1:46.48 MPEI Open 2010 Final 1:45.911:51.841:46.251:30.381:47.28
1:50.78 European Rubik's Cube Championship 2010 First round
1:52.02 1:55.30 Russia Open 2010 Final 1:58.311:55.631:57.001:52.021:53.27
4:49.34 Saint Petersburg Open 2009 Final
6x6x6 Cube
2:50.33 3:00.25 Cubing Fest 2014 Final 3:03.862:50.333:06.56
3:07.73 Dvina Open 2014 Final 3:11.833:10.293:01.06
4:05.71 4:25.39 MPEI Open 2010 Final 4:22.534:05.714:47.93
7:50.01 Russia Open 2010 Final
7x7x7 Cube
6:28.68 MPEI Open 2010 Final 6:15.507:08.566:01.97
6:01.15 6:32.65 Russia Open 2010 Final 7:34.916:01.156:01.88
3x3x3 Blindfolded
3:54.43 Russia Open 2010 Final
3x3x3 Fewest Moves
33.67 OktoberBrest 2014 Final 353135
35.33 Dvina One-Handed Edition 2014 First round 363238
35.33 Didas Brest 2014 Final 343834
43 MPEI Open 2010 Final
3x3x3 One-Handed
23.61 MPEI Open 2010 Final 28.4722.8823.0324.3123.50
24.21 MPEI Open 2010 First round 26.5624.0923.1525.4019.78
14.75 26.10 European Rubik's Cube Championship 2010 First round 27.5526.5724.6827.0514.75
21.58 26.66 Russia Open 2010 Final 28.6925.9327.9026.1521.58
27.43 32.94 Saint Petersburg Open 2009 Final 33.5334.0327.4331.2537.72
Clock
15.69 18.31 Didas Brest 2014 Final 16.7515.6919.4019.2218.96
18.68 20.73 MPEI Open 2010 Final 18.68DNF20.6521.0220.52
19.97 European Rubik's Cube Championship 2010 First round
Megaminx
1:04.07 1:16.62 Minsk Championship 2017 Final 1:25.331:11.341:15.981:22.541:04.07
1:18.07 Dvina Open 2015 First round
1:19.91 1:29.44 Dvina 3.0 2015 First round 1:30.091:41.131:28.741:29.481:19.91
1:20.38 1:30.78 Dvina One-Handed Edition 2014 Final 1:21.781:29.551:20.381:53.711:41.01
1:30.81 1:42.38 Didas Brest 2014 Final 1:30.811:39.851:38.631:48.661:49.05
2:05.71 2:11.64 MPEI Open 2010 Final 2:21.812:44.272:06.022:05.712:07.09
2:43.81 2:58.55 Russia Open 2010 Final 3:14.222:48.692:52.903:14.062:43.81
Pyraminx
6.66 9.96 MPEI Open 2010 Final 10.096.6617.1311.158.65
7.94 11.82 European Rubik's Cube Championship 2010 First round 9.6914.78DNF7.9411.00
Skewb
4.74 OktoberBrest 2014 First round
5.95 Didas Brest 2014 Final
7.51 9.06 Didas Brest 2014 First round 12.788.3311.137.517.73
Square-1
27.59 35.37 Russia Open 2010 Final 38.9036.6842.9630.5327.59
3x3x3 Multi-Blind
1/2 14:40 European Rubik's Cube Championship 2010 Final
Magic
1.58 European Rubik's Cube Championship 2010 First round
1.59 Russia Open 2010 Final
1.66 1.81 Saint Petersburg Open 2009 Final 1.752.531.661.801.88
Master Magic
7.77 MPEI Open 2010 Final
7.88 8.60 European Rubik's Cube Championship 2010 First round 9.847.887.988.539.30
Cookies help us deliver our services. By using our services, you agree to our use of cookies.