Duje Ćosić
Region | WCA ID | Gender | Competitions | Completed Solves | Croatia | 2011AOSI01 | Male | 2 | 77 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 55 | 10165 | 40213 | 13.13 | 14.19 | 28665 | 7294 | 41 | |
2x2x2 Cube | 68 | 12501 | 41839 | 4.09 | 6.06 | 42016 | 12044 | 72 | |
4x4x4 Cube | 31 | 5916 | 21029 | 55.50 | 1:03.99 | 21235 | 5953 | 27 | |
5x5x5 Cube | 18 | 3870 | 12848 | 1:46.25 | 1:53.94 | 11828 | 3547 | 18 | |
3x3x3 Blindfolded | 14 | 2330 | 7094 | 4:10.40 | 4:27.53 | 2753 | 984 | 5 | |
3x3x3 One-Handed | 35 | 5705 | 21834 | 25.78 | 35.76 | 26578 | 6863 | 34 | |
Pyraminx | 103 | 19421 | 62990 | 10.78 | 12.13 | 40914 | 13046 | 63 |
Record Collection
WR | CR | NR |
---|---|---|
4 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Ljubljana Open 2013 | Final | 7 | 14.55 | 15.59 | 15.83 | 14.55 | 17.52 | 16.31 | 14.63 | ||
Second round | 7 | 13.44 | 14.19 | 13.47 | 15.38 | 15.15 | 13.44 | 13.94 | |||
First round | 10 | 13.13 | 15.55 | 14.55 | 16.86 | 15.25 | 18.75 | 13.13 | |||
Croatian Rubik Open 2011 | Second round | 19 | 17.94 | 19.39 | 18.56 | 22.25 | 17.94 | 18.97 | 20.63 | ||
First round | 19 | 16.59 | 19.63 | 16.59 | 25.22 | 19.81 | 17.15 | 21.94 | |||
2x2x2 Cube | |||||||||||
Ljubljana Open 2013 | Second round | 13 | 4.09 | 6.06 | 4.09 | 5.81 | 6.25 | 6.11 | 7.65 | ||
First round | 17 | 4.22 | 7.03 | 6.75 | 16.53 | 6.78 | 7.56 | 4.22 | |||
Croatian Rubik Open 2011 | Final | 20 | 4.80 | 7.71 | 6.83 | 4.80 | 6.90 | 9.41 | 9.68 | ||
4x4x4 Cube | |||||||||||
Ljubljana Open 2013 | First round | 10 | 55.50 | 1:03.99 | 1:07.47 | 1:13.44 | 1:03.56 | 1:00.93 | 55.50 | ||
Croatian Rubik Open 2011 | First round | 25 | 1:30.34 | 1:48.57 | 1:44.15 | 1:30.34 | 1:52.80 | 1:48.77 | 1:57.08 | ||
5x5x5 Cube | |||||||||||
Ljubljana Open 2013 | Final | 5 | 1:49.00 | 1:55.51 | 2:00.59 | 1:49.00 | 2:24.52 | 1:56.41 | 1:49.52 | ||
First round | 5 | 1:46.25 | NR | 1:53.94 | NR | 1:57.22 | 1:55.66 | 1:51.77 | 1:46.25 | 1:54.38 | |
3x3x3 Blindfolded | |||||||||||
Ljubljana Open 2013 | Final | 6 | 4:10.40 | NR | 4:27.53 | NR | 4:10.40 | 4:53.77 | 4:18.41 | ||
3x3x3 Fewest Moves | |||||||||||
Ljubljana Open 2013 | Final | 8 | DNF | DNF | |||||||
3x3x3 One-Handed | |||||||||||
Ljubljana Open 2013 | First round | 11 | 25.78 | 35.76 | 33.52 | 35.81 | 37.94 | 38.05 | 25.78 | ||
Croatian Rubik Open 2011 | First round | 21 | 47.88 | 1:02.77 | 47.88 | 1:19.86 | 55.13 | 53.33 | DNF | ||
Pyraminx | |||||||||||
Ljubljana Open 2013 | First round | 17 | 10.78 | 12.13 | 21.27 | 10.78 | 13.46 | 11.66 | 11.27 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
5x5x5 Cube | ||||||||
1:46.25 | 1:53.94 | Ljubljana Open 2013 | First round | 1:57.22 | 1:55.66 | 1:51.77 | 1:46.25 | 1:54.38 |
3x3x3 Blindfolded | ||||||||
4:10.40 | 4:27.53 | Ljubljana Open 2013 | Final | 4:10.40 | 4:53.77 | 4:18.41 |