Miguel Angel Ariza
Region | WCA ID | Gender | Competitions | Completed Solves | Colombia | 2013ARIZ01 | Male | 6 | 197 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 528 | 2845 | 36816 | 12.74 | 15.67 | 38720 | 2986 | 529 | |
2x2x2 Cube | 791 | 3712 | 47607 | 4.39 | 5.77 | 36785 | 2609 | 526 | |
4x4x4 Cube | 507 | 2409 | 31041 | 1:08.68 | 1:15.75 | 28479 | 2207 | 461 | |
5x5x5 Cube | 229 | 1186 | 16802 | 2:04.03 | 2:21.10 | 16486 | 1178 | 238 | |
6x6x6 Cube | 131 | 638 | 9974 | 4:25.13 | 4:48.87 | 8814 | 569 | 123 | |
7x7x7 Cube | 113 | 601 | 10191 | 8:32.34 | |||||
3x3x3 Blindfolded | 22 | 182 | 3056 | 1:55.69 | 2:28.57 | 1816 | 119 | 20 | |
3x3x3 One-Handed | 346 | 1978 | 24682 | 27.65 | 34.82 | 25354 | 2035 | 361 | |
Clock | 250 | 1110 | 20895 | 41.63 | |||||
Megaminx | 336 | 1619 | 17469 | 2:35.63 | |||||
Pyraminx | 726 | 3164 | 43780 | 8.61 | 10.82 | 31251 | 2150 | 484 | |
Skewb | 298 | 1206 | 19032 | 6.86 | 10.03 | 17221 | 1096 | 261 | |
Square-1 | 143 | 810 | 12492 | 37.02 | 45.06 | 11153 | 716 | 119 | |
4x4x4 Blindfolded | 14 | 76 | 1313 | 14:25.00 | |||||
3x3x3 Multi-Blind | 27 | 173 | 2358 | 2/2 14:26 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Torneo Nacional Colombia 2016 | Semi Final | 36 | 15.38 | 16.78 | 15.38 | 20.56 | 15.69 | 17.91 | 16.74 | ||
Second round | 37 | 15.22 | 17.48 | 18.37 | 19.04 | 17.33 | 16.73 | 15.22 | |||
First round | 43 | 12.74 | 17.83 | 16.80 | 18.51 | 12.74 | 18.65 | 18.19 | |||
Torneo Salitre Plaza 2015 | Second round | 21 | 14.14 | 15.67 | 15.76 | 14.44 | 14.14 | 18.09 | 16.82 | ||
First round | 32 | 14.02 | 17.18 | 14.02 | 17.68 | 19.93 | 16.04 | 17.81 | |||
Colombia Nationals 2014 | Second round | 31 | 17.04 | 18.17 | 17.93 | 19.22 | 17.36 | 22.98 | 17.04 | ||
First round | 39 | 17.09 | 19.90 | 21.64 | 17.29 | 20.76 | 22.44 | 17.09 | |||
Bogotá Cúbico 2014 | Second round | 11 | 16.13 | 18.81 | 16.13 | 19.97 | 23.44 | 16.65 | 19.81 | ||
First round | 10 | 14.06 | 17.34 | 16.88 | 22.71 | 18.41 | 16.72 | 14.06 | |||
Torneo Profecia II 2013 | First round | 25 | 18.85 | 22.55 | 20.49 | 18.85 | 30.41 | 21.83 | 25.33 | ||
Torneo RubikBlind 2013 | First round | 34 | 21.14 | 24.59 | 25.57 | 25.31 | 21.14 | 23.92 | 24.54 | ||
2x2x2 Cube | |||||||||||
Torneo Nacional Colombia 2016 | Second round | 38 | 6.34 | 7.74 | DNF | 7.18 | 6.34 | 6.54 | 9.51 | ||
First round | 24 | 4.39 | 5.77 | 7.37 | 6.12 | 5.99 | 4.39 | 5.20 | |||
Torneo Salitre Plaza 2015 | Final | 22 | 5.10 | 6.08 | 6.71 | 5.22 | 6.33 | 5.10 | 6.69 | ||
First round | 28 | 5.83 | 6.81 | 6.94 | 6.93 | 7.11 | 6.55 | 5.83 | |||
Colombia Nationals 2014 | Final | 27 | 7.66 | 9.19 | 7.66 | DNF | 9.93 | 9.30 | 8.34 | ||
First round | 23 | 5.05 | 6.22 | 6.21 | 7.26 | 6.13 | 5.05 | 6.31 | |||
Torneo Profecia II 2013 | First round | 28 | 6.80 | 8.88 | DNF | 7.72 | 6.80 | 9.21 | 9.71 | ||
Torneo RubikBlind 2013 | Final | 36 | 6.49 | 9.85 | 10.47 | 6.49 | 9.35 | 9.73 | 17.53 | ||
4x4x4 Cube | |||||||||||
Torneo Nacional Colombia 2016 | First round | 35 | 1:08.68 | 1:08.68 | 1:09.20 | ||||||
Torneo Salitre Plaza 2015 | First round | 31 | 1:09.43 | 1:15.75 | 1:09.43 | 1:14.37 | 1:19.26 | 1:22.33 | 1:13.61 | ||
Colombia Nationals 2014 | First round | 38 | 1:09.09 | 1:24.83 | 1:09.09 | 1:34.52 | 1:28.62 | 1:37.06 | 1:11.34 | ||
Bogotá Cúbico 2014 | First round | 15 | 1:21.18 | 1:31.45 | 1:34.18 | 1:37.22 | 1:25.65 | 1:34.53 | 1:21.18 | ||
Torneo Profecia II 2013 | First round | 24 | 1:53.84 | DNF | 1:57.36 | 1:53.84 | DNF | DNF | DNF | ||
Torneo RubikBlind 2013 | Final | 29 | 1:44.24 | 1:54.86 | 1:44.24 | 2:19.66 | 1:52.92 | 1:52.33 | 1:59.34 | ||
5x5x5 Cube | |||||||||||
Torneo Nacional Colombia 2016 | First round | 27 | 2:05.04 | 2:21.10 | 2:05.04 | 2:25.54 | 2:25.25 | 2:12.51 | 2:40.73 | ||
Colombia Nationals 2014 | First round | 18 | 2:04.03 | 2:27.44 | 2:04.03 | 2:32.05 | 2:49.61 | 2:33.54 | 2:16.74 | ||
6x6x6 Cube | |||||||||||
Colombia Nationals 2014 | Final | 12 | 4:25.13 | 4:48.87 | 4:25.13 | 5:23.31 | 4:38.17 | ||||
7x7x7 Cube | |||||||||||
Colombia Nationals 2014 | Final | 13 | 8:32.34 | 8:32.34 | |||||||
3x3x3 Blindfolded | |||||||||||
Torneo Nacional Colombia 2016 | Second round | 5 | 1:55.69 | DNF | DNF | DNF | 1:55.69 | ||||
First round | 5 | 2:37.10 | DNF | 2:37.10 | DNF | 2:45.62 | |||||
Torneo Salitre Plaza 2015 | Final | 3 | 2:26.81 | DNF | DNF | DNF | 2:26.81 | ||||
First round | 4 | 2:10.18 | 2:28.57 | 2:58.33 | 2:10.18 | 2:17.20 | |||||
Colombia Nationals 2014 | Final | 5 | 2:14.11 | 2:53.76 | NR | 2:46.86 | 3:40.30 | 2:14.11 | |||
Bogotá Cúbico 2014 | Final | 4 | 4:09.27 | DNF | DNF | 4:09.27 | DNF | ||||
Torneo Profecia II 2013 | Final | 3 | 4:28.48 | 4:35.01 | NR | 4:30.27 | 4:28.48 | 4:46.27 | |||
3x3x3 One-Handed | |||||||||||
Torneo Nacional Colombia 2016 | First round | 37 | 37.59 | 37.59 | DNF | ||||||
Torneo Salitre Plaza 2015 | First round | 27 | 27.65 | 34.82 | 38.63 | 27.65 | 41.95 | 32.41 | 33.42 | ||
Colombia Nationals 2014 | First round | 26 | 30.50 | 42.44 | 44.37 | 30.50 | DNF | 43.14 | 39.80 | ||
Clock | |||||||||||
Torneo Nacional Colombia 2016 | Final | 19 | 41.63 | DNF | 41.63 | ||||||
Megaminx | |||||||||||
Torneo Nacional Colombia 2016 | First round | 29 | 2:35.63 | 2:35.63 | DNF | ||||||
Torneo Salitre Plaza 2015 | First round | 24 | 2:47.55 | 2:47.55 | DNF | ||||||
Pyraminx | |||||||||||
Torneo Nacional Colombia 2016 | First round | 30 | 8.61 | DNF | 8.61 | DNF | 13.43 | DNF | 12.27 | ||
Torneo Salitre Plaza 2015 | First round | 32 | 9.05 | 10.82 | 9.71 | 18.81 | 10.73 | 12.02 | 9.05 | ||
Colombia Nationals 2014 | First round | 31 | 11.48 | 15.44 | 19.91 | 15.57 | 16.06 | 14.68 | 11.48 | ||
Skewb | |||||||||||
Torneo Nacional Colombia 2016 | First round | 30 | 12.17 | 12.17 | 14.27 | ||||||
Torneo Salitre Plaza 2015 | First round | 16 | 7.19 | 10.03 | 11.01 | 8.97 | 7.19 | 14.06 | 10.10 | ||
Colombia Nationals 2014 | Final | 7 | 7.68 | 11.79 | 16.65 | 11.60 | 7.68 | 13.72 | 10.05 | ||
First round | 4 | 6.86 | 10.99 | 11.91 | 8.97 | 12.10 | DNF | 6.86 | |||
Square-1 | |||||||||||
Torneo Nacional Colombia 2016 | Final | 25 | 51.30 | 51.30 | 54.70 | ||||||
Torneo Salitre Plaza 2015 | First round | 11 | 37.02 | 45.06 | 49.82 | 44.19 | 37.02 | 43.43 | 47.57 | ||
Colombia Nationals 2014 | Final | 7 | DNF | DNF | DNF | ||||||
4x4x4 Blindfolded | |||||||||||
Torneo Nacional Colombia 2016 | Final | 4 | 14:25.00 | DNF | 14:25.00 | DNF | DNF | ||||
5x5x5 Blindfolded | |||||||||||
Torneo Nacional Colombia 2016 | Final | 2 | DNF | DNF | DNF | DNS | DNS | ||||
3x3x3 Multi-Blind | |||||||||||
Torneo Nacional Colombia 2016 | Final | 7 | 3/4 27:40 | 2/4 23:36 | 3/4 27:40 | ||||||
Torneo Salitre Plaza 2015 | Final | 6 | DNF | DNF | DNF | ||||||
Colombia Nationals 2014 | Final | 4 | DNF | DNF | DNF | ||||||
Torneo Profecia II 2013 | Final | 3 | 2/2 14:26 | 2/2 14:26 | DNF |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Blindfolded | ||||||||
2:53.76 | Colombia Nationals 2014 | Final | 2:46.86 | 3:40.30 | 2:14.11 | |||
4:35.01 | Torneo Profecia II 2013 | Final | 4:30.27 | 4:28.48 | 4:46.27 |