Alessandro Galloppo

Region
WCA ID
Gender
Competitions
Completed Solves
Italy 2018GALL13 Male 13 586

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 43 728 2465 6.88 9.32 4059 1122 57
2x2x2 Cube 90 1667 4404 1.71 2.72 2303 821 45
4x4x4 Cube 122 2195 7576 39.77 47.41 8746 2476 130
3x3x3 One-Handed 114 2308 8507 17.69 24.37 11881 3114 153
Clock 28 623 1700 6.10 7.66 1813 664 27
Megaminx 337 7007 21773 3:05.56
Pyraminx 64 1469 4005 3.09 3.60 1289 438 23
Skewb 26 635 1700 2.58 5.13 2739 992 46
Square-1 260 5338 16114 49.29 1:21.25 15331 5008 231

Medal Collection

Gold Silver Bronze
1 0 1
3x3x3 Cube
Parthenope Winter Open 2024 Final 3 8.04 9.40 9.849.328.049.0419.97
Second round 3 7.10 9.32 7.109.2310.628.999.73
First round 2 7.93 10.47 11.627.9310.0211.789.76
Rubik's Italian Championship 2024 Semi Final 22 8.32 9.37 9.468.329.629.0215.10
Second round 35 8.07 10.25 10.0510.3610.358.0710.42
First round 77 9.68 11.80 15.749.9412.6212.839.68
Parthenope Summer Open 2024 Final 8 9.07 9.78 10.0210.2110.179.149.07
Second round 6 8.82 9.77 11.439.149.9310.258.82
First round 10 9.91 11.60 11.199.9112.2111.4013.36
Eretum I 2024 Final 7 8.94 9.93 11.6710.0910.278.949.44
Second round 10 8.94 9.80 9.428.949.6413.2310.34
First round 7 8.88 9.99 12.328.8810.559.579.86
Eretum VI: 5-4-3-2 Edition 2023 Final 5 9.07 9.36 13.269.079.349.149.59
Second round 6 6.88 9.93 10.728.6212.536.8810.45
First round 9 9.41 10.38 10.689.419.7510.7211.37
Parthenope Back to School 2023 Final 13 9.52 10.82 9.88DNF11.3811.199.52
Second round 7 7.83 10.22 9.697.8310.2510.7312.51
First round 11 9.50 10.26 9.5111.1312.319.5010.15
Eretum III: WC Warmup 2023 Final 18 9.86 11.28 11.419.8610.9711.5311.45
Second round 15 7.45 10.15 9.517.4510.4910.4612.97
First round 8 8.86 10.06 11.478.869.1318.369.57
Anzio Open 2023 Final 10 9.87 11.05 12.2410.3312.519.8710.57
Second round 10 8.35 10.50 11.0510.8513.468.359.60
First round 8 9.82 11.07 10.7510.5912.539.8211.88
Parthenope Open 2023 Final 14 7.28 11.75 12.1112.9313.367.2810.22
Semi Final 11 9.63 11.20 11.989.6311.5611.8510.18
Second round 15 11.19 12.36 11.5611.8417.5711.1913.68
First round 11 9.52 10.90 11.1211.129.5210.4512.97
AOpen in Rome 2022 Final 28 10.52 13.28 12.89DNF14.1110.5212.85
Second round 22 11.72 12.65 15.4912.5013.6211.8411.72
First round 40 11.08 15.78 15.8617.8814.6016.8711.08
Salento Cubing Open 2020 Final 22 10.00 18.35 10.0016.6421.3023.3517.11
Second round 19 13.57 16.41 14.7817.7819.7313.5716.68
First round 19 14.58 17.19 18.0517.6914.5815.8418.36
Road to IC - Monterotondo 2019 Second round 44 17.62 21.70 17.6222.9020.7521.4623.20
First round 40 17.79 20.32 20.4917.7919.1221.3622.26
Italian Championship 2018 First round 102 21.39 24.29 26.0222.7421.3924.1227.10
Cookies help us deliver our services. By using our services, you agree to our use of cookies.