David Cararus
Region | WCA ID | Gender | Competitions | Completed Solves | Moldova | 2022CARA03 | Male | 5 | 175 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 30 | 14622 | 58839 | 15.40 | 21.14 | 75089 | 18358 | 34 | |
2x2x2 Cube | 9 | 7736 | 24512 | 3.20 | 5.12 | 26060 | 7758 | 10 | |
5x5x5 Cube | 15 | 9984 | 30782 | 3:56.39 | |||||
3x3x3 One-Handed | 33 | 16010 | 58198 | 1:25.41 | |||||
Clock | 4 | 3401 | 9519 | 13.95 | 17.23 | 9498 | 3379 | 2 | |
Pyraminx | 6 | 6284 | 18236 | 5.68 | 9.26 | 21228 | 7056 | 6 | |
Skewb | 11 | 12624 | 39517 | 11.91 | 17.65 | 39557 | 12564 | 10 | |
Square-1 | 4 | 5474 | 16408 | 53.93 |
Record Collection
WR | CR | NR |
---|---|---|
1 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Glasgow Autumn 2023 | Second round | 97 | 20.48 | 23.33 | 20.48 | 23.62 | 24.16 | 25.97 | 22.22 | ||
First round | 90 | 15.40 | 21.91 | 25.01 | 20.38 | 26.02 | 20.35 | 15.40 | |||
North Highlands Summer 2023 | Second round | 28 | 24.18 | 29.80 | DNF | 27.36 | 24.18 | 32.31 | 29.73 | ||
First round | 29 | 21.49 | 25.87 | 23.78 | 30.09 | 21.49 | 27.68 | 26.14 | |||
Edinburgh Spring 2023 | Final | 78 | 23.27 | 26.36 | 25.33 | 31.16 | 25.16 | 28.58 | 23.27 | ||
Second round | 69 | 19.67 | 21.14 | 19.78 | 22.31 | 19.67 | 26.31 | 21.33 | |||
First round | 90 | 18.22 | 24.53 | 24.07 | 24.77 | 18.22 | 24.75 | 25.73 | |||
Glasgow Winter 2023 | Second round | 98 | 30.61 | 31.44 | 31.64 | 42.94 | 30.61 | 31.47 | 31.21 | ||
First round | 109 | 26.84 | 36.01 | 36.31 | 38.76 | 33.73 | 26.84 | 38.00 | |||
2x2x2 Cube | |||||||||||
Glasgow Autumn 2023 | Second round | 44 | 4.62 | 5.12 | 5.44 | 4.62 | 5.02 | 5.71 | 4.89 | ||
First round | 76 | 3.20 | 6.78 | DNF | 7.62 | 3.20 | 6.17 | 6.55 | |||
North Highlands Summer 2023 | Final | 14 | 5.59 | 6.52 | 13.22 | 7.89 | 5.98 | 5.59 | 5.69 | ||
Second round | 16 | 4.79 | 5.23 | 4.83 | 5.80 | 4.79 | 5.16 | 5.71 | |||
First round | 22 | 5.25 | 6.22 | 9.09 | 5.50 | 6.21 | 6.94 | 5.25 | |||
Edinburgh Spring 2023 | Final | 38 | 4.28 | 5.85 | 5.49 | 5.31 | 6.76 | 4.28 | 6.96 | ||
Second round | 34 | 4.42 | 5.26 | 5.77 | 4.42 | 4.47 | 5.70 | 5.60 | |||
First round | 25 | 4.85 | 5.27 | 5.64 | 5.25 | 4.93 | 4.85 | 7.18 | |||
Glasgow Winter 2023 | Final | 38 | 3.54 | 5.88 | 4.15 | 3.54 | 5.72 | 8.33 | 7.77 | ||
Second round | 43 | 5.04 | 5.72 | 6.26 | 5.04 | 6.76 | 5.69 | 5.22 | |||
First round | 43 | 4.21 | 6.00 | 5.13 | 7.32 | 5.54 | 7.99 | 4.21 | |||
Droitwich Spa Autumn 2022 | First round | 62 | 9.60 | 14.14 | DNF | 16.59 | 13.69 | 12.13 | 9.60 | ||
4x4x4 Cube | |||||||||||
Edinburgh Spring 2023 | First round | 76 | DNF | DNF | DNF | ||||||
5x5x5 Cube | |||||||||||
Glasgow Autumn 2023 | Final | 54 | 3:56.39 | DNF | 3:56.39 | ||||||
North Highlands Summer 2023 | First round | 19 | 4:28.36 | 4:45.16 | 4:28.36 | ||||||
3x3x3 One-Handed | |||||||||||
Glasgow Autumn 2023 | First round | 87 | 1:25.41 | 1:25.41 | DNF | ||||||
North Highlands Summer 2023 | First round | 26 | 1:35.77 | 1:35.77 | DNF | ||||||
Clock | |||||||||||
Glasgow Autumn 2023 | Final | 36 | 13.95 | 17.23 | NR | 16.04 | 18.15 | 13.95 | 17.79 | 17.86 | |
North Highlands Summer 2023 | Final | 19 | 14.25 | DNF | DNF | 14.25 | DNF | 16.75 | 17.91 | ||
Pyraminx | |||||||||||
Glasgow Autumn 2023 | First round | 61 | 7.32 | 10.40 | 11.59 | 10.99 | 9.97 | 10.23 | 7.32 | ||
North Highlands Summer 2023 | Final | 20 | 8.12 | 11.93 | 8.12 | 11.20 | 13.04 | 11.56 | 13.71 | ||
First round | 16 | 5.68 | 10.16 | 11.89 | 5.68 | 13.92 | 8.70 | 9.88 | |||
Edinburgh Spring 2023 | Final | 33 | 6.54 | 9.31 | 6.54 | 10.78 | 9.31 | 9.49 | 9.13 | ||
First round | 27 | 7.37 | 9.26 | 7.37 | 8.83 | 7.95 | 10.99 | DNF | |||
Glasgow Winter 2023 | Final | 37 | 5.77 | 11.63 | 9.98 | DNF | 11.90 | 13.01 | 5.77 | ||
First round | 32 | 7.75 | 9.83 | 9.28 | 9.96 | 10.25 | 7.75 | 16.11 | |||
Droitwich Spa Autumn 2022 | First round | 42 | 11.60 | 12.94 | 13.13 | 12.12 | 11.60 | 15.49 | 13.56 | ||
Skewb | |||||||||||
Glasgow Autumn 2023 | First round | 83 | 12.62 | 22.87 | 14.69 | 30.37 | 12.62 | DNF | 23.56 | ||
North Highlands Summer 2023 | First round | 27 | 14.39 | 26.88 | 22.00 | 36.51 | 14.39 | DNF | 22.13 | ||
Edinburgh Spring 2023 | First round | 63 | 11.91 | 17.65 | 11.91 | 13.13 | 20.61 | DNF | 19.22 | ||
Droitwich Spa Autumn 2022 | First round | 49 | 17.46 | 22.67 | 37.99 | 26.88 | 18.68 | 22.46 | 17.46 | ||
Square-1 | |||||||||||
North Highlands Summer 2023 | First round | 13 | 1:38.25 | DNF | 1:38.25 | ||||||
Edinburgh Spring 2023 | First round | 36 | 56.97 | 1:01.17 | 56.97 | ||||||
Glasgow Winter 2023 | First round | 33 | 53.93 | 57.49 | 53.93 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Clock | ||||||||
17.23 | Glasgow Autumn 2023 | Final | 16.04 | 18.15 | 13.95 | 17.79 | 17.86 |