August Bank Holiday Competition 2015
- Date
- Aug 29 - 30, 2015
- City
- Welwyn Garden City, Hertfordshire, United Kingdom
- Venue
Collingwood Suite, Gosling Sports Park
- Address
- Stanborough Rd, Welwyn Garden City, Hertfordshire AL8 6DQ
- Details
Collingwood Suite
- Website
- August Bank Holiday Competition 2015 website
- Contact
- Organization team
- Organizer
- Adam Greenwood
- WCA Delegates
- Daniel Sheppard and James Molloy
- Download all the competition's details as PDF .
- Information
There is a competitor limit of 120. The registration fee is £5 if you are competing in one event, or £12 if you compete in more than one event. This will be paid at the competition.
- Events
- Main event
- Competitors
- 103
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Alexander Lau won with an average of 8.44 seconds in the 3x3x3 Cube event. Ciarán Beahan finished second (9.03) and Cornelius Dieckmann finished third (9.33).
Adam Bean - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 82 | 38.62 | 53.61 | United Kingdom | 38.62 | 50.82 | 53.97 | DNF | 56.03 | |||
Pyraminx | First round | 46 | 12.59 | 16.80 | United Kingdom | 14.52 | 19.53 | 16.60 | 19.28 | 12.59 | |||
Skewb | First round | 32 | 16.78 | 21.77 | United Kingdom | 20.31 | 27.92 | 36.42 | 16.78 | 17.09 |
Adam Greenwood - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 27 | 14.29 | 16.93 | United Kingdom | 14.29 | 22.27 | 18.33 | 16.34 | 16.12 | |||
Second round | 30 | 14.55 | 17.48 | United Kingdom | 16.36 | 14.55 | 17.65 | 18.42 | 19.18 | ||||
First round | 27 | 14.55 | 16.88 | United Kingdom | 18.10 | 21.22 | 14.55 | 16.41 | 16.14 | ||||
4x4x4 Cube | Second round | 24 | 1:00.63 | 1:05.55 | United Kingdom | 1:05.93 | 1:00.63 | 1:08.66 | DNF | 1:02.06 | |||
First round | 26 | 1:05.31 | 1:09.11 | United Kingdom | 1:13.00 | 1:09.04 | 1:07.75 | 1:05.31 | 1:10.53 | ||||
5x5x5 Cube | Final | 18 | 1:48.75 | 2:05.37 | United Kingdom | 1:48.75 | 1:50.66 | 2:27.67 | 1:57.79 | DNF | |||
First round | 18 | 1:45.13 | 1:58.27 | United Kingdom | 1:56.90 | 1:52.91 | 1:45.13 | 2:22.00 | 2:05.00 | ||||
6x6x6 Cube | Final | 11 | 3:59.07 | 4:20.24 | United Kingdom | 4:47.60 | 3:59.07 | 4:14.06 | |||||
3x3x3 Blindfolded | First round | 19 | DNF | United Kingdom | DNF | DNF | |||||||
3x3x3 Multi-Blind | Final | 11 | DNF | United Kingdom | DNF |
Alex Gill - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 42 | 19.51 | 21.46 | United Kingdom | 19.51 | 20.99 | 21.70 | 22.23 | 21.70 | |||
First round | 54 | 21.69 | 24.52 | United Kingdom | 22.07 | 27.71 | 25.03 | 21.69 | 26.45 | ||||
4x4x4 Cube | First round | 36 | 1:20.01 | 1:26.54 | United Kingdom | 1:24.03 | 1:38.61 | 1:26.22 | 1:29.37 | 1:20.01 | |||
5x5x5 Cube | First round | 37 | 3:04.27 | United Kingdom | 3:38.79 | 3:04.27 | |||||||
3x3x3 One-Handed | First round | 47 | 47.52 | 54.74 | United Kingdom | 56.99 | 55.80 | 54.92 | 47.52 | 53.51 | |||
Pyraminx | First round | 40 | 12.05 | 14.39 | United Kingdom | 18.60 | 13.83 | 14.88 | 14.45 | 12.05 | |||
Skewb | First round | 41 | 1:14.80 | United Kingdom | 1:14.80 | DNF |
Alex Holt - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 73 | 31.32 | 36.33 | United Kingdom | 31.32 | 35.44 | 35.66 | 37.88 | 38.37 | |||
2x2x2 Cube | Second round | 39 | 6.19 | 7.22 | United Kingdom | 6.89 | 7.12 | 6.19 | 8.53 | 7.64 | |||
First round | 34 | 5.80 | 6.66 | United Kingdom | 5.80 | 7.21 | 9.45 | 6.31 | 6.46 | ||||
4x4x4 Cube | First round | 54 | 3:55.89 | United Kingdom | DNF | 3:55.89 | |||||||
Pyraminx | First round | 41 | 7.28 | 14.59 | United Kingdom | 14.33 | 12.87 | 17.40 | 16.56 | 7.28 | |||
Skewb | First round | 35 | 20.25 | 24.88 | United Kingdom | 22.45 | 32.15 | 25.53 | 20.25 | 26.65 |
Alexander Lau - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 1 | 8.07 | 8.44 | United Kingdom | 8.66 | 8.48 | 8.17 | 8.07 | 9.05 | |||
Semi Final | 1 | 7.45 | 8.04 | United Kingdom | 7.82 | 7.46 | 9.52 | 8.85 | 7.45 | ||||
Second round | 1 | 7.66 | 8.79 | United Kingdom | 9.76 | 8.60 | 21.26 | 8.02 | 7.66 | ||||
First round | 2 | 6.86 | 8.94 | United Kingdom | 8.83 | 8.64 | 6.86 | 9.40 | 9.34 | ||||
2x2x2 Cube | Final | 7 | 2.86 | 3.84 | United Kingdom | 2.86 | 4.23 | 3.48 | 3.82 | 7.59 | |||
Second round | 5 | 2.89 | 3.34 | United Kingdom | 4.04 | 3.60 | 2.89 | 3.05 | 3.38 | ||||
First round | 2 | 2.24 | 3.01 | United Kingdom | 4.27 | 2.93 | 2.58 | 2.24 | 3.53 | ||||
4x4x4 Cube | Second round | 20 | 50.29 | 1:01.58 | United Kingdom | 1:00.05 | 1:01.90 | 1:07.04 | 1:02.80 | 50.29 | |||
First round | 32 | 54.05 | 1:22.51 | United Kingdom | 1:08.91 | 55.93 | DNF | 54.05 | 2:02.70 | ||||
3x3x3 Blindfolded | Final | 9 | DNF | DNF | United Kingdom | DNF | DNF | DNF | |||||
First round | 8 | 1:57.11 | DNF | United Kingdom | DNF | 1:57.11 | DNF | ||||||
3x3x3 Fewest Moves | Final | 14 | DNF | United Kingdom | DNF | ||||||||
3x3x3 One-Handed | Final | 2 | 15.18 | 15.51 | United Kingdom | 15.37 | 15.80 | 17.84 | 15.37 | 15.18 | |||
First round | 3 | 13.23 | 15.96 | United Kingdom | 17.46 | 13.82 | 17.64 | 13.23 | 16.61 | ||||
3x3x3 Multi-Blind | Final | 11 | DNF | United Kingdom | DNF |
Alexander Yip - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 21 | 11.87 | 15.08 | United Kingdom | 17.09 | 14.66 | 11.87 | 16.19 | 14.39 | |||
Second round | 12 | 11.77 | 11.97 | United Kingdom | 11.77 | 12.74 | 12.00 | 11.91 | 12.01 | ||||
First round | 18 | 12.77 | 13.93 | United Kingdom | 13.71 | 14.09 | 12.77 | 14.51 | 14.00 | ||||
2x2x2 Cube | Second round | 17 | 3.51 | 4.56 | United Kingdom | 3.51 | 3.84 | 7.98 | 4.99 | 4.85 | |||
First round | 26 | 4.16 | 5.79 | United Kingdom | 4.41 | 6.70 | 6.25 | 4.16 | 8.12 | ||||
4x4x4 Cube | Second round | 19 | 57.45 | 1:00.67 | United Kingdom | 1:02.67 | 57.45 | 1:02.92 | 58.43 | 1:00.91 | |||
First round | 17 | 54.71 | 1:00.45 | United Kingdom | 1:05.13 | 1:03.20 | 54.71 | 1:00.12 | 58.04 | ||||
5x5x5 Cube | Final | 10 | 1:38.22 | 1:44.59 | United Kingdom | 1:52.14 | 1:38.37 | 1:43.39 | 1:38.22 | 1:52.02 | |||
First round | 14 | 1:42.05 | 1:48.00 | United Kingdom | 1:51.00 | 1:43.92 | 1:49.08 | 1:42.05 | 1:51.96 | ||||
3x3x3 One-Handed | Final | 8 | 18.38 | 20.36 | United Kingdom | 22.75 | 20.08 | 19.61 | 21.39 | 18.38 | |||
First round | 11 | 18.83 | 23.26 | United Kingdom | 27.89 | 26.57 | 20.44 | 18.83 | 22.77 | ||||
Pyraminx | First round | 30 | 10.72 | 12.03 | United Kingdom | 11.15 | 14.54 | 11.67 | 10.72 | 13.27 |
Alfie Partridge - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 80 | 42.17 | 49.49 | United Kingdom | DNF | 45.03 | 42.17 | 54.41 | 49.04 | |||
3x3x3 One-Handed | First round | 58 | 2:37.93 | United Kingdom | 2:37.93 | DNF | |||||||
Pyraminx | First round | 60 | 34.97 | United Kingdom | 34.97 | DNF |
Alison Taylor - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 92 | 1:11.56 | 1:18.80 | United Kingdom | 1:21.95 | 1:11.56 | 1:15.12 | DNF | 1:19.34 |
Andrea Javier - Australia WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2x2x2 Cube | First round | 54 | 10.54 | 13.29 | Australia | 17.34 | 10.54 | 10.99 | 25.14 | 11.54 |
Andrew Coghill - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 16 | 11.85 | 13.87 | United Kingdom | 11.85 | 13.70 | 16.87 | 14.16 | 13.74 | |||
Semi Final | 15 | 11.63 | 13.68 | United Kingdom | 17.54 | 14.34 | 12.67 | 11.63 | 14.03 | ||||
Second round | 20 | 12.20 | 13.98 | United Kingdom | 12.84 | 13.99 | 15.10 | 18.68 | 12.20 | ||||
First round | 16 | 12.24 | 13.23 | United Kingdom | 23.08 | 12.24 | 13.86 | 12.26 | 13.57 | ||||
2x2x2 Cube | Second round | 40 | 5.52 | 7.23 | United Kingdom | 5.52 | 7.38 | 8.22 | 6.09 | 10.69 | |||
First round | 29 | 5.28 | 6.22 | United Kingdom | 5.28 | 6.01 | 7.24 | 5.41 | 7.67 | ||||
4x4x4 Cube | Second round | 25 | 1:01.84 | 1:05.59 | United Kingdom | 1:23.42 | 1:01.84 | 1:06.73 | 1:04.48 | 1:05.57 | |||
First round | 28 | 1:01.49 | 1:09.69 | United Kingdom | 1:13.88 | 1:18.15 | 1:07.64 | 1:07.54 | 1:01.49 | ||||
5x5x5 Cube | First round | 27 | 2:00.95 | 2:24.16 | United Kingdom | 2:56.41 | 2:18.27 | 2:00.95 | 2:28.01 | 2:26.20 | |||
6x6x6 Cube | Final | 14 | 4:05.26 | 4:35.63 | United Kingdom | 4:47.14 | 4:05.26 | 4:54.50 | |||||
7x7x7 Cube | Final | 14 | 9:04.57 | United Kingdom | 9:04.57 | ||||||||
3x3x3 Fewest Moves | Final | 3 | 31 | United Kingdom | 31 | ||||||||
3x3x3 One-Handed | First round | 28 | 31.27 | 38.37 | United Kingdom | 40.91 | 31.49 | 31.27 | 42.72 | 46.31 | |||
Clock | Final | 4 | 12.12 | 14.88 | United Kingdom | 14.96 | 12.12 | 13.74 | 15.94 | 16.55 | |||
First round | 5 | 11.42 | 15.32 | United Kingdom | DNF | 14.82 | 14.82 | 16.33 | 11.42 | ||||
Pyraminx | First round | 53 | 15.54 | 19.32 | United Kingdom | 15.54 | 16.67 | 19.00 | 22.29 | 43.55 | |||
Skewb | First round | 29 | 13.43 | 20.15 | United Kingdom | 26.24 | 36.31 | 13.43 | 14.02 | 20.20 |
Andrew Pearce - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 71 | 30.09 | 35.69 | United Kingdom | 30.09 | 35.26 | 33.41 | 39.33 | 38.41 | |||
5x5x5 Cube | First round | 43 | DNF | United Kingdom | DNF | DNF | |||||||
Pyraminx | First round | 59 | 26.38 | 36.40 | United Kingdom | 36.20 | 26.38 | 41.33 | 31.66 | 46.10 |
Armaan Banerjee - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 79 | 41.52 | 48.98 | United Kingdom | 50.11 | 1:14.34 | 44.88 | 51.96 | 41.52 | |||
3x3x3 One-Handed | First round | 55 | 1:29.05 | United Kingdom | 1:29.05 | 2:09.67 | |||||||
Pyraminx | First round | 54 | 18.18 | 19.95 | United Kingdom | 21.71 | 18.18 | 20.43 | 20.18 | 19.24 |
Ben Coppin - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 56 | 23.59 | 25.85 | United Kingdom | 24.96 | 26.22 | 29.95 | 26.38 | 23.59 | |||
First round | 57 | 21.08 | 25.19 | United Kingdom | 25.60 | 29.18 | 21.08 | 22.65 | 27.31 | ||||
2x2x2 Cube | First round | 56 | 7.51 | 16.37 | United Kingdom | 33.07 | 7.51 | 18.33 | 9.47 | 21.31 | |||
4x4x4 Cube | First round | 44 | 1:23.41 | 2:03.28 | United Kingdom | 2:33.53 | 1:23.41 | 1:38.18 | 2:05.21 | 2:26.44 | |||
3x3x3 Blindfolded | First round | 18 | 5:00.56 | DNF | United Kingdom | 5:00.56 | DNF | DNS | |||||
3x3x3 Fewest Moves | Final | 14 | DNF | United Kingdom | DNF | ||||||||
3x3x3 One-Handed | First round | 46 | 40.40 | 51.67 | United Kingdom | DNF | 40.40 | 1:04.20 | 47.10 | 43.71 | |||
Clock | First round | 17 | 1:01.86 | United Kingdom | 1:01.86 | DNF | |||||||
Pyraminx | First round | 51 | 16.29 | 18.87 | United Kingdom | 39.68 | 19.54 | 16.82 | 16.29 | 20.25 | |||
Skewb | First round | 33 | 12.27 | 24.25 | United Kingdom | 26.76 | 25.37 | 12.27 | 20.62 | 31.29 | |||
3x3x3 Multi-Blind | Final | 7 | 2/3 23:29 | United Kingdom | 2/3 23:29 |
Ben Whitmore - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 7 | 8.72 | 11.04 | United Kingdom | 8.72 | 10.24 | 11.85 | 12.57 | 11.02 | |||
Semi Final | 6 | 8.80 | 10.37 | United Kingdom | 8.80 | 12.29 | 10.88 | 10.30 | 9.92 | ||||
Second round | 7 | 9.00 | 10.25 | United Kingdom | 11.28 | 10.13 | 9.00 | 11.45 | 9.34 | ||||
First round | 6 | 8.96 | 11.24 | United Kingdom | 11.42 | 10.77 | 8.96 | 12.73 | 11.52 | ||||
2x2x2 Cube | Final | 5 | 2.79 | 3.71 | United Kingdom | 2.79 | 4.70 | 3.62 | 2.81 | 5.38 | |||
Second round | 4 | 1.85 | 3.21 | United Kingdom | 1.85 | 4.14 | 2.35 | 3.13 | 5.42 | ||||
First round | 4 | 2.48 | 3.34 | United Kingdom | 4.39 | 3.63 | 3.74 | 2.48 | 2.64 | ||||
4x4x4 Cube | Final | 9 | 48.29 | 52.35 | United Kingdom | 48.29 | 54.20 | 51.51 | 54.82 | 51.33 | |||
Second round | 7 | 43.97 | 44.86 | United Kingdom | 47.56 | 44.25 | 46.32 | 44.01 | 43.97 | ||||
First round | 7 | 38.80 | 45.90 | United Kingdom | 49.06 | 48.52 | 38.80 | 49.06 | 40.13 | ||||
5x5x5 Cube | First round | 7 | 1:23.98 | 1:32.62 | United Kingdom | 1:37.16 | 1:25.11 | 1:46.08 | 1:35.58 | 1:23.98 | |||
3x3x3 Blindfolded | Final | 9 | DNF | DNF | United Kingdom | DNF | DNF | DNF | |||||
First round | 11 | 2:33.81 | DNF | United Kingdom | 2:33.81 | DNF | DNF | ||||||
3x3x3 Fewest Moves | Final | 10 | 48 | United Kingdom | 48 | ||||||||
3x3x3 One-Handed | Final | 7 | 16.02 | 19.92 | United Kingdom | 17.48 | 22.79 | 19.83 | 22.45 | 16.02 | |||
First round | 7 | 18.07 | 21.78 | United Kingdom | 21.27 | 25.41 | 18.07 | 25.46 | 18.66 | ||||
Pyraminx | First round | 28 | 6.69 | 11.53 | United Kingdom | DNF | 11.57 | 11.70 | 6.69 | 11.31 | |||
Skewb | Final | 11 | 6.88 | 8.51 | United Kingdom | 9.14 | 6.88 | 8.26 | 8.14 | 11.55 | |||
First round | 14 | 9.01 | 9.26 | United Kingdom | 9.01 | 12.68 | 9.01 | 9.73 | 9.05 | ||||
4x4x4 Blindfolded | Final | 4 | DNF | DNF | United Kingdom | DNF | DNS | DNS |
Benjamin Allport - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 97 | 19.84 | DNF | United Kingdom | DNF | 19.84 | DNF | 21.78 | 21.65 |
Bernard Solomon - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 14 | 11.83 | 13.21 | United Kingdom | 12.92 | 11.83 | 14.47 | 12.25 | 14.76 | |||
Semi Final | 8 | 10.11 | 10.96 | United Kingdom | 10.37 | 14.71 | 11.62 | 10.88 | 10.11 | ||||
Second round | 14 | 10.12 | 12.15 | United Kingdom | 11.24 | 11.77 | 13.44 | 13.43 | 10.12 | ||||
First round | 8 | 10.90 | 11.61 | United Kingdom | 10.90 | 12.36 | 10.91 | 12.58 | 11.57 | ||||
2x2x2 Cube | Second round | 16 | 4.08 | 4.55 | United Kingdom | 4.08 | 4.63 | 4.47 | 4.56 | 4.62 | |||
First round | 19 | 4.15 | 5.20 | United Kingdom | 6.40 | 8.64 | 4.59 | 4.15 | 4.62 | ||||
4x4x4 Cube | Final | 12 | 45.91 | 54.41 | United Kingdom | 53.73 | 52.94 | 56.55 | 1:10.99 | 45.91 | |||
Second round | 12 | 48.91 | 55.36 | United Kingdom | 1:14.48 | 1:00.49 | 52.59 | 48.91 | 52.99 | ||||
First round | 10 | 46.71 | 52.15 | United Kingdom | 59.56 | 49.88 | 52.00 | 54.56 | 46.71 | ||||
5x5x5 Cube | First round | 29 | 2:21.00 | 2:33.11 | United Kingdom | 2:21.00 | 2:56.11 | 2:35.38 | 2:39.27 | 2:24.67 | |||
3x3x3 Blindfolded | First round | 19 | DNF | United Kingdom | DNF | DNF | |||||||
3x3x3 One-Handed | Final | 9 | 17.78 | 21.03 | United Kingdom | 23.47 | 21.58 | 23.97 | 17.78 | 18.03 | |||
First round | 8 | 18.08 | 21.86 | United Kingdom | 23.60 | 23.56 | 18.08 | 23.27 | 18.76 | ||||
Pyraminx | Final | 11 | 5.72 | 7.13 | United Kingdom | 6.33 | 5.72 | 7.00 | 8.06 | 9.03 | |||
First round | 12 | 7.52 | 8.09 | United Kingdom | 10.17 | 7.52 | 7.85 | 7.59 | 8.82 |
Bertie Longden - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 25 | 15.14 | 15.80 | United Kingdom | 15.60 | 16.10 | 15.70 | 16.93 | 15.14 | |||
Second round | 29 | 16.00 | 17.38 | United Kingdom | 17.78 | 18.06 | 16.31 | 21.84 | 16.00 | ||||
First round | 25 | 15.11 | 16.16 | United Kingdom | 18.20 | 15.82 | 15.11 | 16.31 | 16.36 | ||||
2x2x2 Cube | Second round | 27 | 4.14 | 5.77 | United Kingdom | 5.04 | 7.34 | 4.14 | 5.60 | 6.66 | |||
First round | 18 | 4.08 | 4.96 | United Kingdom | 4.45 | 11.08 | 5.74 | 4.68 | 4.08 | ||||
4x4x4 Cube | Second round | 18 | 54.32 | 59.10 | United Kingdom | 59.93 | 1:00.16 | 57.22 | 54.32 | DNF | |||
First round | 27 | 58.88 | 1:09.19 | United Kingdom | 1:21.75 | 1:07.79 | 1:05.48 | 1:14.31 | 58.88 | ||||
5x5x5 Cube | First round | 26 | 2:12.66 | 2:23.33 | United Kingdom | 2:33.13 | 2:29.61 | 2:12.66 | 2:19.51 | 2:20.88 | |||
6x6x6 Cube | Final | 19 | 5:02.28 | United Kingdom | 5:02.28 | ||||||||
7x7x7 Cube | Final | 10 | 6:23.49 | 7:01.96 | United Kingdom | 6:23.49 | 7:49.41 | 6:52.99 | |||||
3x3x3 Blindfolded | First round | 19 | DNF | United Kingdom | DNF | DNF | |||||||
3x3x3 Fewest Moves | Final | 7 | 45 | United Kingdom | 45 | ||||||||
3x3x3 One-Handed | First round | 25 | 32.70 | 36.92 | United Kingdom | 39.95 | 35.53 | 39.58 | 32.70 | 35.65 | |||
Clock | First round | 14 | 32.36 | United Kingdom | 32.36 | DNF | |||||||
Pyraminx | Final | 12 | 5.79 | 7.13 | United Kingdom | DNF | 8.48 | 6.19 | 5.79 | 6.71 | |||
First round | 14 | 5.95 | 8.31 | United Kingdom | 7.78 | 10.19 | 8.28 | 8.87 | 5.95 | ||||
4x4x4 Blindfolded | Final | 3 | 9:38.74 | DNF | United Kingdom | 9:38.74 | DNS | DNS | |||||
5x5x5 Blindfolded | Final | 1 | DNF | DNF | United Kingdom | DNF | DNS | DNS | |||||
3x3x3 Multi-Blind | Final | 11 | DNF | United Kingdom | DNF |
Billie Hammill - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 30 | 16.89 | 18.88 | United Kingdom | 18.63 | 21.87 | 18.12 | 19.89 | 16.89 | |||
Second round | 31 | 15.71 | 17.63 | United Kingdom | 15.83 | 20.27 | 24.37 | 15.71 | 16.79 | ||||
First round | 36 | 16.31 | 19.19 | United Kingdom | 17.42 | 20.42 | 16.31 | 20.58 | 19.72 | ||||
2x2x2 Cube | Second round | 24 | 3.61 | 5.42 | United Kingdom | 3.61 | 5.85 | 4.29 | 7.09 | 6.12 | |||
First round | 14 | 3.73 | 4.68 | United Kingdom | 6.03 | 5.24 | 3.73 | 5.06 | 3.74 | ||||
4x4x4 Cube | First round | 42 | 1:22.84 | 1:35.36 | United Kingdom | 1:34.75 | 1:22.84 | 1:39.86 | DNF | 1:31.46 | |||
3x3x3 Blindfolded | First round | 19 | DNF | United Kingdom | DNF | DNF | |||||||
3x3x3 One-Handed | First round | 36 | 38.37 | 43.67 | United Kingdom | 45.07 | 44.46 | 41.47 | DNF | 38.37 | |||
Pyraminx | Final | 21 | 7.43 | 9.80 | United Kingdom | 7.43 | 9.09 | 8.71 | 12.90 | 11.60 | |||
First round | 15 | 6.31 | 8.69 | United Kingdom | 6.31 | 8.82 | 9.19 | 8.05 | 10.42 | ||||
Skewb | Final | 8 | 5.35 | 7.54 | United Kingdom | 16.84 | 5.35 | 7.78 | 9.39 | 5.45 | |||
First round | 19 | 9.86 | 12.92 | United Kingdom | DNF | 13.90 | 9.86 | 11.04 | 13.81 |
Bryn Pretty - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 60 | 24.86 | 27.62 | United Kingdom | 24.86 | 30.15 | 25.22 | DNF | 27.50 | |||
2x2x2 Cube | Second round | 41 | 5.46 | 7.42 | United Kingdom | 7.85 | 7.69 | 5.46 | 7.94 | 6.71 | |||
First round | 45 | 7.80 | 9.15 | United Kingdom | 8.49 | 9.38 | 9.75 | 7.80 | 9.59 | ||||
Skewb | First round | 22 | 11.96 | 13.32 | United Kingdom | 12.30 | 20.83 | 13.79 | 11.96 | 13.86 |
Cameron Gerleman - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 47 | 17.41 | 22.58 | United Kingdom | 17.41 | 23.44 | 22.68 | 22.82 | 22.24 | |||
First round | 42 | 19.28 | 20.81 | United Kingdom | 23.98 | 21.13 | 19.28 | 20.97 | 20.33 | ||||
2x2x2 Cube | Second round | 31 | 4.96 | 6.17 | United Kingdom | 7.14 | 5.70 | 4.96 | 5.66 | 7.22 | |||
First round | 40 | 7.01 | 7.97 | United Kingdom | 13.86 | 9.21 | 7.44 | 7.25 | 7.01 | ||||
4x4x4 Cube | First round | 46 | 1:41.30 | United Kingdom | 1:50.50 | 1:41.30 | |||||||
Pyraminx | First round | 35 | 11.64 | 12.46 | United Kingdom | 12.42 | 12.30 | 12.66 | 11.64 | 13.06 | |||
Skewb | Final | 17 | 7.93 | 11.30 | United Kingdom | 9.27 | 13.55 | 11.09 | 16.86 | 7.93 | |||
First round | 23 | 9.37 | 13.59 | United Kingdom | 9.37 | 14.94 | 21.72 | 11.90 | 13.93 |
Charlie Stark - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 29 | 13.62 | 18.72 | United Kingdom | 18.88 | 17.71 | 19.56 | 13.62 | 25.04 | |||
Second round | 26 | 15.66 | 16.96 | United Kingdom | 15.88 | 16.48 | 15.66 | 18.51 | 19.81 | ||||
First round | 39 | 16.43 | 20.00 | United Kingdom | 17.61 | DNF | 16.43 | 21.95 | 20.45 | ||||
2x2x2 Cube | Second round | 21 | 3.33 | 4.99 | United Kingdom | 5.27 | 3.33 | 5.09 | 4.62 | 7.41 | |||
First round | 28 | 4.89 | 6.22 | United Kingdom | 5.66 | 5.01 | 8.02 | 4.89 | 8.00 | ||||
4x4x4 Cube | Second round | 30 | 1:00.83 | 1:15.14 | United Kingdom | 1:12.73 | 1:14.93 | 1:17.75 | 1:00.83 | 1:44.39 | |||
First round | 22 | 57.32 | 1:06.98 | United Kingdom | 1:07.11 | 1:16.39 | 1:06.00 | 1:07.82 | 57.32 | ||||
5x5x5 Cube | Final | 17 | 1:55.87 | 2:03.36 | United Kingdom | 1:59.81 | 2:08.50 | 2:19.83 | 1:55.87 | 2:01.77 | |||
First round | 24 | 1:59.70 | 2:16.63 | United Kingdom | 2:09.52 | 1:59.70 | 2:27.52 | 2:12.85 | 2:53.30 | ||||
6x6x6 Cube | Final | 16 | 4:37.80 | 5:06.83 | United Kingdom | 4:58.63 | 5:44.06 | 4:37.80 | |||||
7x7x7 Cube | Final | 11 | 7:57.01 | United Kingdom | 7:57.01 | ||||||||
3x3x3 Blindfolded | First round | 17 | 4:44.39 | DNF | United Kingdom | 4:44.39 | DNF | DNF | |||||
3x3x3 Fewest Moves | Final | 10 | 48 | United Kingdom | 48 | ||||||||
3x3x3 One-Handed | First round | 26 | 27.28 | 37.05 | United Kingdom | 31.78 | 40.27 | 39.11 | 41.89 | 27.28 | |||
Clock | First round | 15 | 34.04 | United Kingdom | 34.04 | DNF | |||||||
