Big Apple Spring 2016


Date
May 21, 2016
City
Astoria, New York, United States
Venue

St. John's Preparatory School

Address
21-21 Crescent Street, Astoria, NY 11105
Details

There is a parking lot available with approximately 70 spots.

Website
Big Apple Spring 2016 website
Contact
Organization team
Organizers
Eric Zhao and Vincent Liu (刘鹤洋)
WCA Delegate
Chris Tran
Information

The registration fee will be $25 per competitor. Competitors MUST register and pay online in order to compete. No at-the-door registrations or payments will be accepted. ALL SPECTATORS ARE WELCOME TO ATTEND FOR FREE.

Events
Main event
Competitors
225
Registration requirements
This competition is over, click here to display the registration requirements it used.
Highlights
Click here to display the highlights of the competition.

Patrick Ponce won with an average of 8.08 seconds in the 3x3x3 Cube event. Justin Mallari finished second (8.39) and Jabari Nuruddin finished third (9.04).

World records: Nicolas Naing‎ Megaminx 35.94 (single).

North American records: Nicolas Naing‎ Megaminx 43.07 (average).

Skewb Final

#NameBestAverageRepresentingSolves
1Jabari Nuruddin3.534.254.40 4.79 (3.53) 3.57 (9.21)
2Christopher Chi2.664.364.53 (2.66) (6.38) 4.63 3.92
3Alex Maass3.585.225.22 5.08 5.36 (6.52) (3.58)
4Tommy Szeliga3.685.434.43 (8.42) 3.84 8.01 (3.68)
5Livia Kleiner5.055.90(5.05) 5.68 (9.50) 6.10 5.92
6Aryan Kejriwal5.276.415.67 7.93 (12.30) (5.27) 5.62
7Daniel Goodman5.717.02(5.71) 7.06 6.45 7.54 (8.46)
8Ernie Pulchny5.797.49(10.76) 5.94 8.53 8.01 (5.79)
9Daniel Karnaukh5.427.746.54 (19.32) 8.23 (5.42) 8.45
10Leudy Rodríguez4.797.778.73 (4.79) 7.58 6.99 (DNF)
11JJ Dionisio4.537.887.70 (4.53) 8.13 7.81 (13.85)
12Adam Vetser6.437.92(6.43) (12.14) 8.87 7.60 7.28
13Kymberlyn Calderon4.018.05(18.05) (4.01) 7.62 7.84 8.69
14Parker Trager6.988.43(DNF) (6.98) 10.50 7.36 7.43
15Dylan Lee5.328.95(18.47) 10.11 7.09 (5.32) 9.66
16Eva Kato4.749.2110.46 6.52 (4.74) (20.49) 10.65
17Lorelei Leviton6.749.21(13.59) 7.76 9.84 10.02 (6.74)
18Omkar Iyer8.719.61(10.90) 10.28 8.72 (8.71) 9.82
19Andrew Diakovasilis5.149.75(5.14) 9.62 11.42 (12.25) 8.21
20Nestor Sokhan6.059.7611.66 (6.05) 8.13 (12.86) 9.48
21Josh Bloch8.269.8310.80 9.26 9.43 (14.92) (8.26)
22Zach Goldman9.5110.1411.21 (9.51) (15.05) 9.60 9.62
23Alexis Savvides9.3110.3410.63 9.94 (9.31) 10.45 (12.07)
24Jackson DeVico9.4210.4911.82 9.53 10.11 (9.42) (14.87)
25Hans Hu5.9810.5411.44 (5.98) 8.84 11.35 (11.75)
26Chris Choi9.7411.0812.39 10.32 (9.74) (12.63) 10.53
27Matthew Pinnock9.0911.34(13.43) (9.09) 11.25 11.57 11.20
28Luigi Soriano9.1211.77(17.14) 10.18 (9.12) 15.85 9.29
29Alicia Yu10.4112.1913.09 (14.31) 10.42 13.06 (10.41)
30Flavio Mendez6.5212.4711.24 (DNF) (6.52) 14.69 11.49
31Edward Xing10.2012.4812.44 (17.81) (10.20) 11.54 13.45
32Anton Smolyanyy10.0412.49(10.04) 12.52 (18.55) 11.01 13.93
33Christina Murphy6.7413.35(DNF) 8.50 13.38 18.16 (6.74)
34Nicholas Tardugno11.9513.3514.61 (11.95) (16.95) 12.04 13.39
35Jason Bilgrei11.0413.5111.35 16.54 (19.51) 12.65 (11.04)
36Aaron Thammavongxay7.8913.8215.53 (7.89) 15.98 (19.99) 9.94
37Vishantak Srikrishna10.4614.0913.09 (10.46) 16.65 12.53 (DNF)
38Justin Strumpf9.0514.5510.22 (DNF) 14.16 (9.05) 19.28
39Samuel Knoll9.1614.87(9.16) 15.77 (19.91) 11.82 17.02
40Connor Wick12.5315.04(18.51) 15.37 (12.53) 13.67 16.09
41Zachary Ashany13.2215.07(22.44) 14.27 16.06 (13.22) 14.88
42Allen Gu10.8215.4216.02 (10.82) (17.07) 17.05 13.19
43Jules Manalang6.3415.59(6.34) 15.32 18.72 12.72 (DNF)
44Dan Lu9.9215.8614.24 21.71 (23.58) 11.64 (9.92)
45Paul Binner14.2116.48(14.21) (18.84) 15.43 18.82 15.20
46Sanghyun Seo (서상현)11.9916.8418.16 (11.99) 16.30 (19.11) 16.05
47Nihaar Shah13.5816.8816.74 (13.58) 16.07 17.84 (37.45)
48Connor Reid10.5017.28(36.45) 13.95 20.91 (10.50) 16.98
49Max Klugherz12.7317.5618.70 20.71 (12.73) 13.27 (24.58)
50Joey Rozman12.0617.82(12.06) (20.87) 17.32 17.40 18.74
51Owen Fischer10.8517.86(DNF) 18.14 15.56 (10.85) 19.87
52Evan Goldstein16.4117.9619.22 (21.67) 16.78 17.87 (16.41)
53Dan Selzer11.9518.23(21.19) 15.79 20.02 18.89 (11.95)
54Ashvin Trehan12.3218.4716.57 19.72 (12.32) 19.12 (21.33)
55Owen Shi14.0718.9727.03 14.56 15.32 (14.07) (34.72)
56Zachary Olmoz13.8119.5319.25 (31.59) 13.99 25.36 (13.81)
57Aaron Zhu6.9919.5914.26 28.90 (DNF) 15.60 (6.99)
58Konrad Antonowicz14.8220.0017.90 23.30 (26.25) (14.82) 18.80
59Shriharran Radhakrishnan18.6823.75(18.68) 25.90 21.85 23.50 (38.10)
60Marco Plasencia7.3624.4230.25 (7.36) 24.22 18.80 (38.34)
61Zaire Smith20.2620.26 49.72
62Luke Galioto20.33DNF 20.33
63Mark Guliaiev20.49DNF 20.49
64Jaden Holahan21.2521.25 34.31
65Izabo Ramos21.6521.65 48.46
66Jeffrey Lim22.0846.91 22.08
67Marty Magaletta22.2423.97 22.24
68Catina Schneck23.0523.05 43.91
69Colton Hall24.1342.38 24.13
70Maddox Sierra24.1724.17 26.89
71Alexander Beattie24.7024.83 24.70
72Christian Baryla27.1027.10 29.58
73Steven Mattson28.4428.44 37.32
74Isaiah Hong31.1447.02 31.14
Cookies help us deliver our services. By using our services, you agree to our use of cookies.