Coliseo de Tovar 2014
- Date
- Apr 19, 2014
- City
- Tovar, Venezuela
- Venue
Coliseo de Tovar
- Address
- Carretera Trasandina, Av Principal. Sector el Llano, Coliseo de Tovar.
- Website
- Coliseo de Tovar 2014 website
- Contact
- Organizers
- Jurgens Filiaggi and Oscar Alberto Ceballos Contreras
- WCA Delegate
- Oscar Alberto Ceballos Contreras
- Information
Coliseo de Tovar 2014, cuarta competicion oficial en Venezuela
- Events
- Main event
- Competitors
- 26
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Oscar Alberto Ceballos Contreras won with an average of 13.93 seconds in the 3x3x3 Cube event. Carlos Miguel Parra Gonzalez finished second (17.05) and Jurgens Filiaggi finished third (17.83).
Abraham Perez - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 16 | 35.66 | 40.63 | Venezuela | 40.01 | 40.99 | 40.89 | 35.66 | 42.73 | |||
First round | 16 | 41.59 | 43.32 | Venezuela | 41.59 | 44.60 | 55.00 | 42.39 | 42.98 | ||||
Pyraminx | First round | 9 | 23.18 | 24.34 | Venezuela | 24.56 | DNF | 23.47 | 23.18 | 24.99 |
Alfonso Jose Torres Alvarez - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 13 | 35.43 | 39.03 | Venezuela | 37.74 | 38.48 | 35.43 | 40.86 | 46.20 | |||
First round | 13 | 35.50 | 39.06 | Venezuela | 35.94 | 47.05 | 35.50 | 44.06 | 37.17 | ||||
2x2x2 Cube | Final | 9 | 8.67 | 13.59 | Venezuela | 16.17 | 13.26 | 14.45 | 8.67 | 13.07 | |||
First round | 11 | 11.36 | 15.54 | Venezuela | 11.36 | 31.18 | 12.34 | 16.26 | 18.02 | ||||
4x4x4 Cube | First round | 10 | 3:10.92 | Venezuela | 3:46.36 | 3:10.92 | |||||||
3x3x3 One-Handed | First round | 7 | 1:08.06 | 1:13.80 | Venezuela | 1:14.40 | 1:12.46 | 1:21.26 | 1:08.06 | 1:14.55 | |||
Pyraminx | First round | 8 | 12.17 | 19.59 | Venezuela | 27.76 | 16.00 | 12.17 | 15.02 | 35.87 |
Carlos Miguel Parra Gonzalez - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 2 | 16.03 | 17.05 | Venezuela | 16.03 | 16.30 | 18.34 | 18.07 | 16.77 | |||
Second round | 2 | 14.05 | 16.33 | Venezuela | 18.82 | 14.73 | 15.45 | 19.39 | 14.05 | ||||
First round | 2 | 14.53 | 16.46 | Venezuela | 16.00 | 16.30 | 14.53 | 17.84 | 17.09 | ||||
2x2x2 Cube | Final | 2 | 3.90 | 5.76 | Venezuela | 6.75 | 3.90 | 6.00 | 5.74 | 5.54 | |||
First round | 7 | 6.37 | 7.72 | Venezuela | 8.56 | 6.99 | 8.00 | 6.37 | 8.18 | ||||
4x4x4 Cube | Final | 2 | 52.49 | 56.42 | Venezuela | 55.76 | 54.48 | 52.49 | 1:02.53 | 59.02 | |||
First round | 1 | 49.49 | 54.63 | NR | Venezuela | 53.10 | 1:01.87 | 49.49 | 1:01.28 | 49.51 | |||
5x5x5 Cube | Final | 2 | 1:55.64 | 2:03.21 | Venezuela | 2:02.13 | 1:55.64 | 2:11.54 | 1:59.80 | 2:07.70 | |||
6x6x6 Cube | Final | 2 | 4:50.68 | 5:07.70 | Venezuela | 5:37.28 | 4:50.68 | 4:55.14 | |||||
3x3x3 Blindfolded | Final | 4 | DNF | DNF | Venezuela | DNF | DNF | DNF | |||||
3x3x3 One-Handed | Final | 2 | 30.88 | 39.24 | Venezuela | 44.06 | 51.03 | 30.88 | 40.83 | 32.83 | |||
First round | 2 | 34.51 | 39.30 | Venezuela | 45.82 | 34.99 | 45.81 | 37.11 | 34.51 | ||||
Clock | Final | 3 | 27.40 | 37.60 | Venezuela | 33.53 | 59.89 | 44.52 | 34.76 | 27.40 | |||
Pyraminx | Final | 4 | 12.22 | 14.49 | Venezuela | 16.42 | 12.22 | 13.74 | 18.23 | 13.30 | |||
First round | 5 | 10.52 | 12.12 | Venezuela | 14.26 | 10.52 | 11.36 | 10.75 | 14.56 | ||||
Skewb | Final | 5 | 15.75 | 20.69 | Venezuela | 17.37 | 16.71 | DNF | 27.98 | 15.75 | |||
First round | 5 | 11.11 | 17.75 | Venezuela | 18.13 | 15.64 | 19.47 | 27.20 | 11.11 |
Cristian Alberto Rivas Rivas - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 8 | 19.06 | 24.79 | Venezuela | 19.06 | 24.31 | 22.49 | 27.58 | 31.03 | |||
Second round | 7 | 19.73 | 21.90 | Venezuela | 24.51 | 25.86 | 19.73 | 20.39 | 20.80 | ||||
First round | 8 | 14.10 | 23.85 | Venezuela | 22.40 | DNF | 14.10 | 22.36 | 26.80 | ||||
2x2x2 Cube | Final | 3 | 5.20 | 5.87 | Venezuela | 6.26 | 6.19 | 6.00 | 5.20 | 5.41 | |||
First round | 2 | 5.11 | 5.83 | Venezuela | 5.11 | 5.69 | 6.43 | 6.19 | 5.61 | ||||
4x4x4 Cube | First round | 9 | 2:12.00 | 2:37.31 | Venezuela | 2:52.15 | 2:26.03 | DNF | 2:12.00 | 2:33.76 | |||
Skewb | Final | 1 | 9.27 | 10.53 | Venezuela | 9.27 | 10.27 | 10.87 | 10.46 | 12.68 | |||
First round | 1 | 6.02 | NR | 8.26 | NR | Venezuela | 6.95 | 8.46 | 6.02 | 9.36 | 9.57 |
Daniel Alberto Sánchez Dugarte - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 7 | 18.61 | 21.13 | Venezuela | 18.61 | 20.32 | 28.00 | 22.72 | 20.36 | |||
Second round | 5 | 17.13 | 20.47 | Venezuela | 20.90 | 17.13 | 18.57 | 21.94 | 24.91 | ||||
First round | 6 | 19.26 | 22.30 | Venezuela | 22.40 | 25.14 | 19.26 | 19.36 | 26.13 | ||||
2x2x2 Cube | Final | 4 | 5.50 | 6.04 | Venezuela | 6.07 | 5.93 | 5.50 | 6.12 | DNF | |||
First round | 4 | 5.06 | 6.80 | Venezuela | 7.33 | DNF | 7.63 | 5.43 | 5.06 | ||||
4x4x4 Cube | First round | 6 | 1:22.73 | 1:27.26 | Venezuela | 1:31.23 | 1:26.86 | 1:23.69 | 1:22.73 | 1:51.59 | |||
3x3x3 One-Handed | Final | 4 | 35.56 | 43.72 | Venezuela | 48.67 | 46.46 | 51.66 | 36.04 | 35.56 | |||
First round | 5 | 37.96 | 52.09 | Venezuela | 37.96 | 50.17 | 51.87 | DNF | 54.24 | ||||
Pyraminx | First round | 12 | 6.90 | DNF | Venezuela | 6.90 | DNF | DNF | 10.16 | 10.75 | |||
Skewb | First round | 10 | 12.30 | DNF | Venezuela | 15.01 | DNF | 21.37 | DNF | 12.30 |
Daniel Perez - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 21 | 1:02.90 | 1:13.09 | Venezuela | 1:02.90 | 1:14.98 | 1:23.20 | 1:12.99 | 1:11.30 |
Diego Fernando Aguilar Pinto - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 11 | 29.18 | 32.71 | Venezuela | 32.49 | 29.76 | 29.18 | 36.99 | 35.87 | |||
First round | 14 | 29.71 | 40.07 | Venezuela | 29.71 | 32.99 | 34.83 | DNF | 52.40 | ||||
2x2x2 Cube | First round | 12 | 10.80 | 15.63 | Venezuela | 10.80 | 18.15 | 23.30 | 15.01 | 13.73 |
Eleazar Varela - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 25 | 1:28.33 | DNF | Venezuela | 2:00.90 | DNF | 1:57.98 | 1:28.33 | DNF |
Franny Luna Castro - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 18 | 42.37 | 48.29 | Venezuela | 42.37 | 1:12.86 | 50.94 | 45.93 | 47.99 | |||
First round | 18 | 43.64 | 53.41 | Venezuela | DNF | 49.27 | 59.02 | 43.64 | 51.93 | ||||
2x2x2 Cube | First round | 17 | 16.63 | 24.05 | Venezuela | 21.37 | 19.19 | 16.63 | DNF | 31.59 | |||
Skewb | First round | 8 | 38.50 | 51.37 | Venezuela | 38.50 | 52.81 | 41.92 | 59.38 | 1:17.35 |
Freddy Alejandro Ferh - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 9 | 22.93 | 24.69 | Venezuela | 23.64 | 22.93 | 26.15 | 32.52 | 24.29 | |||
First round | 9 | 22.08 | 31.38 | Venezuela | 22.08 | 31.66 | 35.58 | 34.60 | 27.87 | ||||
2x2x2 Cube | Final | 6 | 6.19 | 7.16 | Venezuela | 7.12 | 7.54 | 6.19 | 7.52 | 6.83 | |||
First round | 6 | 7.16 | 7.66 | Venezuela | 7.16 | 7.25 | 7.96 | 9.27 | 7.76 | ||||
4x4x4 Cube | First round | 8 | 1:43.63 | 2:16.68 | Venezuela | 3:03.31 | 2:12.63 | 2:23.98 | 1:43.63 | 2:13.42 | |||
3x3x3 Blindfolded | Final | 4 | DNF | DNF | Venezuela | DNF | DNF | DNF | |||||
Clock | Final | 4 | 27.53 | DNF | Venezuela | DNF | 27.53 | DNF | 46.65 | 35.32 | |||
Pyraminx | Final | 6 | 12.51 | 15.17 | Venezuela | 16.06 | 16.92 | 13.92 | 15.54 | 12.51 | |||
First round | 6 | 11.46 | 13.01 | Venezuela | 12.18 | 14.31 | 12.75 | 11.46 | 14.11 |
Jacob Sanchez - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 5 | 17.50 | 19.38 | Venezuela | 19.33 | 17.50 | 19.20 | 19.82 | 19.61 | |||
Second round | 6 | 16.81 | 20.65 | Venezuela | 20.53 | 16.81 | 21.09 | 23.18 | 20.34 | ||||
First round | 5 | 16.10 | 21.01 | Venezuela | 23.63 | 24.63 | 18.50 | 20.91 | 16.10 | ||||
2x2x2 Cube | Final | 7 | 6.19 | 7.25 | Venezuela | 8.08 | 7.09 | 6.85 | 6.19 | 7.81 | |||
First round | 3 | 4.31 | 5.93 | Venezuela | 5.74 | 7.73 | 4.31 | 5.71 | 6.35 | ||||
4x4x4 Cube | Final | 5 | 1:16.85 | 1:34.16 | Venezuela | 1:31.70 | 1:16.85 | 1:33.67 | 1:37.10 | 1:38.37 | |||
First round | 5 | 1:19.57 | 1:26.03 | Venezuela | 1:19.57 | 1:24.97 | 1:28.42 | 1:24.69 | 1:45.51 | ||||
5x5x5 Cube | Final | 5 | 3:46.99 | Venezuela | 3:46.99 | 3:49.99 | |||||||
3x3x3 Blindfolded | Final | 2 | 3:41.61 | DNF | Venezuela | 4:21.43 | 3:41.61 | DNF | |||||
3x3x3 One-Handed | Final | 5 | 46.46 | 1:26.31 | Venezuela | DNF | 1:46.25 | 1:38.32 | 46.46 | 54.37 | |||
First round | 4 | 46.24 | 49.62 | Venezuela | 46.94 | 46.24 | 50.47 | 51.46 | 1:12.86 | ||||
Pyraminx | Final | 2 | 8.08 | 11.30 | Venezuela | 11.50 | 10.59 | 11.84 | 8.08 | 11.80 | |||
First round | 1 | 7.86 | 8.58 | Venezuela | 7.86 | 8.10 | 8.95 | 8.68 | 14.38 | ||||
Skewb | Final | 3 | 12.58 | 14.77 | Venezuela | 13.25 | 17.12 | 12.58 | 21.73 | 13.94 | |||
First round | 3 | 11.73 | 17.19 | Venezuela | 26.77 | 12.97 | 11.83 | 40.29 | 11.73 |
Joel Corona - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 10 | 26.28 | 31.34 | Venezuela | 34.33 | 27.07 | 26.28 | 32.61 | 36.32 | |||
First round | 10 | 26.91 | 32.67 | Venezuela | 31.97 | 28.05 | 26.91 | 38.86 | 38.00 | ||||
2x2x2 Cube | First round | 15 | 16.33 | 19.37 | Venezuela | 20.78 | 27.93 | 18.81 | 18.52 | 16.33 | |||
3x3x3 Blindfolded | Final | 4 | DNF | DNF | Venezuela | DNF | DNF | DNF | |||||
3x3x3 One-Handed | First round | 9 | 1:03.28 | 1:20.63 | Venezuela | 1:24.42 | 2:23.05 | 1:24.73 | 1:03.28 | 1:12.75 |
Jorge Daniel Quintero Rodriguez - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 14 | 31.41 | 39.38 | Venezuela | 36.70 | 42.80 | 38.63 | 31.41 | 49.30 | |||
First round | 15 | 39.70 | 42.37 | Venezuela | 39.70 | 41.07 | 43.55 | 51.85 | 42.48 | ||||
2x2x2 Cube | First round | 13 | 10.22 | 15.93 | Venezuela | DNF | 11.05 | 15.40 | 10.22 | 21.35 | |||
Skewb | First round | 9 | 21.48 | 1:00.78 | Venezuela | 1:11.99 | 53.47 | 57.97 | 1:10.89 | 21.48 |
Jorge Luis Jr. Quintero Rodriguez - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 19 | 36.76 | 53.87 | Venezuela | 1:12.19 | 41.97 | 1:09.25 | 36.76 | 50.39 | |||
2x2x2 Cube | First round | 14 | 12.46 | 19.07 | Venezuela | 20.49 | DNF | 12.46 | 17.16 | 19.56 | |||
Skewb | First round | 11 | DNF | Venezuela | DNF | DNF |
Jorge Ronaldo Quintero Rodriguez - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 12 | 27.01 | 35.84 | Venezuela | 38.39 | 27.01 | 37.82 | 39.66 | 31.32 | |||
First round | 11 | 33.23 | 37.25 | Venezuela | 37.58 | 35.91 | 33.23 | 45.99 | 38.26 | ||||
2x2x2 Cube | First round | 9 | 10.33 | 12.42 | Venezuela | 15.89 | 10.70 | 10.33 | 18.12 | 10.66 | |||
Skewb | First round | 7 | 37.82 | 48.48 | Venezuela | 41.26 | 37.82 | 57.33 | 1:02.01 | 46.85 |
Jose David Carrero Rivas - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 15 | 32.31 | 40.62 | Venezuela | 40.35 | 44.20 | 42.16 | 39.36 | 32.31 | |||
First round | 12 | 33.49 | 37.63 | Venezuela | 38.30 | 33.49 | 50.64 | 36.68 | 37.92 | ||||
2x2x2 Cube | First round | 16 | 18.27 | 23.07 | Venezuela | 22.22 | 18.27 | 21.80 | 45.89 | 25.18 | |||
Pyraminx | First round | 10 | 15.45 | 26.65 | Venezuela | 52.36 | 19.82 | 42.23 | 17.91 | 15.45 |
Jose Marín - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 17 | 41.74 | 47.38 | Venezuela | 47.19 | 45.98 | 48.96 | 41.74 | 52.79 | |||
First round | 17 | 38.74 | 47.75 | Venezuela | 54.89 | DNF | 46.04 | 38.74 | 42.33 | ||||
2x2x2 Cube | First round | 10 | 10.80 | 14.98 | Venezuela | 28.80 | 12.68 | 10.80 | 15.94 | 16.33 | |||
Pyraminx | Final | 1 | 7.41 | 11.22 | Venezuela | 12.12 | 7.41 | 13.65 | 10.93 | 10.61 | |||
First round | 2 | 7.60 | 10.07 | Venezuela | 12.72 | 11.53 | 8.97 | 9.72 | 7.60 | ||||
Skewb | First round | 11 | DNF | Venezuela | DNF | DNF |
José Gregorio Pernía Salas - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 23 | 1:08.03 | 1:25.92 | Venezuela | 3:46.18 | 1:13.54 | 1:19.66 | 1:08.03 | 1:44.55 |
Julio Cesar Acevedo Martinez - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 4 | 16.67 | 18.74 | Venezuela | 18.91 | 17.40 | 16.67 | 20.01 | 19.91 | |||
Second round | 3 | 16.28 | 18.85 | Venezuela | 16.28 | 17.60 | 18.82 | 20.12 | 20.33 | ||||
First round | 4 | 17.55 | 20.24 | Venezuela | 19.57 | 21.10 | 20.59 | 20.57 | 17.55 | ||||
2x2x2 Cube | First round | 20 | 10.85 | DNF | Venezuela | 20.77 | 19.90 | DNF | DNF | 10.85 | |||
4x4x4 Cube | First round | 7 | 1:41.18 | 1:51.47 | Venezuela | 2:06.88 | 1:41.18 | 1:47.28 | 1:51.61 | 1:55.53 | |||
3x3x3 One-Handed | First round | 8 | 1:05.97 | 1:18.96 | Venezuela | 1:06.54 | 1:28.23 | 1:22.11 | 1:05.97 | DNF |
Julio Daniel Aguilar Pinto - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 20 | 38.83 | 55.28 | Venezuela | 55.92 | 55.53 | 54.39 | 38.83 | 59.60 | |||
2x2x2 Cube | First round | 18 | 11.83 | 24.19 | Venezuela | 11.83 | 18.19 | 25.90 | 47.84 | 28.49 | |||
3x3x3 One-Handed | First round | 10 | 1:28.99 | 1:36.52 | Venezuela | 1:51.01 | DNF | 1:28.99 | 1:29.01 | 1:29.55 |
Jurgens Filiaggi - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 3 | 14.88 | 17.83 | Venezuela | 17.32 | 21.29 | 15.19 | 20.99 | 14.88 | |||
Second round | 4 | 15.74 | 19.42 | Venezuela | 18.59 | 20.44 | 19.24 | 15.74 | 21.54 | ||||
First round | 3 | 17.93 | 19.20 | Venezuela | 18.63 | 17.93 | 18.35 | 20.62 | 21.41 | ||||
2x2x2 Cube | Final | 1 | 3.18 | 4.91 | Venezuela | 3.18 | 4.85 | 4.80 | 5.07 | 6.44 | |||
First round | 1 | 4.54 | 4.93 | Venezuela | 4.96 | 5.08 | 11.03 | 4.54 | 4.74 | ||||
4x4x4 Cube | Final | 3 | 1:12.30 | 1:22.92 | Venezuela | 1:32.27 | 1:18.74 | 1:30.41 | 1:12.30 | 1:19.62 | |||
First round | 3 | 1:06.69 | 1:12.02 | Venezuela | 1:11.05 | 1:06.69 | 1:14.67 | 1:17.43 | 1:10.33 | ||||
5x5x5 Cube | Final | 4 | 2:21.50 | 2:44.94 | Venezuela | 2:40.97 | 2:42.20 | 2:21.50 | 2:51.65 | 2:59.90 | |||
6x6x6 Cube | Final | 3 | 5:31.71 | 6:21.77 | Venezuela | 5:31.71 | 6:14.11 | 7:19.49 | |||||
7x7x7 Cube | Final | 2 | 8:45.73 | 9:20.46 | Venezuela | 9:24.64 | 9:51.00 | 8:45.73 | |||||
3x3x3 Blindfolded | Final | 3 | 4:31.01 | DNF | Venezuela | 4:31.01 | DNF | DNF | |||||
3x3x3 One-Handed | Final | 3 | 34.51 | 43.29 | Venezuela | 34.51 | 41.21 | 44.82 | 43.85 | 48.53 | |||
First round | 3 | 33.91 | 41.65 | Venezuela | 36.90 | 51.48 | 36.58 | 52.04 | 33.91 | ||||
Clock | Final | 1 | 15.17 | NR | 17.27 | NR | Venezuela | 17.58 | 16.75 | 20.50 | 15.17 | 17.49 | |
Pyraminx | Final | 3 | 12.04 | 13.40 | Venezuela | 12.55 | 12.04 | 15.89 | 13.70 | 13.96 | |||
First round | 4 | 6.17 | 11.84 | Venezuela | 9.29 | 15.08 | 11.21 | 6.17 | 15.03 | ||||
Skewb | Final | 2 | 10.06 | 14.75 | Venezuela | 13.70 | 28.23 | 10.06 | 13.86 | 16.68 | |||
First round | 4 | 6.97 | 17.51 | Venezuela | 6.97 | 30.86 | 14.96 | 10.51 | 27.06 | ||||
Square-1 | Final | 1 | 33.47 | 43.85 | NR | Venezuela | 46.51 | 47.29 | 33.47 | 38.23 | 46.80 |
Lenin Rubio - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 22 | 1:11.85 | 1:19.02 | Venezuela | 1:13.21 | 1:26.87 | 1:34.42 | 1:16.99 | 1:11.85 |
Oscar Alberto Ceballos Contreras - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 1 | 12.56 | 13.93 | Venezuela | 13.54 | 26.98 | 12.57 | 15.69 | 12.56 | |||
Second round | 1 | 13.62 | 14.93 | Venezuela | 13.62 | 16.30 | 13.64 | 15.45 | 15.69 | ||||
First round | 1 | 12.20 | 14.65 | Venezuela | 13.29 | 14.67 | 15.98 | 12.20 | 16.32 | ||||
2x2x2 Cube | Final | 5 | 5.80 | 6.27 | Venezuela | 6.53 | 5.81 | 5.80 | 9.00 | 6.46 | |||
First round | 5 | 4.75 | 7.50 | Venezuela | 4.75 | 6.02 | 11.34 | DNF | 5.15 | ||||
4x4x4 Cube | Final | 1 | 50.07 | 54.81 | Venezuela | 54.14 | 59.29 | 1:02.02 | 51.01 | 50.07 | |||
First round | 2 | 48.88 | NR | 56.73 | Venezuela | 1:00.60 | 48.88 | 54.56 | 1:00.15 | 55.47 | |||
5x5x5 Cube | Final | 1 | 1:48.43 | 1:52.29 | NR | Venezuela | 1:48.43 | 1:54.27 | DNF | 1:52.74 | 1:49.85 | ||
6x6x6 Cube | Final | 1 | 3:55.01 | 3:56.61 | NR | Venezuela | 3:56.83 | 3:55.01 | 3:57.99 | ||||
7x7x7 Cube | Final | 1 | 6:05.11 | 6:11.76 | NR | Venezuela | 6:05.11 | 6:15.57 | 6:14.59 | ||||
3x3x3 Blindfolded | Final | 1 | 2:42.33 | DNF | Venezuela | 2:42.33 | DNF | DNF | |||||
3x3x3 One-Handed | Final | 1 | 23.48 | NR | 26.82 | NR | Venezuela | 42.34 | 27.10 | 23.48 | 27.88 | 25.47 | |
First round | 1 | 26.00 | 29.84 | Venezuela | 26.00 | 37.35 | 27.04 | 32.01 | 30.48 | ||||
Clock | Final | 2 | 18.98 | 22.69 | Venezuela | 26.46 | 19.99 | 21.63 | 18.98 | DNF | |||
Pyraminx | Final | 5 | 9.77 | 14.63 | Venezuela | 22.30 | 19.04 | 10.46 | 9.77 | 14.39 | |||
First round | 3 | 9.65 | 11.61 | Venezuela | 11.96 | 13.87 | 11.87 | 9.65 | 11.00 | ||||
Skewb | Final | 4 | 13.66 | 16.08 | Venezuela | 30.88 | 16.20 | 17.57 | 13.66 | 14.47 | |||
First round | 2 | 10.72 | 15.65 | Venezuela | 18.31 | 15.72 | 12.93 | 10.72 | 18.64 | ||||
Square-1 | Final | 2 | 53.23 | 1:25.62 | Venezuela | 1:18.09 | 1:19.88 | 1:38.90 | 1:41.60 | 53.23 |
Paola Yuruana Rondón Contreras - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyraminx | First round | 11 | 20.52 | 27.89 | Venezuela | 20.52 | 33.41 | 33.99 | 25.75 | 24.52 |
Rafael Peña - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 24 | 1:05.97 | 1:32.11 | Venezuela | 1:05.97 | 1:20.68 | DNF | 1:26.54 | 1:49.12 | |||
2x2x2 Cube | First round | 19 | 23.55 | 32.13 | Venezuela | 39.37 | 33.30 | 36.90 | 26.20 | 23.55 |
Víctor Torres - Venezuela WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 6 | 18.31 | 20.05 | Venezuela | 19.82 | 20.46 | 25.49 | 19.88 | 18.31 | |||
Second round | 8 | 20.39 | 22.75 | Venezuela | 21.21 | 20.88 | 20.39 | 26.17 | 27.61 | ||||
First round | 7 | 17.12 | 22.66 | Venezuela | 24.77 | 25.34 | 19.91 | 23.29 | 17.12 | ||||
2x2x2 Cube | Final | 8 | 6.77 | 8.90 | Venezuela | 7.77 | 9.65 | 9.29 | 6.77 | 10.33 | |||
First round | 8 | 6.92 | 7.89 | Venezuela | 7.09 | 7.02 | 6.92 | 11.18 | 9.57 | ||||
4x4x4 Cube | Final | 4 | 1:18.41 | 1:26.24 | Venezuela | 1:34.55 | 1:26.27 | 1:29.27 | 1:23.19 | 1:18.41 | |||
First round | 4 | 1:13.76 | 1:20.81 | Venezuela | 1:13.76 | 1:21.66 | 1:25.29 | 1:15.48 | 1:30.08 | ||||
5x5x5 Cube | Final | 3 | 2:21.49 | 2:42.06 | Venezuela | 2:47.15 | 2:21.49 | 2:55.52 | 2:23.51 | 3:05.46 | |||
6x6x6 Cube | Final | 4 | 6:31.86 | Venezuela | 6:31.86 | ||||||||
3x3x3 One-Handed | First round | 6 | 42.31 | 54.02 | Venezuela | 48.80 | 1:04.26 | 1:01.91 | 42.31 | 51.35 | |||
Pyraminx | First round | 7 | 11.96 | 16.32 | Venezuela | 11.96 | 23.16 | 18.39 | 16.77 | 13.80 | |||
Skewb | First round | 6 | 18.99 | 31.28 | Venezuela | DNF | 35.27 | 23.82 | 34.76 | 18.99 |