Crewe Spring 2024
- Date
- Apr 27 - 28, 2024
- City
- Crewe, Cheshire, United Kingdom
- Venue
Crewe Alexandra Football Club
- Address
- Mornflake Stadium, Gresty Road, Crewe, Cheshire, CW2 6EB
- Details
Wrights Lounge
- Contact
- Organization team
- Organizers
- Billie Hammill and UK Cube Association
- WCA Delegates
- AJ Nicholls, James Golding, Nevins Chan Pak Hoong (陈百鸿), and Rich Casey
- Download all the competition's details as PDF .
- Information
Please read all the information in the FAQ and the Important Information tabs before registering.
Spectators may attend for free. There is no need to book!
- Events
- Main event
- Competitors
- 95
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 100 competitors.
The base registration fee for this competition is £30 (British Pound).
If your registration is cancelled before you will be refunded 75% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
Make sure to register and pay for the competition to be accepted. We will not accept any registrations at the competition.
Once you have been accepted, you will receive a confirmation email. If registration is full by the time you pay then you will not receive this confirmation email and you will be on the waiting list. If you do not make the competitor list by the limit date for refunds (specified above), then you will be refunded 100% of your registration fee. You may contact us to ask for your current position on the waiting list.
If you can no longer attend, let us know as soon as possible through the contact link on the General Info page. We often have waiting lists so letting us know you cannot attend allows us to add another person to the competition.
If you would like to change events, you can do so on the register page by simply reselecting your events list, and clicking "Update Registration".
Registration changes and deletions will only be processed after a request through the contact form. We will not accept any changes to registrations via any other platform.
If you have any problems check out the FAQ, or feel free to contact us.
- Highlights
-
Click here to display the highlights of the competition.
Caleb Wolf Dunn won with an average of 6.65 seconds in the 3x3x3 Cube event. Danny Morgan finished second (7.48) and Jacob Chambers finished third (7.72).
AJ Nicholls - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 47 | 17.47 | 19.24 | United Kingdom | 33.02 | 17.47 | 19.23 | 20.88 | 17.60 | |||
Second round | 42 | 16.24 | 16.78 | United Kingdom | 16.90 | 16.84 | 18.62 | 16.59 | 16.24 | ||||
First round | 47 | 14.70 | 17.84 | United Kingdom | 18.60 | 19.30 | 15.96 | 14.70 | 18.96 | ||||
4x4x4 Cube | First round | 43 | 1:13.79 | 1:15.88 | United Kingdom | 1:15.63 | 1:15.02 | 1:13.79 | 1:54.31 | 1:17.00 | |||
5x5x5 Cube | First round | 30 | 1:36.63 | 1:54.47 | United Kingdom | 1:56.15 | 1:52.15 | 1:36.63 | 2:22.37 | 1:55.11 | |||
3x3x3 Blindfolded | Final | 6 | 1:38.19 | DNF | United Kingdom | DNF | 1:38.19 | 2:51.69 | |||||
First round | 8 | 2:04.44 | DNF | United Kingdom | 2:04.44 | 2:34.36 | DNF | ||||||
Clock | First round | 31 | 10.52 | 11.35 | United Kingdom | 10.80 | DNF | 10.52 | 12.62 | 10.63 | |||
Megaminx | First round | 38 | 2:23.74 | United Kingdom | 2:23.74 | 2:31.61 | |||||||
Square-1 | First round | 27 | 29.14 | 35.69 | United Kingdom | 46.24 | 35.47 | 29.14 | 30.11 | 41.50 |
Adam de Fonseka - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 87 | 33.04 | 44.27 | United Kingdom | 33.04 | 36.27 | 51.66 | 44.87 | 53.54 |
Adrián González Mesa - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 82 | 29.98 | 36.16 | Spain | 34.43 | 37.51 | DNF | 29.98 | 36.54 | |||
2x2x2 Cube | First round | 73 | 6.57 | 9.24 | Spain | 11.04 | 7.12 | 10.44 | 10.17 | 6.57 | |||
Skewb | Second round | 46 | 8.65 | 14.99 | Spain | DNF | 14.16 | 8.65 | 13.97 | 16.83 | |||
First round | 43 | 5.81 | 12.26 | Spain | 15.10 | 5.81 | 12.10 | 12.49 | 12.19 |
Alan Fang - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 7 | 6.86 | 8.43 | United Kingdom | 10.15 | 9.97 | 7.92 | 7.41 | 6.86 | |||
Second round | 9 | 7.08 | 9.18 | United Kingdom | 7.78 | 7.08 | 12.34 | 9.86 | 9.89 | ||||
First round | 12 | 6.43 | 9.82 | United Kingdom | 8.51 | 6.43 | 12.10 | 9.10 | 11.86 | ||||
2x2x2 Cube | Final | 2 | 1.76 | 2.14 | United Kingdom | 2.42 | 1.76 | 1.98 | 2.01 | 4.14 | |||
Second round | 5 | 1.52 | 2.90 | United Kingdom | 3.72 | 1.52 | 1.68 | 3.29 | DNF | ||||
First round | 11 | 1.70 | 3.36 | United Kingdom | 2.27 | 4.27 | DNF | 3.54 | 1.70 | ||||
4x4x4 Cube | Final | 8 | 25.61 | 36.89 | United Kingdom | 40.44 | 33.90 | 44.39 | 36.32 | 25.61 | |||
First round | 3 | 32.88 | 33.42 | United Kingdom | 33.49 | 32.88 | 33.15 | 33.62 | 35.26 | ||||
5x5x5 Cube | Final | 6 | 54.83 | 1:04.58 | United Kingdom | 1:09.50 | 1:00.99 | 1:05.79 | 54.83 | 1:06.97 | |||
First round | 5 | 1:01.37 | 1:03.92 | United Kingdom | 1:10.28 | 1:04.73 | 1:03.25 | 1:03.79 | 1:01.37 | ||||
3x3x3 Blindfolded | First round | 19 | DNF | DNF | United Kingdom | DNF | DNF | DNF | |||||
3x3x3 One-Handed | Final | 5 | 11.96 | 15.20 | United Kingdom | 14.20 | 11.96 | 15.72 | DNF | 15.68 | |||
Second round | 2 | 13.11 | 14.34 | United Kingdom | 15.71 | 14.91 | 14.79 | 13.11 | 13.33 | ||||
First round | 2 | 11.14 | 13.87 | United Kingdom | 11.14 | 15.40 | 12.81 | 13.91 | 14.88 | ||||
Clock | First round | 53 | 10.40 | DNF | United Kingdom | 12.69 | DNF | DNF | DNF | 10.40 | |||
Megaminx | Final | 13 | 59.01 | 1:06.30 | United Kingdom | 1:05.50 | 1:05.58 | 59.01 | 1:08.74 | 1:07.83 | |||
First round | 14 | 1:04.81 | 1:09.97 | United Kingdom | 1:06.85 | 1:05.74 | 1:18.96 | 1:17.32 | 1:04.81 | ||||
Skewb | Final | 9 | 4.35 | 5.31 | United Kingdom | 4.35 | 5.50 | 8.10 | 4.56 | 5.88 | |||
Second round | 12 | 3.63 | 5.68 | United Kingdom | 7.31 | 5.87 | 11.20 | 3.87 | 3.63 | ||||
First round | 18 | 4.53 | 6.71 | United Kingdom | 5.91 | 9.23 | 8.64 | 5.59 | 4.53 | ||||
Square-1 | First round | 37 | 1:11.55 | United Kingdom | 1:11.55 | DNF |
Alex Derrig - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 45 | 16.20 | 17.63 | United Kingdom | 22.31 | 16.57 | 16.25 | 20.06 | 16.20 | |||
First round | 48 | 16.62 | 17.86 | United Kingdom | 17.77 | 17.10 | 18.72 | 16.62 | 23.75 | ||||
4x4x4 Cube | First round | 51 | 1:15.11 | 1:25.61 | United Kingdom | 1:31.12 | 1:28.02 | DNF | 1:15.11 | 1:17.69 | |||
Clock | First round | 43 | 14.11 | 15.38 | United Kingdom | 16.98 | 15.36 | 14.11 | 15.78 | 15.01 | |||
Square-1 | First round | 28 | 22.83 | 38.92 | United Kingdom | 42.41 | 42.14 | 22.83 | 41.78 | 32.83 |
Alex Kennedy - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 65 | 17.73 | 23.10 | United Kingdom | 24.08 | 19.94 | 25.29 | 17.73 | 25.88 | |||
First round | 55 | 17.76 | 19.92 | United Kingdom | 17.76 | 22.84 | 19.35 | 18.58 | 21.83 | ||||
2x2x2 Cube | First round | 66 | 5.39 | 7.50 | United Kingdom | 10.63 | 5.39 | 6.10 | 11.72 | 5.77 | |||
4x4x4 Cube | First round | 61 | 1:42.31 | United Kingdom | 1:42.31 | DNF | |||||||
5x5x5 Cube | First round | 47 | 2:56.57 | United Kingdom | 3:28.62 | 2:56.57 |
Andrii Tarnovskyi - Ukraine WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 86 | 32.13 | 43.62 | Ukraine | 54.82 | 40.72 | 44.67 | 32.13 | 45.47 |
Bella Campbell - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 9 | 5.97 | 8.60 | United Kingdom | 7.53 | 5.97 | 10.54 | 8.38 | 9.88 | |||
Second round | 7 | 8.31 | 8.58 | United Kingdom | 9.54 | 8.82 | 8.31 | 8.62 | 8.31 | ||||
First round | 11 | 8.67 | 9.68 | United Kingdom | 9.89 | 9.62 | 11.63 | 9.54 | 8.67 | ||||
2x2x2 Cube | Final | 4 | 2.42 | 2.81 | United Kingdom | 2.72 | 2.78 | 4.24 | 2.94 | 2.42 | |||
Second round | 9 | 2.64 | 3.11 | United Kingdom | 2.66 | 2.64 | 3.20 | 3.48 | 3.47 | ||||
First round | 6 | 2.27 | 2.94 | United Kingdom | 3.01 | 2.27 | 3.06 | 2.76 | 3.14 | ||||
4x4x4 Cube | Final | 17 | 40.01 | 43.49 | United Kingdom | 42.77 | 40.01 | 42.55 | 46.56 | 45.14 | |||
First round | 18 | 43.51 | 44.30 | United Kingdom | 43.56 | 44.33 | 45.02 | 43.51 | 46.57 | ||||
5x5x5 Cube | Final | 14 | 1:05.24 | 1:14.38 | United Kingdom | 1:17.03 | 1:16.68 | 1:21.82 | 1:05.24 | 1:09.42 | |||
First round | 15 | 1:15.50 | 1:18.73 | United Kingdom | 1:15.50 | 1:17.19 | 1:18.19 | 1:20.81 | 1:31.00 | ||||
3x3x3 Blindfolded | Final | 9 | DNF | DNF | United Kingdom | DNF | DNF | DNF | |||||
First round | 9 | 2:15.39 | DNF | United Kingdom | 2:58.64 | 2:15.39 | DNF | ||||||
3x3x3 One-Handed | Second round | 14 | 18.97 | 20.30 | United Kingdom | 23.40 | 19.03 | 20.41 | 18.97 | 21.45 | |||
First round | 23 | 17.41 | 22.89 | United Kingdom | 22.31 | 22.07 | 17.41 | 24.79 | 24.28 | ||||
Clock | First round | 33 | 11.63 | 11.74 | United Kingdom | 11.85 | 11.66 | 11.71 | 11.63 | 12.93 | |||
Megaminx | First round | 24 | 1:13.75 | 1:31.45 | United Kingdom | 1:13.75 | 1:33.31 | 1:34.35 | 1:26.69 | 1:34.91 | |||
Skewb | Final | 19 | 5.47 | 7.17 | United Kingdom | 8.17 | 9.72 | 5.47 | 6.42 | 6.92 | |||
Second round | 22 | 5.70 | 8.07 | United Kingdom | 6.53 | 8.61 | 5.70 | 9.08 | 9.77 | ||||
First round | 30 | 7.38 | 9.33 | United Kingdom | 7.38 | 8.47 | 11.90 | 10.53 | 8.99 | ||||
Square-1 | Final | 12 | 15.48 | 19.26 | United Kingdom | 15.48 | 17.81 | 20.26 | 19.71 | 20.48 | |||
First round | 14 | 16.01 | 20.29 | United Kingdom | 16.66 | 16.01 | 25.09 | 22.12 | 22.10 |
Ben Stokes - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 12 | 7.27 | 9.43 | United Kingdom | 10.87 | 7.27 | 8.13 | 9.93 | 10.23 | |||
Second round | 8 | 7.87 | 9.07 | United Kingdom | 9.11 | 7.87 | 8.52 | 10.18 | 9.57 | ||||
First round | 8 | 8.16 | 9.36 | United Kingdom | 9.00 | 9.15 | 9.93 | 10.33 | 8.16 | ||||
2x2x2 Cube | Final | 5 | 1.65 | 2.82 | United Kingdom | 1.65 | 4.23 | 2.16 | 2.06 | 6.65 | |||
Second round | 17 | 1.21 | 3.77 | United Kingdom | DNF | 7.28 | 1.21 | 2.42 | 1.60 | ||||
First round | 4 | 2.23 | 2.53 | United Kingdom | 2.64 | 2.68 | 2.23 | 6.71 | 2.27 | ||||
4x4x4 Cube | Final | 7 | 32.20 | 36.75 | United Kingdom | 32.20 | 34.32 | 40.91 | 37.00 | 38.93 | |||
First round | 8 | 31.64 | 37.20 | United Kingdom | 31.64 | 40.58 | 39.12 | 34.74 | 37.74 | ||||
5x5x5 Cube | Final | 5 | 55.43 | 1:03.73 | United Kingdom | 1:06.59 | 1:11.69 | 1:04.54 | 55.43 | 1:00.06 | |||
First round | 6 | 57.34 | 1:05.81 | United Kingdom | 57.34 | 1:02.55 | 1:03.58 | 1:13.43 | 1:11.31 | ||||
3x3x3 Blindfolded | Final | 1 | 26.86 | DNF | United Kingdom | 26.86 | DNF | DNF | |||||
First round | 1 | 24.71 | DNF | United Kingdom | 27.85 | DNF | 24.71 | ||||||
3x3x3 One-Handed | Final | 9 | 13.66 | 16.08 | United Kingdom | 13.66 | 14.30 | 17.06 | 19.10 | 16.87 | |||
Second round | 12 | 15.64 | 19.08 | United Kingdom | 17.25 | 20.89 | 19.09 | 21.46 | 15.64 | ||||
First round | 12 | 15.84 | 18.96 | United Kingdom | 27.35 | 15.84 | 21.70 | 18.60 | 16.57 | ||||
Clock | Final | 11 | 5.35 | 8.30 | United Kingdom | DNF | 7.36 | 5.35 | 9.65 | 7.88 | |||
First round | 10 | 5.49 | 7.36 | United Kingdom | 6.57 | 8.16 | 10.22 | 5.49 | 7.36 | ||||
Megaminx | Final | 3 | 42.41 | 50.13 | United Kingdom | 47.87 | 56.46 | 46.07 | 42.41 | 57.81 | |||
First round | 5 | 46.45 | 51.61 | United Kingdom | 50.99 | 55.45 | 46.45 | 49.10 | 54.74 | ||||
Skewb | Final | 6 | 3.03 | 4.93 | United Kingdom | 3.80 | 7.09 | 3.89 | 8.93 | 3.03 | |||
Second round | 9 | 4.34 | 5.06 | United Kingdom | 5.28 | 4.70 | 5.19 | 4.34 | 9.91 | ||||
First round | 22 | 3.51 | 7.20 | United Kingdom | 5.05 | DNF | 6.41 | 10.14 | 3.51 | ||||
Square-1 | Final | 7 | 8.15 | 14.24 | United Kingdom | 17.79 | 14.52 | 14.07 | 14.14 | 8.15 | |||
First round | 3 | 9.44 | 11.75 | United Kingdom | 11.96 | 9.98 | 9.44 | 16.91 | 13.31 |
Ben Whitmore - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 16 | 8.53 | 10.34 | United Kingdom | 14.51 | 10.80 | 8.53 | 11.50 | 8.71 | |||
Second round | 11 | 8.85 | 9.76 | United Kingdom | 10.28 | 12.66 | 8.85 | 9.76 | 9.24 | ||||
First round | 9 | 8.95 | 9.57 | United Kingdom | 9.37 | 12.86 | 9.76 | 8.95 | 9.58 | ||||
2x2x2 Cube | Final | 9 | 2.24 | 3.01 | United Kingdom | 3.41 | 3.56 | 2.42 | 3.21 | 2.24 | |||
Second round | 12 | 2.15 | 3.49 | United Kingdom | 2.36 | 4.46 | 3.64 | 6.51 | 2.15 | ||||
First round | 7 | 2.72 | 2.97 | United Kingdom | 3.38 | 2.80 | 3.20 | 2.90 | 2.72 | ||||
4x4x4 Cube | Final | 12 | 33.66 | 38.28 | United Kingdom | 37.24 | 33.66 | 43.60 | 39.01 | 38.58 | |||
First round | 6 | 33.29 | 36.08 | United Kingdom | 38.40 | 37.55 | 35.23 | 33.29 | 35.46 | ||||
Megaminx | Final | 10 | 1:00.29 | 1:04.07 | United Kingdom | 1:00.29 | 1:07.45 | 1:05.21 | 1:00.31 | 1:06.70 | |||
First round | 10 | 58.86 | 1:03.44 | United Kingdom | 1:06.26 | 1:12.09 | 58.86 | 1:01.81 | 1:02.25 |
Benjamin Espinosa - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 22 | 9.70 | 11.95 | United Kingdom | 13.98 | 9.70 | 10.97 | 11.09 | 13.78 | |||
Second round | 21 | 10.16 | 12.05 | United Kingdom | 13.72 | 12.16 | 10.91 | 13.07 | 10.16 | ||||
First round | 20 | 9.99 | 11.92 | United Kingdom | 13.67 | 9.99 | 11.43 | 11.64 | 12.69 | ||||
2x2x2 Cube | Final | 14 | 2.65 | 3.73 | United Kingdom | 2.74 | 3.64 | 4.81 | 5.17 | 2.65 | |||
Second round | 11 | 2.30 | 3.42 | United Kingdom | 2.76 | 2.89 | 2.30 | 4.62 | 5.33 | ||||
First round | 19 | 1.84 | 3.98 | United Kingdom | 6.40 | 3.04 | 5.25 | 1.84 | 3.66 | ||||
4x4x4 Cube | First round | 34 | 55.97 | 1:02.24 | United Kingdom | 57.64 | 1:05.21 | 1:03.86 | 55.97 | 1:11.62 | |||
3x3x3 One-Handed | First round | 26 | 22.70 | 24.51 | United Kingdom | 27.23 | 27.39 | 23.50 | 22.81 | 22.70 | |||
Clock | First round | 28 | 10.17 | 11.05 | United Kingdom | DNF | 11.68 | 10.17 | 11.17 | 10.31 | |||
Skewb | Final | 24 | 4.34 | 8.91 | United Kingdom | 7.70 | 9.48 | 4.34 | 9.70 | 9.56 | |||
Second round | 18 | 5.00 | 6.56 | United Kingdom | 5.09 | 7.60 | 6.99 | 5.00 | 9.92 | ||||
First round | 21 | 5.03 | 7.18 | United Kingdom | 5.03 | 5.48 | 9.11 | 8.84 | 7.23 | ||||
Square-1 | First round | 24 | 28.80 | 29.54 | United Kingdom | 29.13 | 29.76 | 28.80 | 34.38 | 29.73 |
Billie Hammill - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 8 | 7.98 | 8.49 | United Kingdom | 7.98 | 8.00 | 8.68 | 9.25 | 8.80 | |||
Second round | 12 | 7.63 | 10.22 | United Kingdom | 12.12 | 7.63 | 10.45 | 8.09 | 12.13 | ||||
First round | 10 | 8.84 | 9.67 | United Kingdom | 9.34 | 10.81 | 9.04 | 10.63 | 8.84 | ||||
2x2x2 Cube | Final | 6 | 2.56 | 2.92 | United Kingdom | 2.56 | 3.11 | 3.02 | 3.11 | 2.64 | |||
Second round | 7 | 2.17 | 2.94 | United Kingdom | 3.61 | 3.24 | 2.17 | 3.15 | 2.44 | ||||
First round | 9 | 2.76 | 3.09 | United Kingdom | 2.76 | 3.20 | 3.05 | 3.02 | 6.81 | ||||
4x4x4 Cube | Final | 10 | 36.01 | 37.68 | United Kingdom | 36.01 | 38.17 | 37.72 | 37.14 | 43.92 | |||
First round | 9 | 34.59 | 37.31 | United Kingdom | 37.15 | 41.89 | 34.59 | 37.54 | 37.24 | ||||
5x5x5 Cube | Final | 9 | 1:07.46 | 1:10.73 | United Kingdom | 1:07.46 | 1:20.24 | 1:10.09 | 1:13.92 | 1:08.18 | |||
First round | 10 | 1:08.68 | 1:15.66 | United Kingdom | 1:15.33 | 1:15.49 | 1:16.15 | 1:08.68 | 1:18.68 | ||||
3x3x3 Blindfolded | Final | 7 | 1:44.85 | 2:28.25 | United Kingdom | 1:44.85 | 2:08.65 | 3:31.25 | |||||
First round | 7 | 2:01.39 | 2:11.16 | United Kingdom | 2:20.09 | 2:12.01 | 2:01.39 | ||||||
3x3x3 One-Handed | Final | 12 | 15.82 | 19.71 | United Kingdom | 18.12 | 22.12 | 21.63 | 19.39 | 15.82 | |||
Second round | 11 | 15.56 | 19.00 | United Kingdom | 17.37 | 20.46 | 19.16 | 20.51 | 15.56 | ||||
First round | 10 | 15.61 | 17.86 | United Kingdom | 19.52 | 15.61 | 17.28 | 17.61 | 18.69 | ||||
Clock | First round | 27 | 10.00 | 10.73 | United Kingdom | 10.16 | 11.40 | 12.22 | 10.64 | 10.00 | |||
Megaminx | Final | 12 | 1:00.32 | 1:06.07 | United Kingdom | 1:09.70 | 1:00.32 | 1:18.35 | 1:01.24 | 1:07.26 | |||
First round | 12 | 56.16 | 1:05.76 | United Kingdom | 1:07.71 | 56.16 | 1:04.87 | 1:04.74 | 1:07.68 | ||||
Skewb | Final | 5 | 3.04 | 4.70 | United Kingdom | 4.96 | 6.67 | 3.04 | 5.28 | 3.87 | |||
Second round | 7 | 3.82 | 4.87 | United Kingdom | 3.82 | 7.68 | 5.52 | 4.64 | 4.45 | ||||
First round | 6 | 3.84 | 5.48 | United Kingdom | 6.80 | 7.02 | 3.84 | 4.95 | 4.70 | ||||
Square-1 | Final | 3 | 9.84 | 11.05 | United Kingdom | 11.27 | 11.55 | 9.84 | 10.32 | 12.71 | |||
First round | 2 | 8.88 | 11.56 | United Kingdom | 11.94 | 8.88 | 12.15 | 10.59 | 14.91 |
Caleb Wolf Dunn - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 1 | 5.74 | 6.65 | United Kingdom | 6.44 | 9.36 | 5.74 | 7.06 | 6.45 | |||
Second round | 4 | 6.76 | 8.50 | United Kingdom | 10.96 | 6.76 | 8.54 | 9.24 | 7.73 | ||||
First round | 2 | 6.04 | 8.05 | United Kingdom | 8.33 | 6.04 | 7.43 | 8.38 | 8.87 | ||||
2x2x2 Cube | Final | 10 | 1.69 | 3.08 | United Kingdom | 3.24 | 1.69 | 6.11 | 1.76 | 4.25 | |||
Second round | 6 | 1.33 | 2.91 | United Kingdom | 1.82 | 1.48 | 1.33 | 5.42 | DNF | ||||
First round | 1 | 1.46 | 1.90 | United Kingdom | 1.83 | 2.16 | 1.70 | 3.67 | 1.46 | ||||
4x4x4 Cube | Final | 11 | 31.72 | 37.84 | United Kingdom | 44.39 | 31.72 | 32.21 | 36.91 | DNF | |||
First round | 7 | 30.20 | 36.57 | United Kingdom | 34.90 | 30.20 | 43.65 | 38.63 | 36.17 | ||||
5x5x5 Cube | Final | 10 | 1:08.61 | 1:12.46 | United Kingdom | 1:18.80 | 1:08.61 | 1:09.19 | 1:09.38 | 1:22.02 | |||
First round | 19 | 1:16.12 | 1:25.19 | United Kingdom | 1:36.01 | 1:19.14 | DNF | 1:20.43 | 1:16.12 | ||||
3x3x3 One-Handed | Final | 4 | 13.89 | 15.16 | United Kingdom | 13.89 | 17.07 | 16.79 | 14.50 | 14.19 | |||
Second round | 4 | 10.96 | 14.95 | United Kingdom | 18.18 | 15.01 | 14.91 | 14.92 | 10.96 | ||||
First round | 6 | 14.66 | 16.25 | United Kingdom | 18.52 | 15.78 | 14.66 | 15.91 | 17.05 | ||||
Clock | Final | 1 | 3.04 | 3.60 | United Kingdom | 3.27 | 4.13 | 3.40 | 3.04 | DNF | |||
First round | 1 | 3.08 | 3.74 | United Kingdom | 3.11 | 3.08 | 4.06 | DNF | 4.06 | ||||
Megaminx | Final | 4 | 43.76 | 50.87 | United Kingdom | 45.22 | 56.25 | 43.76 | 56.64 | 51.13 | |||
First round | 3 | 40.92 | 48.08 | United Kingdom | 47.58 | 1:01.32 | 47.14 | 49.52 | 40.92 | ||||
Skewb | Final | 7 | 4.58 | 4.99 | United Kingdom | 4.92 | 5.21 | 4.84 | 6.89 | 4.58 | |||
Second round | 4 | 3.75 | 4.62 | United Kingdom | 6.18 | 3.99 | 5.92 | 3.94 | 3.75 | ||||
First round | 5 | 3.78 | 5.09 | United Kingdom | 6.48 | 5.42 | 5.91 | 3.78 | 3.95 | ||||
Square-1 | Final | 4 | 9.03 | 12.76 | United Kingdom | 9.71 | 14.20 | 14.38 | 9.03 | 15.16 | |||
First round | 7 | 10.03 | 13.18 | United Kingdom | 10.33 | 10.03 | 15.93 | 20.62 | 13.28 |
Callum Inglis - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 56 | 16.10 | 19.42 | United Kingdom | 18.70 | 20.93 | 18.62 | 24.79 | 16.10 | |||
First round | 56 | 18.28 | 20.12 | United Kingdom | 19.92 | 18.28 | 21.20 | 19.23 | 21.31 | ||||
2x2x2 Cube | Final | 24 | 4.29 | 6.30 | United Kingdom | DNF | 4.29 | 9.69 | 4.85 | 4.37 | |||
Second round | 23 | 3.74 | 4.43 | United Kingdom | 3.74 | 4.59 | 4.45 | 6.82 | 4.26 | ||||
First round | 28 | 2.48 | 4.36 | United Kingdom | 3.68 | 5.06 | 10.25 | 2.48 | 4.34 | ||||
4x4x4 Cube | First round | 41 | 1:06.09 | 1:12.12 | United Kingdom | 1:14.93 | 1:15.06 | 1:06.37 | 1:06.09 | 1:29.45 | |||
3x3x3 Blindfolded | First round | 17 | 5:03.42 | DNF | United Kingdom | 5:03.42 | DNF | DNS | |||||
Skewb | Final | 22 | 5.09 | 7.59 | United Kingdom | 5.09 | 8.86 | 8.21 | 10.24 | 5.69 | |||
Second round | 16 | 4.12 | 6.32 | United Kingdom | 5.29 | 7.60 | 9.22 | 4.12 | 6.08 | ||||
First round | 11 | 5.25 | 5.99 | United Kingdom | 6.26 | 5.25 | 7.40 | 5.62 | 6.08 | ||||
Square-1 | First round | 22 | 18.97 | 28.06 | United Kingdom | 18.97 | 26.51 | 31.57 | 31.59 | 26.10 |
Connor Jack Dickson - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 85 | 34.84 | 42.69 | United Kingdom | 48.48 | 49.36 | 39.77 | 34.84 | 39.81 |
Daniel Billingham - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 43 | 12.49 | 17.08 | United Kingdom | 18.40 | 12.49 | 14.90 | 17.93 | 20.38 | |||
Second round | 37 | 14.65 | 15.55 | United Kingdom | 14.71 | 16.12 | 14.65 | 21.82 | 15.83 | ||||
First round | 40 | 13.29 | 16.13 | United Kingdom | 13.86 | 16.91 | 20.19 | 13.29 | 17.62 | ||||
2x2x2 Cube | Second round | 31 | 3.63 | 4.99 | United Kingdom | 4.71 | 3.63 | 5.40 | 4.91 | 5.35 | |||
First round | 31 | 4.13 | 4.74 | United Kingdom | 4.35 | 4.13 | 4.54 | DNF | 5.34 | ||||
4x4x4 Cube | First round | 32 | 49.65 | 58.55 | United Kingdom | 59.60 | 1:03.13 | 59.57 | 56.47 | 49.65 | |||
5x5x5 Cube | First round | 34 | 2:05.83 | 2:15.99 | United Kingdom | 2:05.83 | 2:12.74 | 2:25.80 | 2:22.29 | 2:12.95 | |||
3x3x3 Blindfolded | First round | 19 | DNF | DNF | United Kingdom | DNF | DNF | DNS | |||||
3x3x3 One-Handed | First round | 38 | 31.66 | 37.24 | United Kingdom | 31.90 | 38.33 | 31.66 | 41.48 | 45.20 | |||
