Dutch Open 2010
- Date
- Oct 16 - 17, 2010
- City
- Emmen, Netherlands
- Venue
- Address
- Oosterstraat 78, Emmen, The Netherlands
- Website
- Dutch Open 2010 website
- Contact
- Organization team
- Organizers
- Hanneke Rijks, Ron van Bruchem, and Ton Dennenbroek
- WCA Delegate
- Ron van Bruchem
- Information
Saturday: side events. Sunday: main events and Dutch Cube Day 2010.
- Events
- Main event
- Competitors
- 53
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Mats Valk won with an average of 10.39 seconds in the 3x3x3 Cube event. Cornelius Dieckmann finished second (11.38) and Erik Akkersdijk finished third (11.99).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mats Valk | 10.18 | 10.39 | Netherlands | 11.59 | 10.30 | 10.18 | 10.36 | 10.50 | |||
2 | Cornelius Dieckmann | 7.96 | NR | 11.38 | Germany | 11.84 | 11.65 | 15.30 | 10.65 | 7.96 | ||
3 | Erik Akkersdijk | 10.44 | 11.99 | Netherlands | 12.97 | 11.56 | 10.44 | 11.44 | DNF |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bence Barát | 2.19 | 3.07 | Hungary | 2.19 | 2.77 | 3.02 | 3.88 | 3.43 | |||
2 | Cornelius Dieckmann | 2.68 | 3.28 | Germany | 2.68 | 3.68 | 3.11 | 3.05 | 6.19 | |||
3 | Erik Akkersdijk | 2.78 | 3.98 | Netherlands | 2.78 | 4.43 | 4.43 | DNF | 3.08 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mats Valk | 38.90 | 48.09 | Netherlands | 53.11 | 51.16 | 40.00 | 2:44.84 | 38.90 | |||
2 | Bence Barát | 42.84 | 49.11 | Hungary | 51.13 | 46.15 | 42.84 | 50.05 | 56.53 | |||
3 | Erik Akkersdijk | 46.63 | 52.15 | Netherlands | 1:35.06 | 49.19 | 47.50 | 59.75 | 46.63 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Akkersdijk | 1:10.80 | 1:17.02 | Netherlands | 1:15.68 | 1:17.41 | 1:10.80 | 1:17.96 | DNF | |||
2 | Bence Barát | 1:13.00 | 1:19.81 | Hungary | 1:26.97 | 1:13.00 | 1:15.55 | 1:19.84 | 1:24.05 | |||
3 | Mats Valk | 1:18.43 | 1:31.38 | Netherlands | 2:00.18 | 1:24.34 | 1:39.36 | 1:30.43 | 1:18.43 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bence Barát | 2:38.28 | 2:43.00 | Hungary | 2:44.22 | 2:46.50 | 2:38.28 | |||||
2 | Erik Akkersdijk | 2:59.40 | 2:59.84 | Netherlands | 3:00.19 | 2:59.94 | 2:59.40 | |||||
3 | Maarten Smit | 3:07.75 | 3:17.36 | Netherlands | 3:32.83 | 3:07.75 | 3:11.50 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bence Barát | 3:47.93 | 3:54.74 | Hungary | 3:47.93 | 3:55.22 | 4:01.06 | |||||
2 | Erik Akkersdijk | 4:28.08 | 4:58.62 | Netherlands | 4:55.18 | 4:28.08 | 5:32.59 | |||||
3 | Maarten Smit | 4:53.41 | 5:10.72 | Netherlands | 4:53.41 | 5:11.40 | 5:27.34 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivo Bakker | 1:15.41 | DNF | Netherlands | 1:18.63 | DNF | 1:15.41 | |||||
2 | Cornelius Dieckmann | 1:24.61 | DNF | Germany | 1:24.61 | DNF | DNF | |||||
3 | Maximilian Neitzel | 1:32.59 | DNF | Germany | DNF | 1:32.59 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Akkersdijk | 26 | NR | Netherlands | 26 | |||||||
2 | Sébastien Auroux | 30 | Germany | 30 | ||||||||
3 | Maarten Smit | 31 | Netherlands | 31 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mats Valk | 14.81 | 18.33 | Netherlands | 19.11 | 23.02 | 14.81 | 20.16 | 15.71 | |||
2 | Erik Akkersdijk | 19.02 | 20.40 | Netherlands | 24.03 | 19.19 | 20.80 | 19.02 | 21.22 | |||
3 | Cornelius Dieckmann | 18.84 | 20.67 | Germany | 20.59 | 18.84 | 22.36 | 21.96 | 19.46 |
Clock
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maarten Smit | 7.44 | 7.90 | Netherlands | 7.68 | 7.44 | 7.81 | 8.21 | 1:00.19 | |||
2 | Ernesto Fernández Regueira | 7.65 | 8.37 | Spain | 8.15 | 8.15 | 8.80 | 7.65 | DNF | |||
3 | Erik Akkersdijk | 10.43 | 10.91 | Netherlands | 12.69 | 11.27 | 10.43 | 10.52 | 10.94 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Akkersdijk | 1:09.05 | 1:12.72 | Netherlands | 1:12.30 | 1:14.78 | 1:13.40 | 1:09.05 | 1:12.47 | |||
2 | Bence Barát | 1:07.83 | 1:14.34 | Hungary | 1:13.84 | 1:10.43 | 1:22.80 | 1:07.83 | 1:18.75 | |||
3 | Maarten Smit | 1:23.13 | 1:30.72 | Netherlands | 1:45.40 | 1:30.93 | 1:32.19 | 1:23.13 | 1:29.03 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brúnó Bereczki | 4.25 | 5.12 | Hungary | 4.46 | 4.25 | 5.53 | 5.36 | 6.06 | |||
2 | Dániel Varga | 4.86 | 6.06 | Hungary | 6.06 | 7.16 | 5.55 | 6.56 | 4.86 | |||
3 | Leandro Baltazar | 4.72 | 6.40 | Portugal | 4.72 | 7.94 | 7.68 | 5.56 | 5.96 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bence Barát | 16.61 | 19.56 | Hungary | 23.41 | 16.61 | 30.88 | 18.21 | 17.05 | |||
2 | Mats Valk | 17.72 | 21.80 | Netherlands | 19.47 | 24.71 | 50.72 | 21.21 | 17.72 | |||
3 | Maarten Smit | 19.18 | 23.28 | Netherlands | 22.16 | 26.11 | 22.71 | 24.96 | 19.18 |
3x3x3 Multi-Blind
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bence Barát | 7/7 57:49 | Hungary | 7/7 57:49 | ||||||||
2 | Ivo Bakker | 6/7 53:36 | NR | Netherlands | 6/7 53:36 | |||||||
3 | Sébastien Auroux | 6/7 59:25 | Germany | 6/7 59:25 |
Magic
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornelius Dieckmann | 0.97 | 1.13 | Germany | 1.06 | 1.28 | 1.06 | 1.38 | 0.97 | |||
2 | Bence Barát | 1.13 | 1.27 | Hungary | 1.31 | 1.31 | 1.13 | 2.91 | 1.19 | |||
3 | Dániel Varga | 1.02 | 1.53 | Hungary | 26.53 | 1.36 | 1.40 | 1.84 | 1.02 |
Master Magic
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bence Barát | 2.40 | 2.65 | Hungary | 2.44 | 2.40 | 3.09 | 2.43 | 3.72 | |||
2 | Leandro Baltazar | 2.19 | NR | 3.10 | Portugal | 2.81 | 3.77 | 2.19 | 2.72 | 6.65 | ||
3 | Erik Akkersdijk | 2.96 | 3.44 | Netherlands | 3.53 | 2.96 | 3.59 | 3.19 | DNF |