Get Ready Grove City 2024


Note: The competitor limit for this competition is 90 and it has already been reached. If you register, your registration will be placed on a waiting list. It may not be approved unless a spot frees up.

2x2x2 Cube Psych Sheet

Sorted by: average, sort by single

# Name WCA ID Representing Average WR Single WR
1 Sujan Feist 2016FEIS01 United States 1.31 27 0.72 131
2 Nolan Wood 2016WOOD01 United States 1.65 207 0.96 480
3 Jacob Bennett 2023BENN04 United States 1.74 269 1.11 793
4 Mason Langenderfer 2013LANG03 United States 2.05 588 0.85 276
5 Joe Norton 2017NORT02 United States 2.28 859 1.41 1931
6 Braden Richards 2017RICH02 United States 2.42 1096 0.94 440
7 Keenan Darkins 2019DARK02 United States 2.63 1586 1.41 1931
8 Aaron Feng 2023FENG04 United States 2.73 1859 2.31 8796
9 Elliott Perkins 2018PERK01 United States 2.75 1929 1.67 3370
10 Sammy Goldberg 2022GOLD14 United States 2.91 2482 1.77 3966
11 Carson Clark 2023CLAR02 United States 3.12 3336 1.33 1582
12 Jayden Clark 2023CLAR13 United States 3.21 3808 1.76 3901
13 Harsha Paladugu 2017PALA08 United States 3.29 4233 1.54 2614
14 Jack Hamilton 2023HAMI08 United States 3.32 4435 1.47 2242
15 Carson Miller 2017MILL02 United States 3.35 4602 1.79 4100
16 David Miguel-Santiago 2022MIGU02 United States 3.57 5969 2.82 15922
17 Justin Reilmann 2016REIL03 United States 3.73 7183 2.25 8096
18 Sathyachith Ramkiran 2023RAMK01 India 3.75 7349 2.47 10837
19 Camden Morgan 2018MORG08 United States 3.86 8292 2.08 6350
20 Chris Nankervis 2016NANK01 United States 3.99 9482 2.20 7552
21 Joseph Meidal 2023MEID02 United States 4.10 10572 3.67 30571
22 Brenden Vaughn 2022VAUG03 United States 4.34 13208 2.74 14630
23 Emery McFeeter 2019MCFE01 United States 4.35 13336 3.26 23328
24 Timothy Walker 2017WALK06 United States 4.36 13458 2.76 14934
25 Clara Litman 2023LITM01 United States 4.52 15482 3.00 18846
26 Jameson Swick 2022SWIC01 United States 4.53 15630 3.70 31173
27 Garrett Crook 2023CROO02 United States 4.78 18821 2.81 15760
28 Benjamin Fox 2023FOXB01 United States 4.93 21009 2.99 18694
29 Kellen Tyler Pope 2023POPE01 United States 4.93 21009 3.43 26257
30 Troy Lucas 2022LUCA08 United States 5.02 22319 2.56 12034
31 Chase Farrell 2023FARR02 United States 5.04 22597 3.60 29312
32 Russell Poling 2024POLI02 United States 5.12 23771 4.24 41243
33 Andrew Sasak 2024SASA02 United States 5.13 23928 3.60 29312
34 Zach Baruch 2017BARU01 United States 5.24 25612 2.98 18560
35 Emmett Dunn 2024DUNN01 United States 5.25 25784 3.65 30216
36 Anthony Segyde 2018SEGY01 United States 5.27 26112 1.65 3261
37 Clary Thompson 2019THOM09 United States 5.27 26112 2.83 16075
38 Rohan Sai Nadimetla 2022NADI02 United States 5.66 32228 4.09 38409
39 Shrivasan Muralidhar 2022MURA01 India 5.71 33020 2.93 17701
40 Graham Dunn 2024DUNN02 United States 5.74 33516 3.62 29698
41 Deacon Ericson 2024ERIC01 United States 5.77 33987 4.38 43886
42 Isaac Lee 2024LEEI02 United States 6.12 39641 3.10 20579
43 Luke Buettner 2022BUET02 United States 6.25 41731 4.30 42382
44 Addison Tencza 2023TENC01 United States 6.47 45274 3.49 27376
45 Rex Beck 2023BECK08 United States 6.55 46476 5.43 63137
46 Gabriel Litman 2022LITM02 United States 6.71 48980 4.63 48563
47 Craig Ulrey 2024ULRE01 United States 6.73 49278 5.17 58571
48 Jade Karpen 2024KARP01 United States 6.87 51392 5.63 66579
49 Michael Stoops 2022STOO01 United States 6.96 52775 5.08 56948
50 Elijah A. Litman 2022LITM01 United States 7.08 54567 4.32 42783
51 Mark Hansbarger 2024HANS02 United States 7.15 55562 6.76 83867
52 Andrew Garko 2022GARK01 United States 7.32 57922 5.75 68554
53 Steve Albert 2022ALBE02 United States 7.44 59604 5.12 57708
54 Echo Calangi 2022CALA03 United States 7.75 63821 3.99 36474
55 Christopher Hawk 2023HAWK01 United States 7.99 66900 4.55 47050
56 Kendall Newell 2023NEWE02 United States 8.21 69599 4.78 51358
57 Eli Miller 2023MILL12 United States 8.33 71052 6.25 76377
58 Lucas Clark 2023CLAR35 United States 9.60 84174 7.43 91923
59 Amir Hamza Mechkour 2024MECH02 United States 10.20 89147 9.01 106510
60 Tommy Stady 2022STAD01 United States 10.65 92490 5.41 62833
61 Stavro Ghally 2024GHAL01 United States 10.86 94011 8.70 104080
62 Aiden Zangmeister 2023ZANG04 United States 10.94 94553 7.04 87423
63 AJ Morelli 2023MORE24 United States 11.20 96302 4.75 50784
64 Tony Pugh 2023PUGH01 United States 11.34 97186 7.35 91082
65 Bennett Brown 2023BROW11 United States 11.61 98828 9.13 107409
66 Lucas Hatfield 2023HATF01 United States 11.66 99113 8.87 105398
67 Kevin Litman 2024LITM01 United States 14.26 111250 10.09 113666
68 Zach Trott 2023TROT02 United States 17.19 120535 13.82 128885
69 Fletch Cloyes 2023CLOY01 United States 17.43 121135 10.14 113960
70 Jiamei Farrell 2023FARR07 United States 23.95 131953 18.15 137092
71 Wesley Adams 2024ADAM05 United States 24.24 132272 20.16 139250
72 Wayne Beck 2023BECK18 United States 25.29 133334 16.27 134304
73 Lydia Litman 2023LITM02 United States 56.30 140675 28.96 143480
Benjamin Marks United States
Braden Hinkle United States
Ethan Owens United States
Gavin Trautman 2024TRAU01 United States
Luke Pontius 2023PONT01 United States
Malachi Weaver United States
Owen Johnson United States
Tessa Anderson United States
Cookies help us deliver our services. By using our services, you agree to our use of cookies.