Open Your Mind 2016
- Date
- Nov 26, 2016
- City
- La Paz, Bolivia
- Venue
Parada del Teleferico Verde, Salon Verde
- Address
- Av. Raul Gamarra, lado Parque Quezada, Alto Obrajes, sector B
- Details
Planta Baja de la Estación de Teleferico
- Contact
- Organization team
- Organizer
- Carlos Aguirre
- WCA Delegates
- Cristian Franco Terrazas Flores and Rodrigo Ugarte
- Information
- Events
- Main event
- Competitors
- 58
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Brayan Ramos Coaquira won with an average of 11.76 seconds in the 3x3x3 Cube event. Andrés Muñoz Valverde finished second (12.77) and Rodrigo Ugarte finished third (13.90).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brayan Ramos Coaquira | 10.15 | 11.76 | Bolivia | 10.90 | 10.15 | 13.07 | 11.32 | 13.65 | |||
2 | Andrés Muñoz Valverde | 11.25 | 12.77 | Bolivia | 14.09 | 11.25 | 11.94 | 13.36 | 13.00 | |||
3 | Rodrigo Ugarte | 11.81 | 13.90 | Bolivia | 15.41 | 14.41 | 15.87 | 11.89 | 11.81 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brayan Ramos Coaquira | 3.05 | 3.82 | Bolivia | 3.38 | 3.05 | 4.88 | 4.66 | 3.42 | |||
2 | Andrés Muñoz Valverde | 3.62 | 3.83 | Bolivia | 7.85 | 3.62 | 3.94 | 3.70 | 3.86 | |||
3 | Fabricio Andrés Yañez Terrazas | 3.79 | 4.54 | Bolivia | 7.98 | 4.44 | 4.88 | 3.79 | 4.29 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Ugarte | 41.18 | 51.95 | Bolivia | 46.31 | 58.27 | 54.93 | 41.18 | 54.60 | |||
2 | Jose Antonio Campero Morales | 50.56 | 58.29 | Bolivia | 58.23 | 52.77 | 50.56 | 1:03.87 | 1:09.03 | |||
3 | Moisés Marco Quispe Arellano | 50.82 | 59.24 | Bolivia | 1:06.15 | 57.84 | 56.02 | 1:03.85 | 50.82 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Ugarte | 1:24.85 | 1:26.71 | NR | Bolivia | 1:25.88 | 1:27.62 | 1:30.37 | 1:24.85 | 1:26.62 | ||
2 | Jose Antonio Campero Morales | 1:42.17 | 1:52.68 | Bolivia | 1:42.17 | 1:56.35 | 1:44.31 | DNF | 1:57.37 | |||
3 | Moisés Marco Quispe Arellano | 1:50.15 | 1:54.35 | Bolivia | 1:58.23 | 1:50.15 | 1:50.61 | 1:54.22 | 2:01.13 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Ugarte | 19.92 | 21.77 | Bolivia | 19.92 | 21.13 | 23.70 | 20.49 | 23.91 | |||
2 | Carlos Andres Hidalgo | 18.84 | 21.84 | Bolivia | 23.64 | 22.65 | 21.87 | 21.00 | 18.84 | |||
3 | Andrés Muñoz Valverde | 19.73 | 22.77 | Bolivia | 19.73 | 28.85 | 24.33 | 24.15 | 19.84 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brayan Ramos Coaquira | 1:05.08 | NR | 1:07.71 | NR | Bolivia | 1:09.35 | 1:28.83 | 1:06.41 | 1:07.37 | 1:05.08 | |
2 | Rodrigo Ugarte | 1:12.62 | 1:19.69 | Bolivia | 1:13.99 | 1:12.62 | 1:52.21 | 1:17.91 | 1:27.16 | |||
3 | Marco Antonio Bilbao Jurado | 1:18.79 | 1:27.37 | Bolivia | 1:55.61 | 1:25.47 | 1:30.45 | 1:18.79 | 1:26.20 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Ugarte | 4.43 | 5.58 | Bolivia | 5.47 | 5.79 | 8.17 | 4.43 | 5.48 | |||
2 | Joseph Daniel Blas Sanchez | 5.21 | 6.07 | Bolivia | 5.32 | 6.70 | 8.35 | 6.19 | 5.21 | |||
3 | Andres Abdala | 5.72 | 6.66 | Bolivia | 6.10 | 7.60 | DNF | 5.72 | 6.29 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moisés Marco Quispe Arellano | 4.91 | 5.77 | NR | Bolivia | 6.43 | 5.16 | 4.91 | 5.73 | 7.66 | ||
2 | Brayan Ramos Coaquira | 5.02 | 6.16 | Bolivia | 5.02 | 6.90 | 5.42 | 7.93 | 6.15 | |||
3 | Juan Dilan Nina Magueño | 4.21 | 6.84 | Bolivia | 4.21 | 7.77 | 5.71 | 7.99 | 7.04 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Gutiérrez | 17.10 | 19.37 | NR | Bolivia | 21.01 | 17.37 | 21.13 | 17.10 | 19.72 | ||
2 | Fabricio Andrés Yañez Terrazas | 21.90 | 27.08 | Bolivia | 21.90 | 25.71 | 28.71 | 26.82 | DNF | |||
3 | Jose Antonio Campero Morales | 22.82 | 28.71 | Bolivia | 29.66 | 30.67 | 22.82 | 25.81 | DNF |