Rubik Zacatecas 2017
- Date
- Apr 15 - 16, 2017
- City
- Zacatecas, Mexico
- Venue
- Address
- Independencia 100, esquina con Aldama y Callejón del Tráfico, Col. Zacatecas Centro, C.P. 98000, Zacatecas
- Details
Frente a Jardín Independencia, Centro Histórico de Zacatecas.
- Contact
- Organizer
- Jose Pedro Santibañez Alviso
- WCA Delegate
- Areli Rubí Gordillo Martínez
- Information
El primer torneo de caracter oficial en la ciudad de Zacatecas, Mexico. Con fecha cuspide del Festival Cultura Zacatecas 2017. Cupo de inscripción de maximo de 80 participantes.
- Events
- Main event
- Competitors
- 97
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Jorge Leonardo Sánchez Salazar won with an average of 8.64 seconds in the 3x3x3 Cube event. Carlos Cesar Rodríguez García finished second (9.77) and César Abraham Briones Arreola finished third (10.61).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Leonardo Sánchez Salazar | 6.92 | NR | 8.64 | Mexico | 6.92 | 8.90 | 9.11 | 11.52 | 7.92 | ||
2 | Carlos Cesar Rodríguez García | 8.77 | 9.77 | Mexico | 11.14 | 8.77 | 9.86 | 10.23 | 9.23 | |||
3 | César Abraham Briones Arreola | 10.24 | 10.61 | Mexico | 10.97 | 10.34 | 10.51 | 13.28 | 10.24 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Leonardo Sánchez Salazar | 2.23 | 2.92 | Mexico | 2.98 | 3.64 | 2.23 | 3.42 | 2.37 | |||
2 | José Cruz Lara Rojas | 2.48 | 3.08 | Mexico | 3.25 | 3.77 | 3.15 | 2.83 | 2.48 | |||
3 | Victor Rafael Ortiz Villaseñor | 2.26 | 3.51 | Mexico | 2.87 | 4.41 | 6.26 | 3.26 | 2.26 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Leonardo Sánchez Salazar | 30.18 | 32.59 | Mexico | 38.90 | 30.18 | 33.68 | 30.82 | 33.26 | |||
2 | Alexis Rodrigo Cazu Mendoza | 35.14 | 37.93 | Mexico | 35.56 | DNF | 40.72 | 37.51 | 35.14 | |||
3 | César Abraham Briones Arreola | 39.22 | 42.89 | Mexico | 39.22 | 49.37 | 45.62 | 39.52 | 43.52 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Rodrigo Cazu Mendoza | 1:02.31 | 1:04.50 | NR | Mexico | 1:02.31 | 1:05.54 | 1:11.52 | 1:02.94 | 1:05.01 | ||
2 | Jorge Leonardo Sánchez Salazar | 1:02.56 | 1:05.46 | Mexico | 1:05.69 | 1:02.56 | 1:12.98 | 1:03.49 | 1:07.19 | |||
3 | Stephano Saucedo Reyes | 1:14.67 | 1:20.71 | Mexico | 1:23.64 | 1:14.67 | 1:19.37 | 1:19.13 | 1:29.01 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Leonardo Sánchez Salazar | 1:57.67 | 2:01.62 | NR | Mexico | 2:08.27 | 1:57.67 | 1:58.93 | ||||
2 | Alexis Rodrigo Cazu Mendoza | 2:08.44 | 2:15.13 | Mexico | 2:16.62 | 2:08.44 | 2:20.33 | |||||
3 | Stephano Saucedo Reyes | 2:24.73 | 2:34.08 | Mexico | 2:42.34 | 2:24.73 | 2:35.17 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Leonardo Sánchez Salazar | 2:40.97 | NR | 2:49.85 | NR | Mexico | 3:02.28 | 2:46.29 | 2:40.97 | |||
2 | Alexis Rodrigo Cazu Mendoza | 2:59.93 | 3:12.45 | Mexico | 3:32.95 | 3:04.47 | 2:59.93 | |||||
3 | Angel de Jesús Cruz Fonseca | 4:00.60 | 4:09.92 | Mexico | 4:10.59 | 4:18.56 | 4:00.60 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alfredo David Flores Cortero | 1:30.46 | DNF | Mexico | 1:33.75 | 1:30.46 | DNF | |||||
2 | Sergio Antonio Galvan Beltran | 2:04.41 | DNF | Mexico | DNF | 2:36.07 | 2:04.41 | |||||
3 | Luis Sinhue Medina Salas | 3:23.10 | 4:32.98 | Mexico | 5:29.35 | 4:46.50 | 3:23.10 |
3x3x3 Fewest Moves
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Rodrigo Cazu Mendoza | 34 | Mexico | 34 | ||||||||
2 | César Abraham Briones Arreola | 37 | Mexico | 37 | ||||||||
3 | Daniel Guardado Cabral | 44 | Mexico | 44 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Leonardo Sánchez Salazar | 13.17 | 16.75 | Mexico | 20.92 | 15.12 | 16.30 | 18.82 | 13.17 | |||
2 | Alexis Rodrigo Cazu Mendoza | 14.88 | 16.88 | Mexico | 14.88 | 17.39 | 17.16 | 16.08 | 20.42 | |||
3 | César Abraham Briones Arreola | 15.00 | 17.93 | Mexico | 22.31 | 19.75 | 15.00 | 17.38 | 16.67 |
Clock
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Arrioja Landa | 11.75 | 12.47 | Mexico | 12.51 | 13.42 | 11.75 | 11.95 | 12.96 | |||
2 | Jonathan Efraín Soto Rivera | 10.89 | 13.31 | Mexico | DNF | 12.58 | 12.72 | 14.62 | 10.89 | |||
3 | Daniel Guardado Cabral | 11.72 | 13.70 | Mexico | 13.25 | 14.29 | 11.72 | 13.99 | 13.85 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Rafael Ortiz Villaseñor | 44.18 | NR | 54.77 | Mexico | 44.18 | 54.60 | 51.90 | 57.82 | 59.18 | ||
2 | Alexis Rodrigo Cazu Mendoza | 47.44 | 59.97 | Mexico | 59.34 | 1:03.52 | 1:00.92 | 59.64 | 47.44 | |||
3 | Joshua Santiago Monterrosa Herrera | 1:02.65 | 1:14.50 | Mexico | 1:09.22 | 1:13.47 | 1:23.27 | 1:20.80 | 1:02.65 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen Haidee Suárez del Real Rosales | 4.52 | 4.90 | Mexico | 4.68 | 6.14 | 4.55 | 5.46 | 4.52 | |||
2 | Daniel Guardado Cabral | 4.13 | 5.44 | Mexico | 4.22 | 6.98 | 4.13 | 5.78 | 6.31 | |||
3 | Kathleen Ariana Jenner Zurita Ceceña | 3.59 | 5.53 | Mexico | 7.83 | 4.68 | 3.59 | 4.09 | 8.33 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Guardado Cabral | 3.57 | 4.30 | Mexico | 3.57 | 4.49 | 4.58 | 3.83 | 5.08 | |||
2 | Eduardo Antonio Lara Martínez | 3.41 | 4.80 | Mexico | 3.62 | 5.59 | 5.53 | 5.24 | 3.41 | |||
3 | Josue Yunen Joaquin Oropeza | 4.66 | 6.20 | Mexico | 4.66 | 6.34 | 5.86 | 6.39 | 6.69 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Rodrigo Cazu Mendoza | 12.94 | 15.64 | Mexico | 12.94 | 22.24 | 17.14 | 16.36 | 13.42 | |||
2 | Daniel Guardado Cabral | 14.15 | 15.78 | Mexico | 23.28 | 16.04 | 14.15 | 16.65 | 14.66 | |||
3 | César Abraham Briones Arreola | 13.91 | 17.74 | Mexico | 23.76 | 19.68 | 17.92 | 15.63 | 13.91 |
3x3x3 With Feet
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephano Saucedo Reyes | 56.66 | 57.49 | NR | Mexico | 56.66 | 58.01 | 57.79 | ||||
2 | Daniel Arroyo Carrillo | 1:25.32 | 1:38.12 | Mexico | 1:32.61 | 1:25.32 | 1:56.42 | |||||
3 | Daniel Guardado Cabral | 1:38.64 | 2:25.78 | Mexico | 2:45.38 | 2:53.32 | 1:38.64 |