Swiss Open 2014
- Date
- Mar 29 - 30, 2014
- City
- Wil, Switzerland
- Venue
- Address
- Bahnhofplatz 6, 9500 Wil
- Website
- Swiss Open 2014 website
- Contact
- Organizer
- Thomas Stadler
- WCA Delegate
- Björn Korbanka
- Information
The Swiss Open is the first competition in Switzerland ever and is open to citizens from all countries.
- Events
- Main event
- Competitors
- 50
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Stefan Huber won with an average of 10.15 seconds in the 3x3x3 Cube event. Björn Korbanka finished second (10.36) and Robin Tschümperlin finished third (11.89).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Huber | 8.86 | 10.15 | Austria | 10.25 | 12.50 | 10.46 | 8.86 | 9.75 | |||
2 | Björn Korbanka | 8.46 | 10.36 | Germany | 8.46 | 10.30 | 12.47 | 9.36 | 11.43 | |||
3 | Robin Tschümperlin | 10.66 | 11.89 | NR | Switzerland | 13.44 | 12.44 | 11.19 | 12.03 | 10.66 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakob Obleser | 2.94 | 3.70 | Germany | 2.94 | 3.09 | 5.16 | 3.36 | 4.65 | |||
2 | Theo Mayer | 3.68 | 4.00 | Switzerland | 3.68 | 4.21 | 5.66 | 3.77 | 4.03 | |||
3 | Reto Bubendorf | 3.68 | 4.24 | Switzerland | 3.68 | 3.69 | 4.98 | 4.71 | 4.32 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Tschümperlin | 38.27 | NR | 43.88 | Switzerland | 44.77 | 43.34 | 38.27 | 43.52 | 47.68 | ||
2 | Björn Korbanka | 42.58 | 45.48 | Germany | 44.15 | 42.58 | 51.66 | 43.28 | 49.02 | |||
3 | Micha Zahnd | 44.83 | 48.66 | Switzerland | 44.83 | 45.16 | 1:02.40 | 48.75 | 52.08 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Björn Korbanka | 1:21.31 | 1:27.71 | Germany | DNF | 1:28.52 | 1:21.31 | 1:30.93 | 1:23.69 | |||
2 | Jakob Obleser | 1:31.18 | 1:34.94 | Germany | 1:34.49 | 1:31.43 | 1:31.18 | 1:39.38 | 1:38.91 | |||
3 | Fabian Löhle | 1:30.81 | 1:39.33 | Switzerland | 1:35.52 | 1:43.19 | 1:45.56 | 1:30.81 | 1:39.27 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakob Obleser | 4:38.21 | DNF | Germany | DNF | 4:38.21 | DNF | |||||
2 | Chris Meusburger | 6:42.19 | DNF | Austria | 6:42.19 | DNF | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micha Zahnd | 17.86 | 20.67 | Switzerland | 19.86 | 17.86 | 23.31 | 19.96 | 22.18 | |||
2 | Reto Bubendorf | 20.58 | 23.51 | Switzerland | 22.96 | 20.58 | 23.91 | 25.81 | 23.65 | |||
3 | Robin Tschümperlin | 21.59 | 25.00 | Switzerland | 24.05 | 27.70 | 21.59 | 26.35 | 24.60 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakob Obleser | 1:11.16 | 1:23.13 | Germany | 1:22.66 | 1:27.79 | 1:18.93 | 1:11.16 | 1:28.83 | |||
2 | Fabian Löhle | 1:22.96 | 1:36.19 | Switzerland | 1:41.84 | 1:31.46 | 1:22.96 | 1:39.28 | 1:37.82 | |||
3 | Ottfried Kejs | 1:23.77 | 1:37.41 | Germany | 1:55.75 | 1:35.46 | 1:42.19 | 1:34.58 | 1:23.77 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Tschümperlin | 5.85 | 6.68 | Switzerland | 6.99 | 9.72 | 5.85 | 6.92 | 6.14 | |||
2 | Jakob Obleser | 5.31 | 6.91 | Germany | 5.31 | 8.58 | 7.50 | 6.93 | 6.30 | |||
3 | Reto Bubendorf | 4.56 | 7.09 | Switzerland | 8.34 | 6.27 | 7.58 | 4.56 | 7.43 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakob Obleser | 8.27 | 10.35 | Germany | 9.91 | 12.47 | 13.53 | 8.66 | 8.27 | |||
2 | Daniel Coertze | 10.44 | 11.69 | NR | Switzerland | 11.09 | 11.74 | 10.44 | 13.72 | 12.24 | ||
3 | Fabian Löhle | 9.93 | 12.12 | Switzerland | 15.55 | 13.56 | 10.59 | 9.93 | 12.21 |