Tacoma Winter 2025


Date
Jan 18, 2025
City
Tacoma, Washington, United States
Venue

Greater Tacoma Convention Center

Address
1500 Commerce St, Tacoma, WA 98402
Details

Third Floor, Ballroom A and B

Contact
Organization team
Organizers
Jacob Posner and Pacific Northwest Cubing
WCA Delegates
Adam Walker, Cailyn Sinclair, Gabe McBee, Kevin Matthews, and Rainier Feiler
Download all the competition's details as PDF here.
Information

This competition is recognized as an official World Cube Association competition. Therefore, all competitors must be familiar with the WCA Regulations. If you are new to competing, please refer to the Competitor Responsibilities tab.

PNW Cubing Logo

Events
Main event
Competitors
150
Registration period

Online registration opened Tuesday, November 5, 2024 at 1:00 AM UTC and closed Friday, January 10, 2025 at 12:00 AM UTC.

Registration requirements
This competition is over, click here to display the registration requirements it used.
Highlights
Click here to display the highlights of the competition.

Matty Hiroto Inaba won with an average of 6.60 seconds in the 3x3x3 Cube event. William Greninger finished second (6.97) and Asher Kim-Magierek finished third (7.04).

Square-1 Final

#NameBestAverageRepresentingSolves
1Max Siauw5.006.555.71 (5.00) 6.05 (8.27) 7.89
2Sameer Aggarwal5.207.057.93 (5.20) 5.50 7.73 (9.45)
3Asher Kim-Magierek6.187.93(11.78) 8.74 7.38 (6.18) 7.68
4Timothy Castle5.978.4011.83 6.32 (15.47) 7.04 (5.97)
5Vikram Haldar8.8212.6312.98 (8.82) (13.33) 13.06 11.86
6Ryan Hatlestad10.1512.8411.05 13.42 14.05 (10.15) (14.79)
7Kedar Sekhar8.5913.41(8.59) 9.22 15.87 15.14 (17.24)
8Anishk Arora11.3713.8214.16 (11.37) (DNF) 12.45 14.86
9Ash Black9.9914.7416.89 10.86 (18.08) 16.47 (9.99)
10Anna Zhou10.7614.9814.37 (10.76) 16.01 14.55 (20.26)
11Henry Spear13.9017.4617.99 (13.90) (19.97) 18.95 15.43
12Miles Goodman9.9919.0313.75 (9.99) (32.63) 27.39 15.96

Square-1 First round

#NameBestAverageRepresentingSolves
1Sameer Aggarwal4.905.905.32 (9.23) (4.90) 6.28 6.11
2Max Siauw4.887.116.64 7.14 (9.14) 7.55 (4.88)
3Timothy Castle6.798.12(10.82) 7.81 8.27 (6.79) 8.27
4Asher Kim-Magierek6.319.5212.00 7.43 9.13 (12.54) (6.31)
5Anishk Arora9.8212.24(9.82) 12.22 11.72 12.77 (12.90)
6Vikram Haldar10.4013.8614.42 15.39 11.78 (10.40) (16.39)
7Kedar Sekhar12.1813.92(12.18) 12.89 (16.58) 15.04 13.83
8Miles Goodman10.3113.99(10.31) 12.66 15.42 (DNF) 13.89
9Henry Spear10.3714.70(10.37) 14.56 (20.14) 15.04 14.49
10Ryan Hatlestad10.4914.7213.02 (10.49) 15.59 (18.77) 15.56
11Ash Black11.1515.7812.28 (24.42) 15.15 19.92 (11.15)
12Anna Zhou14.7115.87(23.48) 15.08 (14.71) 15.68 16.84
13Jonathan Truchot14.4417.13(14.44) (27.81) 21.25 15.21 14.94
14Adhiyan Kumaresan15.1317.2516.70 15.40 (19.92) 19.64 (15.13)
15Jack Anderson14.8117.30(23.81) 16.75 19.25 (14.81) 15.91
16Colby Smith14.4417.39(14.44) 16.99 (21.41) 18.00 17.19
17Walter Lee Wilson16.3517.90(DNF) 19.69 16.99 17.02 (16.35)
18Elijah Norman14.2619.0916.13 (21.71) 19.95 21.18 (14.26)
19Ishaan Bansal12.2719.66(12.27) 15.48 (22.60) 22.59 20.91
20Harrison Michael Oberg16.4820.1320.98 (34.16) 20.16 19.26 (16.48)
21Abhay Cheemalapati12.2521.38(12.25) (29.49) 26.58 16.95 20.62
22William Greninger16.9223.83(DNF) 30.97 (16.92) 18.03 22.49
23Eli Kirk22.6025.11(28.69) (22.60) 24.28 22.82 28.23
24Cameron Sauve15.5725.29(15.57) 19.99 22.10 33.79 (35.03)
25Jacob Posner19.9425.4520.08 (19.94) 28.36 27.90 (32.34)
26Gabe McBee20.6427.59(20.64) 30.09 (30.97) 25.15 27.53
27Tyler Halgren24.4727.9030.53 27.45 (24.47) (33.78) 25.72
28Jordan Dance21.1928.6728.05 (21.19) 26.87 (32.23) 31.09
29Raman Uladymtsau29.7231.79(37.00) (29.72) 33.58 31.00 30.79
30Charlie Rogers23.1232.82(23.12) 30.52 36.85 (47.59) 31.09
31Daniel Terris18.5133.9233.02 (41.37) 38.56 30.17 (18.51)
32Reece Romans30.4535.5733.39 36.60 (30.45) 36.72 (39.92)
33Henry Bolinger28.7438.3133.37 (28.74) 36.35 (47.97) 45.20
34Cindy Zhang28.3238.88(59.62) 38.31 (28.32) 44.08 34.24
35Sebastian Valdes26.6038.92(26.60) 34.14 38.18 44.43 (47.99)
36Desh Rand31.6639.0634.65 (DNF) 34.41 48.11 (31.66)
37Michael Nguyen31.8840.2432.63 (31.88) 40.35 (48.34) 47.74
38Rex Gilmore38.6541.3542.38 (38.65) 42.03 39.63 (58.21)
39Tayler Merwin28.0442.3832.79 49.62 (28.04) 44.73 (56.22)
40Olly Duel27.6643.5241.08 (27.66) (1:10.67) 49.76 39.73
41Logan Wolpin36.8146.84(36.81) 38.12 (1:16.70) 37.11 1:05.28
42Abir Joshi40.7240.72 1:23.31
43Sophie Kelly42.2445.69 42.24
44Carson Marquez44.0844.08 48.17
45Seth Read46.2046.20 57.04
46Mauricio Antonio Escobar III47.83DNF 47.83
47Gabriel Goit51.701:07.43 51.70
48Dawson Galovin52.8352.83 55.13
49Nathaniel Guzman1:01.211:20.54 1:01.21
50Steph Prze1:12.831:12.83 DNS
51Thomas Dennison1:19.971:19.97 1:20.54
Cookies help us deliver our services. By using our services, you agree to our use of cookies.