Thessalonicube 2016
- Date
- Jul 30, 2016
- City
- Thessaloniki, Greece
- Venue
8th Primary School, Eleftherio - Kordelio
- Address
- Kiprou 10, Eleftherio, Kordelio, Thessaloniki 56334, Greece
- Details
8o Δημοτικό Σχολείο Ελευθερίου - Κορδελιού
- Website
- Thessalonicube 2016 website
- Contact
- Organization team
- Organizer
- Vasilis Vasileris
- WCA Delegate
- Dimitris Passas
- Information
Participants limit is 40. Registration fee: 7.- EUR [should be paid in the venue. 5.- EUR for 3x3 event only]
- Events
- Main event
- Competitors
- 17
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Antonie Paterakis won with an average of 9.54 seconds in the 3x3x3 Cube event. Vasilis Vasileris finished second (10.03) and Athanasios Iasonas Mylonas finished third (12.46).
Anastasios Rakitzis - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 16 | 51.04 | 1:11.12 | Greece | 54.88 | 1:21.68 | 51.04 | 1:29.75 | 1:16.81 |
Antonie Paterakis - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 1 | 7.89 | 9.54 | Greece | 10.12 | 8.17 | 7.89 | 10.33 | 10.71 | |||
Second round | 1 | 8.66 | 10.09 | Greece | 10.80 | 8.66 | 11.44 | 10.03 | 9.44 | ||||
First round | 1 | 6.57 | 8.76 | Greece | 9.76 | 6.57 | 10.09 | 7.89 | 8.64 | ||||
2x2x2 Cube | Final | 1 | 1.50 | 2.47 | Greece | 2.03 | 3.17 | 1.50 | 2.21 | 4.29 | |||
First round | 1 | 1.41 | 1.68 | Greece | 2.05 | 1.41 | 1.58 | 2.56 | 1.41 | ||||
4x4x4 Cube | Final | 1 | 36.45 | 40.58 | Greece | 45.01 | 36.94 | 39.79 | 36.45 | 52.31 | |||
First round | 1 | 36.98 | 40.14 | Greece | 43.73 | 36.98 | 44.89 | 38.42 | 38.28 | ||||
5x5x5 Cube | Final | 1 | 1:05.08 | NR | 1:19.81 | Greece | 1:05.08 | 1:14.87 | 1:27.23 | 1:18.65 | 1:25.90 | ||
6x6x6 Cube | Final | 1 | 2:34.99 | 2:47.95 | Greece | 2:34.99 | 2:58.00 | 2:50.86 | |||||
7x7x7 Cube | Final | 1 | 3:47.00 | NR | 4:18.14 | NR | Greece | 4:24.68 | 4:42.75 | 3:47.00 | |||
3x3x3 Blindfolded | Final | 2 | DNF | DNF | Greece | DNF | DNF | DNF | |||||
3x3x3 One-Handed | Final | 1 | 15.41 | 16.98 | Greece | 15.41 | 20.24 | 17.75 | 15.58 | 17.61 | |||
First round | 1 | 13.86 | 18.92 | Greece | 20.95 | 20.79 | 13.86 | 27.29 | 15.01 |
Antonis Fourfaro (Αντώνης Φουρφαρο) - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 8 | 18.60 | 20.18 | Greece | 21.50 | 18.60 | 19.07 | 24.67 | 19.97 | |||
Second round | 8 | 18.17 | 20.51 | Greece | 20.92 | 18.88 | 22.75 | 21.72 | 18.17 | ||||
First round | 8 | 19.51 | 23.34 | Greece | 19.51 | 24.12 | 44.08 | 23.16 | 22.75 | ||||
2x2x2 Cube | Final | 3 | 2.77 | 3.37 | Greece | 3.47 | 4.40 | 2.77 | 3.65 | 2.98 | |||
First round | 3 | 3.60 | 3.86 | Greece | 3.69 | 3.89 | 3.60 | 4.00 | 4.49 | ||||
5x5x5 Cube | Final | 7 | 3:18.64 | 4:02.59 | Greece | 3:18.64 | 4:36.22 | 4:12.63 | 3:28.18 | 4:26.95 | |||
3x3x3 Blindfolded | Final | 1 | 5:14.47 | 6:05.08 | NR | Greece | 6:00.57 | 5:14.47 | 7:00.20 | ||||
3x3x3 One-Handed | Final | 6 | 39.47 | 43.25 | Greece | 1:09.20 | 39.92 | 40.47 | 39.47 | 49.37 | |||
First round | 5 | 26.34 | 36.06 | Greece | 41.97 | 33.37 | 26.34 | 40.06 | 34.76 |
Antonis Kokkinakis - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 6 | 14.27 | 16.48 | Greece | 14.27 | 20.20 | 17.62 | 16.13 | 15.69 | |||
Second round | 6 | 14.18 | 15.67 | Greece | 15.86 | 14.18 | 15.94 | 15.83 | 15.32 | ||||
First round | 6 | 14.12 | 16.60 | Greece | 14.12 | 20.93 | 16.94 | 16.63 | 16.24 | ||||
2x2x2 Cube | Final | 5 | 4.42 | 5.09 | Greece | 5.50 | 5.36 | 4.42 | 4.53 | 5.39 | |||
First round | 6 | 4.08 | 5.70 | Greece | 6.31 | 4.08 | 4.88 | 10.96 | 5.92 | ||||
4x4x4 Cube | Final | 3 | 1:01.12 | 1:07.97 | Greece | 1:01.12 | 1:03.27 | 1:06.15 | 1:24.46 | 1:14.48 | |||
First round | 3 | 58.28 | 1:05.29 | Greece | 1:04.84 | 58.28 | 1:07.10 | 1:03.93 | 1:19.93 | ||||
5x5x5 Cube | Final | 3 | 2:06.11 | 2:13.45 | Greece | 2:06.11 | 2:13.67 | 2:33.20 | 2:12.34 | 2:14.33 | |||
6x6x6 Cube | Final | 4 | DNF | Greece | DNF | ||||||||
3x3x3 One-Handed | First round | 9 | 48.87 | 1:17.82 | Greece | 2:16.23 | 1:08.39 | 1:03.86 | 1:41.22 | 48.87 |
Athanasios Iasonas Mylonas - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 3 | 10.51 | 12.46 | Greece | 12.75 | 11.62 | 13.02 | 15.18 | 10.51 | |||
Second round | 3 | 11.29 | 11.68 | Greece | 11.29 | 11.40 | 11.86 | 11.78 | 14.14 | ||||
First round | 3 | 11.70 | 15.19 | Greece | 16.90 | 12.86 | 11.70 | 15.81 | 20.59 | ||||
2x2x2 Cube | Final | 2 | 1.69 | 3.33 | Greece | 3.66 | 3.15 | 1.69 | 4.43 | 3.18 | |||
First round | 4 | 3.06 | 4.69 | Greece | 5.25 | 3.67 | 3.06 | 5.15 | DNF | ||||
4x4x4 Cube | Final | 4 | 1:07.85 | 1:13.60 | Greece | 1:09.80 | 1:07.85 | 1:12.54 | 1:18.45 | DNF | |||
First round | 4 | 1:03.92 | 1:07.31 | Greece | 1:09.87 | 1:05.61 | 1:06.44 | 1:13.64 | 1:03.92 | ||||
5x5x5 Cube | Final | 5 | 2:09.18 | 2:24.72 | Greece | 2:19.19 | 2:28.79 | 2:26.18 | 2:09.18 | 2:37.34 | |||
3x3x3 One-Handed | Final | 2 | 16.73 | 21.54 | Greece | 26.14 | 16.73 | 21.04 | 20.45 | 23.13 | |||
First round | 3 | 17.35 | 23.20 | Greece | 28.03 | 23.58 | 17.35 | 25.84 | 20.17 |
Dimitris Mesadakos - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 15 | 34.66 | 46.66 | Greece | 44.70 | 43.30 | 51.98 | 34.66 | DNF | |||
2x2x2 Cube | First round | 14 | 14.78 | 17.51 | Greece | DNF | 17.73 | 17.50 | 14.78 | 17.31 | |||
3x3x3 One-Handed | First round | 11 | 1:34.65 | Greece | 1:34.65 | 1:52.91 |
Dimitris Passas - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 4 | 11.54 | 15.51 | Greece | 14.54 | 16.76 | 15.24 | 17.60 | 11.54 | |||
Second round | 4 | 12.97 | 14.61 | Greece | 15.27 | 15.06 | 12.97 | 14.91 | 13.86 | ||||
First round | 5 | 14.18 | 15.88 | Greece | 16.32 | 16.92 | 14.18 | 19.07 | 14.40 | ||||
2x2x2 Cube | Final | 8 | 6.81 | DNF | Greece | 7.38 | DNF | DNF | 8.27 | 6.81 | |||
First round | 7 | 5.65 | 7.72 | Greece | 6.02 | 15.41 | 5.65 | 7.63 | 9.51 | ||||
4x4x4 Cube | Final | 6 | 1:13.01 | 1:20.31 | Greece | 1:24.11 | 1:29.30 | 1:23.53 | 1:13.01 | 1:13.28 | |||
First round | 5 | 1:01.24 | 1:19.68 | Greece | 1:01.24 | 1:16.81 | 1:29.61 | 1:14.78 | 1:27.45 | ||||
5x5x5 Cube | Final | 6 | 2:24.01 | 3:01.07 | Greece | 2:24.01 | 3:12.87 | DNF | 2:52.89 | 2:57.44 | |||
6x6x6 Cube | Final | 3 | 5:23.26 | 6:28.70 | Greece | 7:24.36 | 6:38.47 | 5:23.26 | |||||
7x7x7 Cube | Final | 3 | 9:15.30 | 9:53.26 | Greece | 9:15.30 | 10:50.00 | 9:34.47 | |||||
3x3x3 Blindfolded | Final | 2 | DNF | DNF | Greece | DNF | DNF | DNF | |||||
3x3x3 One-Handed | Final | 4 | 25.94 | 37.26 | Greece | 37.71 | 35.78 | 38.29 | 38.88 | 25.94 | |||
First round | 4 | 32.39 | 33.95 | Greece | 32.39 | 48.79 | 32.81 | 34.48 | 34.55 |
Dimitris Psarras - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 9 | 27.55 | 29.58 | Greece | 31.48 | 29.66 | 27.55 | 28.84 | 30.24 | |||
First round | 10 | 29.03 | 37.56 | Greece | 34.81 | 44.40 | 29.03 | 52.48 | 33.47 | ||||
2x2x2 Cube | First round | 11 | 11.18 | 11.47 | Greece | 11.18 | 11.23 | 11.74 | 11.44 | 11.89 | |||
4x4x4 Cube | First round | 9 | 2:08.58 | DNF | Greece | 2:18.61 | DNF | 2:19.97 | 2:08.58 | DNF |
Giorgos Papafylakis - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 12 | 36.24 | 39.21 | Greece | 36.24 | 38.69 | 37.94 | 1:17.23 | 41.00 | |||
First round | 12 | 29.47 | 41.01 | Greece | 37.77 | 38.80 | 46.45 | 29.47 | 52.23 | ||||
2x2x2 Cube | First round | 13 | 11.82 | 16.67 | Greece | 11.82 | DNF | 16.78 | 13.05 | 20.19 |
Isidoros Christidis - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 13 | 34.09 | 41.29 | Greece | 39.33 | DNF | 46.39 | 38.14 | 34.09 | |||
2x2x2 Cube | First round | 12 | 8.80 | 11.88 | Greece | 15.85 | 8.80 | 10.41 | 9.71 | 15.52 | |||
4x4x4 Cube | First round | 11 | 3:27.44 | Greece | 3:27.44 | 3:41.34 | |||||||
3x3x3 One-Handed | First round | 10 | 1:25.46 | DNF | Greece | 1:25.46 | DNF | DNF | 1:42.10 | 1:38.14 |
Makis Papadimitriou (Μάκης Παπαδημητριου) - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 7 | 12.13 | 18.35 | Greece | 19.10 | 18.02 | 17.93 | 19.79 | 12.13 | |||
Second round | 7 | 15.18 | 15.77 | Greece | 15.18 | 20.90 | 15.21 | 16.34 | 15.76 | ||||
First round | 7 | 15.81 | 17.27 | Greece | 16.49 | 18.65 | 18.04 | 15.81 | 17.28 | ||||
4x4x4 Cube | Final | 7 | 1:30.35 | 1:41.50 | Greece | 2:00.67 | 1:47.93 | 1:35.27 | 1:30.35 | 1:41.31 | |||
First round | 7 | 1:21.49 | 1:33.74 | Greece | DNF | 1:31.85 | 1:33.50 | 1:21.49 | 1:35.86 | ||||
5x5x5 Cube | Final | 8 | 3:38.53 | Greece | 3:38.53 | DNF | |||||||
3x3x3 One-Handed | Final | 5 | 38.79 | 42.24 | Greece | 44.20 | 40.48 | 53.07 | 42.03 | 38.79 | |||
First round | 7 | 39.41 | 49.28 | Greece | 39.41 | 1:02.40 | 45.82 | 46.60 | 55.41 |
Petros Dimitrentsis - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 5 | 13.69 | 15.67 | Greece | 15.98 | 16.87 | 19.53 | 13.69 | 14.17 | |||
Second round | 5 | 13.66 | 15.38 | Greece | 18.00 | 13.66 | 14.10 | 18.17 | 14.04 | ||||
First round | 4 | 15.12 | 15.79 | Greece | 15.12 | 19.03 | 15.75 | 15.23 | 16.39 | ||||
2x2x2 Cube | Final | 6 | 3.20 | 5.98 | Greece | 5.13 | 5.39 | 3.20 | 12.67 | 7.41 | |||
First round | 5 | 5.27 | 5.69 | Greece | 6.51 | 5.27 | 5.90 | 5.59 | 5.59 | ||||
4x4x4 Cube | Final | 5 | 1:08.90 | 1:16.45 | Greece | 1:27.68 | 1:08.90 | 1:19.11 | 1:14.06 | 1:16.19 | |||
First round | 6 | 1:11.18 | 1:23.32 | Greece | 1:16.93 | 1:26.16 | 1:42.05 | 1:11.18 | 1:26.86 | ||||
5x5x5 Cube | Final | 4 | 2:10.82 | 2:19.12 | Greece | 2:15.93 | 2:20.52 | 2:20.90 | 2:10.82 | 2:45.29 | |||
3x3x3 One-Handed | Final | 7 | 40.19 | 46.62 | Greece | 40.19 | 45.51 | 56.13 | 50.67 | 43.69 | |||
First round | 6 | 40.17 | 47.86 | Greece | 49.57 | 52.46 | 40.17 | 1:04.04 | 41.55 |
Philippos Karypis - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 10 | 22.94 | 30.32 | United States | 28.04 | 29.60 | 33.31 | 33.67 | 22.94 | |||
First round | 9 | 22.50 | 28.41 | United States | 30.17 | 33.04 | 24.30 | 30.77 | 22.50 | ||||
2x2x2 Cube | First round | 9 | 6.42 | 9.73 | United States | 10.05 | 11.28 | 6.42 | 13.77 | 7.85 | |||
4x4x4 Cube | Final | 8 | 1:44.39 | 1:56.62 | United States | 2:04.89 | 1:47.49 | 2:02.77 | 1:59.61 | 1:44.39 | |||
First round | 8 | 1:45.81 | 1:55.82 | United States | 1:51.00 | 2:04.62 | 2:38.01 | 1:51.83 | 1:45.81 | ||||
5x5x5 Cube | Final | 9 | 4:21.16 | United States | 4:27.28 | 4:21.16 | |||||||
3x3x3 One-Handed | Final | 8 | 53.97 | 1:04.25 | United States | 54.71 | 53.97 | 58.33 | 1:23.00 | 1:19.71 | |||
First round | 8 | 53.36 | 1:03.98 | United States | 1:07.15 | 1:07.52 | 1:18.23 | 57.28 | 53.36 |
Spyridon Theodosios Floros - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 17 | 1:00.27 | 1:22.97 | Greece | 1:27.16 | 1:29.92 | 1:00.27 | 1:11.84 | 1:31.75 |
Thanos Tziatzioulis - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 11 | 31.78 | 35.68 | Greece | 39.21 | 42.47 | 32.40 | 31.78 | 35.44 | |||
First round | 11 | 32.62 | 39.45 | Greece | 46.49 | 36.58 | 43.23 | 38.55 | 32.62 | ||||
2x2x2 Cube | Final | 7 | 7.33 | 8.16 | Greece | 9.31 | 8.53 | 8.60 | 7.35 | 7.33 | |||
First round | 8 | 4.42 | 8.42 | Greece | 8.08 | 4.42 | 8.33 | 10.48 | 8.84 | ||||
4x4x4 Cube | First round | 10 | 2:48.72 | Greece | 4:18.60 | 2:48.72 | |||||||
5x5x5 Cube | Final | 10 | 5:19.93 | Greece | 5:54.14 | 5:19.93 | |||||||
3x3x3 One-Handed | First round | 12 | 1:40.72 | Greece | 1:40.72 | 1:54.04 |
Thodoris Panozachos - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 14 | 35.99 | 41.80 | Greece | 46.48 | 36.96 | 41.95 | 53.21 | 35.99 | |||
2x2x2 Cube | First round | 10 | 7.54 | 10.04 | Greece | 7.54 | 9.83 | 14.69 | 7.66 | 12.64 | |||
3x3x3 One-Handed | First round | 13 | 1:42.93 | Greece | 1:42.93 | 2:18.54 |
Vasilis Vasileris - Greece WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 2 | 9.19 | 10.03 | Greece | 11.13 | 10.54 | 10.10 | 9.19 | 9.44 | |||
Second round | 2 | 9.62 | 10.36 | Greece | 11.22 | 11.31 | 10.12 | 9.74 | 9.62 | ||||
First round | 2 | 7.18 | 10.03 | Greece | 9.53 | 10.02 | 7.18 | 14.51 | 10.55 | ||||
2x2x2 Cube | Final | 4 | 3.04 | 3.52 | Greece | 3.28 | 3.04 | 3.66 | 3.62 | 3.85 | |||
First round | 2 | 3.08 | 3.24 | Greece | 3.08 | 3.14 | 4.15 | 3.16 | 3.42 | ||||
4x4x4 Cube | Final | 2 | 49.79 | 54.56 | Greece | 49.94 | 54.61 | 59.13 | 49.79 | 1:10.17 | |||
First round | 2 | 47.63 | 52.41 | Greece | 47.63 | 50.86 | 1:03.82 | 57.15 | 49.23 | ||||
5x5x5 Cube | Final | 2 | 1:44.78 | 1:48.88 | Greece | 1:52.32 | 1:52.59 | 1:44.78 | 1:44.93 | 1:49.39 | |||
6x6x6 Cube | Final | 2 | 4:28.66 | 4:37.09 | Greece | 4:28.66 | 4:45.94 | 4:36.68 | |||||
7x7x7 Cube | Final | 2 | 7:50.03 | 8:04.54 | Greece | 7:50.03 | 7:57.89 | 8:25.71 | |||||
3x3x3 One-Handed | Final | 3 | 23.58 | 26.24 | Greece | 27.60 | 24.84 | 26.31 | 27.57 | 23.58 | |||
First round | 2 | 18.57 | 20.54 | Greece | 26.39 | 21.15 | 18.57 | 20.18 | 20.28 |