Tlaxcala Sunshine 2018
- Date
- Mar 30 - Apr 1, 2018
- City
- Tlaxcala, Mexico
- Venue
Colegio de Bachilleres del Estado de Tlaxcala Plantel 01 "El Sabinal"
- Address
- Carr Ocotlán-Santa Ana 12, Loma Linda, Tlacomulco, 90802 Ocotlán, Tlax.
- Details
Gimnasio de las intalaciones del Cobat
- Contact
- Organizers
- Iván Guerrero Juárez and Jaime Tadeo Perez Cardona
- WCA Delegate
- Areli Rubí Gordillo Martínez
- Information
Esta será una competencia gratuita en la zona centro del país, no te pierdas esta nueva experiencia con casi todas las categorias oficiales.
- Events
- Main event
- Competitors
- 85
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 85 competitors.
Esta es un competencia gratuita, se aprobaran los primeros 80 competidores que completen su registro en la web y envíen un correo a teamtlaxcalaoficial@gmail.com con sus datos: Nombre Completo, WCAID y eventos.
Si se aprueba tu registro y no puedes asistir a la competencia, deberás comunicarlo a los organizadores con al menos 10 días de anticipación.
Si no avisas de tu inasistencia al torneo, en la próxima competencia en Tlaxcala se te cobrará la inscripción al doble.*This is a free competition, only the first 80 competitors who have completed their registration on the web page and send an email to teamtlaxcalaoficial@gmail.com with all their information: complete name, WCAID, events.
If your registration is approved and you can not attend the competition, you must notify the organizers at least 10 days in advance. If you do not notify of your absence from the tournament, in the next competition in Tlaxcala, you will be charge double for your registration.*
- Highlights
-
Click here to display the highlights of the competition.
José Cruz Lara Rojas won with an average of 9.31 seconds in the 3x3x3 Cube event. Jorge Leonardo Sánchez Salazar finished second (9.49) and Maximiliano Rojas Zaputovich finished third (9.66).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Cruz Lara Rojas | 8.51 | 9.31 | Mexico | 13.10 | 9.81 | 8.62 | 9.51 | 8.51 | |||
2 | Jorge Leonardo Sánchez Salazar | 7.41 | 9.49 | Mexico | 8.76 | 9.93 | 9.79 | 10.94 | 7.41 | |||
3 | Maximiliano Rojas Zaputovich | 7.70 | 9.66 | Mexico | 11.37 | 9.60 | 7.70 | 9.32 | 10.06 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julián García Sánchez | 2.11 | 2.94 | Mexico | 2.77 | 2.11 | 2.44 | 5.03 | 3.62 | |||
2 | Alexis Rodrigo Cazu Mendoza | 2.16 | 3.07 | Mexico | 3.38 | 2.67 | 2.16 | DNF | 3.15 | |||
3 | Maximiliano Rojas Zaputovich | 2.10 | 3.21 | Mexico | 3.08 | 3.43 | 2.10 | 3.12 | 4.37 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Rodrigo Cazu Mendoza | 32.63 | 36.06 | Mexico | 33.66 | 40.64 | 37.54 | 36.97 | 32.63 | |||
2 | Jorge Leonardo Sánchez Salazar | 27.71 | 36.66 | Mexico | 27.71 | 47.18 | 37.19 | 30.99 | 41.79 | |||
3 | Julián García Sánchez | 30.02 | 37.17 | Mexico | 30.02 | 42.61 | 38.94 | 36.59 | 35.97 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Leonardo Sánchez Salazar | 57.09 | 1:01.68 | Mexico | 1:04.24 | 58.53 | 1:02.28 | 1:05.80 | 57.09 | |||
2 | Alexis Rodrigo Cazu Mendoza | 1:03.49 | 1:05.25 | Mexico | 1:05.96 | 1:03.49 | 1:05.77 | 1:04.02 | 1:09.91 | |||
3 | Miguel Reyes | 1:00.68 | 1:13.56 | Mexico | 1:00.68 | 1:25.26 | 1:02.58 | 1:24.73 | 1:13.37 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Rodrigo Cazu Mendoza | 2:02.78 | 2:04.10 | Mexico | 2:02.78 | 2:03.63 | 2:05.89 | |||||
2 | Jorge Leonardo Sánchez Salazar | 2:04.93 | 2:05.98 | Mexico | 2:06.14 | 2:04.93 | 2:06.87 | |||||
3 | Stephano Saucedo Reyes | 2:11.87 | 2:23.94 | Mexico | 2:11.87 | 2:31.08 | 2:28.87 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Rodrigo Cazu Mendoza | 2:41.28 | 2:53.21 | Mexico | 2:58.48 | 2:59.86 | 2:41.28 | |||||
2 | Jorge Leonardo Sánchez Salazar | 2:43.33 | 2:59.88 | Mexico | 3:15.92 | 3:00.38 | 2:43.33 | |||||
3 | Sergio Emmanuel Sanchez Rodriguez | 3:38.41 | 3:45.49 | Mexico | 3:46.32 | 3:38.41 | 3:51.75 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Israel Zúñiga Macedo | 33.78 | DNF | Mexico | 33.78 | DNF | DNF | |||||
2 | Adolfo Ortega Tecuapacho | 1:19.92 | DNF | Mexico | 1:19.92 | 1:45.55 | DNF | |||||
3 | Alfredo David Flores Cortero | 1:41.86 | DNF | Mexico | DNF | 1:41.86 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Rill Garcia | 25 | NR | Mexico | 25 | 37 | ||||||
2 | Stephano Saucedo Reyes | 33 | Mexico | 33 | 38 | |||||||
3 | Daniel Orozco Ojeda | 35 | Mexico | DNS | 35 | |||||||
3 | Alexis Rodrigo Cazu Mendoza | 35 | Mexico | 35 | 40 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Leonardo Sánchez Salazar | 13.39 | 14.15 | Mexico | 15.00 | 13.39 | 13.69 | 13.75 | 17.98 | |||
2 | Alejandro Daniel Salceda Corvera | 13.56 | 16.32 | Mexico | 17.59 | 17.21 | 13.56 | 19.78 | 14.16 | |||
3 | Alexis Rodrigo Cazu Mendoza | 13.47 | 16.33 | Mexico | 16.18 | 16.84 | 16.98 | 13.47 | 15.97 |
Clock
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Rivas | 6.78 | NR | 8.11 | Mexico | 7.99 | 8.89 | 12.77 | 6.78 | 7.44 | ||
2 | Luis Jonathan Omana Estrada | 9.22 | 11.63 | Mexico | 12.09 | 9.22 | 10.27 | 12.54 | DNF | |||
3 | Daniel Guardado Cabral | 12.68 | 13.91 | Mexico | 12.93 | 13.82 | 12.68 | 14.97 | 15.30 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joaquín Infante Medrano | 45.22 | 48.87 | Mexico | 45.31 | 52.46 | 48.85 | 54.56 | 45.22 | |||
2 | Joshua Santiago Monterrosa Herrera | 49.56 | 51.33 | Mexico | 51.86 | 49.56 | 52.21 | 59.00 | 49.93 | |||
3 | Alexis Rodrigo Cazu Mendoza | 48.17 | 54.49 | Mexico | 58.21 | 51.34 | 48.17 | 56.42 | 55.71 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Alexis Hurtado Lopez | 2.86 | 3.56 | Mexico | 3.80 | 2.86 | 3.06 | 5.59 | 3.81 | |||
2 | Alexis Rodrigo Cazu Mendoza | 3.53 | 4.10 | Mexico | 4.69 | 3.69 | 3.96 | 4.65 | 3.53 | |||
3 | César Abraham Briones Arreola | 2.97 | 4.15 | Mexico | 5.86 | 3.19 | 3.40 | 7.28 | 2.97 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julián García Sánchez | 3.89 | 4.33 | Mexico | DNF | 3.89 | 3.92 | 5.07 | 4.01 | |||
2 | Daniel Guardado Cabral | 3.48 | 4.47 | Mexico | 5.61 | 3.62 | 4.17 | 3.48 | 6.86 | |||
3 | Giovanni Olmedo Bones | 4.27 | 4.59 | Mexico | 4.65 | 6.20 | 4.44 | 4.27 | 4.69 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julián García Sánchez | 10.91 | 14.62 | Mexico | 18.16 | 10.91 | 13.14 | 16.11 | 14.62 | |||
2 | Armando Enciso Mas | 13.80 | 16.27 | Mexico | 14.80 | 13.80 | 17.33 | 16.69 | 17.51 | |||
3 | César Abraham Briones Arreola | 11.44 | 16.73 | Mexico | 21.59 | 11.44 | 19.21 | 14.16 | 16.81 |
4x4x4 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Trujillo García | 14:40.00 | DNF | Mexico | 14:40.00 | DNF | DNF |
3x3x3 Multi-Blind
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Israel Zúñiga Macedo | 25/25 54:33 | NR | Mexico | 25/25 54:33 | 14/27 59:08 | ||||||
2 | Víctor Adán Solis Martinez | 4/5 19:16 | Mexico | 4/5 19:16 | DNF | |||||||
3 | Moisés Alberto Rojas León | 3/3 23:23 | Mexico | DNF | 3/3 23:23 |
3x3x3 With Feet
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephano Saucedo Reyes | 45.92 | 48.68 | NR | Mexico | 46.56 | 48.22 | 51.27 | 45.92 | 54.21 | ||
2 | Alexis Rodrigo Cazu Mendoza | 56.35 | 1:08.47 | Mexico | 56.35 | 1:04.54 | 1:26.48 | 1:07.59 | 1:13.28 | |||
3 | Daniel Guardado Cabral | 1:01.65 | 1:26.19 | Mexico | 1:37.93 | 1:32.09 | 1:26.44 | 1:01.65 | 1:20.03 |