Tunas Open 2019
- Date
- Apr 13 - 14, 2019
- City
- San Luis Potosí, Mexico
- Venue
Instituto Salesiano Carlos Gómez
- Address
- Fray José de Arlegui 900,Avenida, 78240 San Luis, S.L.P.
- Details
El torneo se realizará en la cancha principal del colegio.
- Contact
- Organizers
- Carlos Daniel Rincón Villegas and Jaime Tadeo Perez Cardona
- WCA Delegate
- Areli Rubí Gordillo Martínez
- Download all the competition's details as PDF .
- Information
-
Este será la segunda competencia realizada en el estado de San Luis Potosi.
This will be the second competition held in the state of San Luis Potosí.
- Events
- Main event
- Competitors
- 115
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 140 competitors.
The base registration fee for this competition is $220 (Mexican Peso).
If your registration is cancelled before you will be refunded 50% of your registration fee.
No on the spot registrations will be accepted.
Completa tu registro
Checa la "pestaña competidores" para confirmar hay cupo.
1 Realiza tu registro y deposita la cuota de recuperación a la siguiente cuenta Bancomer: 4152 3134 2307 0163
Categoria 5x5 tiene un costo extra de $30 pesos.
2 Envía un correo a tunasopen2018@gmail.com con tu nombre completo y comprobante de pago.
3 Recibirás un correo de confirmación dentro de 3 días hábiles después de haber enviado tus datos, si no lo recibes, escribe por correo a carlos7rincon@gmail.comComplete your register
Before making your registration, verify the registration limit isn't reached in the competitors tab
1 Register and pay the registration fee to the Bancomer bank account:
4152 3134 2307 0163
5x5 have an extra cost of $30 mexican pesos.
2 Send an email from tunasopen2018@gmail.com with your full name and receipt.
3 If you not receive a confirmation email within 3 days after your email, please sent an email carlos7rincon@gmail.com - Highlights
-
Click here to display the highlights of the competition.
Angel Armando Jaime Sánchez won with an average of 8.55 seconds in the 3x3x3 Cube event. Joaquín Infante Medrano finished second (8.83) and Marcos Meibel Corral Murillo finished third (9.45).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Armando Jaime Sánchez | 7.57 | 8.55 | Mexico | 9.53 | 7.57 | 8.08 | 8.05 | 9.59 | |||
2 | Joaquín Infante Medrano | 7.12 | 8.83 | Mexico | 8.83 | 7.12 | 12.45 | 9.52 | 8.15 | |||
3 | Marcos Meibel Corral Murillo | 8.60 | 9.45 | Mexico | 10.24 | 8.80 | 10.67 | 8.60 | 9.32 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joaquin Ruenes Hernández | 1.72 | 1.83 | NR | Mexico | 1.91 | 4.05 | 1.72 | 1.86 | 1.73 | ||
2 | Benjamin Sanchez Magaña | 1.72 | 2.16 | Mexico | 2.20 | 1.93 | 2.56 | 2.36 | 1.72 | |||
3 | César Abraham Briones Arreola | 2.46 | 2.80 | Mexico | 2.46 | 2.56 | 4.71 | 3.05 | 2.78 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Guardado Cabral | 29.08 | 34.84 | Mexico | 29.08 | 38.31 | 34.07 | 36.60 | 33.86 | |||
2 | Alexis Rodrigo Cazu Mendoza | 32.21 | 35.62 | Mexico | 35.82 | 34.46 | 40.25 | 36.58 | 32.21 | |||
3 | Diego Brizuela Crespo | 36.24 | 37.64 | Mexico | 36.24 | 36.63 | 39.15 | 37.14 | 40.85 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Rodrigo Cazu Mendoza | 59.09 | 1:03.37 | Mexico | 1:06.73 | 1:03.24 | 1:00.56 | 59.09 | 1:06.30 | |||
2 | Angel Armando Jaime Sánchez | 59.85 | 1:04.90 | Mexico | 59.85 | 1:06.34 | 1:07.67 | 1:02.37 | 1:05.99 | |||
3 | Joaquín Infante Medrano | 1:01.71 | 1:05.21 | Mexico | 1:01.85 | 1:01.71 | 1:12.54 | 1:09.09 | 1:04.70 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Rodrigo Cazu Mendoza | 1:49.89 | 1:53.35 | Mexico | 1:58.31 | 1:49.89 | 1:51.85 | |||||
2 | Eduardo Rafael Mendiola Rosas | 1:59.14 | 2:05.99 | Mexico | 2:09.26 | 2:09.56 | 1:59.14 | |||||
3 | Joaquín Infante Medrano | 1:55.94 | 2:10.83 | Mexico | 1:55.94 | 2:21.11 | 2:15.43 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Rodrigo Cazu Mendoza | 2:27.69 | NR | 2:38.03 | NR | Mexico | 2:27.69 | 2:47.77 | 2:38.63 | |||
2 | Abraham Ismael Hernandez Sabido | 2:52.61 | 2:58.77 | Mexico | 3:05.65 | 2:52.61 | 2:58.04 | |||||
3 | Isaac Vergara Castillo | 2:58.69 | 3:11.73 | Mexico | 3:16.12 | 3:20.38 | 2:58.69 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Bernardo Mora Alonso | 10.32 | 14.66 | Mexico | 16.27 | 10.32 | 12.07 | 15.89 | 16.03 | |||
2 | Carlos Damián Suárez Bernal | 12.72 | 14.98 | Mexico | 14.89 | 12.72 | 14.74 | 15.30 | 16.26 | |||
3 | Alexis Rodrigo Cazu Mendoza | 14.78 | 15.97 | Mexico | 14.78 | 16.07 | 16.96 | 15.59 | 16.25 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joaquín Infante Medrano | 39.16 | 43.27 | Mexico | 43.08 | 48.78 | 42.26 | 39.16 | 44.46 | |||
2 | Alexis Rodrigo Cazu Mendoza | 47.13 | 55.00 | Mexico | 54.54 | 56.96 | 47.13 | 53.51 | 1:02.75 | |||
3 | Luis Sinhue Medina Salas | 54.31 | 55.44 | Mexico | 56.83 | 54.32 | 54.31 | 59.82 | 55.16 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eduardo Antonio Lara Martínez | 2.71 | 3.33 | Mexico | 3.96 | 2.71 | 3.80 | 3.05 | 3.15 | |||
2 | Jesús Jorge García López | 2.78 | 3.97 | Mexico | 6.39 | 3.36 | 4.12 | 4.43 | 2.78 | |||
3 | Daniel Guardado Cabral | 3.60 | 4.00 | Mexico | 3.64 | 4.48 | 4.42 | 3.93 | 3.60 |