US Nationals 2004
- Date
- Jul 10, 2004
- City
- Pasadena, California, United States
- Venue
- Address
- Details
Polytechnic High School, Garland Auditorium
- Website
- US Nationals 2004 website
- Contact
- Organizer
- Tyson Mao (毛台勝)
- WCA Delegate
- Tyson Mao (毛台勝)
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Shotaro Makisumi (牧角章太郎) won with an average of 17.26 seconds in the 3x3x3 Cube event. Jon Morris finished second (20.06) and Brent Morgan finished third (20.88).
World records: Chris Hardwick 4x4x4 Cube 1:12.85 (single), 4x4x4 Cube 1:15.54 (average), 3x3x3 One-Handed 42.09 (single), and 3x3x3 One-Handed 25.95 (single); Shotaro Makisumi (牧角章太郎) 3x3x3 Blindfolded 3:36.85 (single).
Asian records: Shotaro Makisumi (牧角章太郎) 3x3x3 One-Handed 40.50 (single).
Oceanian records: Jasmine Lee 3x3x3 Cube 46.28 (single).
North American records: Chris Hardwick 3x3x3 Cube 15.85 (single), 3x3x3 Cube 17.91 (average), 5x5x5 Cube 2:36.85 (single), 5x5x5 Cube 2:53.36 (average), and 3x3x3 Blindfolded 6:05.75 (single); Jon Morris 3x3x3 Cube 16.64 (single).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shotaro Makisumi (牧角章太郎) | 14.39 | 17.26 | Japan | 17.56 | 17.08 | 17.15 | 17.76 | 14.39 | |||
2 | Jon Morris | 18.96 | 20.06 | United States | 18.96 | 19.15 | 20.97 | 27.54 | 20.06 | |||
3 | Brent Morgan | 18.14 | 20.88 | United States | 19.21 | 21.64 | 26.56 | 21.80 | 18.14 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hardwick | 1:13.03 | 1:15.54 | WR | United States | 1:13.03 | 1:19.35 | 1:14.23 | ||||
2 | Frank Morris | 1:42.04 | 1:56.51 | United States | 2:00.15 | 1:42.04 | 2:07.35 | |||||
3 | Doug Reed | 2:02.85 | 2:10.35 | United States | 2:22.69 | 2:02.85 | 2:05.51 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hardwick | 2:36.85 | NAR | 2:53.36 | NAR | United States | 2:48.30 | 2:36.85 | 3:14.92 | |||
2 | Frank Morris | 3:27.87 | 3:41.22 | United States | 3:40.87 | 3:27.87 | 3:54.92 | |||||
3 | Doug Li | 6:54.88 | 8:04.56 | United States | 8:47.37 | 8:31.43 | 6:54.88 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shotaro Makisumi (牧角章太郎) | 3:36.85 | WR | DNF | Japan | 3:36.85 | DNF | 3:50.16 | ||||
2 | Chris Hardwick | 6:05.75 | NAR | DNF | United States | 7:47.59 | DNF | 6:05.75 | ||||
3 | Brent Morgan | 9:44.06 | DNF | United States | 9:59.66 | 9:44.06 | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hardwick | 25.95 | WR | United States | 35.96 | 25.95 | 34.58 | |||||
2 | Shotaro Makisumi (牧角章太郎) | 40.50 | AsR | Japan | 46.58 | 43.80 | 40.50 | |||||
3 | Joe Allen | 41.99 | United States | 59.96 | 1:07.09 | 41.99 |