Wirewood 2 2016
- Date
- Aug 28, 2016
- City
- Montevideo, Uruguay
- Venue
Wirewoodcity.com
- Address
- Bulevar España 2697 esquina ellauri
- Website
- Wirewood 2 2016 website
- Contact
- Organization team
- Organizer
- Christian Goñi
- WCA Delegate
- Ricardo Piotti
- Information
- Events
- Main event
- Competitors
- 36
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Francisco Cabral de Jesus won with an average of 11.49 seconds in the 3x3x3 Cube event. Francisco Hamlin finished second (12.31) and Francisco Alonso finished third (12.71).
Agustin do Campo - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 5 | 10.32 | 13.61 | Uruguay | 12.69 | 14.82 | 10.32 | 13.32 | 15.02 | |||
First round | 4 | 11.08 | 13.04 | Uruguay | 13.02 | 13.82 | 13.07 | 11.08 | 13.02 | ||||
3x3x3 One-Handed | First round | 17 | 33.31 | 41.57 | Uruguay | 33.31 | 43.00 | 50.20 | 40.18 | 41.54 |
Agustín Diano - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 6 | 11.98 | 14.11 | Uruguay | 12.33 | 13.53 | 16.50 | 16.46 | 11.98 | |||
First round | 6 | 11.94 | 13.99 | Uruguay | 13.81 | 11.94 | 14.89 | 14.98 | 13.28 | ||||
2x2x2 Cube | Final | 4 | 4.47 | 4.69 | Uruguay | 5.15 | 4.50 | 4.48 | 4.47 | 5.08 | |||
First round | 4 | 3.71 | 4.52 | Uruguay | 4.27 | 3.71 | 4.42 | 5.40 | 4.87 | ||||
4x4x4 Cube | Final | 16 | 1:00.11 | 1:30.01 | Uruguay | 1:23.67 | 1:39.23 | 1:29.25 | 1:00.11 | 1:37.11 | |||
3x3x3 One-Handed | First round | 9 | 24.53 | 29.14 | Uruguay | 36.95 | 33.02 | 29.67 | 24.53 | 24.72 | |||
Pyraminx | Final | 6 | 7.06 | 9.39 | Uruguay | 9.85 | 11.26 | 7.07 | 7.06 | 14.09 | |||
First round | 7 | 6.11 | 11.85 | Uruguay | 6.11 | 18.26 | 9.69 | DNF | 7.60 |
Alejo Rodriguez - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 23 | 20.00 | 21.60 | Uruguay | 22.56 | 29.59 | 20.00 | 20.29 | 21.94 | |||
2x2x2 Cube | Final | 7 | 3.10 | 5.01 | Uruguay | 4.85 | 3.10 | 5.66 | 4.52 | 7.43 | |||
First round | 7 | 3.59 | 4.87 | Uruguay | 8.19 | 4.59 | 5.39 | 4.63 | 3.59 | ||||
3x3x3 One-Handed | First round | 14 | 34.70 | 38.08 | Uruguay | 34.70 | 40.99 | 36.23 | 37.03 | 42.62 |
Andres Romaniello - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 26 | 18.39 | 22.42 | Uruguay | 23.19 | 21.66 | 18.39 | 23.63 | 22.41 | |||
2x2x2 Cube | First round | 25 | 8.73 | 10.07 | Uruguay | 10.98 | 10.24 | 8.73 | 9.00 | 26.19 | |||
3x3x3 Blindfolded | Final | 4 | 6:10.66 | DNF | Uruguay | DNF | 6:10.66 | DNF | |||||
First round | 7 | 6:53.05 | DNF | Uruguay | 6:53.05 | DNF | DNF | ||||||
3x3x3 One-Handed | First round | 20 | 44.86 | 52.52 | Uruguay | 1:00.15 | 50.57 | 44.86 | 55.34 | 51.64 |
Bértil Estrugo - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 25 | 20.22 | 22.08 | Uruguay | 23.79 | 20.22 | 21.77 | 20.69 | 30.00 | |||
2x2x2 Cube | First round | 13 | 5.28 | 6.02 | Uruguay | 9.31 | 5.55 | 6.50 | 5.28 | 6.02 | |||
4x4x4 Cube | Final | 15 | 1:18.91 | 1:25.99 | Uruguay | 1:22.88 | 1:46.36 | 1:28.64 | 1:18.91 | 1:26.46 | |||
3x3x3 Blindfolded | Final | 1 | 1:48.37 | DNF | Uruguay | DNF | 1:57.38 | 1:48.37 | |||||
First round | 3 | 2:14.87 | DNF | Uruguay | DNF | 2:14.87 | DNF | ||||||
5x5x5 Blindfolded | Final | 1 | 25:58.00 | NR | DNF | Uruguay | 25:58.00 | DNF | DNS | ||||
3x3x3 Multi-Blind | Final | 3 | 6/9 1:00:00 | Uruguay | 6/9 1:00:00 | 3/6 39:17 |
Carlos Pedro Casado de Achával - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 8 | 14.41 | 15.81 | Argentina | 16.00 | 14.55 | 17.12 | 16.87 | 14.41 | |||
First round | 8 | 11.86 | 15.44 | Argentina | 18.27 | 16.97 | 15.16 | 11.86 | 14.19 | ||||
4x4x4 Cube | Final | 7 | 58.99 | 1:02.61 | Argentina | 1:05.45 | 1:01.65 | 1:16.93 | 1:00.72 | 58.99 | |||
3x3x3 Blindfolded | Final | 5 | DNF | DNF | Argentina | DNF | DNF | DNF | |||||
First round | 1 | 1:43.12 | 2:11.41 | Argentina | 2:13.27 | 2:37.84 | 1:43.12 | ||||||
5x5x5 Blindfolded | Final | 2 | DNF | DNF | Argentina | DNF | DNS | DNS | |||||
3x3x3 Multi-Blind | Final | 1 | 6/7 1:00:00 | Argentina | DNF | 6/7 1:00:00 |
Christian Goñi - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 29 | 21.15 | 40.73 | Uruguay | 21.15 | 31.71 | 40.77 | DNF | 49.72 | |||
2x2x2 Cube | Final | 5 | 4.14 | 4.72 | Uruguay | 4.14 | 5.09 | 4.88 | 6.04 | 4.20 | |||
First round | 6 | 4.61 | 4.83 | Uruguay | 8.01 | 4.90 | 4.71 | 4.61 | 4.89 | ||||
3x3x3 Blindfolded | First round | 12 | DNF | DNF | Uruguay | DNF | DNF | DNF | |||||
3x3x3 One-Handed | Final | 4 | 18.79 | 21.33 | Uruguay | 26.37 | 18.79 | 19.84 | 21.08 | 23.07 | |||
First round | 3 | 19.84 | 21.25 | Uruguay | 20.97 | 19.84 | 22.77 | 20.59 | 22.20 | ||||
Pyraminx | First round | 15 | 8.67 | 17.46 | Uruguay | 24.17 | 17.63 | 17.57 | 17.17 | 8.67 | |||
3x3x3 Multi-Blind | Final | 2 | 5/7 38:40 | Uruguay | DNF | 5/7 38:40 |
Dario Vazquez - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 22 | 17.65 | 20.53 | Uruguay | 21.20 | 27.56 | 20.34 | 17.65 | 20.04 |
Diego Moraes - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 9 | 12.20 | 15.49 | Uruguay | 16.19 | 17.78 | 15.83 | 12.20 | 14.46 | |||
2x2x2 Cube | Final | 6 | 2.69 | 4.74 | Uruguay | 6.14 | 3.93 | 4.15 | 2.69 | 7.39 | |||
First round | 2 | 3.34 | 3.94 | Uruguay | 3.80 | 4.85 | 4.03 | 3.99 | 3.34 | ||||
4x4x4 Cube | Final | 5 | 49.28 | 55.63 | Uruguay | 53.62 | 49.83 | 1:03.44 | 1:06.73 | 49.28 | |||
3x3x3 One-Handed | Final | 5 | 21.20 | 23.77 | Uruguay | 23.57 | 38.27 | 23.48 | 21.20 | 24.27 | |||
First round | 4 | 17.63 | 21.54 | Uruguay | 22.70 | 20.01 | 21.91 | 17.63 | 23.61 | ||||
Pyraminx | Final | 5 | 6.86 | 8.73 | Uruguay | 10.36 | 6.86 | 9.66 | 8.30 | 8.22 | |||
First round | 6 | 5.33 | 10.93 | Uruguay | 11.56 | DNF | 10.07 | 5.33 | 11.16 |
Ernesto Cabrera - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 11 | 12.03 | 16.34 | Uruguay | 12.03 | 21.83 | 13.69 | 17.58 | 17.74 | |||
2x2x2 Cube | First round | 14 | 4.76 | 6.07 | Uruguay | 6.59 | 4.76 | 5.02 | 7.69 | 6.61 | |||
4x4x4 Cube | Final | 12 | 1:07.00 | 1:17.74 | Uruguay | 1:07.00 | 1:21.50 | 1:40.95 | 1:17.20 | 1:14.52 | |||
3x3x3 Blindfolded | Final | 2 | 2:07.93 | DNF | Uruguay | DNF | 2:07.93 | DNF | |||||
First round | 2 | 2:14.03 | DNF | Uruguay | DNF | 2:14.03 | DNF | ||||||
3x3x3 One-Handed | First round | 15 | 27.36 | 38.81 | Uruguay | 27.36 | DNF | 41.99 | 31.60 | 42.85 | |||
Pyraminx | First round | 16 | 14.05 | 18.97 | Uruguay | 17.09 | 36.73 | 14.05 | 18.79 | 21.03 | |||
3x3x3 Multi-Blind | Final | 4 | 3/4 25:20 | Uruguay | 3/4 25:20 | DNS |
Ezequiel Acosta - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 21 | 15.01 | 20.32 | Uruguay | 17.04 | 22.06 | 15.01 | 21.87 | DNF | |||
2x2x2 Cube | First round | 11 | 4.30 | 5.47 | Uruguay | 4.42 | 7.16 | 4.82 | 4.30 | 7.97 | |||
3x3x3 One-Handed | First round | 18 | 35.75 | 42.17 | Uruguay | 55.53 | 38.64 | 35.75 | 46.86 | 41.01 |
Fabricio Suanes - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 28 | 20.76 | 25.39 | Uruguay | 25.17 | 23.15 | 20.76 | 27.84 | 29.11 | |||
2x2x2 Cube | First round | 23 | 4.83 | 8.85 | Uruguay | DNF | 8.87 | 4.83 | 11.05 | 6.64 | |||
4x4x4 Cube | Final | 17 | 1:25.51 | 1:35.79 | Uruguay | 1:25.51 | 1:38.02 | 1:40.17 | 1:29.19 | DNF | |||
3x3x3 One-Handed | First round | 21 | 43.62 | DNF | Uruguay | 45.86 | 43.65 | DNF | 43.62 | DNF |
Francisco Alonso - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 3 | 11.40 | 12.71 | Uruguay | 12.96 | 14.92 | 11.42 | 13.74 | 11.40 | |||
First round | 3 | 10.33 | 12.73 | Uruguay | 13.30 | 15.33 | 12.22 | 12.66 | 10.33 | ||||
2x2x2 Cube | Final | 3 | 3.54 | 4.09 | Uruguay | 4.02 | 5.15 | 4.55 | 3.54 | 3.69 | |||
First round | 8 | 3.74 | 5.02 | Uruguay | DNF | 4.03 | 5.22 | 3.74 | 5.80 | ||||
4x4x4 Cube | Final | 2 | 38.54 | NR | 44.45 | Uruguay | 46.96 | 38.54 | 42.82 | 45.29 | 45.25 | ||
3x3x3 Blindfolded | First round | 12 | DNF | DNF | Uruguay | DNF | DNF | DNF | |||||
3x3x3 One-Handed | Final | 2 | 18.82 | 20.52 | Uruguay | 24.94 | 18.82 | 22.26 | 19.52 | 19.78 | |||
First round | 5 | 21.95 | 23.35 | Uruguay | 23.46 | 22.82 | 23.77 | 24.42 | 21.95 | ||||
Pyraminx | Final | 1 | 4.44 | 5.68 | Uruguay | 5.10 | 6.50 | 13.02 | 4.44 | 5.45 | |||
First round | 1 | 3.60 | NR | 4.27 | NR | Uruguay | 3.86 | 5.37 | 3.60 | 3.79 | 5.17 |
Francisco Cabral de Jesus - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 1 | 9.86 | 11.49 | Argentina | 12.13 | 9.86 | 11.02 | 11.32 | 12.74 | |||
First round | 2 | 11.13 | 12.62 | Argentina | 14.86 | 11.28 | 15.43 | 11.13 | 11.71 | ||||
2x2x2 Cube | Final | 2 | 3.69 | 4.05 | Argentina | 4.08 | 5.50 | 3.69 | 3.74 | 4.32 | |||
First round | 3 | 3.49 | 4.27 | Argentina | 5.36 | 3.49 | 9.24 | 3.85 | 3.59 | ||||
4x4x4 Cube | Final | 3 | 45.12 | 47.33 | Argentina | 45.84 | 50.02 | 49.55 | 46.61 | 45.12 | |||
3x3x3 Blindfolded | Final | 3 | 3:54.59 | DNF | Argentina | 3:54.59 | DNF | DNF | |||||
First round | 5 | 6:01.09 | DNF | Argentina | DNF | 6:01.09 | DNF | ||||||
3x3x3 One-Handed | Final | 3 | 17.08 | 21.02 | Argentina | 25.97 | 17.08 | 21.26 | 24.39 | 17.40 | |||
First round | 2 | 18.25 | 19.93 | Argentina | 18.25 | 24.87 | 18.87 | 20.12 | 20.80 | ||||
Pyraminx | Final | 4 | 6.10 | 8.27 | Argentina | 8.36 | 7.87 | 8.76 | 8.58 | 6.10 | |||
First round | 3 | 7.33 | 8.28 | Argentina | 10.47 | 8.66 | 7.33 | 7.76 | 8.41 | ||||
3x3x3 Multi-Blind | Final | 5 | DNF | Argentina | DNF | DNF |
Francisco Hamlin - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 2 | 8.95 | 12.31 | Argentina | 8.95 | 14.53 | DNF | 10.60 | 11.80 | |||
First round | 1 | 9.07 | 10.52 | Argentina | 12.63 | 11.25 | 10.10 | 10.21 | 9.07 | ||||
2x2x2 Cube | Final | 8 | 3.24 | 5.17 | Argentina | 7.15 | 4.65 | DNF | 3.72 | 3.24 | |||
First round | 1 | 2.59 | 3.50 | Argentina | 4.94 | 3.58 | 2.59 | 2.79 | 4.12 | ||||
4x4x4 Cube | Final | 1 | 39.73 | 43.32 | Argentina | 42.56 | 44.01 | 1:25.33 | 39.73 | 43.39 | |||
3x3x3 Blindfolded | Final | 5 | DNF | DNF | Argentina | DNF | DNF | DNF | |||||
First round | 6 | 6:14.00 | DNF | Argentina | 6:14.00 | DNS | DNF | ||||||
3x3x3 One-Handed | Final | 1 | 13.48 | 15.33 | NR | Argentina | 15.75 | 13.78 | 16.46 | 21.67 | 13.48 | ||
First round | 1 | 14.91 | 15.74 | Argentina | DNF | 14.91 | 14.98 | 16.54 | 15.70 | ||||
Pyraminx | Final | 2 | 4.66 | 6.91 | Argentina | 7.24 | 5.87 | 12.75 | 4.66 | 7.61 | |||
First round | 2 | 4.60 | 6.71 | Argentina | 5.75 | 6.33 | 11.49 | 8.05 | 4.60 |
Franco Rivero - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 12 | 13.22 | 16.93 | Uruguay | 21.05 | 18.37 | 13.22 | 15.09 | 17.33 | |||
2x2x2 Cube | First round | 24 | 6.58 | 9.10 | Uruguay | 10.82 | 20.33 | 6.58 | 9.33 | 7.16 | |||
4x4x4 Cube | Final | 13 | 1:15.38 | 1:19.93 | Uruguay | 1:20.63 | 1:27.87 | 1:15.38 | 1:18.31 | 1:20.86 | |||
3x3x3 Blindfolded | Final | 5 | DNF | DNF | Uruguay | DNF | DNF | DNF | |||||
First round | 8 | 7:49.62 | DNF | Uruguay | 7:49.62 | DNF | DNS | ||||||
3x3x3 One-Handed | First round | 11 | 28.60 | 31.65 | Uruguay | 35.92 | 28.60 | 29.69 | 35.48 | 29.78 | |||
Pyraminx | First round | 17 | 16.74 | 20.52 | Uruguay | 25.28 | 16.74 | DNF | 17.50 | 18.79 |
Franco Traversa - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 32 | 47.74 | 52.53 | Uruguay | 47.74 | 59.09 | 49.64 | 1:01.75 | 48.87 |
Franco Ulloa Duran - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 19 | 17.60 | 18.28 | Argentina | 20.94 | 17.74 | 19.06 | 18.04 | 17.60 | |||
2x2x2 Cube | First round | 19 | 4.83 | 6.96 | Argentina | 6.77 | 8.34 | 8.47 | 5.76 | 4.83 |
Gonzalo Trias - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 16 | 15.15 | 18.05 | Uruguay | 16.47 | 18.73 | 15.15 | 18.94 | 22.10 | |||
2x2x2 Cube | First round | 21 | 5.93 | 7.72 | Uruguay | 9.77 | 7.84 | 6.26 | 5.93 | 9.05 | |||
3x3x3 One-Handed | First round | 19 | 37.63 | 45.19 | Uruguay | 48.46 | 54.59 | 47.92 | 39.20 | 37.63 |
Jair Lauz - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 18 | 16.58 | 18.13 | Uruguay | 17.29 | 21.90 | 16.58 | 17.53 | 19.56 | |||
2x2x2 Cube | First round | 17 | 5.25 | 6.56 | Uruguay | 8.94 | 7.64 | 5.28 | 5.25 | 6.77 | |||
3x3x3 Blindfolded | First round | 11 | 14:29.00 | DNF | Uruguay | 14:29.00 | DNS | DNS | |||||
3x3x3 One-Handed | First round | 16 | 34.26 | 40.51 | Uruguay | 47.66 | 35.56 | 34.26 | 38.30 | 48.09 | |||
Pyraminx | First round | 12 | 12.41 | 16.03 | Uruguay | DNF | 14.66 | 15.56 | 17.86 | 12.41 |
Joaquin Figueredo - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 15 | 14.65 | 17.33 | Uruguay | 14.65 | 19.29 | 23.95 | 15.37 | 17.33 | |||
2x2x2 Cube | Final | 1 | 3.55 | 3.86 | Uruguay | 4.69 | 3.55 | 3.89 | 3.57 | 4.13 | |||
First round | 5 | 3.14 | 4.79 | Uruguay | 5.15 | 3.88 | 5.35 | 3.14 | 6.30 | ||||
4x4x4 Cube | Final | 19 | 1:32.43 | Uruguay | 1:32.43 | DNF | |||||||
3x3x3 Blindfolded | Final | 5 | DNF | DNF | Uruguay | DNF | DNF | DNF | |||||
First round | 9 | 8:46.63 | DNF | Uruguay | 8:46.63 | DNF | DNS | ||||||
3x3x3 One-Handed | First round | 13 | 30.50 | 34.91 | Uruguay | 35.81 | 35.10 | DNF | 33.82 | 30.50 | |||
Pyraminx | Final | 8 | 8.40 | 10.68 | Uruguay | 11.20 | 10.35 | 8.40 | 12.57 | 10.50 | |||
First round | 5 | 6.08 | 9.81 | Uruguay | 6.08 | 11.53 | 11.36 | 8.31 | 9.75 |
Jonatan Cardozo - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 31 | 38.32 | 45.87 | Uruguay | 38.32 | 41.21 | DNF | 51.61 | 44.78 | |||
2x2x2 Cube | First round | 28 | 20.22 | 26.19 | Uruguay | DNF | 23.28 | 20.22 | 27.68 | 27.60 | |||
Pyraminx | First round | 18 | 22.67 | 28.54 | Uruguay | 1:04.40 | 22.67 | 27.40 | 28.08 | 30.15 |
Manuel Cendan - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 34 | 1:10.97 | 1:18.12 | Uruguay | DNF | 1:22.13 | 1:13.90 | 1:10.97 | 1:18.34 | |||
2x2x2 Cube | First round | 29 | 24.04 | 30.14 | Uruguay | 37.09 | 31.46 | 29.81 | 24.04 | 29.16 |
Marcos Masini - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 14 | 14.41 | 17.11 | Argentina | 18.71 | 15.26 | 14.41 | 21.31 | 17.36 | |||
2x2x2 Cube | First round | 9 | 3.68 | 5.10 | Argentina | 4.59 | 4.52 | 3.68 | 6.43 | 6.20 | |||
4x4x4 Cube | Final | 9 | 52.48 | 1:08.55 | Argentina | 1:14.99 | 52.48 | 1:09.38 | 1:13.90 | 1:02.36 | |||
3x3x3 Blindfolded | First round | 10 | 10:58.00 | DNF | Argentina | 10:58.00 | DNS | DNS | |||||
3x3x3 One-Handed | Final | 7 | 24.00 | 27.23 | Argentina | 34.24 | 27.24 | 24.00 | 28.63 | 25.83 | |||
First round | 8 | 25.52 | 28.84 | Argentina | 29.11 | 29.92 | 27.49 | 25.52 | 35.75 | ||||
Pyraminx | Final | 3 | 7.17 | 7.80 | Argentina | 7.71 | 8.26 | 7.42 | 11.03 | 7.17 | |||
First round | 4 | 5.90 | 8.58 | Argentina | 5.90 | 10.25 | 8.31 | 7.18 | 10.28 | ||||
3x3x3 Multi-Blind | Final | 5 | DNF | Argentina | DNF | DNF |
María Belén Carozo Jorcín - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 13 | 15.98 | 16.95 | Uruguay | 15.98 | 17.54 | 19.53 | 16.42 | 16.90 | |||
2x2x2 Cube | First round | 20 | 5.43 | 7.22 | Uruguay | 7.55 | 5.43 | 6.64 | 7.71 | 7.46 | |||
4x4x4 Cube | Final | 11 | 1:09.39 | 1:13.90 | Uruguay | 1:09.39 | 1:15.83 | 1:15.62 | 1:10.26 | 1:18.48 |
Mateo Rodríguez - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 4 | 12.58 | 13.44 | Uruguay | 12.58 | 13.28 | 14.17 | 12.87 | 16.15 | |||
First round | 7 | 12.23 | 14.17 | Uruguay | 28.56 | 12.66 | 12.23 | 17.04 | 12.80 | ||||
2x2x2 Cube | First round | 12 | 3.83 | 5.84 | Uruguay | 7.22 | 3.83 | 8.45 | 5.39 | 4.90 | |||
4x4x4 Cube | Final | 4 | 45.84 | 51.58 | Uruguay | 1:00.13 | 50.78 | 47.21 | 56.76 | 45.84 | |||
3x3x3 One-Handed | Final | 8 | 21.50 | 31.98 | Uruguay | 25.58 | 23.96 | 55.18 | 46.40 | 21.50 | |||
First round | 6 | 25.24 | 26.58 | Uruguay | 28.65 | 26.01 | 26.41 | 27.32 | 25.24 | ||||
Pyraminx | First round | 9 | 10.87 | 12.63 | Uruguay | 10.87 | 13.54 | 12.02 | 17.49 | 12.32 |
Mauricio Friss de Kereki - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 30 | 36.24 | 41.29 | Uruguay | 43.22 | 36.24 | 40.55 | 1:00.37 | 40.11 | |||
2x2x2 Cube | First round | 27 | 8.77 | 14.09 | Uruguay | 10.78 | 8.77 | 17.47 | 14.01 | 26.20 | |||
4x4x4 Cube | Final | 20 | 1:44.01 | Uruguay | 2:51.91 | 1:44.01 | |||||||
Pyraminx | First round | 10 | 10.23 | 12.72 | Uruguay | 10.23 | 15.09 | 12.15 | 11.36 | 14.64 |
Melissa Gonzalez - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 33 | 58.44 | 1:05.34 | Uruguay | 1:03.79 | DNF | 1:03.99 | 58.44 | 1:08.24 | |||
2x2x2 Cube | First round | 30 | 26.73 | 50.66 | Uruguay | 31.64 | DNF | 42.66 | 1:17.68 | 26.73 |
Munemichi Suzuki - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 27 | 17.45 | 24.24 | Uruguay | 17.45 | 27.29 | 25.13 | DNF | 20.30 | |||
2x2x2 Cube | First round | 18 | 5.58 | 6.88 | Uruguay | 8.21 | 5.58 | 6.27 | 9.60 | 6.16 | |||
4x4x4 Cube | Final | 14 | 1:21.28 | 1:24.08 | Uruguay | 1:21.42 | 1:21.28 | 1:26.31 | 1:37.12 | 1:24.50 | |||
3x3x3 One-Handed | First round | 10 | 27.98 | 30.54 | Uruguay | 32.07 | 31.56 | 38.20 | 27.98 | 27.98 | |||
Pyraminx | Final | 7 | 7.74 | 10.23 | Uruguay | 11.85 | 10.99 | 7.85 | 12.98 | 7.74 | |||
First round | 8 | 9.38 | 12.34 | Uruguay | 12.29 | 13.84 | 10.97 | 13.76 | 9.38 |
Nicolas Aguirre - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 7 | 12.97 | 15.46 | Uruguay | 16.22 | 14.34 | 17.51 | 15.82 | 12.97 | |||
First round | 5 | 11.63 | 13.96 | Uruguay | 12.96 | 16.53 | 16.55 | 12.40 | 11.63 | ||||
2x2x2 Cube | First round | 22 | 5.06 | 7.87 | Uruguay | 6.23 | 5.06 | 7.72 | 10.69 | 9.67 | |||
4x4x4 Cube | Final | 10 | 57.93 | 1:09.99 | Uruguay | 1:21.08 | 57.93 | 1:06.77 | 1:07.29 | 1:15.92 |
Nicolas Goñi - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2x2x2 Cube | First round | 26 | 8.21 | 10.45 | Uruguay | 14.97 | 10.44 | 10.66 | 8.21 | 10.24 | |||
Pyraminx | First round | 13 | 14.58 | 16.04 | Uruguay | 14.58 | 19.38 | 16.52 | 14.90 | 16.70 |
Nicolás Gutiérrez - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 24 | 20.88 | 21.60 | Uruguay | 22.19 | 30.38 | 20.88 | 21.54 | 21.08 | |||
2x2x2 Cube | First round | 31 | 7.53 | DNF | Uruguay | 10.25 | DNF | 7.57 | DNF | 7.53 |
Octavio Arocena - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4x4 Cube | Final | 18 | 1:24.34 | 1:36.55 | Uruguay | 1:24.34 | 2:06.45 | 1:39.94 | 1:37.10 | 1:32.61 |
Pablo Bukovec - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 20 | 16.20 | 18.98 | Uruguay | 16.20 | 19.77 | 18.14 | 21.23 | 19.04 | |||
2x2x2 Cube | First round | 15 | 5.06 | 6.07 | Uruguay | 5.69 | 5.06 | 5.53 | 6.99 | 8.07 | |||
