Zaragoza Open 2016
- Date
- Feb 6 - 7, 2016
- City
- Zaragoza, Spain
- Venue
- Address
- Avda. Santa Isabel, 100 - 50016 Zaragoza
- Website
- Zaragoza Open 2016 website
- Contact
- Organization team
- Organizer
- Sandra Novales Peláez
- WCA Delegate
- Alexander Olleta del Molino
- Information
- Events
- Main event
- Competitors
- 33
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Antonio López won with an average of 11.42 seconds in the 3x3x3 Cube event. Alberto Pérez de Rada Fiol finished second (11.89) and Julen Simón Iriarte finished third (12.58).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio López | 10.03 | 11.42 | Spain | 12.40 | 11.83 | 10.04 | 10.03 | 14.29 | |||
2 | Alberto Pérez de Rada Fiol | 9.43 | 11.89 | Spain | 12.75 | 11.29 | 11.97 | 12.42 | 9.43 | |||
3 | Julen Simón Iriarte | 10.55 | 12.58 | Spain | 13.42 | 10.55 | 11.52 | 12.81 | 13.67 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Pérez de Rada Fiol | 2.68 | 3.80 | Spain | 3.58 | 5.04 | 2.68 | 4.25 | 3.57 | |||
2 | Antonio López | 3.08 | 4.22 | Spain | 4.07 | 4.15 | 4.45 | 3.08 | 5.25 | |||
3 | Gonzalo Orellana Barrasa | 4.04 | 4.83 | Spain | 5.11 | 4.04 | 5.43 | 4.09 | 5.28 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julen Simón Iriarte | 40.84 | 43.65 | Spain | 43.29 | 55.16 | 46.47 | 41.20 | 40.84 | |||
2 | Alberto Pérez de Rada Fiol | 40.13 | 46.46 | Spain | 49.25 | 55.65 | 46.73 | 40.13 | 43.39 | |||
3 | Antonio López | 44.65 | 46.52 | Spain | 45.00 | 45.85 | 44.65 | 53.21 | 48.72 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio López | 1:12.09 | 1:18.00 | Spain | 1:18.33 | 1:13.62 | 1:12.09 | 1:26.31 | 1:22.04 | |||
2 | Alberto Pérez de Rada Fiol | 1:23.03 | 1:30.19 | Spain | 1:27.46 | 1:59.64 | 1:32.06 | 1:23.03 | 1:31.05 | |||
3 | Julen Simón Iriarte | 1:22.91 | 1:39.81 | Spain | 1:41.83 | 1:43.62 | 1:41.95 | 1:22.91 | 1:35.66 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio López | 1:56.43 | NR | 2:11.38 | NR | Spain | 2:08.91 | 1:56.43 | 2:28.81 | |||
2 | Alberto Pérez de Rada Fiol | 2:56.35 | 3:03.39 | Spain | 3:08.12 | 3:05.69 | 2:56.35 | |||||
3 | Julen Simón Iriarte | 3:06.20 | 3:27.61 | Spain | 3:49.85 | 3:26.77 | 3:06.20 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio López | 2:59.87 | NR | 3:00.95 | NR | Spain | 3:03.11 | 2:59.88 | 2:59.87 | |||
2 | Alberto Pérez de Rada Fiol | 4:13.13 | 4:22.76 | Spain | 4:40.74 | 4:14.42 | 4:13.13 | |||||
3 | Julen Simón Iriarte | 5:11.33 | 5:39.81 | Spain | 5:11.33 | 5:18.63 | 6:29.48 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berta García Parra | 1:00.86 | DNF | Spain | DNF | DNF | 1:00.86 | |||||
2 | Alexander Olleta del Molino | 1:09.99 | DNF | Spain | DNF | DNF | 1:09.99 | |||||
3 | Antonio López | 1:15.51 | DNF | Spain | DNF | 1:15.51 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalo Orellana Barrasa | 31 | Spain | 31 | DNS | |||||||
2 | Alexander Olleta del Molino | 41 | Spain | DNF | 41 | |||||||
3 | David Mompel Lancina | 68 | Spain | 68 | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio López | 15.88 | 21.05 | Spain | 29.22 | 20.79 | 15.88 | 21.25 | 21.12 | |||
2 | Julen Simón Iriarte | 17.57 | 21.45 | Spain | 20.67 | 22.73 | 22.22 | 17.57 | 21.45 | |||
3 | Alberto Pérez de Rada Fiol | 20.04 | 23.10 | Spain | 29.98 | 21.95 | 23.86 | 20.04 | 23.49 |
Clock
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Pérez de Rada Fiol | 11.65 | 12.63 | Spain | 12.53 | 12.19 | 14.83 | 11.65 | 13.17 | |||
2 | Gonzalo Orellana Barrasa | 13.00 | 14.86 | Spain | 37.06 | 14.52 | 13.99 | 13.00 | 16.06 | |||
3 | Alexander Olleta del Molino | 20.96 | 23.54 | Spain | 26.45 | 20.96 | DNF | 21.47 | 22.69 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio López | 1:09.96 | 1:12.23 | Spain | 1:14.15 | 1:14.06 | 1:11.04 | 1:11.59 | 1:09.96 | |||
2 | Alexander Olleta del Molino | 1:31.44 | 1:39.99 | Spain | 1:39.18 | 2:08.57 | 1:37.18 | 1:31.44 | 1:43.60 | |||
3 | Alberto Pérez de Rada Fiol | 1:47.47 | 1:55.80 | Spain | 1:49.09 | 1:57.90 | 2:09.07 | 2:00.40 | 1:47.47 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalo Orellana Barrasa | 2.68 | 6.43 | Spain | 4.60 | 6.72 | 7.96 | 2.68 | 8.11 | |||
2 | Antonio López | 5.21 | 7.51 | Spain | 7.15 | 5.21 | 9.67 | 7.69 | 7.68 | |||
3 | Javier Gamazo Tejero | 5.64 | 7.79 | Spain | 12.81 | 5.64 | 8.45 | 6.49 | 8.42 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julio Perugorria Lorente | 2.28 | NR | 5.31 | Spain | 2.28 | 7.49 | DNF | 3.93 | 4.52 | ||
2 | Gonzalo Orellana Barrasa | 4.23 | 6.31 | Spain | 4.90 | 8.47 | 4.23 | 10.28 | 5.55 | |||
3 | Alberto Pérez de Rada Fiol | 5.00 | 7.88 | Spain | 5.00 | 8.44 | 5.81 | 9.43 | 9.38 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julen Simón Iriarte | 19.33 | 27.50 | Spain | 31.19 | 29.39 | 22.50 | 19.33 | 30.62 | |||
2 | Alberto Pérez de Rada Fiol | 22.00 | 28.19 | Spain | 33.67 | 34.84 | 25.80 | 22.00 | 25.11 | |||
3 | Francisco Pérez Padilla | 39.40 | 47.34 | Spain | 59.70 | 1:35.93 | 39.40 | 40.44 | 41.87 |
4x4x4 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Olleta del Molino | 12:54.00 | Spain | 12:54.00 | DNS |
3x3x3 Multi-Blind
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berta García Parra | 14/15 53:57 | Spain | DNF | 11/15 52:14 | 14/15 53:57 | ||||||
2 | Francisco Pérez Padilla | 6/7 46:50 | Spain | 5/7 45:02 | 6/7 46:50 | DNF | ||||||
3 | Antonio López | 4/6 36:40 | Spain | DNF | 4/6 36:40 | DNS |
3x3x3 With Feet
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalo Orellana Barrasa | 1:06.26 | 1:07.67 | Spain | 1:07.87 | 1:08.89 | 1:06.26 | |||||
2 | Alberto Pérez de Rada Fiol | 1:10.78 | 1:12.96 | Spain | 1:15.39 | 1:12.70 | 1:10.78 | |||||
3 | Alexander Olleta del Molino | 1:34.08 | 1:50.60 | Spain | 1:52.79 | 2:04.94 | 1:34.08 |