Taroh Yamagishi (山岸太郎)
Region | WCA ID | Gender | Competitions | Completed Solves | Japan | 2005YAMA02 | Male | 4 | 21 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Rubik's World Championship 2005 | First round | 111 | 39.62 | 39.62 | 52.54 | 45.11 | |||||
Japanese Championship 2005 | First round | 28 | 49.02 | 49.02 | 51.85 | ||||||
Kyoto Rubik's Cube contest 2005 | First round | 10 | 48.94 | 56.50 | 1:06.80 | 51.61 | 2:07.45 | 51.10 | 48.94 | ||
2x2x2 Cube | |||||||||||
Japanese Championship 2006 | First round | 12 | 13.30 | 30.74 | 13.30 | ||||||
Rubik's World Championship 2005 | First round | 30 | 14.83 | 14.83 | 52.41 | ||||||
Kyoto Rubik's Cube contest 2005 | Final | 5 | 9.18 | 51.26 | 50.47 | 51.24 | 1:39.71 | 9.18 | 52.08 | ||
Magic | |||||||||||
Japanese Championship 2006 | Final | 3 | 2.23 | DNF | 2.59 | DNF | DNF | DNF | 2.23 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Japanese Championship 2006 | ||||||||
Magic | 3 | 2.23 | DNF | 2.59 | DNF | DNF | DNF | 2.23 |