Bruce Norskog

Region
WCA ID
Gender
Competitions
Completed Solves
United States 2006NORS01 Male 59 675

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 33840 44508 160762 31.89 39.08 161658 44981 34269
2x2x2 Cube 17580 23026 80484 5.93 10.20 99792 28691 21899
4x4x4 Cube 14805 19413 66228 2:26.58 2:59.37 46434 12807 9672
5x5x5 Cube 7530 9856 32883 4:16.00 5:01.49 22523 6337 4771
6x6x6 Cube 3396 4484 14216 8:00.28
7x7x7 Cube 2588 3493 11640 17:24.00
3x3x3 Blindfolded 1559 2071 9109 6:01.84 7:13.18 3138 718 537
3x3x3 Fewest Moves 396 479 2361 33 38.00 1893 428 351
Megaminx 6421 8821 29246 8:55.83
Pyraminx 22043 28317 97606 16.75 32.32 104027 30212 23500
Skewb 14756 18477 56736 20.12 41.30 59362 19389 15477
Square-1 5419 6756 20234 1:21.09 2:17.57 16129 5195 4115

Medal Collection

Gold Silver Bronze
0 1 2
3x3x3 Cube
US Nationals 2014 First round 453 39.15 52.09 47.241:05.3543.6739.151:34.31
Lexington Fall 2013 First round 47 43.03 45.23 46.531:11.3843.4445.7143.03
World Rubik's Cube Championship 2013 First round 511 33.38 44.36 1:01.2446.0043.2643.8233.38
Harvard Spring 2013 First round 42 31.89 43.71 1:02.6531.8945.2845.1940.65
MIT Fall 2012 First round 40 43.06 50.34 55.5457.7743.0645.4150.06
Harvard Fall 2012 First round 41 40.06 48.30 40.0657.971:58.9643.0643.88
Princeton Fall 2012 First round 76 37.80 55.44 1:28.8356.3337.8059.6150.38
Captain's Cove competition 2012 First round 51 40.00 45.08 42.9047.2249.3640.0045.13
Harvard Spring 2012 First round 56 46.69 54.66 58.091:01.5246.6957.6948.21
MIT Spring 2012 First round 73 38.28 48.04 52.2142.0649.8638.2852.81
MIT Fall 2011 First round 60 40.28 47.72 55.4440.2846.2748.9048.00
Harvard Fall 2011 First round 47 38.71 46.80 46.2848.1338.7146.0055.41
Princeton Fall 2011 First round 69 37.56 57.71 1:10.081:14.7553.2249.8337.56
United States National Championships 2011 First round 180 42.36 47.00 48.0653.0945.1542.3647.80
Hackley Summer 2011 First round 43 42.58 49.05 55.6547.03DNF42.5844.47
Captain's Cove competition 2011 First round 29 38.91 54.37 55.181:19.3838.9146.091:01.84
Harvard Spring 2011 First round 29 34.50 43.37 34.5040.4353.7843.3146.36
MIT Spring 2011 First round 44 42.88 47.38 45.4150.5646.1651.7842.88
Brown Cubing Day 2011 First round 21 37.93 42.92 37.9342.5846.2739.9152.36
MIT Fall 2010 First round 53 41.65 56.58 41.6554.6553.191:01.901:03.81
Princeton Fall 2010 First round 77 47.47 50.68 47.4749.151:18.3155.1147.77
United States Rubik's Cube Championships 2010 First round 198 39.47 50.19 42.3456.9039.4751.3459.02
Ohio Open 2010 First round 35 41.21 52.49 54.9341.2154.3448.1959.16
Captain's Cove competition 2010 First round 32 49.75 1:03.06 2:04.191:11.8149.7558.9458.44
Baltimore Spring competition 2010 First round 32 49.38 55.07 1:43.0056.0054.5954.6149.38
MIT Spring 2010 First round 46 41.22 48.26 46.3451.0041.2247.4456.53
Brown Cubing Day 2009 First round 19 33.25 39.08 36.6840.9147.8139.6533.25
MIT Fall 2009 First round 65 42.68 55.98 1:01.6557.801:13.4742.6848.50
US Nationals 2009 Qualification round 61 43.78 47.09 46.0847.5547.63DNF43.78
Connecticut Summer Competition 2009 First round 36 38.65 46.36 38.651:45.6151.1139.3348.65
Safe Haven competition 2009 First round 35 40.61 42.34 40.6141.4443.0842.5043.13
Captain's Cove competition 2009 First round 23 38.13 43.71 51.0639.9450.0941.1138.13
Ohio Open 2009 First round 37 39.30 52.50 48.7244.6939.301:20.521:04.08
UPenn Spring competition 2009 First round 33 42.97 48.55 44.0356.8042.971:43.5244.81
Drexel Winter 2009 First round 28 43.11 1:00.11 58.1643.111:08.8053.381:15.80
Fort Lee Winter 2009 First round 40 41.44 52.34 48.4342.111:06.4741.441:07.22
Twin Cities Cubing Classic 2009 First round 18 38.69 45.00 38.6944.6342.9447.431:22.71
Newark Winter 2009 First round 80 49.15 1:23.28 2:06.531:50.971:26.0349.1552.83
Virginia Open 2008 First round 20 43.02 47.29 43.0246.7147.151:32.1348.02
Westchester Fall 2008 First round 38 43.52 47.77 49.0343.7543.521:04.5550.53
Newark Open 2008 First round 45 42.47 53.06 42.4755.301:10.2752.0351.84
US Nationals and Open 2008 Qualification round 44 44.05 1:00.6454.3844.05
Armonk Spring 2008 First round 27 35.08 49.77 54.3041.932:35.2935.0853.07
Cornell Spring competition 2008 First round 21 39.22 51.47 51.151:40.8139.221:01.5641.69
Kearny Kardinal competition 2008 First round 25 47.62 58.50 1:13.151:42.4352.3150.0447.62
Virginia Open 2007 First round 21 41.84 52.20 41.8448.5958.131:02.3049.88
Pleasantville Fall competition 2007 First round 32 41.77 52.93 1:03.6949.7856.1852.8241.77
Captain's Cove competition 2007 First round 18 48.22 56.34 55.711:03.8848.223:31.1549.43
Rutgers Spring competition 2007 First round 33 41.56 1:04.53 1:25.591:26.8041.5656.6951.31
Cornell Spring competition 2007 B Final 5 49.05 58.01 49.751:41.6549.051:02.401:01.88
First round 21 44.73 1:01.7650.2744.73
Rutgers Fall competition 2006 First round 27 1:10.80 1:20.89 1:31.281:15.741:15.651:52.061:10.80
US Nationals 2006 First round 59 46.10 1:04.241:08.9346.10
Trumbull Spring competition 2006 First round 20 43.62 56.32 58.6643.6252.2158.091:00.43
Rutgers Spring competition 2006 First round 14 1:00.20 1:11.76 1:16.151:29.431:09.831:09.291:00.20
Cookies help us deliver our services. By using our services, you agree to our use of cookies.