Han-Wei Huang (黃漢威)

Region WCA ID Gender Competitions Completed Solves
Chinese Taipei 2008HUAN02 Male 12 295

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 381 7301 20367 10.86 13.11 20045 7427 381
2x2x2 Cube 494 11312 39929 4.11 6.30 43714 13239 578
4x4x4 Cube 99 1055 3152 34.38 42.46 4517 1569 137
5x5x5 Cube 156 1434 4297 1:16.70 1:21.28 3496 1172 132
6x6x6 Cube 219 3034 12490 7:10.58
3x3x3 One-Handed 297 6631 17718 23.99 28.44 16167 6169 293
Megaminx 128 2315 8322 1:38.86 1:45.32 7396 2059 111
Pyraminx 660 20419 76306 13.36 31.63 94572 25895 750
Square-1 254 3856 18573 1:24.86
Competition Round Place Single Average Solves
3x3x3 Cube
Honhui Cubing Carnival 2024 First round 59 12.11 14.12 12.1113.5413.5915.2216.59
Taoyuan Airport Cube Day 2023 Second round 71 11.20 13.74 13.1315.9911.2017.1012.09
First round 78 12.16 13.95 12.1613.4014.7117.5813.75
Taiwan Championship 2020 Second round 50 10.86 13.30 12.8512.7414.3010.8615.59
First round 53 12.24 13.11 12.3813.4715.9012.2413.47
Taiwan Championship 2019 Second round 93 11.39 15.98 17.1616.4925.9011.3914.28
First round 97 13.25 15.44 16.8415.6513.84DNF13.25
Taiwan Championship 2018 Second round 73 14.24 15.98 14.2415.9814.8033.4717.16
First round 73 13.49 15.33 15.1014.5713.4916.3117.91
Taiwan Summer Open 2012 First round 51 14.46 16.77 19.4417.9714.4615.7216.61
Cubik Box Cup 2011 Second round 24 13.59 16.13 15.8316.3116.2516.7113.59
First round 22 13.85 15.24 16.6014.6314.5013.8516.97
Taiwan Spring Open 2010 First round 35 13.80 18.48 24.0827.4015.4415.9313.80
Taiwan Winter Open 2010 Second round 22 13.11 17.08 16.7117.6316.9113.1119.80
First round 18 12.22 15.44 16.3415.9014.0912.2217.77
Taiwan Spring Open 2009 Second round 14 14.97 15.42 15.1114.9715.8815.2718.84
First round 19 16.05 16.94 16.0518.8017.3116.8116.69
Taiwan Winter Open 2009 Final 12 16.09 17.02 16.8316.7718.2817.4616.09
First round 7 13.41 14.73 16.0013.4119.5813.5214.68
Taiwan Summer Open 2008 First round 17 14.46 18.40 18.1919.6119.9317.4014.46
2x2x2 Cube
Honhui Cubing Carnival 2024 First round 60 4.62 6.30 6.349.835.447.134.62
Taoyuan Airport Cube Day 2023 First round 82 5.86 7.17 6.935.867.786.818.08
Taiwan Championship 2019 First round 120 6.38 8.02 9.636.3816.037.626.81
Taiwan Spring Open 2010 Final 25 6.52 8.35 7.089.118.866.5215.05
Taiwan Spring Open 2009 Final 12 4.11 6.85 4.116.229.947.317.03
Taiwan Winter Open 2009 Final 13 6.36 7.65 7.166.368.387.698.11
Taiwan Summer Open 2008 Final 17 9.63 10.86 10.789.6313.9711.6310.16
4x4x4 Cube
Taoyuan Airport Cube Day 2023 Second round 62 42.09 49.66 52.551:01.3342.0952.9543.47
First round 39 40.97 42.88 40.9741.3645.5943.9743.30
Taiwan Championship 2020 Second round 26 37.81 42.46 44.0446.7841.4341.9137.81
First round 40 34.38 45.29 52.1634.3847.1647.6441.06
Taiwan Championship 2019 Second round 47 43.29 50.32 51.1258.0747.5252.3243.29
First round 55 46.14 52.09 47.9952.9157.3755.3746.14
Taiwan Championship 2018 First round 45 42.98 49.14 42.9848.8650.7256.1847.85
Taiwan Summer Open 2012 Final 40 55.57 1:04.91 1:29.561:09.421:03.401:01.9055.57
Cubik Box Cup 2011 Final 7 52.60 56.77 56.1856.091:10.2758.0352.60
Taiwan Spring Open 2010 Final 14 1:04.53 1:07.87 1:04.531:08.721:06.801:26.931:08.09
Taiwan Winter Open 2010 Second round 10 59.83 1:04.80 1:04.861:06.361:22.151:03.1859.83
First round 9 57.56 1:00.15 1:03.4357.8357.561:10.9459.19
Taiwan Spring Open 2009 Final 9 59.16 1:04.36 1:02.781:03.751:06.6359.161:06.55
Taiwan Winter Open 2009 First round 14 59.00 1:08.39 1:19.151:02.0359.001:10.111:13.02
Taiwan Summer Open 2008 Final 16 1:30.13 1:35.67 1:35.031:39.971:30.131:39.081:32.89
5x5x5 Cube
Taoyuan Airport Cube Day 2023 First round 49 1:19.31 1:26.42 1:22.291:24.251:32.711:34.761:19.31
Taiwan Championship 2020 Second round 32 1:23.55 1:26.54 1:23.551:24.471:36.891:29.551:25.60
First round 30 1:16.70 1:21.28 1:31.781:26.711:17.671:19.461:16.70
Taiwan Championship 2019 First round 42 1:29.81 1:37.45 1:29.811:35.711:49.081:38.651:38.00
Taiwan Summer Open 2012 Final 43 2:10.98 2:10.982:19.00
Taiwan Spring Open 2010 Final 16 1:54.16 2:21.49 1:54.162:10.942:41.082:40.662:12.88
Taiwan Spring Open 2009 Final 15 2:10.40 2:16.19 2:16.722:11.562:10.402:30.302:20.28
Taiwan Winter Open 2009 First round 19 2:06.58 2:10.50 2:30.132:11.002:09.052:06.582:11.46
6x6x6 Cube
Taiwan Summer Open 2012 Final 31 7:10.58 7:10.58
3x3x3 One-Handed
Honhui Cubing Carnival 2024 First round 61 27.24 33.79 39.3127.9134.1527.2439.54
Taiwan Championship 2019 First round 53 23.99 28.44 23.9930.3425.4829.4933.78
Taiwan Spring Open 2010 Final 23 25.31 36.80 35.9725.3132.5854.7241.84
Taiwan Spring Open 2009 Final 22 37.19 37.1937.63
Taiwan Winter Open 2009 First round 30 34.71 39.30 39.9639.33DNF34.7138.61
Megaminx
Taiwan Championship 2019 First round 32 1:38.86 1:45.32 1:45.161:39.961:38.862:00.341:50.83
Taiwan Championship 2018 First round 29 2:18.08 2:25.63 2:18.083:10.572:29.052:27.812:20.04
Taiwan Summer Open 2012 Final 12 2:47.13 3:04.89 2:47.133:34.653:07.092:47.463:20.13
Taiwan Spring Open 2009 Final 9 4:22.27 4:22.27
Pyraminx
Taiwan Championship 2019 First round 89 13.36 31.63 1:48.4013.3640.1322.4432.31
Square-1
Taiwan Winter Open 2009 Final 11 1:24.86 DNF DNFDNF3:02.441:24.86DNF
3x3x3 With Feet
Taiwan Championship 2019 Final 24 2:44.18 3:25.45 4:03.352:44.18DNF3:15.242:57.76
Taiwan Spring Open 2010 Final 7 DNF DNF DNFDNFDNS
Cookies help us deliver our services. By using our services, you agree to our use of cookies.