Yifan Cheng (程依凡)

Region WCA ID Gender Competitions Completed Solves
China 2018CHEY36 Male 11 206

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1707 5282 14908 9.80 11.04 10338 3718 1229
2x2x2 Cube 1986 6639 24711 3.19 4.50 17186 4880 1492
4x4x4 Cube 380 1215 3503 34.23 37.27 2413 822 267
5x5x5 Cube 101 397 1185 58.01 1:04.55 1165 396 105
3x3x3 Blindfolded 46 116 363 30.13
3x3x3 One-Handed 996 2808 7656 17.27 19.87 5772 2143 769
Clock 115 430 1946 6.50 8.07 1994 438 112
Megaminx 270 906 3320 1:05.72 1:07.51 2412 649 187
Pyraminx 8694 28604 105075 25.12
Square-1 185 730 3324 15.13 19.37 2827 628 162
4x4x4 Blindfolded 22 71 235 4:05.05
3x3x3 Multi-Blind 13 35 165 22/25 55:53

Medal Collection

Gold Silver Bronze
0 1 1
Competition Round Place Single Average Solves
3x3x3 Cube
Zhengzhou Open 2024 First round 71 9.80 11.04 10.7612.5010.9611.419.80
Xuzhou Autumn 2024 Second round 71 9.80 11.25 10.9511.7911.2011.599.80
First round 95 10.68 12.30 12.9310.6812.9111.6012.40
Xuzhou Open 2024 First round 83 10.31 12.36 13.1213.3710.5910.3113.64
Xuzhou Open PM 2021 First round 14 10.58 11.82 15.7510.8811.1013.4810.58
Xuzhou Winter 2019 Second round 35 12.58 13.96 15.2714.6213.0914.1712.58
First round 26 10.79 13.64 10.7914.6015.6211.5314.80
Shandong Open 2019 Second round 67 12.49 13.66 14.0013.6513.3415.4412.49
First round 112 12.90 15.62 16.4215.7016.3114.8612.90
Xuzhou Spring 2019 Second round 46 14.40 15.60 17.3014.4016.1415.3415.31
First round 38 13.85 14.82 14.9213.8515.1714.3816.68
Xuzhou Winter 2018 Second round 67 16.44 20.80 22.6716.4419.7320.0124.07
First round 68 15.21 20.14 19.7231.4518.8515.2121.85
2x2x2 Cube
Xuzhou Autumn 2024 First round 52 4.25 4.72 6.404.834.254.604.72
Xuzhou Open 2024 Second round 50 3.88 4.89 5.204.513.884.955.63
First round 42 3.19 4.50 3.193.864.265.397.27
Xuzhou Winter 2019 Second round 27 4.95 5.31 5.594.955.305.046.55
First round 20 4.09 4.73 8.054.094.295.094.80
Xuzhou Spring 2019 First round 35 4.99 5.32 5.015.364.996.375.58
Xuzhou Winter 2018 Second round 39 6.20 6.63 6.287.426.206.746.86
First round 56 6.02 7.58 9.017.536.906.028.31
4x4x4 Cube
Zhengzhou Open 2024 First round 44 35.96 39.22 39.8435.9638.5241.0639.29
Xuzhou Autumn 2024 First round 20 34.23 37.27 37.9934.2336.8742.0836.95
Xuzhou Open PM 2021 Final 8 38.70 43.20 43.1239.3649.9347.1338.70
Xuzhou Winter 2019 Final 10 42.12 44.88 42.121:01.8746.0843.9644.59
Xuzhou Spring 2019 First round 43 1:06.73 1:06.731:06.94
5x5x5 Cube
Zhengzhou Open 2024 Final 22 58.01 1:04.55 1:04.851:04.711:04.0858.011:07.73
3x3x3 Blindfolded
Xuzhou Autumn 2024 Final 10 DNF DNF DNFDNFDNF
First round 3 37.24 DNF 37.24DNFDNF
Please Be Quiet Beijing 2024 Final 4 30.13 DNF DNFDNF30.13
First round 16 58.86 DNF DNFDNF58.86
Please Be Quiet Xi'an 2024 Final 7 38.73 DNF DNFDNF38.73
First round 10 40.74 DNF DNFDNF40.74
Xuzhou Open 2024 Final 9 DNF DNF DNFDNFDNF
First round 7 43.22 DNF DNF43.22DNF
Shandong Open 2019 First round 13 1:33.11 DNF DNF1:33.11DNF
Hefei Summer 2019 Final 7 1:25.14 DNF 1:25.14DNFDNF
Xuzhou Winter 2018 Final 4 1:35.64 DNF 1:44.96DNF1:35.64
First round 6 2:50.53 DNF DNFDNF2:50.53
3x3x3 One-Handed
Xuzhou Open 2024 First round 36 17.27 19.87 18.8421.0317.2719.7322.98
Xuzhou Open PM 2021 First round 11 19.39 21.99 22.7026.7219.3920.4722.79
Xuzhou Winter 2019 First round 23 19.52 25.99 25.2931.5931.7821.0919.52
Xuzhou Spring 2019 First round 42 26.40 32.63 29.7937.2726.4032.9035.20
Xuzhou Winter 2018 First round 34 26.40 32.51 32.3834.0126.4040.8931.15
Clock
Zhengzhou Open 2024 Final 9 6.61 10.42 21.2416.527.336.617.40
First round 11 6.50 8.07 10.269.947.576.706.50
Xuzhou Autumn 2024 First round 61 DNF DNFDNF
Xuzhou Open PM 2021 Final 8 9.20 9.94 10.42DNF10.039.209.37
Megaminx
Zhengzhou Open 2024 First round 24 1:05.72 1:07.51 1:05.791:05.721:09.181:16.381:07.57
Pyraminx
Xuzhou Open 2024 First round 98 25.12 25.12DNF
Square-1
Zhengzhou Open 2024 Final 23 17.68 21.40 23.6619.8620.6817.6825.16
Xuzhou Open PM 2021 Final 7 15.13 19.37 21.0317.3120.6420.1615.13
4x4x4 Blindfolded
Please Be Quiet Beijing 2024 Final 4 6:34.17 DNF DNF6:34.17DNF
Please Be Quiet Xi'an 2024 Final 6 4:05.05 DNF DNF5:40.254:05.05
Shandong Open 2019 Final 7 DNF DNF DNFDNFDNF
Hefei Summer 2019 Final 6 DNF DNF DNFDNFDNF
5x5x5 Blindfolded
Please Be Quiet Beijing 2024 Final 5 DNF DNF DNFDNFDNF
Please Be Quiet Xi'an 2024 Final 4 DNF DNF DNFDNFDNF
Hefei Summer 2019 Final 6 DNF DNF DNFDNSDNS
3x3x3 Multi-Blind
Please Be Quiet Beijing 2024 Final 2 22/25 55:53 14/23 58:5422/25 55:53
Please Be Quiet Xi'an 2024 Final 7 17/25 1:00:00 17/25 1:00:00
Shandong Open 2019 Final 5 8/10 54:03 8/10 54:03
Hefei Summer 2019 Final 3 5/7 47:52 5/7 47:52
Cookies help us deliver our services. By using our services, you agree to our use of cookies.