Damián Amilkar Vicente Tordoya

Region WCA ID Gender Competitions Completed Solves
Bolivia 2022TORD01 Male 10 396

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 65 936 13543 9.63 10.82 9093 572 42
2x2x2 Cube 34 405 5806 1.94 2.65 1907 101 5
4x4x4 Cube 35 418 5752 37.97 43.96 5837 430 32
5x5x5 Cube 71 834 12276 1:44.45 1:49.70 10739 732 62
3x3x3 One-Handed 35 508 6612 16.69 22.63 8979 660 44
Megaminx 55 870 8847 1:38.33 1:50.02 8736 858 56
Pyraminx 41 600 8326 4.13 5.90 5801 386 31
Skewb 71 1298 20812 7.23 8.39 11671 748 50

Medal Collection

Gold Silver Bronze
1 2 0
Competition Round Place Single Average Solves
3x3x3 Cube
UPB Cubing 2024 Final 5 9.90 10.82 11.0417.239.9011.4110.01
Second round 5 9.63 10.89 11.859.949.6310.88DNF
First round 10 11.38 12.34 11.3812.1311.5014.4913.39
Bolivia Cubing Tour - Oruro 2024 Final 5 10.27 11.09 10.6312.9911.4610.2711.19
Second round 9 10.73 13.24 16.0312.7810.7314.1612.77
First round 7 11.03 11.94 14.8012.7311.0611.0312.04
Don Bosco Cubing 2023 Final 10 10.69 12.20 12.4310.6911.7812.3813.32
Semi Final 11 10.58 11.67 10.5815.0412.4011.1211.49
Second round 10 10.15 11.81 12.2310.2812.9313.4510.15
First round 14 10.88 12.33 11.6912.9110.8812.8212.48
Primavera Paceña 2023 Final 9 10.62 13.02 11.7213.9015.3710.6213.45
Second round 9 9.85 11.83 10.5811.3414.679.8513.58
First round 12 11.93 13.09 16.9313.5711.9312.3213.37
Bolivia Nationals 2023 Semi Final 24 12.79 13.60 12.7914.1713.4614.4213.17
Second round 26 11.79 13.54 17.0114.1011.7912.2714.24
First round 25 10.82 14.17 15.9710.8214.0916.4612.44
Cocha Cubing I 2023 Second round 17 13.80 17.47 14.5713.8021.3016.5425.79
First round 9 12.90 13.18 12.9213.8112.9013.6113.02
Oruro Winter 2023 Final 6 12.06 13.02 12.4013.9012.0622.0512.76
Second round 8 11.29 13.32 11.2914.5615.5312.6912.70
First round 7 10.64 13.42 19.1016.5512.5211.1910.64
Cocha Sub-X 2023 Second round 13 12.16 14.36 13.5315.3812.1624.5414.18
First round 13 13.43 14.28 13.8213.6716.8913.4315.34
Diablo Cubing Oruro 2023 Second round 21 11.78 15.12 15.8311.7815.6116.6313.93
First round 21 13.20 15.40 15.5921.7815.8013.2014.81
Urus Cubing 2022 Second round 21 15.91 16.69 15.9116.9716.0117.0917.79
First round 22 15.06 20.40 15.0617.5021.9623.7921.73
2x2x2 Cube
UPB Cubing 2024 Final 1 2.43 2.65 2.622.552.792.433.43
First round 1 2.99 3.43 3.233.964.632.993.09
Bolivia Cubing Tour - Oruro 2024 Final 2 2.56 2.87 2.563.593.042.662.92
First round 2 2.64 3.10 2.933.352.643.025.09
Don Bosco Cubing 2023 Final 2 3.25 3.84 3.814.963.773.253.95
First round 1 1.94 3.14 5.491.943.043.383.01
Primavera Paceña 2023 Final 14 4.21 5.54 DNF5.696.174.214.77
Bolivia Nationals 2023 Final 5 3.19 4.20 3.193.845.545.873.23
Second round 6 3.19 3.84 3.764.194.823.193.56
First round 11 3.06 4.39 3.913.065.054.216.09
Cocha Cubing I 2023 First round 30 3.50 DNF 3.50DNF5.365.81DNF
Oruro Winter 2023 Final 4 3.63 4.72 5.024.335.673.634.80
First round 1 3.51 4.27 4.043.514.378.374.41
Cocha Sub-X 2023 Final 8 2.24 4.84 5.394.964.165.492.24
First round 4 3.29 4.48 3.294.674.984.714.05
Diablo Cubing Oruro 2023 First round 16 4.72 6.72 6.196.887.817.094.72
Urus Cubing 2022 First round 17 4.04 7.70 8.174.048.177.697.23
4x4x4 Cube
Bolivia Cubing Tour - Oruro 2024 Final 7 41.36 45.79 43.0747.1354.5247.1841.36
First round 6 37.97 44.89 55.7944.1751.3937.9739.11
Don Bosco Cubing 2023 Final 8 40.39 44.76 45.0945.94DNF43.2640.39
First round 8 38.75 43.96 48.1838.7539.7652.9143.93
Primavera Paceña 2023 Final 14 54.27 58.36 56.6654.2759.641:05.1358.77
Bolivia Nationals 2023 First round 25 52.99 1:01.46 59.5852.99DNF1:02.101:02.69
Cocha Cubing I 2023 First round 14 57.73 59.86 1:01.0657.731:07.7859.4559.06
Oruro Winter 2023 First round 11 1:01.86 1:12.96 1:01.861:19.781:11.141:13.941:13.79
Cocha Sub-X 2023 First round 15 1:08.81 1:08.811:10.31
Diablo Cubing Oruro 2023 First round 20 1:14.29 1:14.291:15.78
5x5x5 Cube
Bolivia Cubing Tour - Oruro 2024 Final 8 1:44.45 1:49.70 1:51.071:56.791:52.611:45.411:44.45
Don Bosco Cubing 2023 First round 12 1:55.89 1:59.591:55.89
Primavera Paceña 2023 Final 14 1:51.80 2:19.771:51.80
Bolivia Nationals 2023 First round 20 1:53.44 1:53.442:16.88
3x3x3 One-Handed
UPB Cubing 2024 Final 7 16.69 22.63 30.0522.7222.5022.6616.69
Bolivia Cubing Tour - Oruro 2024 Final 8 19.95 26.60 33.5530.5724.1819.9525.06
First round 7 20.52 23.30 22.3820.5229.0623.0024.53
Don Bosco Cubing 2023 First round 12 24.26 25.34 25.8228.9025.3624.2624.84
Bolivia Nationals 2023 First round 25 24.13 29.18 25.3724.1330.4531.7332.39
Cocha Cubing I 2023 First round 11 30.27 32.03 38.3631.9830.2730.2833.83
Cocha Sub-X 2023 First round 12 28.65 33.30 31.3228.6533.5535.0335.55
Diablo Cubing Oruro 2023 First round 20 35.73 39.74 35.7344.5538.5642.3138.34
Megaminx
Bolivia Cubing Tour - Oruro 2024 Final 11 1:38.33 1:50.02 1:58.141:38.331:55.201:45.421:49.43
Don Bosco Cubing 2023 First round 12 1:41.99 1:57.99 2:16.501:41.991:52.991:49.952:11.03
Primavera Paceña 2023 Final 9 1:47.43 1:50.06 1:58.671:48.181:53.681:48.331:47.43
Bolivia Nationals 2023 First round 19 2:06.86 2:17.272:06.86
Pyraminx
UPB Cubing 2024 Final 5 5.08 7.30 9.796.646.109.175.08
First round 3 4.13 5.90 4.135.716.815.436.57
Bolivia Cubing Tour - Oruro 2024 Final 10 5.17 8.03 5.178.228.808.897.06
Don Bosco Cubing 2023 Final 10 6.04 7.35 9.148.587.296.196.04
First round 10 5.39 7.26 8.226.067.515.3910.42
Primavera Paceña 2023 Final 7 5.86 7.95 8.638.477.298.085.86
Bolivia Nationals 2023 Second round 18 6.18 8.80 9.058.366.1811.188.98
First round 26 4.89 11.08 12.4613.524.8912.578.21
Cocha Cubing I 2023 Final 7 7.23 8.06 7.717.2310.328.917.57
First round 8 5.86 9.84 10.215.868.8710.4310.83
Oruro Winter 2023 Final 7 6.02 8.64 9.478.866.028.308.77
First round 9 9.89 12.16 14.1911.479.8915.5010.81
Skewb
UPB Cubing 2024 Final 9 7.23 8.39 8.278.7710.598.127.23
Bolivia Nationals 2023 First round 14 8.13 9.43 10.3110.888.139.748.23
Cookies help us deliver our services. By using our services, you agree to our use of cookies.