Guy Zarian
Region | WCA ID | Gender | Competitions | Completed Solves | Israel | 2022ZARI01 | Male | 17 | 389 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 117 | 2932 | 10756 | 9.09 | 11.53 | 12772 | 3358 | 134 | |
2x2x2 Cube | 127 | 3875 | 11297 | 2.39 | 3.49 | 6328 | 2108 | 79 | |
4x4x4 Cube | 84 | 2990 | 10440 | 43.43 | 48.90 | 9642 | 2731 | 80 | |
5x5x5 Cube | 66 | 2691 | 8992 | 1:31.76 | 1:44.57 | 9726 | 2901 | 73 | |
6x6x6 Cube | 49 | 1781 | 5830 | 3:07.20 | 3:24.90 | 6046 | 1843 | 52 | |
7x7x7 Cube | 77 | 3330 | 10092 | 8:10.38 | |||||
3x3x3 Fewest Moves | 15 | 620 | 1412 | 30 | |||||
3x3x3 One-Handed | 136 | 3770 | 14094 | 21.13 | 26.51 | 14672 | 3836 | 144 | |
Clock | 75 | 2985 | 8331 | 12.48 | 17.08 | 9634 | 3421 | 80 | |
Megaminx | 111 | 4501 | 14676 | 2:13.53 | |||||
Pyraminx | 212 | 7491 | 22141 | 6.14 | 7.77 | 13138 | 4471 | 137 | |
Skewb | 10 | 625 | 1700 | 2.61 | 7.83 | 10116 | 3381 | 73 | |
Square-1 | 1 | 10 | 56 | 5.26 | 8.21 | 119 | 33 | 2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Around the Clock Israel 2024 | First round | 34 | 10.27 | 12.33 | 12.50 | 10.27 | 12.70 | 11.97 | 12.53 | ||
Israel Championship 2024 | Semi Final | 57 | 10.36 | 11.53 | 12.23 | 10.74 | 12.69 | 10.36 | 11.61 | ||
Second round | 77 | 10.81 | 12.98 | 12.67 | 10.81 | 15.20 | 13.69 | 12.57 | |||
First round | 74 | 10.38 | 12.29 | 12.89 | 12.03 | 10.38 | 12.78 | 12.06 | |||
Mike's Cubes 2024 | First round | 20 | 9.09 | 11.90 | 11.33 | 12.75 | 12.71 | 9.09 | 11.67 | ||
Israel Open 2024 | Semi Final | 48 | 11.13 | 12.85 | 11.13 | 12.56 | 13.53 | 16.62 | 12.46 | ||
Second round | 45 | 11.59 | 12.77 | 11.85 | 13.76 | 11.59 | 12.69 | 14.70 | |||
First round | 49 | 11.14 | 12.53 | 12.85 | 11.14 | 15.18 | 12.96 | 11.79 | |||
Weekend Cubing A Israel 2024 | Second round | 30 | 9.89 | 14.25 | 14.42 | 9.89 | 17.25 | 14.42 | 13.91 | ||
First round | 21 | 10.68 | 12.77 | 10.68 | 13.69 | 14.70 | 12.67 | 11.95 | |||
Cubing for Yuval 2023 | Second round | 56 | 11.73 | 12.78 | 11.73 | 13.12 | 17.18 | 13.11 | 12.11 | ||
First round | 48 | 9.40 | 12.25 | 9.40 | 11.84 | 13.42 | 11.98 | 12.93 | |||
Mike's Cubes 2023 | Second round | 20 | 12.93 | 14.90 | 13.16 | 15.63 | 12.93 | 15.90 | 22.56 | ||
First round | 21 | 12.75 | 15.38 | 15.29 | 12.75 | 16.24 | 14.61 | DNF | |||
NR Hanukkah: Sq-1 & Skewb 2022 | Second round | 22 | 14.02 | 16.05 | 16.52 | 16.90 | 14.92 | 14.02 | 16.70 | ||
First round | 17 | 13.11 | 14.48 | 15.05 | 22.18 | 13.11 | 13.29 | 15.09 | |||
Kubiat HaGalil A 2022 | First round | 139 | 16.34 | DNF | 16.69 | 16.34 | DNF | 16.86 | DNF | ||
Israel Championship 2022 | First round | 92 | 14.43 | 17.76 | 14.43 | 18.96 | 16.61 | 21.97 | 17.72 | ||
2x2x2 Cube | |||||||||||
Around the Clock Israel 2024 | First round | 24 | 3.52 | 4.24 | 3.52 | 4.32 | 4.37 | 4.03 | 5.11 | ||
Israel Championship 2024 | Second round | 68 | 2.39 | 4.53 | 6.77 | 2.39 | 5.86 | 3.13 | 4.61 | ||
First round | 63 | 3.58 | 4.25 | 5.24 | 3.58 | 6.79 | 3.82 | 3.69 | |||
Mike's Cubes 2024 | First round | 39 | 3.50 | 5.71 | 3.50 | 5.58 | 9.97 | 4.46 | 7.10 | ||
Israel Open 2024 | Semi Final | 56 | 3.51 | 6.20 | 6.35 | 3.51 | 6.32 | DNF | 5.92 | ||
Second round | 31 | 3.70 | 4.25 | 4.44 | 3.70 | 4.16 | 4.14 | 5.47 | |||
First round | 48 | 4.33 | 4.91 | 5.24 | 5.73 | 4.33 | 4.51 | 4.99 | |||
Weekend Cubing A Israel 2024 | Final | 12 | 2.55 | 4.58 | 2.55 | DNF | 4.10 | 3.80 | 5.83 | ||
First round | 7 | 2.78 | 3.49 | 6.79 | 4.13 | 2.78 | 3.04 | 3.31 | |||
Cubing for Yuval 2023 | Semi Final | 49 | 5.12 | 5.89 | 5.57 | 6.05 | 6.36 | 6.04 | 5.12 | ||
Second round | 45 | 2.93 | 4.27 | 3.56 | 6.83 | 4.84 | 4.42 | 2.93 | |||
First round | 80 | 3.68 | 5.87 | 6.92 | 7.56 | 3.68 | 6.39 | 4.29 | |||
Israel Championship 2022 | First round | 75 | 4.62 | 6.41 | 5.77 | 5.88 | 7.58 | 10.89 | 4.62 | ||
4x4x4 Cube | |||||||||||
Around the Clock Israel 2024 | First round | 22 | 43.43 | 48.90 | 43.43 | 47.06 | 50.69 | 51.06 | 48.94 | ||
Israel Championship 2024 | First round | 45 | 48.84 | 52.25 | 52.12 | 48.84 | 51.14 | 55.88 | 53.48 | ||
Israel Open 2024 | First round | 39 | 53.32 | 55.93 | 56.89 | 54.99 | 53.32 | 55.91 | DNF | ||
Cubing for Yuval 2023 | First round | 39 | 52.16 | 55.80 | 58.25 | 1:05.84 | 54.51 | 54.63 | 52.16 | ||
Kubiat HaGalil A 2022 | First round | 53 | 1:19.61 | 1:25.40 | 1:36.68 | 1:19.61 | 1:20.92 | 1:23.59 | 1:31.68 | ||
Israel Championship 2022 | First round | 102 | 2:00.92 | 2:00.92 | 2:07.40 | ||||||
5x5x5 Cube | |||||||||||
Around the Clock Israel 2024 | First round | 20 | 1:31.76 | 1:31.76 | 1:33.75 | ||||||
Israel Championship 2024 | Final | 39 | 1:38.18 | 1:44.57 | 1:38.18 | 1:39.97 | 1:49.12 | 1:44.63 | 2:28.18 | ||
6x6x6 Cube | |||||||||||
Episode I - The Parity Menace Israel 2024 | First round | 19 | 3:07.20 | 3:24.90 | 3:33.41 | 3:34.08 | 3:07.20 | ||||
6 by Road 6 Israel 2024 | First round | 19 | 4:31.09 | 4:31.09 | |||||||
7x7x7 Cube | |||||||||||
6 by Road 6 Israel 2024 | First round | 20 | 8:10.38 | 8:10.38 | |||||||
3x3x3 Blindfolded | |||||||||||
Episode I - The Parity Menace Israel 2024 | First round | 16 | DNF | DNF | DNF | DNF | DNS | ||||
3x3x3 Fewest Moves | |||||||||||
FMC Europe 2024 | Final | 177 | 30 | DNF | 30 | DNF | 39 | ||||
Israel FMC Championship 2024 | First round | 25 | DNF | DNF | DNF | DNF | DNF | ||||
FMC 2024 | Final | 598 | 42 | DNF | 42 | DNF | DNF | ||||
FMC Party Israel 2022 | Final | 26 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 One-Handed | |||||||||||
Around the Clock Israel 2024 | First round | 37 | 21.13 | 26.91 | 28.71 | 21.13 | 33.75 | 24.40 | 27.63 | ||
Israel Championship 2024 | First round | 71 | 22.77 | 26.51 | 28.15 | 22.77 | 24.01 | 27.37 | 30.87 | ||
Cubing for Yuval 2023 | First round | 79 | 25.31 | 34.25 | 25.31 | 31.15 | 50.82 | 36.32 | 35.28 | ||
Kubiat HaGalil A 2022 | First round | 44 | 37.47 | 40.21 | 43.07 | 38.05 | 49.83 | 39.52 | 37.47 | ||
Israel Championship 2022 | First round | 72 | 38.09 | 45.30 | 44.59 | 47.26 | 44.06 | 1:01.54 | 38.09 | ||
Clock | |||||||||||
Around the Clock Israel 2024 | First round | 29 | 12.48 | 17.08 | 24.31 | 14.00 | 17.21 | 12.48 | 20.04 | ||
Israel Championship 2024 | First round | 51 | 15.28 | 18.37 | 16.97 | 18.36 | 15.28 | DNF | 19.77 | ||
C.S.M. Israel 2024 | First round | 40 | 19.61 | 34.91 | 19.61 | DNF | 27.33 | 31.44 | 45.95 | ||
Megaminx | |||||||||||
C.S.M. Israel 2024 | First round | 35 | 2:13.53 | 2:25.82 | 2:13.53 | ||||||
Israel Open 2024 | Final | 40 | 2:14.90 | 2:14.90 | 2:15.81 | ||||||
Israel Championship 2022 | First round | 56 | 3:38.76 | 3:38.76 | 4:28.28 | ||||||
Pyraminx | |||||||||||
Around the Clock Israel 2024 | First round | 23 | 6.40 | 7.77 | 7.49 | 6.40 | 8.01 | 7.80 | 8.28 | ||
Israel Championship 2024 | Second round | 86 | 7.42 | 9.25 | 10.06 | 9.62 | 7.42 | 8.07 | 12.31 | ||
First round | 112 | 7.70 | 11.32 | 9.49 | 12.47 | 15.71 | 11.99 | 7.70 | |||
Israel Open 2024 | Second round | 68 | 6.14 | 10.65 | 13.04 | 14.67 | 6.14 | 7.12 | 11.80 | ||
First round | 71 | 7.17 | 10.93 | 11.21 | 7.17 | 13.35 | 9.55 | 12.02 | |||
Weekend Cubing A Israel 2024 | First round | 41 | 10.24 | 11.52 | 10.24 | 13.26 | 10.53 | 10.77 | 13.80 | ||
Israel Championship 2022 | First round | 58 | 7.82 | 11.52 | 12.22 | 7.82 | 11.99 | 14.68 | 10.36 | ||
Skewb | |||||||||||
Around the Clock Israel 2024 | First round | 24 | 4.60 | 7.83 | 8.89 | 11.15 | 4.60 | 4.93 | 9.66 | ||
Israel Championship 2024 | Second round | 55 | 8.09 | 9.24 | 8.89 | 9.32 | 9.51 | 17.80 | 8.09 | ||
First round | 46 | 2.61 | 8.57 | 18.14 | 7.86 | 6.82 | 11.02 | 2.61 | |||
Israel Open 2024 | Second round | 39 | 4.96 | 10.17 | 7.83 | 7.86 | 4.96 | DNF | 14.82 | ||
First round | 40 | 8.48 | 10.88 | 8.48 | 10.55 | 12.36 | 9.72 | 12.82 | |||
NR Hanukkah: Sq-1 & Skewb 2022 | Second round | 23 | 8.25 | 10.16 | 9.21 | 8.25 | 11.57 | 9.69 | 12.06 | ||
First round | 30 | 8.83 | 10.96 | 11.65 | 8.83 | 11.29 | 14.13 | 9.94 | |||
Square-1 | |||||||||||
Episode I - The Parity Menace Israel 2024 | Final | 2 | 6.94 | 9.94 | 10.90 | 15.57 | 11.93 | 6.94 | 7.00 | ||
First round | 1 | 5.26 | NR | 8.68 | 8.96 | 5.26 | 8.37 | 8.72 | 12.38 | ||
Around the Clock Israel 2024 | Final | 1 | 8.24 | 9.50 | 9.04 | 10.10 | 8.24 | 11.76 | 9.35 | ||
First round | 1 | 6.65 | NR | 8.21 | NR | 6.65 | 9.53 | 7.28 | 7.83 | 9.83 | |
Israel Championship 2024 | Final | 3 | 7.81 | 9.22 | 8.32 | 11.00 | 7.81 | 9.29 | 10.04 | ||
First round | 6 | 7.76 | 10.80 | 11.75 | 12.62 | 7.76 | 9.51 | 11.14 | |||
Mike's Cubes 2024 | Final | 3 | 7.67 | 9.19 | 7.67 | 13.87 | 11.20 | 7.86 | 8.51 | ||
First round | 4 | 7.63 | 11.39 | 9.71 | 7.63 | 15.37 | 12.58 | 11.87 | |||
C.S.M. Israel 2024 | Final | 6 | 9.82 | 11.22 | 12.72 | 10.43 | 13.42 | 9.82 | 10.50 | ||
Second round | 6 | 8.21 | 12.57 | 12.77 | 11.41 | 8.21 | 13.81 | 13.53 | |||
First round | 5 | 10.23 | 11.92 | 10.23 | 11.96 | 14.90 | 10.67 | 13.12 | |||
Weekend Cubing A Israel 2024 | Final | 3 | 7.10 | 9.90 | 8.11 | 12.34 | 9.25 | 12.74 | 7.10 | ||
First round | 2 | 8.84 | 10.10 | 8.84 | 9.60 | 11.36 | 9.44 | 11.26 | |||
Mike's Cubes 2023 | Final | 7 | 15.08 | 16.70 | 15.08 | 17.34 | 19.39 | 16.11 | 16.66 | ||
First round | 10 | 12.52 | 16.90 | 19.59 | 14.66 | 16.46 | 21.36 | 12.52 | |||
NR Hanukkah: Sq-1 & Skewb 2022 | Second round | 11 | 21.57 | 24.88 | 21.57 | 21.60 | 26.51 | 28.75 | 26.52 | ||
First round | 10 | 18.99 | 21.68 | 22.12 | 18.99 | 21.64 | 23.77 | 21.29 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Square-1 | ||||||||
5.26 | Episode I - The Parity Menace Israel 2024 | First round | ||||||
6.65 | 8.21 | Around the Clock Israel 2024 | First round | 6.65 | 9.53 | 7.28 | 7.83 | 9.83 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Israel Championship 2024 | ||||||||
Square-1 | 3 | 7.81 | 9.22 | 8.32 | 11.00 | 7.81 | 9.29 | 10.04 |