Xuanyi Geng (耿暄一)

Region WCA ID Gender Competitions Completed Solves
China 2023GENG02 Male 58 949

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1 1 1 3.05 4.15 2 2 2
2x2x2 Cube 737 2512 10167 2.18 2.74 2844 738 239
3x3x3 Fewest Moves 775 2357 8538 48

Medal Collection

Gold Silver Bronze
23 27 5

Record Collection

WR CR NR
1
Competition Round Place Single Average Solves
3x3x3 Cube
Hangzhou Winter 2025 Final 1 3.93 4.50 3.934.405.104.274.84
Semi Final 4 4.28 5.04 4.284.755.175.215.35
Second round 2 4.32 4.40 4.384.464.994.364.32
First round 1 3.88 4.49 3.945.363.884.604.94
Beijing Only 3x3 2025 Final 1 3.56 4.15 3.564.195.284.194.07
Semi Final 1 3.56 4.48 4.583.564.494.404.56
Second round 1 4.07 4.47 4.466.274.074.484.48
First round 2 4.04 4.75 5.824.985.164.104.04
Hong Kong Championship 2025 Final 1 3.72 4.16 5.104.333.784.363.72
Semi Final 1 3.46 4.21 4.533.554.564.613.46
Second round 1 4.32 4.97 4.325.205.154.555.39
First round 1 3.78 4.83 5.283.953.785.275.35
Guangzhou Small Cubes 2025 Final 2 4.17 5.13 5.024.176.424.975.39
Semi Final 2 4.45 5.03 5.085.507.034.454.52
Second round 1 4.20 4.36 4.354.204.454.594.29
First round 1 3.97 4.51 4.324.694.643.974.58
Hefei Open 2025 Final 1 4.36 4.62 4.534.614.724.364.85
Second round 2 3.78 4.55 3.785.334.524.404.72
First round 2 3.89 4.99 3.895.944.27DNF4.76
Guilin Open 2025 Final 2 3.89 4.68 4.853.895.243.995.20
Second round 1 4.04 4.54 4.214.954.044.465.57
First round 2 3.77 4.70 4.705.813.774.434.96
PHS Johor Cube Open 2025 Final 1 3.82 4.50 3.824.484.555.644.48
Second round 1 4.22 4.78 5.354.394.226.064.61
First round 1 4.10 4.55 4.815.294.204.654.10
Kedah Cube Open 2025 Final 1 4.17 4.54 5.184.354.174.284.98
Second round 1 3.91 4.27 3.995.234.493.914.32
First round 1 4.01 4.60 4.514.544.015.614.76
Shenyang Autumn 2025 Final 1 3.66 4.42 3.884.235.775.143.66
Second round 1 3.66 4.46 3.664.894.614.654.11
First round 1 3.73 4.52 3.895.073.737.434.59
Ningbo Autumn 2025 Final 1 4.07 4.58 5.864.884.074.724.15
Second round 1 4.20 4.60 4.585.804.784.204.45
First round 1 4.29 4.82 4.785.374.844.294.84
Jiangmen Open 2025 Final 1 4.50 4.84 5.665.204.504.814.50
Second round 1 4.46 4.49 4.504.634.474.464.51
First round 1 4.14 4.59 5.314.764.374.654.14
Vietnam Championship 2025 Final 1 3.89 5.02 3.893.986.424.666.58
Semi Final 1 3.60 4.80 4.305.515.045.073.60
Second round 1 4.24 4.84 5.365.494.924.244.24
First round 1 3.48 4.57 5.457.053.773.484.49
Zibo Open 2025 Final 1 3.93 4.59 4.464.774.545.513.93
Second round 1 4.32 4.61 4.554.324.625.544.65
First round 2 4.67 5.06 5.355.225.114.674.85
Taizhou Open 2025 Final 3 4.80 5.20 5.175.325.144.805.30
Second round 2 3.45 4.42 3.945.144.173.456.56
First round 3 4.09 4.70 4.30DNF4.094.395.42
Rubik's WCA World Championship 2025 Final 2 3.95 4.49 4.944.304.243.955.10
Semi Final 2 3.96 4.83 3.964.644.535.605.31
Second round 2 4.23 5.03 5.825.144.775.184.23
First round 4 4.67 5.17 4.675.015.395.225.27
Warm Up Seattle 2025 Final 1 4.39 4.94 4.735.215.014.395.08
Semi Final 1 4.29 4.72 4.954.294.334.895.65
Second round 1 3.94 5.41 4.658.115.456.143.94
First round 1 4.22 4.63 5.184.224.456.454.26
Zhuhai Open 2025 Final 1 4.37 4.95 4.374.784.905.165.96
Second round 2 3.78 5.24 3.785.517.975.724.49
First round 2 4.39 4.84 4.664.395.854.705.15
Yancheng Open 2025 Final 1 4.20 4.59 4.874.504.664.204.60
Second round 2 4.17 4.64 4.264.174.714.965.45
First round 2 4.08 5.08 4.085.494.585.175.55
Lishui Open 2025 Final 1 4.14 4.78 4.474.414.145.455.68
Second round 2 3.98 4.75 4.435.313.984.615.21
First round 3 4.02 4.96 4.605.785.115.174.02
Beijing Summer 2025 Final 2 4.04 4.72 4.904.394.885.314.04
Semi Final 1 4.02 4.41 4.025.674.404.594.23
Second round 2 4.00 4.84 4.545.635.254.004.73
First round 2 4.14 4.48 4.484.505.624.144.47
Nanchang Spring 2025 Final 1 4.35 4.73 5.954.704.354.674.82
Second round 2 4.67 5.16 4.674.875.305.305.64
First round 1 4.56 4.85 5.814.565.064.684.82
Shenyang Spring 2025 Final 2 4.41 5.09 5.114.414.675.505.96
Second round 1 3.05 WR 4.42 4.244.693.054.574.46
First round 1 3.91 4.86 5.104.163.915.315.50
Xi'an Cherry Blossom 2025 Final 2 4.58 4.87 5.195.194.584.704.72
Semi Final 2 4.01 4.65 4.166.174.014.924.86
Second round 2 4.44 4.88 4.724.885.057.294.44
First round 3 4.18 4.76 5.064.464.774.185.58
Xuzhou Newcomers 2025 Final 2 3.61 4.88 5.023.614.924.864.85
Second round 2 4.59 4.93 4.595.724.634.955.22
First round 2 3.58 4.87 4.745.284.596.213.58
Linhai Newcomers 2025 Final 1 4.52 5.12 6.645.184.524.845.35
First round 1 4.44 4.55 4.714.444.544.574.53
Luoyang Spring 2025 Final 2 4.48 5.39 4.485.685.345.146.12
Second round 1 4.48 5.00 5.065.364.485.074.88
First round 1 4.72 4.90 4.945.324.964.724.81
Chengdu Spring Open 2025 Final 2 3.94 4.87 4.375.875.155.083.94
Semi Final 2 3.99 4.87 4.005.215.416.103.99
Second round 2 4.36 5.00 5.864.365.054.845.12
First round 1 3.55 4.40 4.163.554.395.594.66
Chongqing New Year 2025 Final 2 4.88 4.98 4.894.885.124.925.32
Second round 3 4.80 5.59 7.024.805.535.305.94
First round 3 4.54 6.13 6.564.545.566.776.26
Xi'an New Year 2025 Final 1 4.34 5.75 6.704.345.635.306.32
Second round 1 4.62 5.07 4.954.895.384.627.07
First round 1 3.88 4.88 5.714.995.394.273.88
Yancheng Open 2024 Final 2 4.64 4.92 5.295.064.824.874.64
Second round 1 4.25 4.58 4.974.254.544.854.35
First round 1 4.02 4.37 4.654.254.274.024.59
Hangzhou Open 2024 Final 2 4.64 5.08 4.645.345.114.805.51
Second round 1 3.89 4.32 3.893.905.174.025.03
First round 2 4.15 5.04 4.644.665.834.156.09
Zhengzhou Open 2024 Final 2 3.81 4.79 5.575.043.814.095.24
Second round 3 3.49 5.51 5.795.825.393.495.35
First round 2 4.32 5.03 4.895.465.294.904.32
Shenzhen Open 2024 Final 2 5.44 5.90 6.245.486.355.975.44
Second round 1 4.92 5.54 5.935.424.927.075.27
First round 1 4.57 4.89 4.954.844.574.875.76
Hong Kong Championship 2024 Final 1 4.45 5.43 5.505.524.456.605.28
Semi Final 1 4.85 5.05 4.965.185.305.024.85
Second round 1 4.63 5.63 4.636.195.815.605.48
First round 1 4.38 4.86 4.854.944.954.384.79
Rubik's WCA Asian Championship 2024 Final 2 4.81 5.16 6.134.814.845.005.64
Semi Final 1 4.82 5.24 5.035.754.827.214.93
Second round 2 4.61 5.10 4.615.494.725.095.51
First round 3 4.31 5.10 4.315.235.074.99DNF
Harbin Open 2024 Final 2 4.45 5.24 4.995.236.945.494.45
Second round 2 4.81 5.40 5.665.035.865.504.81
First round 2 5.22 5.43 5.225.335.555.415.62
Guilin Open 2024 Final 2 4.61 5.11 5.005.074.615.265.59
Second round 1 4.40 4.86 5.075.464.814.694.40
First round 1 4.71 5.13 5.265.234.715.055.12
Xuzhou Autumn 2024 Final 2 4.47 5.13 4.475.344.957.265.11
Semi Final 2 4.25 4.77 5.945.384.484.454.25
Second round 2 4.65 5.34 5.835.064.655.295.68
First round 2 4.76 5.00 4.995.194.834.766.13
Dalian Open 2024 Final 2 4.69 5.63 7.905.454.695.116.33
Second round 1 4.42 5.00 5.214.424.545.285.25
First round 2 4.64 5.29 5.994.934.64DNF4.95
Deqing Small Cubes Summer 2024 Final 2 4.85 5.14 4.935.585.115.384.85
Second round 1 4.34 4.85 5.254.904.345.944.39
First round 2 4.47 5.70 5.454.477.356.525.13
Xi'an Open 2024 Final 2 4.23 5.26 5.295.524.966.134.23
Semi Final 5 4.10 6.02 5.834.105.548.016.70
Second round 2 4.42 4.81 5.134.424.636.524.67
First round 2 5.15 5.40 5.156.485.505.535.17
Huizhou 10th Anniversary 2024 Final 1 4.30 5.29 7.374.305.925.394.56
Semi Final 1 4.81 5.25 6.274.815.145.105.50
Second round 1 4.56 5.47 5.835.156.845.434.56
First round 1 4.88 5.23 5.405.285.025.514.88
Chengdu Summer 2024 Final 2 4.86 5.56 5.475.845.484.865.72
Second round 1 4.80 5.37 4.955.574.805.595.59
First round 1 4.11 4.94 5.455.024.415.404.11
Shenzhen Nanshan Open 2024 Final 1 5.25 5.99 6.436.035.885.256.07
Second round 1 4.83 5.70 5.194.835.786.136.21
First round 1 4.72 5.79 4.966.244.726.516.18
Tianjin Open 2024 Final 2 4.49 5.69 7.405.705.306.074.49
Second round 1 3.54 5.45 5.156.035.183.546.15
First round 3 5.04 5.71 5.365.045.945.846.60
Guiyang Open 2024 Final 1 4.84 5.17 5.085.234.845.305.19
Second round 2 4.99 5.94 6.505.95DNF4.995.36
First round 2 5.35 5.79 6.575.356.245.565.57
Zibo Open 2024 Final 3 4.86 5.64 5.785.238.474.865.91
Second round 2 5.16 5.43 5.176.675.415.165.72
First round 3 4.91 5.50 6.145.065.306.194.91
Nanchang Spring 2024 Final 3 4.58 5.77 5.884.586.215.605.84
Second round 3 5.28 5.85 5.935.798.775.825.28
First round 1 5.14 5.35 6.315.335.435.145.30
Kunshan Open 2024 Final 2 5.28 5.29 5.485.285.315.285.28
Second round 2 5.38 5.97 5.655.387.006.256.00
First round 2 5.18 5.60 5.875.345.605.186.51
Xi'an Cherry Blossom 2024 Final 1 5.02 5.48 5.645.327.255.025.49
Second round 1 4.94 5.38 5.684.945.925.385.07
First round 1 4.22 5.14 5.484.975.804.224.96
Xuzhou Open 2024 Final 2 4.87 5.67 4.875.916.966.005.10
Second round 1 4.60 5.35 5.075.574.606.265.41
First round 3 4.93 5.70 5.024.936.635.936.15
Luoyang Spring 2024 Final 3 5.22 6.21 5.227.026.376.565.70
Second round 3 5.14 5.93 6.036.015.146.815.74
First round 2 4.93 5.54 6.255.026.185.424.93
Hangzhou Spring 2024 Final 4 4.64 5.63 5.895.224.645.925.77
Second round 2 5.32 5.52 5.675.995.325.395.51
First round 3 5.21 5.63 5.625.585.695.216.30
Hefei Winter Open 2023 Final 2 5.41 5.75 5.816.005.456.105.41
Second round 8 5.63 6.58 5.636.176.886.68DNF
First round 8 6.04 6.90 7.307.686.346.047.07
Chongqing Open 2023 Final 4 5.28 6.39 5.886.607.246.695.28
Second round 6 5.85 6.84 6.765.856.777.427.00
First round 2 5.80 5.84 5.865.815.85DNF5.80
Hong Kong Championship 2023 Final 2 5.72 6.48 6.606.965.726.306.55
Semi Final 2 6.00 6.50 6.246.006.147.127.14
Second round 2 5.27 6.26 5.277.797.205.885.70
First round 2 5.87 6.56 6.437.046.205.877.08
Singapore Mini 2023 Final 3 6.42 6.86 6.426.658.067.186.75
Semi Final 3 5.88 6.44 7.296.366.566.405.88
Second round 2 4.52 5.87 6.194.526.935.595.83
First round 2 6.34 6.72 6.417.057.336.706.34
2x2x2 Cube
Chongqing Open 2023 First round 19 2.18 3.39 3.872.183.664.412.64
Singapore Mini 2023 Final 12 2.40 4.00 4.856.263.833.332.40
Second round 8 2.46 2.74 2.672.735.322.462.83
First round 13 2.87 3.52 3.385.123.812.873.37
3x3x3 Fewest Moves
FMC 2024 Final 665 48 DNF 48DNSDNS

History of World Records

Single Average Competition Round Solves
3x3x3 Cube
3.05 Shenyang Spring 2025 Second round

World Championship Podiums

Event Place Single Average Solves
Rubik's WCA World Championship 2025
3x3x3 Cube 2 3.95 4.49 4.944.304.243.955.10

Continental Championship Podiums

Event Place Single Average Solves
Rubik's WCA Asian Championship 2024
3x3x3 Cube 2 4.81 5.16 6.134.814.845.005.64
Cookies help us deliver our services. By using our services, you agree to our use of cookies.