Athens Tabletop Festival Open 2024


4x4x4 Cube Psych Sheet

Sorted by: average, sort by single

# Name WCA ID Representing Average WR Single WR
1 Vasilis Prigkos 2017PRIG01 Greece 34.43 1190 29.11 1049
2 Athanasios Iasonas Mylonas 2015MULO01 Greece 36.41 1755 32.18 2075
3 Radu Andrei Andrieș 2023ANDR11 Romania 37.61 2180 31.76 1919
4 Nikolas Belalidis 2023BELA01 Greece 42.47 4469 33.83 2832
5 Andreas Karagounis 2018KARA14 Greece 43.15 4840 40.69 7178
6 Stefanos Roussos 2022ROUS04 Greece 43.27 4912 37.72 5072
7 Jesse Osburn 2022OSBU01 South Africa 43.44 5009 33.45 2642
8 Ilias Nikolaou 2023NIKO07 Greece 44.02 5363 37.23 4734
9 Panagiotis Dimitropoulos 2018DIMI02 Greece 46.37 6915 40.11 6763
10 George Gavriil 2023GAVR01 Greece 47.19 7437 38.89 5881
11 Konstantinos Zaglanis 2023ZAGL01 Greece 47.34 7544 42.41 8581
12 Giannis Grigoropoulos 2016GRIG02 Greece 47.34 7544 42.63 8764
13 Pantos Pantos 2018PANT04 Greece 47.87 7945 45.42 11102
14 Thodoris Iatrou 2022IATR01 Greece 50.12 9582 42.45 8609
15 Aggelos Arapai 2017ARAP01 Greece 54.79 13137 51.21 16113
16 Myrto Kyraki 2023KYRA01 Greece 56.11 14220 50.63 15660
17 Nikolaos Zoulfikiaroglou 2023ZOUL01 Greece 56.65 14631 46.38 11914
18 Ioannis Ntalis 2022NTAL01 Greece 57.82 15547 48.01 13370
19 Morfeas Lazarou 2023LAZA08 Greece 59.37 16689 54.86 19187
20 George Kouros 2023KOUR04 Greece 59.81 17033 46.68 12166
21 Theofanis Biskitzis 2022BISK01 Greece 1:00.01 17165 54.91 19231
22 Vasilis Kallianiotis 2023KALL05 Greece 1:00.03 17184 51.71 16541
23 Andreas Mitzithras 2023MITZ02 Greece 1:00.65 17605 55.15 19398
24 Maria Anna Makri 2023MAKR02 Greece 1:07.48 22194 1:02.68 25182
25 Konstantinos Theodoropoulos 2023THEO01 Greece 1:09.80 23605 55.75 19870
26 Achille Ovarlez--Jay 2022OVAR01 France 1:12.19 24969 59.98 23158
27 Evangelos Stefanakis 2023STEF01 Greece 1:14.41 26227 1:10.28 30535
28 Limou Chen 2024CHEN47 China 1:14.94 26500 1:07.75 28806
29 Kostas Papadopoulos 2015PAPA02 Greece 1:15.21 26646 59.70 22951
30 Faidon Kourmoulakis 2023KOUR03 Greece 1:24.74 31308 1:17.80 35378
31 Dimitrios Fadakis 2019FADA01 Greece 1:26.21 31909 1:15.63 34052
32 Leon Marmarchi 2022MARM01 United Kingdom 1:27.32 32286 1:22.44 38036
33 Spyros Bourntenis 2023BOUR03 Greece 1:27.73 32422 1:17.75 35343
34 Nikolas Papangelopoulos 2023PAPA06 Greece 1:28.52 32737 1:12.45 32003
35 George Alexander Rosleff 2024ROSL01 Denmark 1:28.89 32898 1:16.04 34311
36 Apostolos Troupis 2023TROU03 Greece 1:29.95 33258 1:15.56 34018
37 Angelos Merkouroglou 2023MERK01 Greece 1:37.65 35513 1:17.25 35050
38 Ilias Sotiriou 2023SOTI02 Greece 1:38.94 35863 1:22.83 38276
39 George Diamantis 2023DIAM02 Greece 1:39.40 35967 1:25.75 39812
40 Kostas Monastiriotis 2024MONA01 Greece 1:48.01 37788 1:43.94 48511
41 Mykola Bodnariuk 2023BODN02 Ukraine 1:51.85 38430 1:45.64 49200
42 Anthony Dialektakis 2022DIAL01 Greece 1:57.73 39217 1:41.28 47358
43 Giannis Stefosis 2023STEF09 Greece 2:01.57 39685 1:43.82 48458
44 Anargiros Geroutsis (Ανάργυρος Γερούτσης) 2023GERO02 Greece 2:02.16 39756 1:52.39 51713
Michalis Kerasotis 2023KERA03 Greece 1:24.77 39282
Vasilis Mitsikoudis (Βασίλης Μητσικούδης) 2023MITS02 Greece 3:24.36 65560
Apostolos Dimitropoulos 2023DIMI01 Greece
Dimitris Sachas 2023SACH04 Greece
Emmanouil Triantafyllou 2023TRIA04 Greece
Ermis Misailidis Greece
Ioannis Livanos Greece
Kostis Fotopoulos Greece
Stamatis Georgoulis 2024GEOR12 Greece
Stamatis Orfanakos 2023ORFA01 Greece
Theodore Chondrokoukis Greece
Vagelis Papadimitriou 2023PAPA11 Greece
Vasilis Kotis (Βασίλης Κότης) 2023KOTI03 Greece
Cookies help us deliver our services. By using our services, you agree to our use of cookies.