Basauri Open 2011
- Date
- Sep 17 - 18, 2011
- City
- Basauri (Bilbao), Spain
- Venue
Centro Cívico Basozelai
- Address
- Basozelai, 11, Basauri, 48970
- Website
- Basauri Open 2011 website
- Contact
- Organizer
- Asociación Euskal Rubik
- WCA Delegate
- Ting Sheng Bao Yang
- Information
- Events
- Main event
- Competitors
- 23
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Ting Sheng Bao Yang won with an average of 12.55 seconds in the 3x3x3 Cube event. Lucas Benito Rolando finished second (14.85) and Alexander Olleta del Molino finished third (14.99).
European records: Javier Tirado Ortiz Clock 6.13 (single).
Alexander Olleta del Molino - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 3 | 12.13 | 14.99 | Spain | 14.50 | 15.93 | 14.66 | 15.81 | 12.13 | |||
Second round | 3 | 13.34 | 15.71 | Spain | 19.81 | 15.13 | 13.34 | 16.40 | 15.59 | ||||
First round | 5 | 14.50 | 15.77 | Spain | 16.59 | 14.50 | 16.25 | 14.90 | 16.15 | ||||
2x2x2 Cube | Final | 3 | 4.11 | 5.79 | Spain | 4.68 | 6.77 | 6.28 | 4.11 | 6.40 | |||
First round | 7 | 4.19 | 6.76 | Spain | 6.36 | DNF | 5.88 | 4.19 | 8.03 | ||||
4x4x4 Cube | First round | 8 | 1:11.83 | 1:31.87 | Spain | 1:26.27 | 1:46.52 | 1:35.05 | 1:34.28 | 1:11.83 | |||
5x5x5 Cube | Final | 6 | 2:55.09 | 3:39.91 | Spain | 4:00.31 | 4:02.85 | 3:49.96 | 2:55.09 | 3:09.47 | |||
3x3x3 Blindfolded | Final | 2 | 2:21.21 | DNF | Spain | 2:21.21 | DNF | DNF | |||||
First round | 2 | 2:06.97 | DNF | Spain | 2:06.97 | DNF | DNF | ||||||
3x3x3 Fewest Moves | Final | 3 | 36 | Spain | DNF | 36 | |||||||
3x3x3 One-Handed | Final | 3 | 24.21 | 28.03 | Spain | 31.21 | 48.13 | 28.08 | 24.21 | 24.80 | |||
First round | 5 | 27.18 | 32.66 | Spain | 27.18 | 29.69 | 37.65 | 36.47 | 31.81 | ||||
Clock | Final | 9 | 30.96 | DNF | Spain | DNF | DNF | 34.94 | 44.02 | 30.96 | |||
Pyraminx | Final | 10 | 12.90 | 16.17 | Spain | 16.84 | 20.38 | 14.78 | 12.90 | 16.88 | |||
4x4x4 Blindfolded | Final | 1 | DNF | Spain | DNF | DNF | |||||||
3x3x3 Multi-Blind | Final | 2 | 3/4 23:57 | Spain | 3/4 23:57 | DNS | |||||||
3x3x3 With Feet | Final | 2 | 3:06.59 | NR | DNF | Spain | 3:37.34 | DNF | 3:06.59 | ||||
Magic | Final | 7 | 1.61 | 2.46 | Spain | 2.16 | 2.72 | 1.61 | 2.50 | 3.06 | |||
Master Magic | Final | 8 | 5.11 | 7.95 | Spain | 7.05 | 10.06 | 6.75 | 15.69 | 5.11 |
Asier Dosal Loustaunau - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2x2x2 Cube | First round | 15 | 11.28 | 15.70 | Spain | 12.21 | 20.25 | 11.28 | 16.86 | 18.02 |
Asier González López - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 13 | 32.03 | 36.99 | Spain | 34.83 | 35.30 | 32.03 | 40.83 | 41.06 | |||
First round | 14 | 34.69 | 35.81 | Spain | 36.52 | 34.69 | 35.02 | 36.13 | 36.27 | ||||
4x4x4 Cube | First round | 12 | DNF | Spain | DNF | DNF |
Damián Sánchez Izar - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 9 | 17.59 | 22.11 | Spain | 20.65 | 22.66 | 17.59 | 23.03 | DNF | |||
Second round | 9 | 17.53 | 22.81 | Spain | DNF | 22.06 | 22.41 | 23.96 | 17.53 | ||||
First round | 8 | 17.66 | 20.07 | Spain | 19.77 | 17.66 | 21.44 | 27.11 | 19.00 | ||||
2x2x2 Cube | Final | 8 | 5.43 | 7.41 | Spain | 8.18 | DNF | 5.46 | 8.58 | 5.43 | |||
First round | 10 | 5.68 | 7.49 | Spain | 8.02 | 6.91 | 9.28 | 5.68 | 7.55 | ||||
4x4x4 Cube | First round | 9 | 1:35.93 | 1:45.66 | Spain | 1:49.40 | 1:50.96 | 1:35.93 | 1:39.28 | 1:48.30 | |||
5x5x5 Cube | Final | 7 | 3:24.06 | 3:44.04 | Spain | 3:36.27 | 3:55.56 | 3:40.28 | DNF | 3:24.06 | |||
3x3x3 One-Handed | Final | 6 | 31.21 | 37.52 | Spain | 31.21 | 32.63 | 37.50 | DNF | 42.44 | |||
First round | 4 | 26.18 | 32.26 | Spain | 43.59 | 26.96 | 26.18 | 30.77 | 39.06 | ||||
Clock | Final | 7 | 34.78 | 45.52 | Spain | 47.30 | 49.81 | 39.44 | 34.78 | DNF | |||
Megaminx | Final | 8 | DNF | Spain | DNF | DNF | |||||||
3x3x3 With Feet | Final | 6 | DNF | Spain | DNF | ||||||||
Magic | Final | 5 | 1.63 | 2.36 | Spain | 2.02 | 1.63 | 2.69 | 11.11 | 2.38 | |||
Master Magic | Final | 7 | 3.19 | 4.54 | Spain | DNF | 3.19 | 3.96 | 5.96 | 3.69 |
Daniel Borrajo Gutiérrez - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 7 | 15.40 | 19.35 | Spain | 15.40 | 19.77 | 19.71 | 18.58 | 22.11 | |||
Second round | 8 | 17.89 | 20.24 | Spain | 20.31 | 19.44 | 20.96 | 20.97 | 17.89 | ||||
First round | 7 | 17.56 | 19.14 | Spain | 17.56 | 19.36 | 21.77 | 19.28 | 18.78 | ||||
2x2x2 Cube | Final | 7 | 4.99 | 6.49 | Spain | 7.16 | 7.81 | 5.40 | 6.90 | 4.99 | |||
First round | 6 | 5.36 | 6.48 | Spain | 5.36 | 7.61 | 6.00 | 7.69 | 5.83 | ||||
4x4x4 Cube | Final | 4 | 1:16.18 | 1:19.17 | Spain | 1:16.18 | 1:17.86 | 1:23.81 | 1:21.68 | 1:17.96 | |||
First round | 4 | 1:16.09 | 1:23.22 | Spain | 1:29.58 | 1:16.09 | 1:16.83 | 1:23.25 | 1:31.09 | ||||
5x5x5 Cube | Final | 4 | 2:35.06 | 2:46.64 | Spain | 2:41.96 | 3:23.68 | 2:40.94 | 2:57.03 | 2:35.06 | |||
3x3x3 Fewest Moves | Final | 5 | DNF | Spain | DNF | DNS | |||||||
3x3x3 One-Handed | First round | 8 | 39.90 | 46.61 | Spain | 40.06 | 43.59 | 39.90 | 1:05.34 | 56.19 | |||
Clock | Final | 5 | 22.69 | 24.28 | Spain | 26.15 | 25.91 | 24.18 | 22.75 | 22.69 | |||
Megaminx | Final | 4 | 2:08.56 | 2:31.17 | Spain | 2:58.40 | 2:15.11 | 2:39.78 | 2:08.56 | 2:38.61 | |||
Pyraminx | Final | 9 | 10.97 | 14.20 | Spain | 22.94 | 16.43 | 10.97 | 13.22 | 12.96 | |||
Master Magic | Final | 3 | 2.96 | 3.92 | Spain | 2.96 | 3.13 | 4.93 | 3.71 | 47.19 |
Daniel Gracia Ortiz - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 4 | 11.47 | 15.39 | Spain | 18.88 | 14.40 | 11.47 | 16.16 | 15.61 | |||
Second round | 4 | 13.40 | 16.29 | Spain | 16.50 | 17.69 | DNF | 14.69 | 13.40 | ||||
First round | 4 | 14.30 | 15.17 | Spain | 14.30 | 15.97 | 14.83 | 19.80 | 14.71 | ||||
2x2x2 Cube | Final | 1 | 3.68 | 3.98 | Spain | 3.69 | 4.33 | 3.93 | 7.43 | 3.68 | |||
First round | 2 | 2.63 | 4.56 | Spain | 5.13 | 4.90 | 2.63 | 4.81 | 3.96 | ||||
4x4x4 Cube | Final | 3 | 1:12.65 | 1:19.01 | Spain | 1:22.22 | 1:16.38 | 1:18.43 | 1:12.65 | 1:26.25 | |||
First round | 5 | 1:05.94 | 1:24.23 | Spain | 1:12.78 | 1:41.02 | 1:05.94 | 1:18.90 | 1:42.91 | ||||
5x5x5 Cube | Final | 2 | 1:59.19 | 2:11.68 | Spain | 1:59.19 | 2:04.94 | 2:22.91 | 2:29.34 | 2:07.19 | |||
3x3x3 Blindfolded | First round | 5 | DNF | DNF | Spain | DNF | DNF | DNF | |||||
3x3x3 One-Handed | Final | 5 | 24.90 | 32.66 | Spain | 24.90 | 34.37 | 27.43 | 36.18 | DNF | |||
First round | 3 | 23.44 | 28.62 | Spain | 33.71 | 23.44 | 29.71 | 26.49 | 29.66 | ||||
Clock | Final | 4 | 17.98 | 18.81 | Spain | 18.21 | 17.98 | 26.88 | 18.65 | 19.58 | |||
Megaminx | Final | 6 | 2:44.96 | 3:17.79 | Spain | 3:33.27 | 2:44.96 | 4:33.80 | 3:02.68 | 3:17.41 | |||
Pyraminx | Final | 5 | 5.59 | 9.17 | Spain | 13.88 | 5.59 | 7.33 | 6.30 | DNF | |||
Square-1 | Final | 1 | 19.50 | 26.60 | Spain | 19.50 | 22.65 | 30.50 | 30.11 | 27.05 | |||
3x3x3 Multi-Blind | Final | 4 | 1/2 10:36 | Spain | 1/2 10:36 | DNS | |||||||
3x3x3 With Feet | Final | 6 | DNF | Spain | DNF | ||||||||
Magic | Final | 1 | 1.08 | 1.14 | Spain | 1.69 | 1.11 | 1.11 | 1.21 | 1.08 | |||
Master Magic | Final | 2 | 3.15 | 3.67 | Spain | 3.77 | 3.68 | 3.56 | 5.11 | 3.15 |
Eduardo Roman - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 16 | 40.33 | 42.20 | Spain | 40.52 | 42.03 | 44.06 | 48.16 | 40.33 | |||
4x4x4 Cube | First round | 10 | 4:07.53 | Spain | 4:07.53 | DNF |
Erik Román Pérez - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 6 | 16.02 | 18.30 | Spain | 19.71 | 17.84 | 16.02 | 19.55 | 17.51 | |||
Second round | 6 | 15.93 | 19.06 | Spain | 15.93 | 18.25 | 19.68 | 21.96 | 19.25 | ||||
First round | 6 | 16.50 | 18.22 | Spain | 17.80 | 19.34 | 17.52 | 16.50 | 21.72 | ||||
2x2x2 Cube | Final | 5 | 4.93 | 5.84 | Spain | 5.63 | 8.63 | 4.93 | 5.56 | 6.34 | |||
First round | 5 | 3.46 | 6.39 | Spain | 7.06 | 5.77 | 3.46 | 7.41 | 6.33 | ||||
4x4x4 Cube | First round | 7 | 1:24.58 | 1:31.38 | Spain | 1:34.31 | 1:24.97 | 1:39.91 | 1:24.58 | 1:34.85 | |||
5x5x5 Cube | Final | 9 | 3:37.93 | 4:14.36 | Spain | 3:41.22 | DNF | 4:27.30 | 3:37.93 | 4:34.56 | |||
Clock | Final | 6 | 22.97 | 27.79 | Spain | 24.78 | DNF | 26.00 | 22.97 | 32.59 | |||
Megaminx | Final | 5 | 2:48.00 | 3:00.41 | Spain | 2:48.00 | 3:12.22 | 3:00.86 | 3:24.18 | 2:48.15 | |||
Pyraminx | Final | 7 | 10.00 | 14.07 | Spain | 14.34 | 17.44 | 13.93 | 13.93 | 10.00 | |||
Magic | Final | 4 | 1.55 | 2.28 | Spain | 3.03 | 2.28 | 2.55 | 2.02 | 1.55 |
Fran Camerano Andueza - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 20 | 1:05.93 | DNF | Argentina | DNF | DNF | 1:07.59 | 1:27.69 | 1:05.93 |
Jaime Hidalgo García - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 14 | 23.27 | 37.19 | Spain | DNF | 52.22 | 28.02 | 31.32 | 23.27 | |||
First round | 12 | 21.02 | 26.67 | Spain | 26.18 | 26.81 | 27.02 | 21.02 | DNF | ||||
2x2x2 Cube | Final | 10 | 9.03 | 10.57 | Spain | 10.09 | 11.93 | 9.68 | 12.66 | 9.03 | |||
First round | 11 | 9.33 | 11.63 | Spain | 13.59 | 12.71 | 10.16 | 12.02 | 9.33 | ||||
Magic | Final | 3 | 1.69 | 2.22 | Spain | 2.65 | 1.69 | DNF | 1.96 | 2.05 |
Jarei Basabe López - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 11 | 21.93 | 26.64 | Spain | 31.28 | 28.28 | 26.22 | 25.41 | 21.93 | |||
First round | 13 | 27.18 | 31.48 | Spain | 35.08 | 28.46 | 37.30 | 30.91 | 27.18 | ||||
2x2x2 Cube | First round | 13 | 10.28 | 14.12 | Spain | 15.22 | 14.44 | 10.28 | 12.71 | DNF | |||
Pyraminx | Final | 6 | 9.38 | 11.61 | Spain | 14.40 | 13.43 | 10.13 | 11.27 | 9.38 |
Javier Cabezuelo Sánchez - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Fewest Moves | Final | 1 | 28 | NR | Spain | 28 | DNS |
Javier Fernandes Chornet - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 12 | 23.94 | 27.82 | Spain | 23.94 | 28.19 | 30.90 | 26.65 | 28.61 | |||
First round | 11 | 21.25 | 23.99 | Spain | 22.27 | 21.25 | 25.88 | 27.16 | 23.81 | ||||
2x2x2 Cube | Final | 6 | 5.69 | 6.43 | Spain | 6.71 | 5.96 | 6.61 | 8.78 | 5.69 | |||
First round | 8 | 6.00 | 6.91 | Spain | 7.58 | 6.00 | 6.03 | 7.11 | 7.80 | ||||
3x3x3 Blindfolded | Final | 4 | 6:06.08 | DNF | Spain | DNF | 6:06.08 | DNF | |||||
First round | 3 | 5:27.33 | DNF | Spain | 6:45.81 | DNF | 5:27.33 | ||||||
3x3x3 One-Handed | First round | 7 | 38.09 | 45.24 | Spain | 56.40 | 43.84 | 45.55 | 46.34 | 38.09 | |||
Pyraminx | Final | 8 | 11.88 | 14.11 | Spain | 12.66 | 19.58 | 16.80 | 12.88 | 11.88 | |||
3x3x3 Multi-Blind | Final | 5 | 1/2 15:22 | Spain | 1/2 15:22 | DNS | |||||||
Magic | Final | 6 | 1.77 | 2.45 | Spain | 2.46 | DNF | 1.93 | 2.97 | 1.77 | |||
Master Magic | Final | 5 | 3.77 | 4.29 | Spain | 4.36 | 4.61 | 5.52 | 3.91 | 3.77 |
Javier Santos - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 18 | 50.30 | 56.31 | Spain | 1:01.03 | 50.30 | 1:01.72 | 56.94 | 50.96 | |||
3x3x3 Blindfolded | First round | 5 | DNF | DNF | Spain | DNF | DNS | DNS |
Javier Tirado Ortiz - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 8 | 16.88 | 19.82 | Spain | 16.88 | 21.44 | 22.03 | 20.15 | 17.88 | |||
Second round | 7 | 14.58 | 19.74 | Spain | 19.93 | 14.58 | 19.22 | 29.52 | 20.08 | ||||
First round | 9 | 19.44 | 20.30 | Spain | 20.21 | 19.56 | 21.13 | 19.44 | 24.09 | ||||
2x2x2 Cube | First round | 9 | 6.19 | 7.43 | Spain | 6.86 | 6.19 | DNF | 7.63 | 7.81 | |||
4x4x4 Cube | Final | 6 | 1:19.75 | 1:34.41 | Spain | 1:20.16 | 1:47.18 | 1:35.90 | 1:19.75 | 2:00.00 | |||
First round | 6 | 1:22.65 | 1:30.50 | Spain | 1:27.68 | 1:43.80 | 1:22.65 | 1:29.94 | 1:33.88 | ||||
5x5x5 Cube | Final | 8 | 3:31.11 | 4:11.20 | Spain | 4:30.18 | 3:31.11 | 4:08.33 | 3:55.09 | 4:36.96 | |||
3x3x3 Blindfolded | First round | 5 | DNF | DNF | Spain | DNF | DNF | DNF | |||||
3x3x3 One-Handed | First round | 9 | 42.83 | 49.92 | Spain | 43.88 | 42.83 | 1:05.55 | 57.84 | 48.05 | |||
Clock | Final | 1 | 6.13 | ER | 9.13 | Spain | 9.22 | 12.08 | 7.84 | 6.13 | 10.33 | ||
Pyraminx | Final | 4 | 7.19 | 9.02 | Spain | 7.19 | DNF | 8.78 | 9.30 | 8.97 | |||
4x4x4 Blindfolded | Final | 1 | DNF | Spain | DNF | DNS | |||||||
3x3x3 Multi-Blind | Final | 1 | 3/3 27:22 | Spain | 3/3 27:22 | DNS | |||||||
Magic | Final | 8 | 1.36 | 2.90 | Spain | 1.41 | 1.36 | 3.25 | 4.05 | DNF | |||
Master Magic | Final | 6 | 3.43 | 4.41 | Spain | 5.06 | 4.50 | 5.22 | 3.66 | 3.43 |
Jon Ander Iturburu - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 17 | 36.86 | 42.77 | Spain | 50.90 | 44.43 | 42.27 | 41.61 | 36.86 | |||
2x2x2 Cube | First round | 16 | 16.21 | 22.77 | Spain | 30.00 | 27.69 | 19.47 | 21.16 | 16.21 | |||
4x4x4 Cube | First round | 11 | 4:23.28 | Spain | 4:23.28 | 4:28.52 | |||||||
3x3x3 One-Handed | First round | 12 | 2:16.53 | Spain | 2:16.53 | 2:42.22 | |||||||
Clock | Final | 8 | 49.72 | 56.62 | Spain | 1:22.21 | 1:00.77 | 49.72 | 54.06 | 55.03 | |||
Megaminx | Final | 7 | 14:59.00 | Spain | 14:59.00 | DNS | |||||||
Pyraminx | Final | 11 | 10.55 | 17.81 | Spain | 17.11 | 10.55 | 15.53 | 20.78 | 21.19 | |||
3x3x3 With Feet | Final | 5 | 13:28.00 | Spain | 13:28.00 | ||||||||
Magic | Final | 2 | 2.09 | 2.19 | Spain | 3.30 | 2.21 | 2.19 | 2.16 | 2.09 |
José Manuel García Mouzo - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Fewest Moves | Final | 5 | DNF | Spain | DNF | DNS |
Lucas Benito Rolando - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 2 | 12.16 | 14.85 | Spain | 14.15 | 16.71 | 12.16 | 17.71 | 13.69 | |||
Second round | 1 | 12.08 | 13.55 | Spain | 13.05 | 13.55 | 12.08 | 14.06 | 17.50 | ||||
First round | 1 | 12.21 | 12.82 | Spain | 12.27 | 13.77 | 14.90 | 12.21 | 12.41 | ||||
2x2x2 Cube | Final | 11 | 7.21 | 11.04 | Spain | 7.21 | 7.56 | 13.22 | 12.83 | 12.72 | |||
First round | 4 | 3.86 | 6.09 | Spain | 5.81 | 7.27 | 3.86 | 6.09 | 6.38 | ||||
4x4x4 Cube | Final | 2 | 59.59 | 1:05.85 | Spain | 59.59 | 1:16.18 | 1:11.86 | 1:04.66 | 1:01.02 | |||
First round | 2 | 1:05.52 | 1:14.36 | Spain | 1:17.81 | 1:24.77 | 1:06.08 | 1:05.52 | 1:19.19 | ||||
5x5x5 Cube | Final | 5 | 2:51.05 | 3:13.87 | Spain | 3:18.63 | 2:51.05 | 2:55.83 | DNF | 3:27.15 | |||
3x3x3 Blindfolded | Final | 1 | 37.41 | NR | DNF | Spain | 37.41 | DNF | DNF | ||||
First round | 1 | 40.93 | NR | DNF | Spain | 47.09 | DNF | 40.93 | |||||
3x3x3 Fewest Moves | Final | 4 | 39 | Spain | DNF | 39 | |||||||
3x3x3 One-Handed | Final | 1 | 21.13 | 23.61 | Spain | 22.38 | 26.19 | 28.16 | 22.25 | 21.13 | |||
First round | 1 | 18.71 | 23.16 | Spain | 24.02 | 27.34 | 18.71 | 22.56 | 22.91 | ||||
Megaminx | Final | 2 | 1:34.03 | 1:46.19 | Spain | 1:48.84 | 1:47.30 | 1:34.03 | 2:09.55 | 1:42.44 | |||
Pyraminx | Final | 1 | 6.44 | 7.97 | Spain | 7.55 | 8.96 | 6.44 | 7.47 | 8.90 | |||
4x4x4 Blindfolded | Final | 1 | DNF | Spain | DNF | DNF | |||||||
3x3x3 Multi-Blind | Final | 3 | 6/10 52:40 | Spain | 6/10 52:40 | 6/10 59:15 | |||||||
3x3x3 With Feet | Final | 1 | 3:41.59 | 4:36.11 | NR | Spain | 3:41.71 | 6:25.02 | 3:41.59 |
Lucas Santiago Bernhardt Caruncho - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 10 | 21.97 | 24.35 | Spain | 27.03 | 21.97 | 27.19 | 22.66 | 23.36 | |||
Second round | 10 | 19.21 | 24.00 | Spain | 30.97 | 25.66 | 24.42 | 19.21 | 21.91 | ||||
First round | 10 | 20.36 | 22.07 | Spain | 26.09 | 21.02 | 23.59 | 21.61 | 20.36 | ||||
2x2x2 Cube | Final | 9 | 8.41 | 9.99 | Spain | 10.61 | 8.41 | 9.52 | 9.84 | 10.90 | |||
First round | 12 | 10.65 | 11.79 | Spain | 11.86 | 10.83 | 10.65 | 12.68 | 15.63 | ||||
3x3x3 Blindfolded | First round | 5 | DNF | DNF | Spain | DNF | DNF | DNF | |||||
3x3x3 One-Handed | First round | 10 | 1:07.18 | Spain | 1:07.18 | 1:34.28 | |||||||
3x3x3 Multi-Blind | Final | 6 | DNF | Spain | DNF | DNF | |||||||
3x3x3 With Feet | Final | 4 | 5:37.19 | Spain | 5:37.19 |
Pablo Nicolás Oshiro Mondoñedo - Peru WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 5 | 13.53 | 15.51 | Peru | 17.63 | 18.58 | 13.90 | 13.53 | 14.99 | |||
Second round | 5 | 12.93 | 16.72 | Peru | 12.93 | DNF | 17.31 | 17.05 | 15.81 | ||||
First round | 3 | 12.06 | NR | 14.84 | Peru | 15.33 | 14.78 | 14.40 | 17.19 | 12.06 | |||
2x2x2 Cube | Final | 4 | 5.13 | 5.83 | Peru | 5.13 | 5.16 | 5.93 | 6.40 | 9.08 | |||
First round | 3 | 3.81 | 5.07 | Peru | 4.63 | 5.65 | 3.81 | 5.65 | 4.93 | ||||
4x4x4 Cube | Final | 5 | 1:15.34 | 1:19.95 | Peru | 1:19.80 | 1:18.03 | 1:22.80 | 1:15.34 | 1:22.02 | |||
First round | 3 | 1:06.22 | NR | 1:22.22 | Peru | 1:20.59 | 1:24.86 | 1:06.22 | 1:50.80 | 1:21.22 | |||
5x5x5 Cube | Final | 3 | 2:22.19 | NR | 2:41.15 | NR | Peru | 2:33.61 | 2:48.34 | 2:22.19 | 2:41.50 | 2:58.69 | |
3x3x3 Blindfolded | Final | 3 | 5:32.71 | DNF | Peru | DNF | 5:32.71 | DNF | |||||
First round | 4 | 5:39.00 | DNF | Peru | DNF | 5:39.00 | DNF | ||||||
3x3x3 Fewest Moves | Final | 5 | DNF | Peru | DNF | DNS | |||||||
3x3x3 One-Handed | Final | 4 | 27.68 | 31.59 | Peru | 31.83 | 31.71 | 31.22 | 27.68 | 35.61 | |||
First round | 6 | 30.63 | 33.93 | Peru | 32.22 | 38.30 | 30.63 | 33.77 | 35.81 | ||||
Clock | Final | 3 | 13.59 | 15.29 | NR | Peru | DNF | 13.59 | 14.34 | 17.21 | 14.31 | ||
Megaminx | Final | 1 | 1:24.08 | NR | 1:34.88 | Peru | 1:27.66 | 1:34.41 | 1:24.08 | 1:42.56 | 1:43.78 | ||
Pyraminx | Final | 3 | 5.81 | NR | 8.35 | Peru | 11.31 | 7.47 | 9.52 | 8.06 | 5.81 | ||
Square-1 | Final | 2 | 38.84 | 41.84 | Peru | 42.88 | 43.46 | 38.84 | 55.97 | 39.19 | |||
3x3x3 Multi-Blind | Final | 6 | DNF | Peru | DNF | DNS | |||||||
3x3x3 With Feet | Final | 3 | 5:23.83 | NR | Peru | 5:23.83 | |||||||
Magic | Final | 9 | 1.44 | 3.19 | Peru | 4.63 | 1.50 | 1.44 | DNF | 3.44 | |||
Master Magic | Final | 4 | 3.69 | NR | 4.12 | NR | Peru | 4.27 | 4.09 | 3.69 | 5.44 | 4.00 |
Ting Sheng Bao Yang - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 1 | 8.58 | NR | 12.55 | Spain | 8.58 | 11.96 | 14.59 | 14.91 | 11.11 | ||
Second round | 2 | 12.56 | 15.19 | Spain | 13.16 | 18.31 | 12.56 | 14.77 | 17.63 | ||||
First round | 2 | 10.58 | 13.36 | Spain | 13.68 | 13.56 | 12.83 | 10.58 | 14.18 | ||||
2x2x2 Cube | Final | 2 | 3.28 | 4.78 | Spain | 3.28 | 4.83 | 5.63 | 5.02 | 4.50 | |||
First round | 1 | 3.58 | 4.10 | Spain | 3.86 | 4.05 | 3.58 | 4.40 | 5.41 | ||||
4x4x4 Cube | Final | 1 | 56.53 | 1:00.93 | Spain | 1:11.18 | 1:02.40 | 1:02.72 | 57.66 | 56.53 | |||
First round | 1 | 54.11 | 1:01.34 | Spain | 54.11 | 1:06.06 | 55.40 | 1:30.02 | 1:02.56 | ||||
5x5x5 Cube | Final | 1 | 1:51.13 | 1:54.85 | Spain | 1:57.18 | 1:56.16 | 1:51.21 | 1:51.13 | 1:59.41 | |||
3x3x3 Blindfolded | First round | 5 | DNF | DNF | Spain | DNF | DNF | DNF | |||||
3x3x3 Fewest Moves | Final | 2 | 35 | Spain | 40 | 35 | |||||||
3x3x3 One-Handed | Final | 2 | 21.11 | 26.10 | Spain | 32.25 | 21.11 | 23.68 | 26.96 | 27.65 | |||
First round | 2 | 24.31 | 25.91 | Spain | 28.28 | 27.72 | 24.97 | 25.03 | 24.31 | ||||
Clock | Final | 2 | 9.97 | 10.52 | Spain | 10.31 | DNF | 11.13 | 10.13 | 9.97 | |||
Megaminx | Final | 3 | 1:56.88 | 2:04.08 | Spain | 2:09.61 | 2:05.38 | 1:56.88 | 2:00.40 | 2:06.47 | |||
Pyraminx | Final | 2 | 6.55 | 8.13 | Spain | 10.96 | 9.63 | 6.55 | 7.06 | 7.71 | |||
Square-1 | Final | 3 | 40.71 | 48.77 | Spain | 46.68 | 52.18 | 47.44 | 57.65 | 40.71 | |||
Magic | Final | 10 | 1.41 | DNF | Spain | 1.56 | 2.94 | 1.41 | DNF | DNF | |||
Master Magic | Final | 1 | 2.50 | 3.49 | Spain | 4.47 | 2.97 | 3.74 | 2.50 | 3.75 |
Unai González - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
