Bengaluru Summer Open 2019
- Date
- May 25, 2019
- City
- Bengaluru, Karnataka, India
- Venue
Achieve School of Business
- Address
- Achieve School of Business, #10 and #11, 7tAh Cross, Kanakadasa Road, Bendre Nagar, Bengaluru - 560070
- Details
Auditorium
- Contact
- Organization team
- Organizers
- Sreenivasamurthy Katta Nandakumar and Sujana Katta Sreenivas
- WCA Delegate
- Somya Srivastava
- Download all the competition's details as PDF .
- Information
Contact:
9663310280- Sreenivasa
7676510280– Sujana
- Events
- Main event
- Competitors
- 92
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 100 competitors.
The base registration fee for this competition is ₹300 (Indian Rupee).
Registration fees won't be refunded under any circumstance.
No on the spot registrations will be accepted.
Participants who have already participated in a WCA competition, please claim your WCA-ids before you start with step 1.
STEP 1: Click on "Register" on the left side of the competition page and register for the competition. You must select your events which you want to participate in and mention the number of guests who are coming along with you. Once you register your name will be in the waiting list.
STEP 2: Registration fees are as follows:
Number of Events Fees(in INR) 1 300 2 350 3 400 4 450 5 500 6 550 Pay the Fees here
STEP 3: Once the payment is confirmed, your registration will be approved within 2-3 buisness days and you will receive a mail of approval from WCA.
- Highlights
-
Click here to display the highlights of the competition.
Faisal Aziz Mehboob won with an average of 10.04 seconds in the 3x3x3 Cube event. Nitin Nathan finished second (10.41) and Sujai Shakthivel finished third (10.64).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faisal Aziz Mehboob | 8.71 | 10.04 | India | 10.99 | 10.41 | 12.59 | 8.71 | 8.72 | |||
2 | Nitin Nathan | 9.77 | 10.41 | United States | 12.23 | 10.04 | 9.94 | 11.26 | 9.77 | |||
3 | Sujai Shakthivel | 9.76 | 10.64 | India | 13.45 | 10.19 | 11.39 | 9.76 | 10.33 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naman Jain | 2.04 | 2.42 | India | 4.37 | 2.04 | 2.40 | 2.77 | 2.10 | |||
2 | Faisal Aziz Mehboob | 2.28 | 2.47 | India | 2.41 | 3.48 | 2.30 | 2.28 | 2.69 | |||
3 | Nitin Nathan | 2.24 | 2.83 | United States | 2.46 | 2.85 | 3.19 | 2.24 | 5.04 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nitin Nathan | 35.22 | 37.17 | United States | 38.38 | 36.35 | 35.22 | 36.77 | 41.36 | |||
2 | Faisal Aziz Mehboob | 34.08 | 40.45 | India | 34.61 | 42.32 | 34.08 | 44.42 | 45.58 | |||
3 | Aniket Das | 37.71 | 41.95 | India | 41.27 | 37.71 | 44.95 | 59.72 | 39.63 |
Clock
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shlok Mongia | 7.52 | 8.99 | India | 8.92 | 9.48 | 7.52 | 9.64 | 8.58 | |||
2 | Lakshmi Sai Srivatsa | 10.17 | 11.09 | India | 11.20 | 10.17 | 13.00 | 10.43 | 11.63 | |||
3 | Aniket Das | 11.85 | 12.54 | India | 12.51 | 12.80 | 11.85 | 12.31 | DNF |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aniket Das | 2.43 | 2.97 | India | 2.63 | 3.49 | 2.79 | 5.24 | 2.43 | |||
2 | Nitin Nathan | 4.01 | 4.71 | United States | 4.77 | 5.20 | 7.27 | 4.17 | 4.01 | |||
3 | Sussan Renny | 4.01 | 4.74 | India | 4.87 | 4.92 | 5.86 | 4.43 | 4.01 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aniket Das | 3.23 | 4.19 | India | 3.44 | 4.42 | 4.71 | 5.13 | 3.23 | |||
2 | Nitin Nathan | 3.19 | 4.79 | United States | 5.91 | 4.29 | 5.76 | 4.32 | 3.19 | |||
3 | Sidharth Sudhir | 4.45 | 5.54 | United States | 4.93 | 6.64 | 6.32 | 5.38 | 4.45 |