CCPA Open 2022
- Date
- Jul 30, 2022
- City
- Asunción, Paraguay
- Venue
- Address
- Av. España 352 e/ Brasil y EE.UU
- Details
- Contact
- Organizers
- Elias Miguel Acosta Acosta and Gustavo Riveiro
- WCA Delegates
- Elias Miguel Acosta Acosta and Gustavo Riveiro
- Download all the competition's details as PDF .
- Information
¡Se viene un nuevo torneo!
Estamos muy emocionados por volver a reencontrarnos y retomar las competencias. Te esperamos para pasar un divertido torneo juntos.
Asegurate de leer todo el reglamento, inscribirte adecuadamente y estar al tanto de todos los protocolos sanitarios que estaremos implementados para cuidarnos entre todos y divertirnos al máximo
Cualquier consulta que tengas no dudes en contactarte con los organizadores del eventoCLUB DE SPEEDCUBING PARAGUAY
Email: cubosrpy@gmail.com
Facebook: https://web.facebook.com/cscpy/
Instagram: https://www.instagram.com/cscpy/A new tournament is coming!
We are very excited to meet again and resume racing. We are waiting for you to have a fun tournament together.
Make sure you read all the regulations, register properly and be aware of all the health protocols that we will be implementing to take care of each other and have the most fun
Any questions you have, do not hesitate to contact the event organizers
- Events
- Main event
- Competitors
- 34
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 35 competitors.
The base registration fee for this competition is ₲20,000 (Paraguayan Guaraní).
Registration fees won't be refunded under any circumstance.
We encourage everyone to register for the events they want to compete in via your online registration, however you may add events to your registration up until the event has started.
No on the spot registrations will be accepted.
Spectators are only permitted as companions of competitors.
Active CSCpy members are exempt from tournament payment
Participants from abroad may pay on the day of the competition after notifying the event organizers
The other participants will be able to pay in the Club events prior to the tournament (which will be announced on our social networks)
They can also do it through the SIPAP service (bank transfer) to the account:
Elías Miguel Acosta Acosta
Cuenta n° 720875315
Banco Itaú
The proof of transfer must be sent to the mail cubosrpy@gmail.com or to the cell number: +595 971 302 442, so that the registration is accepted and completeLos miembros activos del CSCpy están exentos de pago por el torneo
Participantes provenientes del exterior podrán pagar el día de la competencia previa notificación a los organzadores del evento
Los demás participantes podrán pagar en los eventos del Club previos al torneo (que serán anunciados en nuestras redes sociales)
Tambien podrán hacerlo través del servicio SIPAP (transferencia bancaria) a la cuenta:
Elías Miguel Acosta Acosta
Cuenta n° 720875315
Banco Itaú
Se debe enviar el comprobante de transferencia al mail cubosrpy@gmail.com o al número celular: +595 971 302 442, para que el registro sea aceptado y quede completo - Highlights
-
Click here to display the highlights of the competition.
David Emmanuel Velozo Cabrera won with an average of 11.48 seconds in the 3x3x3 Cube event. Martin Alejandro Benítez López finished second (12.20) and Victor Ayala finished third (12.23).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Emmanuel Velozo Cabrera | 10.07 | 11.48 | Paraguay | 10.07 | 12.59 | 13.40 | 10.47 | 11.38 | |||
2 | Martin Alejandro Benítez López | 10.79 | 12.20 | Paraguay | 10.79 | 13.07 | 15.78 | 12.37 | 11.15 | |||
3 | Victor Ayala | 10.17 | 12.23 | Paraguay | 15.23 | 10.17 | 12.71 | 11.35 | 12.63 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Ayala | 2.85 | 4.31 | Paraguay | 5.46 | 6.73 | 4.35 | 3.13 | 2.85 | |||
2 | Diego Alejandro Casas Jimenez | 4.20 | 5.10 | Colombia | 4.20 | 5.95 | 4.97 | 5.36 | 4.97 | |||
3 | Oliver Richard Zoilan Avalos | 3.59 | 5.29 | Paraguay | 6.78 | 5.68 | 4.87 | 3.59 | 5.31 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Emmanuel Velozo Cabrera | 36.58 | 45.77 | Paraguay | DNF | 52.36 | 36.58 | 42.86 | 42.08 | |||
2 | Diego Alejandro Casas Jimenez | 44.89 | 52.06 | Colombia | 44.89 | 50.73 | 57.16 | 52.85 | 52.61 | |||
3 | José Benítez | 46.07 | 57.68 | Paraguay | 46.07 | 57.43 | 58.54 | 57.06 | 58.64 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Emmanuel Velozo Cabrera | 18.37 | 19.64 | Paraguay | 20.94 | 19.95 | 19.39 | 18.37 | 19.57 | |||
2 | Diego Alejandro Casas Jimenez | 15.50 | 20.70 | Colombia | 15.50 | 20.54 | 22.10 | 19.46 | 23.66 | |||
3 | Martin Alejandro Benítez López | 25.28 | 32.23 | Paraguay | 37.69 | 30.40 | 47.70 | 28.60 | 25.28 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diego Alejandro Casas Jimenez | 1:14.97 | 1:18.95 | Colombia | 1:14.97 | 1:28.90 | 1:15.92 | 1:25.79 | 1:15.13 | |||
2 | José Benítez | 1:43.23 | 1:58.04 | Paraguay | 2:06.69 | 2:09.39 | 1:50.24 | 1:57.20 | 1:43.23 | |||
3 | Francisco Delso | 4:39.85 | 5:12.94 | Paraguay | 5:11.68 | 4:39.85 | 5:05.93 | 5:21.22 | 5:38.29 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Alejandro Benítez López | 5.74 | 8.87 | Paraguay | 8.11 | 11.48 | 5.74 | 9.25 | 9.25 | |||
2 | Diego Alejandro Casas Jimenez | 7.82 | 10.42 | Colombia | 16.62 | 11.37 | 9.01 | 7.82 | 10.87 | |||
3 | Oliver Richard Zoilan Avalos | 8.27 | 11.05 | Paraguay | 10.99 | 12.25 | 9.91 | 8.27 | 12.95 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elias Miguel Acosta Acosta | 7.85 | 8.86 | Paraguay | 7.85 | 8.41 | 8.75 | 9.46 | 9.41 | |||
2 | Diego Alejandro Casas Jimenez | 7.34 | 9.31 | Colombia | 7.34 | 11.92 | 8.71 | 9.47 | 9.75 | |||
3 | Joshua Giesbrecht | 9.33 | 11.58 | Paraguay | 10.23 | 15.02 | 9.33 | 12.50 | 12.02 |