Cambridge Side Events Winter 2023
- Date
- Feb 11 - 12, 2023
- City
- Cambridge, Cambridgeshire, United Kingdom
- Venue
The Diamond, Cripps Court
- Address
- Grange Rd, Cambridge CB3 9DQ
- Details
Selwyn College, University of Cambridge
- Contact
- Organization team
- Organizers
- Lichi Fang (方力驰) and UK Cube Association
- WCA Delegate
- Sam Spendla
- Download all the competition's details as PDF .
- Information
This is a side-events competition, focusing on the atypical events held at WCA Competitions, anyone is welcome to come and compete!
f you are a new competitor, please make sure to read all the information in the information in the information in the FAQ and the Important Information tabs before registering. All competitors should be familiar with the information in these tabs.
FMC is the main event of this competition
- Events
- Main event
- Competitors
- 39
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 40 competitors.
The base registration fee for this competition is £30 (British Pound).
If your registration is cancelled before you will be refunded 75% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
Spectators are only permitted as companions of competitors.
Make sure to register and pay for the competition to be accepted. We will not accept any registrations at the competition.
Once you have been accepted you will receive a confirmation email. If registration is full by the time you pay then you will not receive this confirmation email and you will be on the waiting list. If you do not make the competitor list by the limit date for refunds (specified above), then you will be refunded 100% of your registration fee. You may contact us to ask for your current position on the waiting list.
If you can no longer attend, let us know as soon as possible through the contact link on the General Info page. We often have waiting lists so letting us know you cannot attend allows us to add another person to the competition. By not telling us you are denying someone a chance to compete.
If you have any problems check out the FAQ, or feel free to contact us.
- Highlights
-
Click here to display the highlights of the competition.
Yunhao Lou (娄云皓) won with a mean of 25.00 moves in the 3x3x3 Fewest Moves event. Fabio Schwandt finished second (25.33) and Jan Bentlage finished third (27.33).
European records: Ryan Eckersley 5x5x5 Blindfolded 4:22.11 (average).
AJ Nicholls - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 28 | 15.03 | 19.97 | United Kingdom | 15.03 | 21.04 | 19.70 | 19.16 | 27.29 | |||
3x3x3 Blindfolded | First round | 15 | 2:16.54 | DNF | United Kingdom | 2:16.54 | 2:55.65 | DNF | |||||
3x3x3 One-Handed | First round | 25 | 31.99 | 37.04 | United Kingdom | 31.99 | 47.64 | 34.42 | 40.98 | 35.73 | |||
Clock | First round | 14 | 11.47 | 13.51 | United Kingdom | 13.19 | 14.30 | 13.03 | 11.47 | 31.75 |
Achintya Madhukar - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 23 | 15.96 | 18.23 | India | 15.96 | 19.45 | 19.63 | 16.51 | 18.74 | |||
4x4x4 Cube | First round | 29 | DNF | India | DNF | DNF |
Aidan Grainger - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 6 | 8.65 | 10.63 | United Kingdom | 11.73 | 9.36 | 8.65 | 14.27 | 10.79 | |||
First round | 3 | 8.19 | 8.64 | United Kingdom | 8.33 | 8.46 | 9.51 | 9.14 | 8.19 | ||||
4x4x4 Cube | Final | 7 | 37.96 | 41.97 | United Kingdom | 44.65 | 40.84 | 40.42 | 37.96 | 45.56 | |||
First round | 9 | 36.45 | 45.61 | United Kingdom | 48.73 | 48.02 | 36.45 | 40.07 | 50.78 | ||||
3x3x3 Blindfolded | First round | 20 | DNF | DNF | United Kingdom | DNF | DNS | DNS | |||||
3x3x3 Fewest Moves | Final | 22 | 43 | DNF | United Kingdom | 46 | DNF | 43 | |||||
3x3x3 One-Handed | Final | 8 | 18.22 | 22.02 | United Kingdom | 37.60 | 20.17 | 22.58 | 18.22 | 23.32 | |||
First round | 10 | 19.54 | 22.36 | United Kingdom | 19.54 | 20.31 | 28.75 | 25.63 | 21.14 | ||||
Clock | Final | 7 | 8.76 | 9.60 | United Kingdom | 8.76 | 8.94 | 10.22 | 9.63 | DNF | |||
First round | 9 | 8.83 | 9.42 | United Kingdom | 10.48 | 8.88 | 8.83 | 10.10 | 9.28 | ||||
Megaminx | Final | 2 | 36.88 | 38.32 | United Kingdom | 37.63 | 38.87 | 40.04 | 38.47 | 36.88 | |||
First round | 2 | 36.96 | 40.44 | United Kingdom | 39.98 | 45.15 | 41.22 | 40.12 | 36.96 | ||||
Square-1 | Final | 4 | 12.80 | 14.35 | United Kingdom | 21.33 | 14.17 | 14.18 | 12.80 | 14.69 |
Alex Walker - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 24 | 15.26 | 18.66 | United Kingdom | 15.26 | 17.85 | 18.70 | 23.98 | 19.42 | |||
3x3x3 Fewest Moves | Final | 10 | 28 | 34.33 | United Kingdom | 38 | 37 | 28 | |||||
3x3x3 One-Handed | First round | 28 | 44.65 | United Kingdom | 47.51 | 44.65 |
Andrea Javier - Australia WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 34 | 21.99 | 30.51 | Australia | 35.93 | 21.99 | 23.92 | 31.67 | 42.75 |
Anjie Tan (谭安杰) - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 32 | 22.63 | 24.85 | United Kingdom | 25.20 | 26.31 | 27.90 | 22.63 | 23.05 | |||
4x4x4 Cube | First round | 28 | 1:42.37 | United Kingdom | 1:55.94 | 1:42.37 | |||||||
3x3x3 One-Handed | First round | 32 | 1:05.03 | United Kingdom | 1:05.03 | DNF | |||||||
Clock | First round | 19 | 17.36 | 18.38 | United Kingdom | 17.53 | 21.64 | 18.92 | 17.36 | 18.68 |
Ashwyn Wadhawan - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 25 | 16.85 | 18.73 | United Kingdom | 21.11 | 18.20 | 17.99 | 16.85 | 19.99 | |||
4x4x4 Cube | First round | 18 | 47.02 | 59.14 | United Kingdom | 57.44 | DNF | 56.82 | 47.02 | 1:03.17 | |||
3x3x3 Blindfolded | Final | 5 | 1:00.59 | DNF | United Kingdom | 1:03.11 | DNF | 1:00.59 | |||||
First round | 8 | 1:03.69 | DNF | United Kingdom | 1:03.69 | DNF | 1:16.19 | ||||||
3x3x3 Fewest Moves | Final | 20 | 33 | DNF | United Kingdom | DNS | 51 | 33 | |||||
3x3x3 One-Handed | First round | 21 | 32.56 | 34.16 | United Kingdom | 32.59 | 33.49 | DNF | 36.41 | 32.56 | |||
Clock | Final | 8 | 8.13 | 9.93 | United Kingdom | DNF | 9.78 | 10.77 | 9.24 | 8.13 | |||
First round | 7 | 8.52 | 9.01 | United Kingdom | DNF | 8.84 | 8.83 | 9.37 | 8.52 | ||||
Megaminx | First round | 15 | 1:39.64 | 1:49.60 | United Kingdom | 1:59.87 | 1:41.08 | 2:11.04 | 1:47.86 | 1:39.64 | |||
Square-1 | Final | 13 | 23.59 | 27.56 | United Kingdom | 29.29 | 34.93 | 24.82 | 23.59 | 28.58 | |||
4x4x4 Blindfolded | Final | 7 | 7:20.53 | DNF | United Kingdom | DNF | 7:20.53 | DNF | |||||
5x5x5 Blindfolded | Final | 7 | 16:05.00 | DNF | United Kingdom | 16:05.00 | DNF | DNS |
Bo Forsell - Sweden WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 19 | 11.75 | 14.28 | Sweden | 12.21 | 15.68 | 15.35 | 11.75 | 15.29 | |||
4x4x4 Cube | First round | 21 | 56.94 | 1:04.17 | Sweden | 56.94 | 1:07.54 | 1:05.98 | 58.98 | 1:15.45 | |||
3x3x3 Fewest Moves | Final | 23 | 46 | DNF | Sweden | DNF | 46 | 52 | |||||
3x3x3 One-Handed | First round | 18 | 25.52 | 30.03 | Sweden | 27.13 | 32.39 | 30.86 | 25.52 | 32.10 | |||
Clock | First round | 17 | 13.40 | 17.49 | Sweden | 15.31 | 22.12 | 13.40 | 15.03 | DNF | |||
Megaminx | First round | 22 | 2:25.44 | Sweden | 2:39.28 | 2:25.44 |
CJ Brooke - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 11 | 11.38 | 12.81 | United Kingdom | DNF | 13.37 | 11.38 | 11.80 | 13.25 | |||
First round | 11 | 10.38 | 11.62 | United Kingdom | 12.86 | 11.20 | DNF | 10.79 | 10.38 | ||||
4x4x4 Cube | First round | 13 | 50.14 | 52.11 | United Kingdom | 52.17 | 50.14 | 52.92 | 51.24 | 59.19 | |||
3x3x3 Blindfolded | First round | 17 | 2:53.26 | DNF | United Kingdom | 2:53.26 | DNF | DNF | |||||
3x3x3 Fewest Moves | Final | 18 | 26 | DNF | United Kingdom | 26 | DNF | DNF | |||||
3x3x3 One-Handed | First round | 29 | 45.97 | United Kingdom | 47.14 | 45.97 |
Callum Hales-Jepp - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 5 | 9.20 | 10.14 | United Kingdom | 10.44 | 9.76 | 9.20 | 11.69 | 10.23 | |||
First round | 7 | 7.71 | 10.02 | United Kingdom | 10.69 | 7.71 | 10.77 | 8.59 | 13.45 | ||||
4x4x4 Cube | Final | 5 | 33.97 | 35.95 | United Kingdom | 39.72 | 33.97 | 34.67 | 36.36 | 36.81 | |||
First round | 6 | 34.59 | 38.58 | United Kingdom | 42.94 | 40.76 | 39.95 | 35.04 | 34.59 | ||||
3x3x3 Blindfolded | Final | 7 | 1:34.70 | 2:02.42 | United Kingdom | 1:34.70 | 2:08.10 | 2:24.47 | |||||
First round | 9 | 1:08.64 | 1:27.89 | United Kingdom | 1:08.64 | 1:21.20 | 1:53.82 | ||||||
3x3x3 Fewest Moves | Final | 6 | 27 | 30.33 | United Kingdom | 27 | 35 | 29 | |||||
3x3x3 One-Handed | Final | 4 | 14.71 | 17.94 | United Kingdom | 17.66 | 21.01 | 14.71 | 15.80 | 20.35 | |||
First round | 6 | 16.04 | 17.55 | United Kingdom | 16.58 | 22.16 | 16.04 | 20.03 | 16.04 | ||||
Clock | Final | 3 | 7.24 | 7.61 | United Kingdom | 7.51 | 7.24 | 7.98 | 9.64 | 7.35 | |||
First round | 10 | 5.92 | 9.51 | United Kingdom | 11.14 | 8.10 | DNF | 9.28 | 5.92 | ||||
Megaminx | Final | 5 | 48.59 | 54.23 | United Kingdom | 54.70 | 48.59 | 56.55 | 54.65 | 53.35 | |||
First round | 6 | 48.06 | 56.44 | United Kingdom | 55.55 | 48.06 | 57.86 | 58.09 | 55.92 | ||||
Square-1 | Final | 7 | 17.47 | 21.25 | United Kingdom | 18.71 | 22.15 | 17.47 | 24.93 | 22.89 | |||
4x4x4 Blindfolded | Final | 6 | 5:27.10 | 6:11.10 | United Kingdom | 5:27.10 | 6:33.92 | 6:32.27 | |||||
5x5x5 Blindfolded | Final | 6 | 11:31.00 | DNF | United Kingdom | 14:10.00 | 11:31.00 | DNF |
Dan Turner - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 15 | 11.22 | 12.35 | United Kingdom | 12.64 | 19.53 | 12.63 | 11.79 | 11.22 | |||
4x4x4 Cube | First round | 15 | 44.05 | 53.63 | United Kingdom | 44.05 | 1:01.05 | 1:36.42 | 52.65 | 47.19 | |||
3x3x3 Blindfolded | First round | 20 | DNF | DNF | United Kingdom | DNF | DNS | DNS | |||||
3x3x3 Fewest Moves | Final | 8 | 28 | 33.00 | United Kingdom | 34 | 28 | 37 | |||||
3x3x3 One-Handed | First round | 9 | 19.34 | 21.50 | United Kingdom | 22.93 | 23.99 | 20.78 | 20.78 | 19.34 | |||
Megaminx | First round | 17 | 1:45.47 | United Kingdom | 1:45.47 | 1:46.50 | |||||||
Square-1 | Final | 14 | 21.40 | 30.77 | United Kingdom | 39.64 | 43.91 | 26.36 | 21.40 | 26.30 |
David Forsell - Sweden WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 31 | 16.64 | 22.31 | Sweden | 22.79 | 20.80 | 16.64 | 26.89 | 23.35 | |||
4x4x4 Cube | First round | 26 | 1:17.92 | Sweden | 1:24.13 | 1:17.92 | |||||||
3x3x3 Fewest Moves | Final | 15 | 50 | 54.33 | Sweden | 56 | 57 | 50 |
Eli Jay - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 1 | 7.91 | 8.02 | United Kingdom | 7.91 | 7.95 | 8.07 | 9.09 | 8.05 | |||
First round | 1 | 5.16 | 7.19 | United Kingdom | 7.36 | 9.38 | 8.22 | 6.00 | 5.16 | ||||
4x4x4 Cube | Final | 1 | 30.29 | 31.30 | United Kingdom | 31.71 | 38.34 | 30.69 | 30.29 | 31.51 | |||
First round | 1 | 26.77 | 29.31 | United Kingdom | 29.09 | 27.95 | 32.56 | 30.88 | 26.77 | ||||
3x3x3 Blindfolded | Final | 10 | DNF | DNF | United Kingdom | DNF | DNF | DNF | |||||
First round | 11 | 1:33.89 | DNF | United Kingdom | 1:33.89 | DNF | DNF | ||||||
3x3x3 Fewest Moves | Final | 5 | 26 | 30.33 | United Kingdom | 26 | 35 | 30 | |||||
3x3x3 One-Handed | Final | 6 | 17.97 | 18.68 | United Kingdom | 22.24 | 18.01 | 17.97 | 18.66 | 19.38 | |||
First round | 7 | 16.76 | 18.16 | United Kingdom | 16.76 | 17.89 | 19.52 | 19.25 | 17.35 | ||||
Clock | Final | 10 | 8.89 | 11.73 | United Kingdom | 13.04 | 8.89 | 12.49 | DNF | 9.67 | |||
First round | 12 | 9.09 | 10.27 | United Kingdom | 12.28 | 10.43 | 10.64 | 9.09 | 9.74 | ||||
Megaminx | Final | 3 | 43.36 | 44.26 | United Kingdom | 44.41 | 43.58 | 55.19 | 44.79 | 43.36 | |||
First round | 3 | 45.25 | 49.21 | United Kingdom | 49.17 | 52.76 | 45.25 | 54.36 | 45.69 | ||||
Square-1 | Final | 6 | 11.53 | 16.91 | United Kingdom | 21.50 | 13.83 | 15.39 | 11.53 | 22.89 | |||
4x4x4 Blindfolded | Final | 11 | DNF | DNF | United Kingdom | DNF | DNF | DNF |
Ethan Lam - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 18 | 11.88 | 14.14 | United Kingdom | 15.22 | 15.38 | 12.37 | 14.84 | 11.88 | |||
4x4x4 Cube | First round | 22 | 59.95 | 1:06.34 | United Kingdom | 59.95 | 1:15.56 | 1:08.06 | 1:06.22 | 1:04.74 | |||
3x3x3 One-Handed | First round | 16 | 24.43 | 28.73 | United Kingdom | 31.74 | 34.29 | 27.50 | 26.96 | 24.43 | |||
Square-1 | Final | 11 | 18.83 | 26.27 | United Kingdom | 26.76 | 28.24 | 18.83 | 29.95 | 23.81 |
Ezra Hirschi - Switzerland WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Blindfolded | Final | 1 | 21.85 | 25.02 | NR | Switzerland | 27.29 | 25.92 | 21.85 | ||||
First round | 3 | 31.74 | DNF | Switzerland | 31.74 | DNF | DNF | ||||||
3x3x3 One-Handed | First round | 23 | 26.84 | 35.41 | Switzerland | 31.03 | 40.74 | 39.50 | 35.71 | 26.84 | |||
Clock | Final | 1 | 6.36 | 7.01 | Switzerland | 8.05 | 6.36 | 6.66 | 7.90 | 6.46 | |||
First round | 6 | 7.05 | 8.00 | Switzerland | 12.95 | 7.05 | 8.16 | 7.49 | 8.36 | ||||
4x4x4 Blindfolded | Final | 2 | 1:49.56 | DNF | Switzerland | 1:49.56 | DNF | DNF | |||||
5x5x5 Blindfolded | Final | 1 | 3:45.27 | DNF | Switzerland | 3:45.27 | DNF | DNF |
Fabio Schwandt - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 4 | 8.49 | 9.32 | United Kingdom | 10.38 | 9.33 | 10.12 | 8.49 | 8.52 | |||
First round | 2 | 6.27 | 8.54 | United Kingdom | 9.84 | 7.52 | 8.81 | 6.27 | 9.30 | ||||
4x4x4 Cube | Final | 4 | 31.43 | 34.50 | United Kingdom | 35.67 | 32.12 | 31.43 | 35.70 | 36.00 | |||
First round | 4 | 30.33 | 33.71 | United Kingdom | 32.05 | 40.77 | 30.33 | 33.99 | 35.08 | ||||
3x3x3 Blindfolded | Final | 10 | DNF | DNF | United Kingdom | DNF | DNF | DNF | |||||
First round | 2 | 28.86 | DNF | United Kingdom | 28.86 | DNF | DNF | ||||||
3x3x3 Fewest Moves | Final | 2 | 21 | 25.33 | United Kingdom | 29 | 26 | 21 | |||||
3x3x3 One-Handed | Final | 2 | 12.88 | 14.90 | United Kingdom | 15.35 | 17.35 | 13.08 | 12.88 | 16.28 | |||
First round | 4 | 13.96 | 17.42 | United Kingdom | 18.68 | 13.96 | 17.91 | 17.22 | 17.14 | ||||
Clock | Final | 4 | 6.37 | 7.91 | United Kingdom | 6.80 | 8.60 | 9.71 | 8.33 | 6.37 | |||
First round | 1 | 5.81 | 6.82 | United Kingdom | 7.07 | 6.98 | 6.40 | 7.15 | 5.81 | ||||
Megaminx | Final | 4 | 47.70 | 53.73 | United Kingdom | 51.17 | 47.70 | 56.38 | 53.64 | 59.39 | |||
First round | 4 | 48.63 | 53.08 | United Kingdom | 58.17 | 48.63 | 53.78 | 50.70 | 54.75 | ||||
Square-1 | Final | 2 | 7.93 | 10.10 | United Kingdom | 11.48 | 9.24 | 7.93 | 11.92 | 9.57 | |||
4x4x4 Blindfolded | Final | 11 | DNF | DNF | United Kingdom | DNF | DNF | DNF |
Haotian Hu (胡皓天) - China WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 22 | 14.31 | 16.08 | China | 18.40 | 15.49 | 14.31 | 15.98 | 16.77 | |||
4x4x4 Cube | First round | 14 | 49.06 | 53.34 | China | 51.17 | 53.04 | 55.85 | 49.06 | 55.82 | |||
3x3x3 Blindfolded | First round | 18 | 3:21.56 | DNF | China | DNF | 3:21.56 | DNF | |||||
3x3x3 Fewest Moves | Final | 19 | 27 | DNF | China | 27 | DNF | DNF | |||||
3x3x3 One-Handed | First round | 24 | 29.41 | 36.99 | China | 36.73 | 38.85 | 35.40 | 29.41 | 45.87 | |||
Clock | First round | 16 | 12.24 | 13.98 | China | 14.63 | 15.60 | 14.93 | 12.37 | 12.24 | |||
Megaminx | First round | 19 | 1:51.61 | China | 1:53.75 | 1:51.61 | |||||||
Square-1 | Final | 20 | 1:16.62 | China | DNF | 1:16.62 | |||||||
4x4x4 Blindfolded | Final | 10 | 23:10.00 | DNF | China | 23:10.00 | DNF | DNF |
Harry Owen - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 16 | 10.44 | 12.58 | United Kingdom | 13.42 | 12.63 | 14.53 | 10.44 | 11.68 | |||
4x4x4 Cube | First round | 16 | 52.84 | 55.50 | United Kingdom | 59.64 | 53.50 | 59.73 | 52.84 | 53.37 | |||
3x3x3 Blindfolded | Final | 8 | 1:39.86 | DNF | United Kingdom | DNF | 1:39.86 | DNF | |||||
First round | 13 | 2:02.96 | DNF | United Kingdom | 2:02.96 | DNF | DNF | ||||||
3x3x3 Fewest Moves | Final | 7 | 27 | 31.00 | United Kingdom | 27 | 35 | 31 | |||||
3x3x3 One-Handed | Final | 11 | 19.59 | 23.86 | United Kingdom | 23.34 | 23.55 | 31.01 | 19.59 | 24.69 | |||
First round | 13 | 20.95 | 25.69 | United Kingdom | 20.95 | 23.01 | 25.43 | 29.04 | 28.62 | ||||
Clock | Final | 6 | 8.85 | 9.47 | United Kingdom | 11.02 | 8.85 | 9.39 | 9.36 | 9.65 | |||
First round | 11 | 7.88 | 10.07 | United Kingdom | 15.44 | 10.34 | 8.28 | 11.60 | 7.88 | ||||
Megaminx | Final | 10 | 1:10.21 | 1:21.39 | United Kingdom | 1:22.86 | 1:10.21 | 1:33.99 | 1:23.59 | 1:17.73 | |||
First round | 8 | 1:09.83 | 1:17.88 | United Kingdom | 1:16.17 | 1:14.55 | 1:22.91 | 1:09.83 | 1:25.35 | ||||
Square-1 | Final | 8 | 15.62 | 22.10 | United Kingdom | 19.74 | 37.24 | 15.62 | 26.60 | 19.96 | |||
5x5x5 Blindfolded | Final | 9 | DNF | DNF | United Kingdom | DNF | DNF | DNS |
Jago Foord - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 27 | 15.68 | 19.91 | United Kingdom | 20.47 | 17.76 | 15.68 | 21.51 | 23.03 | |||
3x3x3 Blindfolded | First round | 20 | DNF | DNF | United Kingdom | DNF | DNF | DNS |
James Wang - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4x4 Cube | First round | 24 | 1:01.86 | 1:14.54 | United States | 1:32.96 | 1:04.68 | 1:01.86 | 1:18.47 | 1:20.48 | |||
3x3x3 Fewest Moves | Final | 14 | 36 | 45.33 | United States | 43 | 57 | 36 | |||||
Megaminx | First round | 20 | 1:52.31 | United States | 1:52.61 | 1:52.31 | |||||||
Square-1 | Final | 10 | 18.79 | 24.55 | United States | 18.79 | 31.70 | 21.32 | 20.62 | 32.44 |
Jan Bentlage - Germany WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 12 | 11.59 | 11.89 | Germany | 11.72 | 11.95 | 11.59 | 12.00 | 13.50 | |||
4x4x4 Cube | Final | 6 | 39.31 | 41.96 | Germany | 41.69 | 40.02 | 44.63 | 39.31 | 44.17 | |||
First round | 7 | 38.38 | 41.42 | Germany | 45.40 | 38.38 | 39.38 | 47.95 | 39.48 | ||||
3x3x3 Blindfolded | First round | 7 | 59.62 | 1:00.45 | Germany | 59.62 | 1:00.32 | 1:01.42 | |||||
3x3x3 Fewest Moves | Final | 3 | 26 | 27.33 | Germany | 27 | 26 | 29 | |||||
3x3x3 One-Handed | First round | 3 | 14.97 | 17.40 | Germany | 14.97 | 17.66 | 15.48 | 20.65 | 19.05 | |||
Clock | First round | 4 | 6.73 | 7.54 | Germany | 8.09 | 7.20 | 7.32 | 9.94 | 6.73 | |||
Megaminx | Final | 7 | 59.48 | 1:06.66 | Germany | 1:01.15 | 1:04.97 | 1:14.78 | 59.48 | 1:13.85 | |||
First round | 7 | 57.46 | 1:03.53 | Germany | 1:02.80 | 57.46 | 1:09.83 | 1:12.90 | 57.95 | ||||
Square-1 | Final | 5 | 13.35 | 14.95 | Germany | 13.35 | 13.51 | 14.20 | 27.80 | 17.13 | |||
4x4x4 Blindfolded | Final | 5 | 4:44.31 | DNF | Germany | DNF | DNF | 4:44.31 | |||||
5x5x5 Blindfolded | Final | 5 | 9:24.31 | DNF | Germany | 9:24.31 | DNF | 12:27.00 |
Jeannie Farquharson-Wood - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 30 | 18.44 | 21.16 | United Kingdom | 20.59 | 26.60 | 18.44 | 19.30 | 23.60 | |||
4x4x4 Cube | First round | 25 | 1:11.39 | 1:23.79 | United Kingdom | 1:15.56 | 1:11.39 | 1:32.99 | 1:34.34 | 1:22.82 | |||
3x3x3 Fewest Moves | Final | 16 | 68 | 73.33 | United Kingdom | 73 | 79 | 68 | |||||
3x3x3 One-Handed | First round | 27 | 28.16 | 52.20 | United Kingdom | DNF | 28.16 | 44.77 | 55.08 | 56.76 | |||
Clock | First round | 23 | 22.14 | United Kingdom | 27.91 | 22.14 | |||||||
Megaminx | First round | 21 | 2:21.95 | United Kingdom | 2:21.95 | 2:32.22 |
Joby William Hastwell - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 33 | 22.15 | 26.17 | United Kingdom | 22.15 | 30.05 | 28.73 | 25.98 | 23.81 | |||
4x4x4 Cube | First round | 29 | DNF | United Kingdom | DNF | DNF | |||||||
3x3x3 Fewest Moves | Final | 26 | DNF | DNF | United Kingdom | DNF | DNS | DNS | |||||
3x3x3 One-Handed | First round | 26 | 33.91 | 40.22 | United Kingdom | 40.05 | 33.91 | 34.47 | 46.15 | 52.92 |
Joey Gouly - United Kingdom WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 8 | 10.43 | 11.84 | United Kingdom | 12.33 | 12.25 | 10.43 | 11.48 | 11.78 | |||
First round | 8 | 9.27 | 10.35 | United Kingdom | 10.67 | 10.04 | 10.35 | 11.30 | 9.27 | ||||
3x3x3 Blindfolded | Final | 4 | 36.93 | DNF | United Kingdom | DNF | DNF | 36.93 | |||||
First round | 6 | 41.69 | DNF | United Kingdom | 42.37 | 41.69 | DNF |
Lichi Fang (方力驰) - China WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 17 | 11.73 | 13.40 | China | 11.73 | 15.41 | 12.84 | 11.96 | 15.87 | |||
4x4x4 Cube | Final | 12 | 46.92 | 53.70 | China | 56.50 | 46.92 | 53.97 | 50.63 | 59.37 | |||
First round | 11 | 48.03 | 50.63 | China | 53.24 | 48.03 | 51.14 | 52.44 | 48.31 | ||||
3x3x3 Blindfolded | Final | 6 | 1:20.06 | DNF | China | 1:22.20 | DNF | 1:20.06 | |||||
First round | 10 | 1:17.77 | 2:05.50 | China | 1:17.77 | 1:25.11 | 3:33.62 | ||||||
3x3x3 Fewest Moves | Final | 4 | 26 | 28.33 | China | 33 | 26 | 26 | |||||
