Cebu Open 2009
- Date
- Apr 18, 2009
- City
- Cebu City, Philippines
- Venue
- Address
- Salinas Drive, Lahug
- Details
Covered court
- Website
- Cebu Open 2009 website
- Contact
- WCA Delegate
- James Benedict Cañares
- Information
- Events
- Main event
- Competitors
- 36
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Durben Joun Virtucio won with an average of 14.56 seconds in the 3x3x3 Cube event. James Benedict Cañares finished second (15.11) and Aaron James Melendez finished third (16.14).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durben Joun Virtucio | 12.83 | 14.56 | Philippines | 14.44 | 12.96 | 16.86 | 12.83 | 16.27 | |||
2 | James Benedict Cañares | 13.47 | 15.11 | Philippines | 16.77 | 13.47 | 15.08 | 15.81 | 14.44 | |||
3 | Aaron James Melendez | 15.15 | 16.14 | Philippines | 22.02 | 15.39 | 16.39 | 16.64 | 15.15 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Bonoan | 5.21 | 6.38 | Philippines | 5.61 | 5.21 | 12.86 | 8.09 | 5.43 | |||
2 | Aldric Eugene Caga | 5.96 | 6.54 | Philippines | 6.58 | 6.59 | 9.55 | 6.46 | 5.96 | |||
3 | Durben Joun Virtucio | 5.38 | 7.18 | Philippines | 6.90 | 7.00 | 7.63 | 7.66 | 5.38 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durben Joun Virtucio | 45.68 | NR | 52.50 | NR | Philippines | 51.41 | 45.68 | 51.66 | 1:03.94 | 54.44 | |
2 | James Benedict Cañares | 59.33 | 1:06.11 | Philippines | 1:08.44 | 1:21.34 | 1:04.13 | 1:05.77 | 59.33 | |||
3 | Sherwin Colina | 1:10.93 | 1:18.73 | Philippines | 1:20.68 | 1:30.72 | 1:10.93 | 1:22.50 | 1:13.00 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durben Joun Virtucio | 1:40.72 | NR | 1:55.23 | Philippines | 1:40.72 | 1:49.36 | 1:48.36 | DNF | 2:07.97 | ||
2 | Lorenzo Bonoan | 1:55.61 | 1:56.46 | Philippines | 1:57.58 | 2:12.72 | 1:55.61 | 1:56.03 | 1:55.77 | |||
3 | Jemco Casquejo | 1:51.59 | 1:56.99 | Philippines | 1:51.75 | 2:32.15 | 1:51.59 | 2:00.33 | 1:58.88 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jemco Casquejo | 4:26.21 | NR | 4:44.00 | NR | Philippines | 4:26.21 | 4:52.22 | 4:53.58 | |||
2 | Paolo Jose Panganiban | 5:13.28 | 5:57.78 | Philippines | 5:41.43 | 6:58.63 | 5:13.28 | |||||
3 | Durben Joun Virtucio | 4:46.15 | DNF | Philippines | DNF | 4:46.15 | 5:20.71 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durben Joun Virtucio | 5:10.13 | NR | 5:40.30 | NR | Philippines | 5:58.09 | 5:52.69 | 5:10.13 | |||
2 | Jemco Casquejo | 6:19.47 | 6:50.04 | Philippines | 6:19.47 | 7:25.55 | 6:45.09 | |||||
3 | Paolo Jose Panganiban | 8:07.05 | 9:19.68 | Philippines | 10:38.00 | 8:07.05 | 9:14.00 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Bonoan | 22.30 | 26.31 | NR | Philippines | 26.40 | 25.71 | 29.02 | 26.81 | 22.30 | ||
2 | Sherwin Colina | 22.19 | NR | 28.82 | Philippines | 28.36 | 30.96 | 22.19 | 27.13 | 34.38 | ||
3 | Durben Joun Virtucio | 25.05 | 29.87 | Philippines | 30.75 | 25.05 | 27.58 | 31.27 | 31.40 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Angelo Fernandez | 1:32.81 | NR | 1:37.11 | NR | Philippines | 1:41.33 | 1:37.18 | 1:32.81 | |||
2 | Justin Sinel | 1:39.03 | 1:45.04 | Philippines | 1:51.40 | 1:39.03 | 1:44.68 | |||||
3 | Durben Joun Virtucio | 1:36.52 | 1:46.66 | Philippines | 1:55.78 | 1:47.68 | 1:36.52 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jervis Jade Revalde | 6.71 | NR | 8.92 | NR | Philippines | 8.28 | 9.21 | 9.27 | 14.43 | 6.71 | |
2 | Reymar Jusay | 8.02 | 8.99 | Philippines | 8.55 | 9.11 | 8.02 | 17.13 | 9.30 | |||
3 | Frandell Anthony Abellera | 8.72 | 10.07 | Philippines | 8.75 | 10.75 | 8.72 | 16.08 | 10.72 |
Magic
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paolo Jose Panganiban | 1.34 | NR | 1.47 | NR | Philippines | DNF | 1.52 | 1.43 | 1.34 | 1.45 | |
2 | Lorenzo Bonoan | 1.75 | 2.21 | Philippines | 1.75 | 2.81 | DNF | 2.06 | 1.77 | |||
3 | Justin Sinel | 1.89 | DNF | Philippines | DNF | DNF | 2.27 | 1.89 | 2.63 |