Clifton Winter 2017
- Date
- Jan 7, 2017
- City
- Clifton, New Jersey, United States
- Venue
Clifton Family Church
- Address
- 72-78 DeMott Ave, Clifton, NJ 07011, USA
- Details
Although food is permitted in the room, it is not permitted anywhere else in the Chapel, please be careful with trash.
- Contact
- Organization team
- Organizers
- Eva Kato (加藤映葉) and Roy Lee
- WCA Delegate
- Chris Tran
- Information
The competitor limit is 70, and the registration fee is $20.
The top sum of ranks will recieve a unique Cubicle Labs Valk M prototype provided by The Cubicle!
- Events
- Main event
- Competitors
- 74
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Patrick Ponce won with an average of 7.59 seconds in the 3x3x3 Cube event. Keaton Ellis finished second (8.51) and Justin Mallari finished third (9.21).
World records: Brandon Lin (林博浩) Square-1 9.07 (average).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Ponce | 6.80 | 7.59 | United States | 6.80 | 7.19 | 7.03 | 11.26 | 8.54 | |||
2 | Keaton Ellis | 7.68 | 8.51 | United States | 8.24 | 10.42 | 7.68 | 8.68 | 8.61 | |||
3 | Justin Mallari | 7.75 | 9.21 | United States | 11.01 | 7.89 | 10.00 | 9.74 | 7.75 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Karnaukh | 1.44 | 2.04 | United States | 2.11 | 2.06 | 1.44 | 1.96 | 2.15 | |||
2 | Daniel Rose-Levine | 2.09 | 2.36 | United States | 4.70 | 2.09 | 2.17 | 2.16 | 2.74 | |||
3 | Tommy Cherry | 1.34 | 2.52 | United States | 2.76 | 2.14 | 1.34 | 2.67 | 6.24 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Ponce | 1:00.67 | 1:03.54 | United States | 1:00.67 | 1:04.22 | 1:02.27 | 1:04.14 | 1:04.21 | |||
2 | Aryan Kejriwal | 1:05.83 | 1:10.36 | United States | 1:14.45 | 1:10.40 | 1:09.93 | 1:10.75 | 1:05.83 | |||
3 | Justin Mallari | 1:11.63 | 1:12.87 | United States | 1:12.01 | 1:19.84 | 1:12.79 | 1:11.63 | 1:13.81 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Ponce | 2:03.38 | 2:06.97 | United States | 2:03.38 | 2:11.51 | 2:06.03 | |||||
2 | Ricardo Lutchman | 2:06.89 | 2:08.53 | United States | 2:06.89 | 2:09.13 | 2:09.57 | |||||
3 | Aryan Kejriwal | 1:59.27 | 2:10.22 | United States | 2:00.94 | 1:59.27 | 2:30.45 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Naing | 40.52 | 45.52 | United States | 48.15 | 42.16 | 40.52 | 46.26 | DNF | |||
2 | Dana Yi | 56.33 | 59.49 | United States | 1:00.92 | 1:00.11 | 59.92 | 56.33 | 58.45 | |||
3 | Roy Lee | 51.09 | 1:06.70 | United States | 1:10.20 | 1:06.43 | 1:03.47 | 1:11.62 | 51.09 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Lin (林博浩) | 7.61 | 9.07 | WR | United States | 7.61 | 10.24 | 10.49 | 8.81 | 8.17 | ||
2 | Daniel Karnaukh | 9.64 | 10.48 | United States | 10.58 | 10.08 | 9.64 | 12.01 | 10.77 | |||
3 | Daniel Rose-Levine | 7.45 | 10.80 | United States | 10.33 | 7.45 | 15.06 | 11.65 | 10.43 |
3x3x3 With Feet
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Cherry | 40.96 | 48.65 | United States | 52.08 | 40.96 | 52.91 | |||||
2 | Roy Lee | 48.73 | 53.06 | United States | 51.71 | 48.73 | 58.74 | |||||
3 | Daniel Goodman | 57.16 | 1:01.26 | United States | 57.16 | 1:02.21 | 1:04.42 |