Cerritos Open 2017
- Date
- May 27, 2017
- City
- Artesia, California, United States
- Venue
- Address
- 18523 Arline Ave, Artesia, CA 90701, USA
- Details
Church parking lot available, however, street parking requires neighborhood parking permit.
- Website
- Cerritos Open 2017 website
- Contact
- Organization team
- Organizers
- Andrew Nathenson, Miki Park, and Schwan Park
- WCA Delegate
- Michael Young
- Information
- Events
- Main event
- Competitors
- 72
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.The base registration fee for this competition is $10 (United States Dollar).
Registration takes place on an external website.
- Highlights
-
Click here to display the highlights of the competition.
Max Park won with an average of 7.40 seconds in the 3x3x3 Cube event. Danny SungIn Park finished second (8.69) and Isaac Langer finished third (9.29).
Alex Davani - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 15 | 10.75 | 12.78 | United States | 13.73 | 11.34 | 10.75 | 13.26 | 14.25 | |||
First round | 23 | 10.62 | 14.67 | United States | 17.02 | 12.68 | 14.31 | 18.32 | 10.62 | ||||
4x4x4 Cube | First round | 11 | 45.55 | 56.70 | United States | 1:11.11 | 45.55 | 55.07 | 58.68 | 56.35 | |||
5x5x5 Cube | First round | 12 | 1:58.14 | 2:03.12 | United States | 2:08.31 | 1:58.14 | 2:03.00 | 2:05.13 | 2:01.24 | |||
3x3x3 One-Handed | First round | 21 | 26.95 | 31.77 | United States | 34.88 | 38.60 | 29.85 | 30.58 | 26.95 | |||
Square-1 | First round | 5 | 23.85 | 28.85 | United States | 33.81 | 27.58 | 23.85 | 28.36 | 30.61 |
Alex Seidler - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 11 | 11.24 | 12.15 | United States | 11.78 | 11.39 | 11.24 | 13.55 | 13.29 | |||
First round | 11 | 8.34 | 11.84 | United States | 11.82 | 12.05 | 8.34 | 11.66 | 12.30 | ||||
4x4x4 Cube | First round | 10 | 48.34 | 54.33 | United States | 48.34 | 52.95 | 1:01.58 | 57.42 | 52.61 | |||
5x5x5 Cube | First round | 10 | 1:51.85 | 1:55.95 | United States | 1:54.32 | 1:56.91 | 1:51.85 | 2:11.08 | 1:56.63 | |||
3x3x3 One-Handed | First round | 10 | 15.01 | 19.63 | United States | 15.01 | 22.33 | 21.47 | 23.07 | 15.10 | |||
Skewb | First round | 11 | 8.65 | 9.47 | United States | 9.03 | 9.65 | 15.94 | 8.65 | 9.72 | |||
Square-1 | First round | 8 | 27.67 | 35.05 | United States | 39.61 | 34.08 | 27.67 | 1:01.73 | 31.46 |
Alex Walker - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 40 | 16.55 | 21.86 | United States | 16.55 | 22.71 | 20.65 | 23.55 | 22.22 | |||
4x4x4 Cube | First round | 16 | 1:03.47 | 1:07.86 | United States | 1:03.47 | 1:06.97 | 1:08.41 | 1:13.06 | 1:08.20 | |||
5x5x5 Cube | First round | 13 | 2:05.33 | 2:12.84 | United States | 2:14.63 | 2:16.91 | 2:05.33 | 2:24.06 | 2:06.98 | |||
3x3x3 One-Handed | First round | 23 | 32.72 | 35.85 | United States | 40.07 | 36.31 | 32.72 | 35.10 | 36.13 | |||
Skewb | First round | 7 | 5.00 | 7.80 | United States | 6.71 | 8.00 | 9.32 | 5.00 | 8.68 | |||
Square-1 | First round | 9 | 27.17 | 43.42 | United States | 27.17 | 41.28 | 49.38 | 44.85 | 44.14 |
Alfonso Morales-Leon - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 33 | 17.42 | 19.15 | United States | 17.95 | 17.42 | DNF | 21.72 | 17.77 | |||
3x3x3 One-Handed | First round | 27 | 37.30 | 42.51 | United States | 40.68 | 38.16 | 49.69 | 48.68 | 37.30 |
Amay Advani - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 56 | 27.41 | 32.00 | United States | DNF | 30.68 | 35.05 | 30.26 | 27.41 |
Andrew Nathenson - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 27 | 13.01 | 15.65 | United States | 15.74 | 17.99 | 13.01 | 13.23 | 24.47 | |||
4x4x4 Cube | First round | 15 | 57.94 | 1:04.95 | United States | 57.94 | 1:03.42 | 1:08.77 | 1:02.67 | 2:08.89 | |||
5x5x5 Cube | First round | 16 | 2:00.39 | 2:26.64 | United States | 2:00.39 | 2:33.11 | 2:17.63 | 2:37.94 | 2:29.18 | |||
3x3x3 One-Handed | Final | 3 | 14.19 | 14.84 | United States | 15.60 | 14.99 | 14.71 | 14.82 | 14.19 | |||
First round | 8 | 16.96 | 18.13 | United States | 38.75 | 19.81 | 16.96 | 17.07 | 17.50 | ||||
Square-1 | First round | 12 | 42.21 | 1:01.64 | United States | 5:40.64 | 55.58 | 1:19.29 | 50.06 | 42.21 |
Angel Candelaria - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 30 | 15.90 | 17.08 | United States | 15.90 | DNF | 16.57 | 17.10 | 17.57 | |||
3x3x3 One-Handed | First round | 25 | 29.96 | 38.25 | United States | 40.05 | 1:00.16 | 29.96 | 38.98 | 35.73 |
Aurnob Khan - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 59 | 30.52 | 36.31 | United States | 40.87 | 35.83 | 32.39 | 30.52 | 40.70 |
Benjamin Kleyner - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 44 | 22.19 | 23.66 | United States | 24.12 | 22.19 | 23.67 | 23.19 | 24.15 |
Brandon Le - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 38 | 16.54 | 21.21 | United States | 19.14 | DNF | 16.54 | 16.54 | 27.96 |
Brooklyn Schmidt - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 9 | 10.14 | 11.03 | United States | 11.18 | 11.12 | 11.70 | 10.14 | 10.78 | |||
First round | 13 | 9.05 | 12.46 | United States | 12.58 | 11.75 | 13.68 | 9.05 | 13.06 | ||||
4x4x4 Cube | First round | 7 | 46.01 | 48.58 | United States | 49.39 | 48.53 | 46.01 | 50.79 | 47.82 | |||
5x5x5 Cube | First round | 9 | 1:29.71 | 1:39.70 | United States | 1:48.80 | 1:31.64 | 1:47.79 | 1:29.71 | 1:39.67 | |||
3x3x3 One-Handed | First round | 9 | 15.15 | 19.44 | United States | 21.51 | 17.76 | 15.15 | 20.85 | 19.70 | |||
Skewb | First round | 8 | 4.27 | 7.91 | United States | 7.64 | 4.27 | 6.85 | 9.25 | 10.21 | |||
Square-1 | First round | 6 | 20.39 | 28.96 | United States | 20.39 | 28.06 | 40.11 | 27.93 | 30.89 |
Carl Michael Garcia - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 39 | 18.14 | 21.36 | United States | 18.28 | 24.79 | 22.49 | 23.32 | 18.14 |
Cedric Leung - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 24 | 13.86 | 18.09 | United States | 21.93 | 17.65 | 13.86 | 18.10 | 18.52 | |||
First round | 24 | 13.22 | 14.77 | United States | 14.25 | 13.37 | 18.56 | 13.22 | 16.70 | ||||
3x3x3 One-Handed | First round | 31 | 57.00 | United States | DNF | 57.00 |
Chandler Kim - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 57 | 27.31 | 35.54 | United States | 38.72 | 41.97 | 34.24 | 33.65 | 27.31 |
Chris Martin - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 60 | 31.66 | 36.91 | United States | 36.06 | 44.10 | 36.39 | 31.66 | 38.28 | |||
4x4x4 Cube | First round | 23 | 1:39.98 | United States | 1:51.67 | 1:39.98 | |||||||
5x5x5 Cube | First round | 18 | 3:39.97 | United States | 3:39.97 | 3:43.09 | |||||||
3x3x3 One-Handed | First round | 34 | 1:26.08 | United States | 2:32.92 | 1:26.08 | |||||||
Skewb | First round | 28 | 27.38 | 37.46 | United States | 1:13.23 | 55.57 | 28.50 | 28.30 | 27.38 |
Christian De Paola - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 55 | 26.19 | 29.53 | United States | 32.37 | 26.90 | 32.46 | 29.33 | 26.19 | |||
Skewb | First round | 17 | 11.22 | 12.67 | United States | 11.22 | 12.89 | 12.93 | 12.79 | 12.33 | |||
Square-1 | First round | 14 | 1:07.68 | 1:17.36 | United States | 1:20.12 | 1:07.71 | DNF | 1:24.26 | 1:07.68 |
Daniel Ruiz - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 61 | 29.84 | 37.76 | United States | 37.01 | 39.16 | 37.49 | 29.84 | 38.78 |
Danny SungIn Park - Republic of Korea WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 2 | 6.63 | 8.69 | Republic of Korea | 8.21 | 22.22 | 9.01 | 6.63 | 8.84 | |||
Second round | 2 | 7.80 | 8.01 | Republic of Korea | 7.93 | 9.00 | 7.80 | 7.89 | 8.21 | ||||
First round | 4 | 7.93 | 9.20 | Republic of Korea | 10.06 | 10.76 | 9.38 | 7.93 | 8.17 | ||||
4x4x4 Cube | Final | 6 | 37.62 | 52.19 | Republic of Korea | 37.62 | 1:05.71 | 42.18 | 48.68 | 1:42.28 | |||
First round | 4 | 34.80 | 39.01 | Republic of Korea | 34.80 | 39.84 | 36.53 | 41.61 | 40.66 | ||||
5x5x5 Cube | Final | 5 | 1:12.97 | 1:23.73 | Republic of Korea | 1:39.88 | 1:21.84 | 1:27.07 | 1:22.29 | 1:12.97 | |||
First round | 4 | 1:15.23 | 1:22.86 | Republic of Korea | 1:24.49 | 1:26.97 | 1:22.18 | 1:15.23 | 1:21.91 | ||||
3x3x3 One-Handed | Final | 5 | 10.15 | NR | 15.58 | Republic of Korea | 14.91 | 16.24 | 15.58 | 10.15 | 17.15 | ||
First round | 3 | 11.50 | 13.63 | Republic of Korea | 16.09 | 15.20 | 12.51 | 13.17 | 11.50 | ||||
Skewb | Final | 5 | 3.85 | 7.02 | Republic of Korea | 8.18 | 6.80 | 6.07 | 3.85 | 8.83 | |||
First round | 6 | 6.37 | 7.73 | Republic of Korea | 7.65 | 7.19 | 1:55.17 | 6.37 | 8.35 |
Derek Hsieh - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 26 | 12.75 | 14.95 | United States | 12.75 | 15.78 | 12.85 | 16.23 | 16.64 | |||
4x4x4 Cube | First round | 17 | 1:02.54 | 1:08.38 | United States | 1:12.56 | 1:02.54 | 1:09.60 | DNF | 1:02.99 | |||
3x3x3 One-Handed | First round | 16 | 16.96 | 25.86 | United States | 43.12 | 27.70 | 16.96 | 18.60 | 31.27 | |||
Skewb | First round | 16 | 6.43 | 12.63 | United States | 11.22 | 12.68 | 14.00 | 6.43 | 18.23 |
Edwin Shum - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 23 | 15.91 | 17.43 | United States | 18.87 | 15.95 | 19.36 | 15.91 | 17.46 | |||
First round | 25 | 14.09 | 14.86 | United States | 15.69 | 19.54 | 14.45 | 14.09 | 14.43 | ||||
4x4x4 Cube | First round | 25 | 2:18.40 | United States | 4:00.86 | 2:18.40 |
Elijah Sippel - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 20 | 11.67 | 14.73 | United States | 11.67 | 19.05 | 16.27 | 15.32 | 12.61 | |||
First round | 19 | 12.24 | 14.18 | United States | 13.15 | 12.24 | 20.32 | 13.93 | 15.45 | ||||
4x4x4 Cube | First round | 19 | 1:07.78 | 1:21.52 | United States | 1:07.78 | 1:33.28 | 1:21.17 | 1:18.72 | 1:24.66 | |||
3x3x3 One-Handed | First round | 20 | 25.55 | 30.68 | United States | 34.00 | 30.64 | 29.79 | 31.62 | 25.55 |
Ethan Bemis - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 71 | 42.02 | 59.33 | United States | 1:02.44 | 58.83 | 58.09 | 42.02 | 1:01.06 |
Gary Song - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 13 | 10.43 | 12.62 | United States | 11.30 | 13.93 | 13.63 | 12.94 | 10.43 | |||
First round | 21 | 11.79 | 14.46 | United States | 15.31 | 17.23 | 13.66 | 11.79 | 14.40 | ||||
4x4x4 Cube | First round | 14 | 56.11 | 1:04.02 | United States | 1:03.53 | 1:02.49 | 56.11 | 1:06.03 | 1:12.93 | |||
3x3x3 One-Handed | First round | 17 | 23.47 | 26.10 | United States | 26.49 | 25.42 | 23.47 | DNF | 26.38 | |||
Skewb | First round | 10 | 7.38 | 8.46 | United States | 8.65 | 14.75 | 7.68 | 9.05 | 7.38 |
Gavin Hiller - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 70 | 42.49 | 45.95 | United States | 43.95 | 50.94 | 42.49 | 55.25 | 42.97 | |||
4x4x4 Cube | First round | 26 | 2:45.22 | United States | 2:45.22 | DNF | |||||||
Skewb | First round | 26 | 20.33 | 27.69 | United States | 20.33 | 30.24 | 27.25 | 25.59 | 40.97 |
Guillermo Roman - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 36 | 15.37 | 20.44 | United States | 21.43 | 25.09 | 22.68 | 15.37 | 17.20 |
Ian Cheng - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 41 | 21.09 | 22.36 | United States | 22.11 | 23.44 | 25.32 | 21.54 | 21.09 | |||
3x3x3 One-Handed | First round | 32 | 59.56 | United States | DNF | 59.56 | |||||||
Skewb | First round | 15 | 7.89 | 11.20 | United States | 7.89 | 12.87 | 12.38 | 8.35 | 21.91 |
Isaac Langer - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 3 | 8.07 | 9.29 | United States | 9.92 | 8.89 | 8.07 | 9.21 | 9.76 | |||
Second round | 4 | 8.40 | 9.37 | United States | 9.68 | 8.81 | 8.40 | 10.99 | 9.63 | ||||
First round | 7 | 8.56 | 9.83 | United States | 8.56 | 8.74 | 11.42 | 9.98 | 10.76 | ||||
4x4x4 Cube | Final | 4 | 34.02 | 39.01 | United States | 44.08 | 37.73 | 42.58 | 34.02 | 36.72 | |||
First round | 3 | 35.65 | 37.32 | United States | 38.41 | 37.34 | 36.20 | 35.65 | 40.78 | ||||
5x5x5 Cube | Final | 4 | 1:15.07 | 1:19.92 | United States | 1:21.82 | 1:15.07 | 1:17.73 | 1:23.46 | 1:20.20 | |||
First round | 3 | 1:17.36 | 1:21.64 | United States | 1:17.36 | 1:20.22 | 1:22.32 | 1:22.39 | 1:27.95 | ||||
3x3x3 One-Handed | Final | 4 | 13.57 | 15.49 | United States | 15.41 | 15.11 | 16.66 | 13.57 | 15.95 | |||
First round | 5 | 14.48 | 15.83 | United States | 14.48 | 17.61 | 14.49 | 22.07 | 15.38 | ||||
Skewb | Final | 1 | 3.52 | 4.87 | United States | 4.90 | 5.03 | 4.67 | 3.52 | 5.77 | |||
First round | 2 | 3.41 | 4.97 | United States | 4.77 | 5.85 | 6.94 | 3.41 | 4.28 | ||||
Square-1 | Final | 3 | 14.77 | 17.25 | United States | 19.38 | 15.77 | 14.77 | 16.90 | 19.09 | |||
First round | 2 | 11.75 | 14.28 | United States | 18.04 | 16.45 | 11.98 | 14.41 | 11.75 |
Isaiah Sippel - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 43 | 18.49 | 22.83 | United States | 23.91 | 18.49 | 22.90 | 24.68 | 21.69 | |||
3x3x3 One-Handed | First round | 28 | 38.53 | 49.21 | United States | 1:01.74 | 40.52 | 56.76 | 38.53 | 50.36 |
Jaden Nguyen - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 68 | 36.14 | 41.90 | United States | 43.00 | 39.83 | 42.86 | DNF | 36.14 |
James D'Auria - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 66 | 36.89 | 40.59 | United States | 40.43 | 36.89 | 38.38 | 44.20 | 42.96 | |||
Skewb | First round | 27 | 22.94 | 27.77 | United States | 40.81 | 23.63 | 26.79 | 32.88 | 22.94 |
Jason Park - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 54 | 25.76 | 28.93 | United States | 25.76 | 32.34 | 27.56 | 26.89 | 59.62 |
Jason Zenarosa - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 19 | 13.51 | 14.20 | United States | 14.31 | 14.94 | 14.02 | 14.28 | 13.51 | |||
First round | 16 | 11.61 | 13.57 | United States | 16.28 | 13.87 | 11.61 | 13.66 | 13.19 | ||||
4x4x4 Cube | First round | 23 | 1:39.98 | United States | 1:39.98 | 1:46.37 | |||||||
3x3x3 One-Handed | First round | 22 | 26.59 | 32.42 | United States | 38.49 | 26.59 | 27.54 | 40.58 | 31.22 | |||
Skewb | First round | 20 | 11.29 | 14.94 | United States | 11.29 | 11.46 | 14.78 | 27.24 | 18.57 |
Jonathan Ocampo - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 58 | 31.44 | 35.61 | United States | 37.16 | 48.24 | 31.44 | 37.67 | 32.01 |
Jonathan Ong - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 48 | 22.67 | 25.09 | United States | 24.59 | 27.08 | 22.67 | 29.78 | 23.61 |
Jordan Rubi - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 64 | 35.94 | 38.67 | United States | 40.11 | 35.94 | 37.60 | DNF | 38.30 | |||
Skewb | First round | 23 | 12.39 | 18.64 | United States | 21.99 | 20.09 | 19.38 | 16.44 | 12.39 |
June Burkhardt - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 46 | 22.58 | 24.41 | United States | 22.62 | 26.09 | 22.58 | 26.59 | 24.52 | |||
3x3x3 One-Handed | First round | 29 | 44.29 | 55.50 | United States | 57.14 | 44.29 | 53.07 | 56.28 | 1:04.81 | |||
Skewb | First round | 25 | 19.76 | 25.58 | United States | 28.70 | DNF | 19.76 | 25.91 | 22.13 |
Justin Wu - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 35 | 15.87 | 19.56 | United States | 18.04 | 19.81 | 20.83 | 20.85 | 15.87 |
Justus Gitto - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 34 | 18.02 | 19.18 | United States | 18.02 | 19.69 | 19.01 | 21.89 | 18.83 |
Kavan Wijeratne - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 47 | 20.93 | 24.49 | United States | 24.23 | 27.43 | 32.32 | 20.93 | 21.82 | |||
Skewb | First round | 24 | 9.18 | 18.74 | United States | 17.73 | 20.69 | 20.45 | 9.18 | 18.03 |
Kavin Tangtartharakul - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 4 | 8.82 | 9.29 | United States | 9.85 | 9.15 | 10.47 | 8.82 | 8.87 | |||
Second round | 5 | 8.33 | 9.63 | United States | 8.33 | 8.80 | 9.91 | 10.19 | DNF | ||||
First round | 3 | 8.24 | 9.16 | United States | 8.24 | 8.44 | 9.41 | 12.87 | 9.62 | ||||
3x3x3 One-Handed | Final | 2 | 12.65 | 13.90 | United States | DNF | 13.59 | 12.65 | 14.80 | 13.31 | |||
First round | 4 | 11.25 | 13.94 | United States | 13.37 | 19.30 | 13.25 | 15.21 | 11.25 |
Kevin Matthews - Canada WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 7 | 9.69 | 11.22 | Canada | 11.54 | 10.81 | 9.69 | 11.84 | 11.30 | |||
Second round | 7 | 9.45 | 10.69 | Canada | 9.45 | 11.40 | 9.48 | 13.64 | 11.18 | ||||
First round | 9 | 11.14 | 11.71 | Canada | 18.03 | 11.54 | 12.10 | 11.49 | 11.14 | ||||
4x4x4 Cube | First round | 9 | 48.86 | 52.19 | Canada | 1:03.97 | 48.86 | 51.77 | 53.01 | 51.79 | |||
5x5x5 Cube | Final | 6 | 1:14.49 | 1:27.63 | Canada | 1:21.42 | 1:39.64 | 1:14.49 | 1:31.34 | 1:30.13 | |||
First round | 6 | 1:19.24 | 1:27.93 | Canada | 1:31.55 | 1:19.24 | 1:26.47 | 1:37.93 | 1:25.78 | ||||
3x3x3 One-Handed | First round | 14 | 16.42 | 21.32 | Canada | 24.58 | 32.41 | 20.19 | 16.42 | 19.18 | |||
Skewb | First round | 19 | 9.46 | 13.34 | Canada | 15.25 | 17.11 | 9.46 | 14.60 | 10.16 | |||
Square-1 | First round | 7 | 27.87 | 30.71 | Canada | 29.15 | 30.79 | 32.18 | 55.94 | 27.87 |
Kieran Van Vuuren - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 21 | 13.28 | 14.78 | United States | 13.28 | 13.94 | 14.75 | 16.76 | 15.66 | |||
First round | 20 | 13.45 | 14.19 | United States | 15.62 | 14.90 | 14.04 | 13.45 | 13.63 | ||||
3x3x3 One-Handed | First round | 24 | 31.24 | 38.03 | United States | 40.98 | 31.24 | 37.21 | DNF | 35.91 | |||
Skewb | First round | 12 | 8.34 | 9.89 | United States | 8.39 | 10.22 | 11.06 | 13.31 | 8.34 |
Liam Rivera - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 49 | 19.71 | 25.10 | United States | 25.80 | 24.41 | 25.10 | 19.71 | 31.63 |
Lucas Martin - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 69 | 35.79 | 42.90 | United States | 44.27 | 44.58 | 54.43 | 35.79 | 39.85 |
Lucas Thai - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 18 | 13.54 | 14.02 | United States | 13.74 | 13.97 | 14.36 | 13.54 | 14.42 | |||
First round | 17 | 12.70 | 13.82 | United States | 15.31 | 13.18 | 15.90 | 12.97 | 12.70 | ||||
3x3x3 One-Handed | First round | 15 | 24.78 | 25.72 | United States | 27.35 | 24.78 | 25.24 | 26.01 | 25.92 |
Lukas Conrad - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 52 | 20.26 | 27.32 | United States | 30.44 | DNF | 24.09 | 27.42 | 20.26 | |||
3x3x3 One-Handed | First round | 33 | 1:05.64 | United States | 1:05.64 | DNF | |||||||
Skewb | First round | 18 | 10.54 | 13.08 | United States | 14.23 | 10.54 | 12.98 | 18.48 | 12.03 |
Margot Audero - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 22 | 11.18 | 15.42 | United States | 16.60 | 11.18 | 17.08 | 15.81 | 13.86 | |||
First round | 15 | 11.14 | 13.48 | United States | 16.09 | 13.75 | 11.14 | 13.49 | 13.20 | ||||
4x4x4 Cube | First round | 18 | 1:08.59 | 1:12.73 | United States | 1:08.59 | 1:10.66 | 1:14.09 | 1:26.68 | 1:13.44 | |||
5x5x5 Cube | First round | 15 | 2:08.53 | 2:20.54 | United States | 2:27.38 | 2:18.10 | 2:29.91 | 2:08.53 | 2:16.15 | |||
3x3x3 One-Handed | First round | 30 | 49.16 | United States | 49.16 | 1:04.71 | |||||||
Skewb | First round | 21 | 9.99 | 15.68 | United States | 15.64 | 18.19 | 9.99 | 13.38 | 18.02 | |||
Square-1 | First round | 13 | 59.21 | 1:10.96 | United States | 1:06.49 | 59.21 | 1:22.17 | 1:12.49 | 1:13.91 |
Matthew Shay - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 5 | 8.10 | 10.27 | United States | 11.08 | 8.10 | 8.91 | 10.81 | 11.20 | |||
