Country Roads Martinsburg 2020
- Date
- Feb 22, 2020
- City
- Martinsburg, West Virginia, United States
- Venue
- Address
- 301 Foxcroft Ave, Martinsburg, WV 25401
- Details
Ballroom
- Contact
- Organizers
- Eric Zhao, Luke Galioto, and Saransh Grover
- WCA Delegate
- Saransh Grover
- Download all the competition's details as PDF .
- Information
- Events
- Main event
- Competitors
- 55
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 60 competitors.
The base registration fee for this competition is $20 (United States Dollar).
If your registration is cancelled before you will be refunded 75% of your registration fee.
No on the spot registrations will be accepted.
- Highlights
-
Click here to display the highlights of the competition.
Ray Bai won with an average of 8.26 seconds in the 3x3x3 Cube event. Deniz Atak finished second (9.11) and Keaton Ellis finished third (9.31).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Bai | 6.60 | 8.26 | United States | 7.88 | 9.58 | 6.60 | 7.89 | 9.00 | |||
2 | Deniz Atak | 7.54 | 9.11 | United States | 7.54 | 10.96 | 10.13 | 8.49 | 8.72 | |||
3 | Keaton Ellis | 7.02 | 9.31 | United States | 7.02 | 10.86 | 9.19 | 7.87 | 10.97 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ari Randers-Pehrson | 26.17 | 31.54 | United States | 30.80 | 26.17 | 29.61 | 34.21 | DNF | |||
2 | Ray Bai | 22.87 | 32.62 | United States | 31.39 | 1:05.25 | 34.28 | 22.87 | 32.19 | |||
3 | Justin Mallari | 33.24 | 35.35 | United States | 40.72 | 33.46 | 35.86 | 36.72 | 33.24 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Bai | 10.20 | 12.81 | United States | 13.88 | 13.53 | 11.75 | 10.20 | 13.15 | |||
2 | Keaton Ellis | 12.34 | 14.55 | United States | 15.99 | 12.34 | 12.41 | 15.26 | 17.78 | |||
3 | Eric Zhao | 12.99 | 14.81 | United States | 13.85 | 14.04 | 16.53 | 12.99 | 18.36 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Nielsen | 2.24 | 2.72 | United States | 2.24 | 3.80 | 2.67 | 2.24 | 3.24 | |||
2 | Saransh Grover | 2.54 | 3.18 | India | 2.54 | 5.09 | 3.98 | 2.93 | 2.63 | |||
3 | Peter Hibl | 3.12 | 4.19 | United States | 3.13 | 4.61 | 4.84 | 5.42 | 3.12 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackey Zheng | 6.99 | 7.60 | United States | 11.29 | 7.32 | 7.88 | 7.59 | 6.99 | |||
2 | Brandon Lin (林博浩) | 7.58 | 8.57 | United States | 8.94 | 9.93 | 8.18 | 7.58 | 8.59 | |||
3 | Tommy Szeliga | 8.79 | 9.30 | United States | 9.39 | 8.79 | 8.83 | 20.00 | 9.69 |