Cubing Kerala Aleppey Open 2018
- Date
- Nov 17, 2018
- City
- Alappuzha, Kerala, India
- Venue
YMCA Center
- Address
- YMCA Center, Alappuzha, Kerala 688013
- Details
Auditorium
- Contact
- Organization team
- Organizers
- Cubing Kerala, Lukhman Abdul Latheef, and Midhun Raj
- WCA Delegate
- Daniel M. James
- Download all the competition's details as PDF .
- Information
The winner of 2x2x2 Cube will be declared as the winner of the competition.
- We won't be allowing late entry in the competition under any exceptions. Make sure you will be available at the venue when your name is called.
- Make sure you go through all the WCA regulations.
- Events
- Main event
- Competitors
- 17
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 50 competitors.
The base registration fee for this competition is ₹200 (Indian Rupee).
Registration fees won't be refunded under any circumstance.
No on the spot registrations will be accepted.
Registration fee
Pass fee (for participating): 250 INR
Each event: 50 INR
So if you are participating in 3 events, fees will be 250 + (3x50) = 400.Early bird discount offer - till Nov 2, 2018, 11:59 PM IST
Pass fee (for participating): 150 INR
Each event: 50 INR
So if you are participating in 3 events, fees will be 150 + (3x50) = 300.Steps to complete register
Step 1 - Register here by selecting the events you want to participate in.
Step 2 - Pay the registration fee by any one method mentioned in Payment method tab.Notes
1. If you fail to do online payment before registration closes, you won't be able to participate even if you had registered in WCA.
2. You can't change the events once the registration closes. - Highlights
-
Click here to display the highlights of the competition.
Muhammed Shehzad Khan won with an average of 3.60 seconds in the 2x2x2 Cube event. Saravanan Gowthaman finished second (3.92) and Anusanth Santhosh finished third (5.69).
Aadhithyan K. Sabu - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 7 | 17.06 | 19.71 | India | 20.89 | 23.24 | 17.06 | 19.17 | 19.08 | |||
First round | 8 | 18.28 | 22.93 | India | 24.73 | 26.47 | 22.79 | 21.27 | 18.28 | ||||
4x4x4 Cube | Final | 6 | 1:11.13 | 1:24.93 | India | 1:44.52 | 1:18.63 | 1:32.31 | 1:23.85 | 1:11.13 | |||
First round | 7 | 1:51.30 | India | 1:51.30 | DNF | ||||||||
3x3x3 Blindfolded | Final | 5 | DNF | DNF | India | DNF | DNS | DNS | |||||
3x3x3 Fewest Moves | Final | 5 | DNF | India | DNF | ||||||||
3x3x3 One-Handed | First round | 8 | 38.27 | 50.65 | India | 50.90 | 42.85 | 58.20 | 1:12.59 | 38.27 |
Anil Kumar - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Blindfolded | Final | 1 | 1:37.84 | 2:09.18 | India | 2:31.64 | 1:37.84 | 2:18.06 |
Anusanth Santhosh - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 4 | 13.40 | 14.64 | India | 16.17 | 14.15 | 14.84 | 14.93 | 13.40 | |||
First round | 4 | 11.58 | 15.14 | India | 13.26 | 11.58 | 17.76 | 15.87 | 16.28 | ||||
2x2x2 Cube | Final | 3 | 4.93 | 5.69 | India | 4.93 | 5.04 | 6.44 | 6.70 | 5.59 | |||
First round | 5 | 4.80 | 5.49 | India | 5.79 | 5.83 | 4.85 | 6.74 | 4.80 | ||||
4x4x4 Cube | Final | 3 | 45.02 | 59.05 | India | 45.02 | 56.25 | 59.88 | 1:01.03 | 1:10.60 | |||
First round | 3 | 54.51 | 55.20 | India | 56.06 | 59.74 | 55.02 | 54.51 | 54.53 | ||||
3x3x3 One-Handed | Final | 4 | 24.75 | 27.37 | India | 26.14 | 25.56 | 46.09 | 30.40 | 24.75 | |||
First round | 4 | 24.41 | 27.71 | India | 24.41 | 29.43 | 26.30 | 27.40 | 30.47 | ||||
Clock | Final | 4 | 1:03.85 | India | DNF | 1:03.85 |
Carmel K. Thadathil - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 11 | 26.50 | 31.15 | India | 31.46 | 32.74 | 26.50 | 29.26 | 39.60 | |||
2x2x2 Cube | First round | 9 | 6.54 | 9.19 | India | 16.74 | 6.54 | 10.70 | 9.65 | 7.22 |
Dakshin Vinod - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 5 | 14.15 | 18.04 | India | 14.15 | 18.87 | 22.62 | 19.01 | 16.24 | |||
First round | 5 | 13.29 | 16.51 | India | 15.42 | 17.92 | 16.18 | 13.29 | 20.53 | ||||
2x2x2 Cube | Final | 6 | 2.43 | 7.32 | India | 9.62 | 9.36 | 2.43 | 7.34 | 5.27 | |||
First round | 4 | 2.11 | 5.44 | India | 4.16 | 2.11 | 8.62 | 5.98 | 6.19 | ||||
4x4x4 Cube | Final | 7 | 1:16.93 | 1:31.10 | India | 1:39.30 | 1:25.84 | 1:28.15 | 2:00.94 | 1:16.93 | |||
First round | 6 | 1:20.06 | 1:54.99 | India | 1:57.36 | 1:20.06 | DNF | 1:48.25 | 1:59.35 | ||||
3x3x3 Blindfolded | Final | 4 | 8:06.32 | DNF | India | 8:06.32 | DNF | DNS | |||||
3x3x3 Fewest Moves | Final | 5 | DNF | India | DNF | ||||||||
3x3x3 One-Handed | Final | 5 | 29.00 | 34.12 | India | 34.46 | 29.00 | 36.50 | 38.42 | 31.39 | |||
First round | 6 | 29.63 | 32.89 | India | 29.88 | 32.87 | 39.19 | 29.63 | 35.91 |
Daniel James - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Blindfolded | Final | 2 | 1:51.36 | DNF | India | 1:51.36 | 1:58.26 | DNF | |||||
3x3x3 Fewest Moves | Final | 3 | 49 | India | 49 |
Gobu C. Babu - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 2 | 11.33 | 13.15 | India | 12.47 | 13.76 | 11.33 | 14.53 | 13.21 | |||
First round | 2 | 10.21 | 13.88 | India | 16.73 | 14.52 | 12.81 | 10.21 | 14.32 | ||||
2x2x2 Cube | Final | 4 | 3.50 | 5.88 | India | 6.73 | 3.50 | 6.28 | 7.53 | 4.63 | |||
First round | 3 | 4.85 | 5.23 | India | 5.81 | 6.43 | 4.98 | 4.85 | 4.90 | ||||
4x4x4 Cube | Final | 2 | 47.50 | 50.44 | India | 50.73 | 50.58 | 50.02 | 52.97 | 47.50 | |||
First round | 2 | 42.63 | 45.94 | India | 43.67 | 48.90 | 45.64 | 42.63 | 48.51 | ||||
3x3x3 Fewest Moves | Final | 1 | 42 | India | 42 | ||||||||
3x3x3 One-Handed | Final | 3 | 19.87 | 24.17 | India | 23.15 | 37.81 | 19.87 | 25.97 | 23.39 | |||
First round | 1 | 16.95 | 20.77 | India | 24.46 | 16.95 | 19.34 | 19.05 | 23.92 |
Lukhman Abdul Latheef - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 6 | 15.17 | 19.05 | India | 23.89 | 17.23 | 16.02 | DNF | 15.17 | |||
First round | 6 | 17.06 | 18.92 | India | 19.06 | 17.06 | 28.05 | 19.08 | 18.62 | ||||
4x4x4 Cube | First round | 8 | 1:57.25 | India | 1:57.25 | 2:13.87 | |||||||
3x3x3 One-Handed | Final | 6 | 28.78 | 36.39 | India | 37.15 | 34.76 | 28.78 | 37.27 | 37.29 | |||
First round | 5 | 22.86 | 31.61 | India | 32.19 | 34.49 | 37.73 | 28.16 | 22.86 |
Manu Joseph - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 8 | 18.67 | 22.62 | India | 18.67 | 27.66 | 22.99 | 24.53 | 20.34 | |||
First round | 7 | 19.91 | 22.23 | India | 23.02 | 19.91 | 23.80 | 20.21 | 23.45 | ||||
2x2x2 Cube | Final | 8 | 5.20 | 8.05 | India | 7.71 | 8.52 | 9.44 | 7.91 | 5.20 | |||
First round | 8 | 4.14 | 8.44 | India | 8.29 | 9.26 | 4.14 | DNF | 7.78 |
Midhun Raj - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Fewest Moves | Final | 5 | DNF | India | DNF | ||||||||
Clock | Final | 3 | 9.94 | 15.10 | India | 24.66 | 13.07 | 9.94 | 17.42 | 14.81 |
Muhammed Shehzad Khan - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 1 | 9.34 | 11.80 | India | 13.12 | 12.95 | 9.34 | 12.31 | 10.13 | |||
First round | 1 | 9.54 | 11.22 | India | 12.05 | 12.10 | 11.81 | 9.54 | 9.80 | ||||
2x2x2 Cube | Final | 1 | 1.93 | 3.60 | India | 3.14 | 4.15 | 1.93 | 3.52 | 4.46 | |||
First round | 1 | 3.27 | 4.32 | India | 4.20 | 5.62 | 4.56 | 4.19 | 3.27 | ||||
4x4x4 Cube | Final | 4 | 55.24 | 1:03.56 | India | 1:07.95 | 55.94 | 1:06.79 | 55.24 | 1:12.02 | |||
First round | 4 | 50.97 | 1:04.91 | India | 1:08.66 | 1:06.94 | 59.12 | 1:08.81 | 50.97 | ||||
3x3x3 Fewest Moves | Final | 4 | 51 | India | 51 | ||||||||
3x3x3 One-Handed | Final | 2 | 18.81 | 23.88 | India | 28.50 | 18.81 | 34.90 | 18.92 | 24.22 | |||
First round | 3 | 19.74 | 24.25 | India | 27.87 | 19.74 | 23.04 | 24.41 | 25.31 |
Nikil Philip Mathew - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 12 | 28.42 | 32.66 | India | 34.52 | 31.91 | 28.42 | 46.02 | 31.55 | |||
2x2x2 Cube | First round | 11 | 8.95 | 17.08 | India | 20.67 | 8.95 | 23.78 | 12.41 | 18.17 | |||
4x4x4 Cube | First round | 10 | 2:52.10 | India | 3:29.48 | 2:52.10 |
Reshma U. Ravi - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 10 | 20.12 | 25.04 | India | 23.94 | 28.81 | DNF | 22.36 | 20.12 | |||
First round | 9 | 21.55 | 23.64 | India | 22.27 | 28.38 | 23.13 | 21.55 | 25.52 | ||||
2x2x2 Cube | Final | 7 | 5.49 | 7.69 | India | 6.95 | 8.74 | 5.49 | 7.37 | 9.72 | |||
First round | 7 | 5.92 | 8.16 | India | 5.92 | 7.45 | 9.46 | 10.45 | 7.58 | ||||
4x4x4 Cube | Final | 5 | 1:04.55 | 1:22.49 | India | 1:18.38 | 1:42.02 | 1:19.09 | 1:04.55 | 1:30.01 | |||
First round | 5 | 1:13.37 | 1:18.79 | India | 1:16.12 | 1:17.40 | 1:13.37 | 1:22.85 | 1:29.95 | ||||
3x3x3 One-Handed | First round | 7 | 36.76 | 45.17 | India | 50.45 | 36.76 | 45.04 | 44.70 | 45.76 |
Rithu Reksha Raj - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 13 | 28.56 | 35.71 | India | 38.54 | 28.56 | 35.11 | 39.84 | 33.49 | |||
2x2x2 Cube | First round | 10 | 10.22 | 12.41 | India | 11.71 | 12.52 | 14.66 | 10.22 | 13.00 |
Saravanan Gowthaman - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 3 | 11.49 | 14.24 | India | 13.21 | 15.59 | 13.92 | 15.95 | 11.49 | |||
First round | 3 | 12.98 | 14.44 | India | 13.72 | 13.88 | 15.71 | 23.32 | 12.98 | ||||
2x2x2 Cube | Final | 2 | 2.61 | 3.92 | India | 3.48 | 3.71 | 2.61 | DNF | 4.58 | |||
First round | 2 | 2.36 | 4.69 | India | 3.68 | 5.53 | 8.02 | 2.36 | 4.85 | ||||
4x4x4 Cube | Final | 1 | 31.25 | 37.90 | India | 42.87 | 34.85 | 31.25 | 43.43 | 35.98 | |||
First round | 1 | 31.53 | 34.06 | India | 42.52 | 31.53 | 34.56 | 34.64 | 32.98 | ||||
3x3x3 Fewest Moves | Final | 2 | 45 | India | 45 | ||||||||
3x3x3 One-Handed | Final | 1 | 13.56 | 18.95 | India | 16.74 | 18.78 | 21.34 | 21.64 | 13.56 | |||
First round | 2 | 17.81 | 22.96 | India | 27.63 | 17.81 | 19.92 | 27.00 | 21.97 | ||||
Clock | Final | 1 | 4.48 | NR | 6.30 | NR | India | 5.00 | 8.81 | 6.88 | 4.48 | 7.01 |
Siddharth Erandath Puthanveedu - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 14 | 26.73 | 36.04 | India | 45.34 | 26.73 | 36.48 | 43.27 | 28.37 |
Siddhi Venkatesh - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 9 | 21.49 | 24.23 | India | 23.88 | 33.59 | 23.69 | 21.49 | 25.12 | |||
First round | 10 | 18.53 | 23.82 | India | 18.53 | DNF | 24.68 | 20.17 | 26.62 | ||||
2x2x2 Cube | Final | 5 | 3.16 | 6.05 | India | 5.99 | 3.16 | DNF | 7.21 | 4.94 | |||
First round | 6 | 4.75 | 5.95 | India | 5.62 | 6.18 | 4.75 | 6.05 | 7.96 | ||||
4x4x4 Cube | First round | 9 | 1:57.33 | India | DNF | 1:57.33 | |||||||
3x3x3 Blindfolded | Final | 3 | 2:40.41 | DNF | India | 2:40.41 | DNF | DNF | |||||
3x3x3 One-Handed | First round | 9 | 1:23.85 | India | 1:23.85 | 1:33.91 | |||||||
Clock | Final | 2 | 5.82 | 7.12 | India | 7.89 | 6.06 | 8.99 | 5.82 | 7.40 |