Delta County Cubing 2024
- Date
- Mar 16, 2024
- City
- Escanaba, Michigan, United States
- Venue
Bay de Noc Community College
- Address
- 2001 N Lincoln Rd, Escanaba, MI 49829
- Details
Cafe, enter through the bookstore entrance
- Contact
- Organization team
- Organizers
- Midwest Cubing Association and Silas Breault
- WCA Delegate
- Carter Kucala
- Download all the competition's details as PDF .
- Information
New competitors are encouraged to register! Please note that this competition is in Eastern time
This competition is supported by the Midwest Cubing Association.
- Events
- Main event
- Competitors
- 26
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 50 competitors.
The base registration fee for this competition is $25 (United States Dollar).
If your registration is cancelled before you will be refunded 90% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
We encourage everyone to register for the events they want to compete in via your online registration, however you may add events to your registration up until the event has started.
On the spot registrations will be accepted with a base registration fee of $25 (United States Dollar).
Any spectator can attend for free.
- Highlights
-
Click here to display the highlights of the competition.
Silas Breault won with an average of 7.55 seconds in the 3x3x3 Cube event. Carter Kucala finished second (7.82) and Rushil Kasetty finished third (11.50).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silas Breault | 6.33 | 7.55 | United States | 8.17 | 6.72 | 6.33 | 7.84 | 8.10 | |||
2 | Carter Kucala | 7.21 | 7.82 | United States | 7.78 | 7.62 | 8.05 | 7.21 | 8.79 | |||
3 | Rushil Kasetty | 9.38 | 11.50 | United States | 14.77 | 9.38 | 13.06 | 10.71 | 10.73 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Kucala | 1.43 | 2.70 | United States | DNF | 2.24 | 1.85 | 1.43 | 4.02 | |||
2 | Silas Breault | 2.20 | 2.79 | United States | 2.34 | 3.46 | 2.20 | 3.84 | 2.56 | |||
3 | Linus Vork | 3.01 | 3.44 | United States | 3.24 | 3.01 | 3.22 | 3.86 | 7.44 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silas Breault | 27.66 | 29.67 | United States | 28.27 | 27.66 | 27.77 | 32.97 | 33.19 | |||
2 | Carter Kucala | 29.52 | 31.32 | United States | 32.36 | 34.37 | 29.52 | 31.16 | 30.44 | |||
3 | Riley Copas | 41.52 | 49.85 | United States | 41.52 | 50.66 | 53.50 | 48.84 | 50.05 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silas Breault | 47.44 | 51.10 | United States | 50.71 | 50.54 | 47.44 | 52.04 | 55.10 | |||
2 | Carter Kucala | 53.54 | 59.11 | United States | 57.80 | 1:04.27 | 53.54 | 1:15.83 | 55.25 | |||
3 | Luke Selle | 1:21.66 | 1:27.36 | United States | 1:27.98 | 1:33.26 | 1:21.66 | 1:31.13 | 1:22.98 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silas Breault | 2:24.88 | 2:34.94 | United States | 2:49.05 | 2:24.88 | 2:30.88 | |||||
2 | Carter Kucala | 2:54.43 | 3:07.73 | United States | 3:23.53 | 3:05.22 | 2:54.43 | |||||
3 | Luke Selle | 3:37.82 | 3:46.91 | United States | 3:37.82 | 3:52.79 | 3:50.11 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Kucala | 11.80 | 14.35 | United States | 15.37 | 15.87 | 15.29 | 12.40 | 11.80 | |||
2 | Silas Breault | 16.57 | 17.49 | United States | 16.57 | 20.31 | 16.71 | 17.68 | 18.09 | |||
3 | Riley Copas | 15.82 | 17.73 | United States | 15.82 | 18.83 | 16.79 | 17.62 | 18.79 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Kucala | 43.46 | 45.38 | United States | 51.99 | 46.67 | 45.99 | 43.46 | 43.49 | |||
2 | Silas Breault | 58.65 | 1:02.23 | United States | 58.65 | 1:03.56 | 1:01.74 | 1:02.72 | 1:02.23 | |||
3 | Philip Cuthbertson | 1:17.69 | 1:21.73 | United States | 1:18.01 | 1:31.25 | 1:17.69 | 1:26.98 | 1:20.19 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Kucala | 2.35 | 3.82 | United States | 6.77 | 3.70 | 4.63 | 2.35 | 3.12 | |||
2 | Carter Cieslewicz | 5.21 | 6.12 | United States | 5.21 | 5.74 | 5.85 | 15.97 | 6.77 | |||
3 | Silas Breault | 5.94 | 6.53 | United States | 6.96 | 6.71 | 6.48 | 6.40 | 5.94 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Kucala | 2.07 | 3.43 | United States | 2.07 | 3.74 | 4.53 | 3.12 | 3.42 | |||
2 | Linus Vork | 3.95 | 4.66 | United States | 4.30 | 4.81 | 3.95 | 4.91 | 4.86 | |||
3 | Silas Breault | 3.97 | 5.15 | United States | 4.27 | 6.26 | 4.91 | 9.60 | 3.97 |