Discovery Place 2016
- Date
- Aug 13, 2016
- City
- Charlotte, North Carolina, United States
- Venue
Discovery Place
- Address
- 301 N Tryon St. Charlotte, NC, 28202
- Website
- Discovery Place 2016 website
- Contact
- Organizer
- Cady Shields
- WCA Delegate
- Chris Hardwick
- Information
Registration is $25 per competitor. There is a 100 competitor limit.
- Events
- Main event
- Competitors
- 97
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Daniel Wannamaker won with an average of 8.26 seconds in the 3x3x3 Cube event. Katie Hull finished second (10.86) and Nicolás Sánchez finished third (11.47).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wannamaker | 7.25 | 8.26 | United States | 8.64 | 7.25 | 7.60 | 9.53 | 8.53 | |||
2 | Katie Hull | 9.21 | 10.86 | United States | 11.68 | 10.49 | 9.21 | 10.40 | 13.59 | |||
3 | Nicolás Sánchez | 8.46 | 11.47 | United States | 9.64 | 10.79 | 8.46 | 13.98 | 15.53 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wannamaker | 2.08 | 2.43 | United States | 2.57 | 2.68 | 2.50 | 2.22 | 2.08 | |||
2 | Nicolás Sánchez | 2.15 | 2.64 | United States | 2.15 | 2.90 | 2.29 | 2.73 | 3.71 | |||
3 | Katie Hull | 2.52 | 2.70 | United States | 5.08 | 2.70 | 2.52 | 2.54 | 2.86 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wannamaker | 35.69 | 37.40 | United States | 38.73 | 36.73 | 37.78 | 37.70 | 35.69 | |||
2 | Katie Hull | 34.56 | 38.77 | United States | 42.73 | 39.74 | 39.25 | 34.56 | 37.33 | |||
3 | Ben Hart | 43.70 | 49.01 | United States | 48.92 | 51.47 | 46.66 | 51.44 | 43.70 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond Goslow | 1:29.83 | DNF | United States | 1:29.83 | DNF | DNF | |||||
2 | Robert Shindelar | 2:05.98 | DNF | United States | 2:05.98 | DNF | 2:21.81 | |||||
3 | Kyra Joiner | 2:21.22 | DNF | United States | DNF | DNF | 2:21.22 |
Clock
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wannamaker | 7.91 | 10.07 | United States | 9.73 | 10.59 | 9.89 | 7.91 | 11.23 | |||
2 | Jacob Ambrose | 8.68 | 10.16 | United States | 10.74 | 9.04 | 8.68 | DNF | 10.70 | |||
3 | Carson Claud | 10.68 | 12.22 | United States | 10.68 | 13.68 | 12.06 | DNF | 10.93 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Jerome | 5.28 | 6.73 | United States | 5.28 | 6.97 | 6.90 | 6.32 | 7.63 | |||
2 | Robert Shindelar | 4.86 | 7.12 | United States | 8.19 | 6.02 | 4.86 | 8.24 | 7.15 | |||
3 | John Albright | 6.27 | 7.13 | United States | 7.72 | 9.24 | 6.54 | 7.12 | 6.27 |