Düsseldorf Open 2010
- Date
- Jul 24 - 25, 2010
- City
- Düsseldorf, Germany
- Venue
Gemeindehaus der Evangelischen Gemeinde Unterrath
- Address
- Diezelweg 55, 40468 Düsseldorf
- Website
- Düsseldorf Open 2010 website
- Contact
-
Düsseldorf Cubing Team, Alexander Springhorn, Niklas Spies, Tobias Droste
- WCA Delegate
- Sébastien Auroux
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Mats Valk won with an average of 10.89 seconds in the 3x3x3 Cube event. Erik Akkersdijk finished second (10.97) and Jan Smarschevski finished third (11.94).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mats Valk | 10.31 | 10.89 | Netherlands | 10.75 | 11.58 | 10.31 | 14.05 | 10.34 | |||
2 | Erik Akkersdijk | 10.28 | 10.97 | Netherlands | 11.86 | 10.30 | 10.28 | 11.68 | 10.94 | |||
3 | Jan Smarschevski | 10.25 | 11.94 | Germany | 11.63 | 12.27 | 11.91 | 10.25 | DNF |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Akkersdijk | 2.65 | 3.58 | Netherlands | 3.71 | 3.66 | 4.50 | 3.36 | 2.65 | |||
2 | Mats Valk | 3.18 | 3.85 | Netherlands | 3.91 | 4.66 | 3.75 | 3.18 | 3.90 | |||
3 | Alexander Springhorn | 3.27 | 3.86 | NR | Germany | 3.27 | 3.80 | 4.27 | 4.84 | 3.50 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Akkersdijk | 43.15 | 50.06 | Netherlands | 51.16 | 47.38 | 53.91 | 51.63 | 43.15 | |||
2 | Mats Valk | 47.86 | 51.04 | Netherlands | 48.13 | 52.46 | 47.86 | 52.61 | 52.53 | |||
3 | Robin Blöhm | 50.81 | 54.27 | Germany | 57.72 | 52.96 | 59.66 | 50.81 | 52.13 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Akkersdijk | 1:18.84 | 1:22.07 | Netherlands | 1:26.91 | 1:18.84 | 1:22.40 | 1:23.41 | 1:20.41 | |||
2 | Mats Valk | 1:21.03 | 1:28.84 | Netherlands | 1:31.05 | 1:26.38 | 1:29.09 | 1:21.03 | 1:53.90 | |||
3 | Jan Smarschevski | 1:34.46 | 1:39.19 | Germany | 1:43.33 | 1:34.46 | 1:44.44 | 1:39.08 | 1:35.16 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Akkersdijk | 2:56.43 | 3:07.17 | Netherlands | 3:16.16 | 2:56.43 | 3:08.91 | |||||
2 | Jan Smarschevski | 2:58.78 | NR | 3:07.29 | NR | Germany | 3:08.75 | 3:14.34 | 2:58.78 | |||
3 | Lasse Korbanka | 3:08.69 | 3:23.79 | Germany | 3:17.77 | 3:44.91 | 3:08.69 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Akkersdijk | 4:06.66 | NR | 4:22.55 | NR | Netherlands | 4:29.80 | 4:31.19 | 4:06.66 | |||
2 | Jan Smarschevski | 4:34.97 | 4:51.56 | Germany | 4:38.94 | 5:20.77 | 4:34.97 | |||||
3 | Lasse Korbanka | 5:06.90 | 5:12.62 | Germany | 5:17.93 | 5:06.90 | 5:13.02 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kai Jiptner | 1:23.27 | DNF | Germany | 1:41.52 | DNF | 1:23.27 | |||||
2 | Maximilian Neitzel | 2:02.13 | DNF | Germany | DNF | 2:02.13 | DNF | |||||
3 | Erik Akkersdijk | 2:05.55 | DNF | Netherlands | 3:12.21 | DNF | 2:05.55 |
3x3x3 Fewest Moves
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sébastien Auroux | 30 | Germany | 30 | ||||||||
2 | Mats Valk | 31 | Netherlands | 31 | ||||||||
3 | Erik Akkersdijk | 32 | Netherlands | 32 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Akkersdijk | 16.71 | 19.03 | Netherlands | 16.71 | 22.96 | 17.16 | 23.19 | 16.96 | |||
2 | Moritz Karl | 16.91 | 19.36 | NR | Germany | 16.91 | 18.65 | 20.22 | 22.34 | 19.21 | ||
3 | Jonathan Leistner | 20.93 | 22.04 | Germany | 23.18 | 21.53 | 20.93 | 21.41 | 24.13 |
Clock
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Pochmann | 9.86 | 11.54 | Germany | 10.30 | 9.86 | 10.81 | 13.50 | DNF | |||
2 | Erik Akkersdijk | 10.90 | 12.56 | Netherlands | 13.94 | 12.18 | 11.55 | 10.90 | DNF | |||
3 | Raffael Ort | 11.44 | 12.81 | Germany | 13.30 | DNF | 11.44 | 11.66 | 13.47 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pasquale Lombardozzi | 1:03.30 | 1:09.00 | NR | Italy | 1:07.25 | 1:24.80 | 1:03.30 | 1:14.47 | 1:05.27 | ||
2 | Erik Akkersdijk | 1:04.61 | 1:13.61 | Netherlands | 1:15.78 | 1:14.68 | 1:10.38 | 1:17.00 | 1:04.61 | |||
3 | Alexander Springhorn | 1:25.81 | 1:28.30 | Germany | 1:27.80 | 1:25.96 | 1:42.50 | 1:31.13 | 1:25.81 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niklas Spies | 6.22 | 7.85 | Germany | 6.22 | 7.21 | 6.72 | 10.22 | 9.61 | |||
2 | Mats Valk | 6.21 | 7.96 | Netherlands | 12.88 | 6.25 | 6.69 | 10.94 | 6.21 | |||
3 | Claudio Müller | 6.53 | 7.98 | Switzerland | 7.11 | 6.53 | 8.77 | 8.46 | 8.38 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jörg Seidler | 20.77 | 26.51 | Germany | 27.91 | 25.25 | 26.38 | 29.09 | 20.77 | |||
2 | Mats Valk | 12.77 | 27.29 | Netherlands | 32.36 | 24.80 | 24.71 | 39.97 | 12.77 | |||
3 | Moritz Karl | 22.53 | 32.96 | Germany | 34.40 | 22.53 | 31.71 | 39.31 | 32.78 |
4x4x4 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kai Jiptner | 6:09.94 | NR | Germany | DNF | 6:09.94 | ||||||
2 | Erik Akkersdijk | 25:48.00 | Netherlands | DNF | 25:48.00 |
3x3x3 Multi-Blind
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kai Jiptner | 12/14 46:09 | Germany | 12/14 46:09 | ||||||||
2 | Erik Akkersdijk | 2/2 14:38 | Netherlands | 2/2 14:38 | ||||||||
3 | Axel Häck | 3/4 40:00 | Germany | 3/4 40:00 |
Magic
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Dickmann | 0.90 | 0.92 | NR | Germany | 0.97 | 0.90 | 0.90 | 0.90 | 1.13 | ||
2 | Robin Deun | 1.09 | 1.34 | Netherlands | 1.13 | 1.18 | DNF | 1.71 | 1.09 | |||
3 | Fabian Auroux | 1.27 | 1.39 | Germany | 3.86 | 1.47 | 1.27 | 1.28 | 1.43 |
Master Magic
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huy Dao | 3.38 | 3.70 | Germany | 3.38 | 3.81 | 3.38 | 3.90 | 4.47 | |||
2 | Robin Deun | 3.33 | 3.91 | Netherlands | 3.78 | 3.33 | 3.94 | 4.00 | 4.71 | |||
3 | Philip Gonzalez | 3.77 | 3.95 | Germany | 3.77 | 3.78 | 4.28 | 3.78 | 4.86 |