Flag City Spring 2018
- Date
- Apr 29, 2018
- City
- Findlay, Ohio, United States
- Venue
- Address
- 1200 Broad Ave, Findlay, Ohio 45840
- Details
Follow signs to cafeteria and or classrooms
- Contact
- Organizers
- Braden Richards and Steven Wintringham
- WCA Delegate
- Zachary Garber
- Information
There is a registration fee of $15, more details can be seen below.
There is a limit of 100 competitors who may register online. We will be allowing at the door registration, HOWEVER, you will only be permitted to compete in 3x3 only. You will still be expected to pay the $15 registration.
- Events
- Main event
- Competitors
- 59
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 100 competitors.
The base registration fee for this competition is $15 (United States Dollar).
The registration fee for this competition is $15.00. The WCA Stripe payment system is being used for this competition. You will be prompted to pay following registration. You are not considered registered until you pay via Stripe. Spectators may attend for free and Findlay High School students, faculty, or other employees may compete for $5. Please email the organization team to prompt us to waive your registration.
If you paid but do not see your name on the registration list, please wait 48 hours prior to emailing the organizational team. Despite the use of the Stripe payment system, organizers still have to manually move competitors to the approved competitor list following payment.
No refunds will be granted under any circumstances following online registration. Please be sure that you can attend prior to registering.
- Highlights
-
Click here to display the highlights of the competition.
Rami Sbahi won with an average of 7.79 seconds in the 3x3x3 Cube event. Blake Thompson finished second (8.20) and Phillip Lewicki finished third (8.22).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rami Sbahi | 7.17 | 7.79 | United States | 8.58 | 8.85 | 7.47 | 7.17 | 7.33 | |||
2 | Blake Thompson | 7.52 | 8.20 | United States | 12.12 | 8.22 | 7.52 | 8.35 | 8.04 | |||
3 | Phillip Lewicki | 7.51 | 8.22 | United States | 8.91 | 7.62 | 7.51 | 8.12 | 9.03 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Lewicki | 31.04 | 31.68 | United States | 31.04 | 31.74 | 33.08 | 31.54 | 31.77 | |||
2 | Rami Sbahi | 31.00 | 35.21 | United States | 37.71 | 35.41 | 31.00 | 43.82 | 32.52 | |||
3 | Stanley Chapel | 32.46 | 35.65 | United States | 32.78 | 36.11 | 38.07 | 42.21 | 32.46 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 24.66 | DNF | United States | 28.21 | 24.66 | DNF | |||||
2 | Rami Sbahi | 1:03.67 | DNF | United States | DNF | 1:03.67 | DNF | |||||
3 | Ivan Krueger | 2:01.56 | DNF | United States | 2:01.56 | 2:10.23 | DNF |
Clock
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 6.54 | 6.77 | United States | 9.40 | 6.89 | 6.67 | 6.74 | 6.54 | |||
2 | Mason Langenderfer | 8.14 | 9.09 | United States | 9.71 | DNF | 8.84 | 8.14 | 8.72 | |||
3 | Rami Sbahi | 10.89 | 11.36 | United States | 11.10 | 10.89 | 12.08 | 10.89 | 22.37 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Denney | 39.13 | 44.68 | United States | 46.37 | 47.35 | 43.47 | 44.19 | 39.13 | |||
2 | Phillip Lewicki | 43.04 | 47.93 | United States | 45.47 | 49.81 | 53.22 | 43.04 | 48.50 | |||
3 | Rami Sbahi | 43.55 | 49.87 | United States | 43.55 | 48.12 | 53.09 | 53.86 | 48.41 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Wintringham | 2.90 | 4.13 | United States | 2.90 | 3.79 | 4.03 | 4.57 | 4.99 | |||
2 | Jack Manzo | 2.88 | 4.34 | United States | 2.88 | 4.42 | 4.82 | 3.77 | DNF | |||
3 | Allen Gustrowsky | 2.60 | 4.49 | United States | 2.60 | 4.60 | 4.80 | 4.93 | 4.08 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Pfeifer | 9.40 | 11.58 | United States | 9.40 | 16.05 | 13.73 | 10.59 | 10.42 | |||
2 | Stanley Chapel | 11.09 | 14.02 | United States | 11.09 | 12.79 | 16.68 | 12.59 | 16.81 | |||
3 | Blake Thompson | 9.59 | 16.46 | United States | 19.27 | 15.32 | 19.19 | 9.59 | 14.86 |
3x3x3 With Feet
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 38.05 | 41.57 | United States | 46.64 | 38.05 | 49.00 | 38.30 | 39.78 | |||
2 | Mason Langenderfer | 42.53 | 51.54 | United States | 54.28 | 1:05.71 | 54.27 | 42.53 | 46.08 | |||
3 | Rami Sbahi | 44.59 | 53.14 | United States | 50.69 | 53.38 | 55.36 | 56.90 | 44.59 |