Garden City Winter 2023
- Date
- Feb 5, 2023
- City
- Beverly, Massachusetts, United States
- Venue
- Address
- 502 Cabot St, Beverly, MA 01915
- Details
First Floor Cafeteria
- Contact
- Organization team
- Organizers
- Cube New England and Will Russo
- WCA Delegates
- JP Bulman and Will Russo
- Download all the competition's details as PDF .
- Information
As of now we will not be requiring any proof of vaccination, but this is subject to change depending on how the COVID-19 situation is near the competition date.
- Events
- Main event
- Competitors
- 88
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 100 competitors.
The base registration fee for this competition is $30 (United States Dollar).
If your registration is cancelled before you will be refunded 50% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
Only one guest will be permitted per competitor. Please indicate if you will be bringing a guest in registration.
- Highlights
-
Click here to display the highlights of the competition.
Jonah Crosby won with an average of 7.77 seconds in the 3x3x3 Cube event. Graeme Stone finished second (8.04) and Cameron Soulagnet finished third (8.67).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonah Crosby | 6.12 | 7.77 | United States | 7.66 | 7.59 | 6.12 | 8.81 | 8.07 | |||
2 | Graeme Stone | 6.43 | 8.04 | United States | 7.83 | 6.43 | 7.55 | 8.74 | 9.36 | |||
3 | Cameron Soulagnet | 6.91 | 8.67 | United States | 11.31 | 9.05 | 6.91 | 8.71 | 8.26 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Cheng | 2.74 | 3.29 | United States | 5.60 | 2.96 | 3.33 | 2.74 | 3.59 | |||
2 | Chris Yeager | 2.72 | 3.34 | United States | 3.77 | 2.90 | 3.35 | 2.72 | 4.80 | |||
3 | Ervin Brown | 2.51 | 3.41 | United States | 3.08 | 3.62 | 5.43 | 2.51 | 3.54 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonah Crosby | 25.56 | 29.44 | United States | 25.56 | 28.28 | 29.18 | 32.09 | 30.85 | |||
2 | Cameron Soulagnet | 31.05 | 33.16 | United States | 34.48 | 33.93 | 31.05 | 35.03 | 31.08 | |||
3 | Graeme Stone | 33.48 | 35.17 | United States | 33.48 | 35.24 | 35.91 | 34.35 | 37.78 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Soulagnet | 54.58 | 55.96 | United States | 54.78 | 56.38 | 56.72 | 58.18 | 54.58 | |||
2 | Jonah Crosby | 58.68 | 1:04.75 | United States | 1:08.34 | 1:10.12 | 58.68 | 1:02.59 | 1:03.32 | |||
3 | Chandler Pike | 1:01.78 | 1:05.20 | United States | 1:10.20 | 1:03.80 | 1:01.78 | 1:06.22 | 1:05.59 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vishwanath Jeyaraman | 23.38 | DNF | India | DNF | 23.38 | DNF | |||||
2 | Thiago Han | 25.36 | DNF | Brazil | DNF | 25.36 | 35.79 | |||||
3 | Joey Mait | 1:06.34 | DNF | United States | 1:21.07 | 1:06.34 | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chandler Pike | 11.89 | 15.37 | United States | 12.89 | 18.14 | 11.89 | 17.17 | 16.05 | |||
2 | Will Russo | 13.62 | 15.55 | United States | 13.62 | 14.22 | 18.37 | 14.17 | 18.25 | |||
3 | Joey Mait | 15.31 | 16.85 | United States | 18.10 | 15.31 | 16.51 | 18.62 | 15.95 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Szeliga | 8.01 | 11.42 | United States | 12.07 | 10.75 | 8.01 | 15.56 | 11.45 | |||
2 | Alex Cheng | 10.98 | 13.74 | United States | 15.66 | 10.98 | 14.55 | 15.79 | 11.02 | |||
3 | Derek White | 11.97 | 14.39 | United States | 11.97 | 13.43 | 13.97 | 15.78 | 20.31 |