Georgia Goobers 2019
- Date
- Jun 29, 2019
- City
- Dunwoody, Georgia, United States
- Venue
- Address
- 2250 Dunwoody Club Dr, Atlanta, GA 30350
- Details
Theater
- Contact
- Organizers
- Katie Hull, Kieran Dizon, and Zachary White
- WCA Delegates
- Cady Shields, Jacob Ambrose, Jared Stinson, Joshua Feran, Katie Hull, and Zachary White
- Download all the competition's details as PDF .
- Information
Please follow all instructions for registration or your registration may be delayed.
- Events
- Main event
- Competitors
- 69
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 75 competitors.
The base registration fee for this competition is $15 (United States Dollar).
If your registration is cancelled before you will be refunded 95% of your registration fee.
No on the spot registrations will be accepted.
1.) To register for this competition, you must pay in full in advance through Stripe. Your registration is not complete until you pay.
2.) To cancel your registration, please email the organizers with your name telling them you want to cancel your registration. If you are having trouble paying on the website or any other registration problems, please use the contact button to reach to us.
3.) After the competition reaches 75 competitors, a waitlist will be created. You must pay to be placed on the waitlist. If you are at the top of the waitlist and someone cancels their registration, the next paid person will take their spot.
4.) After the competition, all competitors on the waiting list will recieve a refund for the registration cost minus tax.
5.) If the competition reaches its competitor limit and when registration closes, no additional registrations will be accepted. No exceptions. - Highlights
-
Click here to display the highlights of the competition.
Yi-Fan Wu (吳亦凡) won with an average of 8.58 seconds in the 3x3x3 Cube event. Katie Hull finished second (8.73) and Jared Stinson finished third (8.94).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yi-Fan Wu (吳亦凡) | 7.75 | 8.58 | Chinese Taipei | 9.42 | 7.75 | 8.50 | 9.22 | 8.03 | |||
2 | Katie Hull | 7.28 | 8.73 | United States | 7.28 | 7.86 | 10.19 | 8.34 | 9.98 | |||
3 | Jared Stinson | 7.56 | 8.94 | United States | 9.32 | 7.56 | 9.30 | 9.79 | 8.20 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yi-Fan Wu (吳亦凡) | 2.53 | 2.85 | Chinese Taipei | 3.22 | 2.67 | 2.85 | 2.53 | 3.03 | |||
2 | Sean Skinner | 2.62 | 2.89 | United States | 2.74 | 2.62 | 2.86 | 3.63 | 3.06 | |||
3 | Katie Hull | 2.46 | 3.26 | United States | 4.16 | 3.42 | 3.44 | 2.46 | 2.91 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie Hull | 27.80 | 29.52 | United States | 32.68 | 28.23 | 30.62 | 29.72 | 27.80 | |||
2 | Yi-Fan Wu (吳亦凡) | 28.72 | 29.82 | Chinese Taipei | 30.88 | 28.72 | 29.74 | 28.83 | 32.62 | |||
3 | Micah Morrison | 32.30 | 34.19 | United States | 35.03 | 40.91 | 32.30 | 34.97 | 32.57 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yi-Fan Wu (吳亦凡) | 51.38 | 52.61 | Chinese Taipei | 54.28 | 51.94 | 51.38 | 55.08 | 51.62 | |||
2 | Katie Hull | 56.10 | 1:00.50 | United States | 56.10 | 1:03.06 | 1:05.68 | 1:00.98 | 57.47 | |||
3 | Zachary White | 59.02 | 1:02.35 | United States | 59.02 | 1:00.17 | 1:02.79 | 1:04.10 | 1:07.29 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary White | 1:51.86 | 1:56.56 | United States | 2:02.09 | 1:51.86 | 1:55.74 | |||||
2 | Yi-Fan Wu (吳亦凡) | 1:48.27 | 1:56.75 | Chinese Taipei | 1:54.92 | 1:48.27 | 2:07.07 | |||||
3 | Jared Stinson | 2:05.56 | 2:07.07 | United States | 2:06.33 | 2:05.56 | 2:09.31 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary White | 2:23.62 | 2:34.12 | United States | 2:33.62 | 2:45.12 | 2:23.62 | |||||
2 | Jared Stinson | 2:53.18 | 2:59.22 | United States | 2:53.18 | 3:01.57 | 3:02.92 | |||||
3 | Joshua Feran | 2:43.08 | 3:10.42 | United States | 2:43.08 | 3:49.16 | 2:59.03 |