Indian Open 2014
- Date
- Mar 7 - 9, 2014
- City
- Kanpur, Uttar Pradesh, India
- Venue
- Address
- IIT NH 91, IIT Kanpur, Kanpur, Uttar Pradesh 208016
- Details
Lecture Hall 7 (Same as Last Year's Venue)
- Website
- Indian Open 2014 website
- Contact
- WCA Delegate
- Gaurav Taneja
- Information
For more information, visit Competition's Website.
- Events
- Main event
- Competitors
- 29
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Akash Rupela won with an average of 10.31 seconds in the 3x3x3 Cube event. Gaurav Taneja finished second (14.61) and Pranav Maneriker finished third (17.85).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akash Rupela | 8.97 | 10.31 | India | 9.34 | 10.80 | 11.82 | 8.97 | 10.80 | |||
2 | Gaurav Taneja | 13.82 | 14.61 | India | 13.82 | 14.06 | 13.95 | 17.67 | 15.82 | |||
3 | Pranav Maneriker | 15.81 | 17.85 | India | 16.15 | 24.00 | 18.59 | 15.81 | 18.81 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akash Rupela | 3.93 | 4.10 | India | 5.21 | 3.98 | 4.04 | 4.28 | 3.93 | |||
2 | Gaurav Taneja | 4.02 | 4.52 | India | 4.90 | 4.78 | 4.63 | 4.02 | 4.14 | |||
3 | Ayush Kumar | 3.47 | 4.56 | India | 3.47 | 5.75 | 3.75 | 4.18 | 8.78 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akash Rupela | 37.48 | NR | 46.21 | India | 46.34 | 44.40 | 37.48 | 47.88 | 50.91 | ||
2 | Gaurav Taneja | 47.34 | 49.68 | India | 50.41 | 50.94 | 47.34 | 47.69 | 54.31 | |||
3 | Ayush Kumar | 52.04 | 1:00.64 | India | 56.07 | 1:11.12 | 54.74 | 1:23.41 | 52.04 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akash Rupela | 1:25.06 | 1:33.70 | India | 1:28.85 | 1:25.06 | 1:40.14 | 1:32.10 | 2:04.01 | |||
2 | Gaurav Taneja | 1:40.21 | 1:42.75 | India | 1:44.52 | 1:40.21 | 1:40.59 | 1:51.34 | 1:43.15 | |||
3 | Ayush Kumar | 2:25.79 | 2:50.15 | India | 2:33.97 | 3:09.50 | 2:25.79 | 2:49.03 | 3:07.45 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akash Rupela | 1:58.75 | 2:01.51 | India | 1:58.75 | 2:02.68 | 2:03.09 | |||||
2 | Pranav Maneriker | 2:09.83 | DNF | India | DNF | 2:09.83 | DNF | |||||
3 | Kailash Kumar | 4:17.21 | DNF | India | 4:17.21 | 4:30.34 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shrey Singhal | 44 | 50.33 | India | 44 | 49 | 58 | |||||
2 | Pranav Maneriker | 29 | NR | DNF | India | 35 | DNF | 29 | ||||
3 | Gaurav Taneja | 31 | DNF | India | DNF | DNF | 31 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akash Rupela | 19.08 | 21.16 | India | 26.78 | 19.40 | 19.93 | 19.08 | 24.16 | |||
2 | Ayush Kumar | 20.48 | 23.67 | India | 21.95 | 25.22 | 23.84 | 20.48 | 26.19 | |||
3 | Gaurav Taneja | 23.64 | 27.23 | India | 39.98 | 25.69 | 23.64 | 31.72 | 24.29 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akash Rupela | 1:32.61 | 1:43.41 | India | 1:37.78 | 2:02.27 | 1:55.52 | 1:32.61 | 1:36.94 | |||
2 | Gaurav Taneja | 1:35.66 | 1:56.97 | India | 2:03.15 | 2:03.06 | 1:35.66 | 1:47.88 | 1:59.96 | |||
3 | Ayush Kumar | 1:59.70 | 2:16.44 | India | 1:59.70 | 2:24.58 | 2:28.33 | 2:05.43 | 2:19.30 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akash Rupela | 5.75 | 6.70 | India | 6.81 | 6.77 | 7.98 | 5.75 | 6.53 | |||
2 | Akash Kumar Jaiswal | 6.43 | 8.32 | India | 9.28 | 7.69 | 6.43 | 8.00 | 10.88 | |||
3 | Shrey Singhal | 5.56 | 8.90 | India | 9.06 | 8.97 | 8.68 | 5.56 | 14.83 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayush Kumar | 19.14 | 25.54 | India | 27.86 | 29.26 | 19.14 | 25.93 | 22.82 | |||
2 | Akash Rupela | 28.50 | 32.58 | India | 31.75 | 28.50 | 34.08 | 31.90 | 37.91 | |||
3 | Gaurav Taneja | 22.80 | 35.22 | India | 42.63 | 28.81 | 39.33 | 37.52 | 22.80 |
3x3x3 Multi-Blind
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akash Rupela | 7/7 48:50 | India | 7/7 48:50 | DNS | 6/8 52:03 | ||||||
2 | Ayush Kumar | 6/7 33:34 | India | DNF | DNF | 6/7 33:34 |