Indonesian Championship 2016
- Date
- Aug 12 - 14, 2016
- City
- Yogyakarta, Indonesia
- Venue
FoodWalk Sahid J-Walk
- Address
- Jl. Babarsari No.21, Catur Tunggal, Kec. Depok, Kabupaten Sleman, Daerah Istimewa Yogyakarta, Indonésia
- Details
Mini Foodcourt, 1st floor
- Website
- Indonesian Championship 2016 website
- Contact
-
Bintang (+62 856-2963-666), Kevin (+62 877-3895-7887) & Fandy (+62 857-2529-7817)
- Organizers
- Bintang Kurnia Putra and Christophorus Kevin Octavio
- WCA Delegate
- Cendy Cahyo Rahmat
- Information
This is the national and biggest Rubik's Cube competition in Indonesia. This year IC will be held in Yogyakarta. The registration fee will be charged per event, more details here. For further information you can also check it all on the website or contact the contact person.
- Events
- Main event
- Competitors
- 64
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Vincent Hartanto Utomo won with an average of 9.37 seconds in the 3x3x3 Cube event. Wilson Alvis (陈智胜) finished second (10.33) and Andre Febriato Jonathan finished third (10.35).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Hartanto Utomo | 8.18 | 9.37 | Indonesia | 9.79 | 10.14 | 8.41 | 9.91 | 8.18 | |||
2 | Wilson Alvis (陈智胜) | 8.83 | 10.33 | Indonesia | 10.28 | 11.60 | 11.29 | 8.83 | 9.43 | |||
3 | Andre Febriato Jonathan | 8.75 | 10.35 | Indonesia | 9.26 | 11.43 | 8.75 | 10.37 | 11.72 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Febriato Jonathan | 2.06 | 3.86 | Indonesia | 2.06 | 4.75 | 3.08 | 4.68 | 3.83 | |||
2 | Vincent Hartanto Utomo | 1.86 | 4.02 | Indonesia | 1.86 | 7.84 | 2.46 | 2.58 | 7.01 | |||
3 | Rizki Akbari Utama | 2.94 | 4.06 | Indonesia | 4.03 | 3.68 | 2.94 | DNF | 4.46 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Hartanto Utomo | 33.45 | 35.37 | Indonesia | 33.45 | 35.98 | 33.91 | 37.80 | 36.21 | |||
2 | Andre Febriato Jonathan | 35.49 | 37.41 | Indonesia | 35.49 | 36.63 | 39.66 | 37.36 | 38.24 | |||
3 | Rizki Akbari Utama | 36.11 | 39.35 | Indonesia | 36.11 | 40.63 | 39.02 | 38.41 | 41.56 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Hartanto Utomo | 1:00.78 | 1:02.73 | Indonesia | 1:00.78 | 1:02.77 | 1:01.64 | 1:06.46 | 1:03.78 | |||
2 | Achmad Rizki Zakaria | 1:06.00 | 1:10.02 | Indonesia | 1:09.86 | 1:22.84 | 1:06.00 | 1:12.00 | 1:08.21 | |||
3 | Andre Febriato Jonathan | 1:10.72 | 1:18.08 | Indonesia | 1:16.40 | 1:19.21 | 1:10.72 | 1:20.15 | 1:18.63 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Hartanto Utomo | 2:18.63 | 2:21.38 | NR | Indonesia | 2:19.58 | 2:18.63 | 2:25.93 | ||||
2 | Achmad Rizki Zakaria | 2:23.28 | 2:34.22 | Indonesia | 2:33.25 | 2:46.13 | 2:23.28 | |||||
3 | Andre Febriato Jonathan | 2:27.38 | 2:37.12 | Indonesia | 2:27.38 | 2:49.58 | 2:34.41 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achmad Rizki Zakaria | 3:24.11 | NR | 3:36.16 | NR | Indonesia | 3:24.11 | 3:42.05 | 3:42.33 | |||
2 | Vincent Hartanto Utomo | 3:36.83 | 3:44.15 | Indonesia | 3:46.76 | 3:48.87 | 3:36.83 | |||||
3 | Andre Febriato Jonathan | 3:32.08 | 3:45.62 | Indonesia | 3:32.08 | 3:54.40 | 3:50.38 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldo Feandri | 55.74 | DNF | Indonesia | 55.74 | DNF | 1:06.13 | |||||
2 | Robbi Atsmara Haqqi | 58.15 | DNF | Indonesia | 58.15 | DNF | DNF | |||||
3 | Muhammad | 59.20 | DNF | Indonesia | 59.20 | 1:19.49 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Adhisaputra | 32 | 34.00 | Indonesia | 32 | 36 | 34 | |||||
2 | Cendy Cahyo Rahmat | 37 | 39.67 | Indonesia | 40 | 42 | 37 | |||||
3 | Brillian Prajudistisia | 37 | 41.00 | Indonesia | 37 | 43 | 43 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Hartanto Utomo | 14.50 | 15.24 | Indonesia | 14.50 | 16.50 | 15.05 | 15.87 | 14.80 | |||
2 | Renhard Julindra | 16.16 | 17.67 | Indonesia | 17.27 | 16.16 | 19.46 | 16.64 | 19.09 | |||
3 | Wilson Alvis (陈智胜) | 17.11 | 18.15 | Indonesia | 17.11 | 17.36 | 19.77 | 18.81 | 18.29 |
Clock
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Febriato Jonathan | 8.11 | 10.30 | Indonesia | 11.88 | 9.16 | 8.11 | DNF | 9.86 | |||
2 | Vincent Hartanto Utomo | 9.57 | 10.55 | Indonesia | 11.26 | 11.29 | 9.69 | 10.71 | 9.57 | |||
3 | Muhammad Arsyad Maulana | 8.94 | 11.77 | Indonesia | DNF | 10.23 | 8.94 | 10.02 | 15.06 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Ibnu Sabilillah | 1:00.38 | 1:05.71 | Indonesia | 1:04.03 | 1:05.33 | 1:00.38 | 1:09.41 | 1:07.77 | |||
2 | Vincent Hartanto Utomo | 1:06.44 | 1:10.93 | Indonesia | 1:10.59 | 1:06.44 | 1:09.63 | 1:32.69 | 1:12.58 | |||
3 | Andre Febriato Jonathan | 1:22.36 | 1:28.62 | Indonesia | 1:22.65 | 1:35.37 | 1:27.83 | 1:38.56 | 1:22.36 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Hartanto Utomo | 3.05 | 3.59 | Indonesia | 5.79 | 3.73 | 3.85 | 3.05 | 3.18 | |||
2 | Andre Febriato Jonathan | 2.93 | 4.23 | Indonesia | 5.09 | 2.93 | 4.62 | 3.64 | 4.44 | |||
3 | Achmad Rizki Zakaria | 3.84 | 6.15 | Indonesia | 11.73 | 7.09 | 4.49 | 3.84 | 6.87 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hafizh Dary Faridhan Hudoyo | 4.90 | 5.76 | Indonesia | 4.90 | 5.33 | 11.11 | 6.17 | 5.77 | |||
2 | Andre Febriato Jonathan | 4.76 | 6.13 | Indonesia | 7.53 | 6.78 | 4.76 | 5.63 | 5.97 | |||
3 | Vincent Hartanto Utomo | 6.24 | 8.07 | Indonesia | 6.24 | 9.13 | 6.81 | 8.27 | 11.80 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Hartanto Utomo | 14.16 | 19.45 | Indonesia | 16.88 | 18.66 | 23.07 | 22.81 | 14.16 | |||
2 | Bali Catur Pengembara | 20.33 | 30.55 | Indonesia | 24.20 | 44.40 | 20.33 | 48.63 | 23.04 | |||
3 | Andre Febriato Jonathan | 26.00 | 31.58 | Indonesia | 33.84 | 26.00 | 33.59 | 32.68 | 28.47 |
4x4x4 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhammad | 5:54.96 | DNF | Indonesia | DNF | 5:54.96 | 7:14.58 | |||||
2 | Didiet Aditya Bayu Kusuma | 9:03.58 | DNF | Indonesia | 9:03.58 | DNF | DNF | |||||
3 | Robbi Atsmara Haqqi | 14:29.00 | DNF | Indonesia | DNF | 14:29.00 | 18:05.00 |
5x5x5 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Didiet Aditya Bayu Kusuma | 17:52.00 | DNF | Indonesia | DNF | 17:52.00 | DNF |
3x3x3 Multi-Blind
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Didiet Aditya Bayu Kusuma | 8/9 32:16 | Indonesia | 9/17 55:59 | 8/9 32:16 | |||||||
2 | Deri Nata Wijaya | 8/10 38:06 | Indonesia | 8/10 38:06 | DNS | |||||||
3 | Aldo Feandri | 8/10 53:41 | Indonesia | 8/10 53:41 | 8/11 50:55 |
3x3x3 With Feet
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renhard Julindra | 37.18 | 38.47 | Indonesia | 38.66 | 39.58 | 37.18 | |||||
2 | Rizki Akbari Utama | 41.82 | 47.44 | Indonesia | 54.48 | 41.82 | 46.03 | |||||
3 | Vincent Julindra | 42.25 | 48.28 | Indonesia | 42.25 | 53.52 | 49.08 |