Lisboa Open 2016
- Date
- Jul 23 - 24, 2016
- City
- Lisbon, Portugal
- Venue
- Address
- Alameda dos Oceanos Lote 2.10.01 1990-223 Lisboa
- Details
Átrio
- Website
- Lisboa Open 2016 website
- Contact
- Organizer
- Equipa Cubing Portugal
- WCA Delegate
- António Gomes
- Information
Taxa de inscrição (Registration fee): 10€(2d)/5€(1d)
- Events
- Main event
- Competitors
- 38
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Afonso Carapeto won with an average of 9.45 seconds in the 3x3x3 Cube event. Pablo Aguilar Dominguez finished second (10.44) and Rodrigo Pueblas Núñez finished third (11.17).
Event | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Afonso Carapeto | 8.97 | NR | 9.45 | NR | Portugal | 9.65 | 8.97 | 9.55 | 10.73 | 9.16 | |
2x2x2 Cube | Afonso Carapeto | 3.35 | 3.82 | Portugal | 3.38 | 4.06 | 4.01 | 4.32 | 3.35 | |||
4x4x4 Cube | Alberto Pérez de Rada Fiol | 42.29 | 44.93 | Spain | 44.70 | 46.33 | 44.99 | 45.09 | 42.29 | |||
5x5x5 Cube | Oscar Roth Andersen | 1:14.79 | 1:23.98 | Denmark | 1:20.02 | 1:27.86 | 1:30.80 | 1:14.79 | 1:24.07 | |||
6x6x6 Cube | Vasco Vasconcelos | 2:33.87 | NR | 2:38.27 | NR | Portugal | 2:39.17 | 2:33.87 | 2:41.78 | |||
7x7x7 Cube | Alberto Pérez de Rada Fiol | 3:47.31 | 3:58.19 | Spain | 4:04.57 | 3:47.31 | 4:02.70 | |||||
3x3x3 Blindfolded | Didier Batista Ferreira | 50.19 | NR | 1:23.30 | NR | Portugal | 1:08.43 | 50.19 | 2:11.29 | |||
3x3x3 One-Handed | Afonso Carapeto | 15.52 | NR | 17.84 | NR | Portugal | 17.57 | 18.93 | 17.01 | 15.52 | 22.36 | |
Megaminx | Oscar Roth Andersen | 48.30 | 49.40 | Denmark | 48.83 | 50.82 | 49.19 | 50.19 | 48.30 | |||
Pyraminx | Alberto Pérez de Rada Fiol | 5.93 | 6.66 | Spain | 7.41 | 6.10 | 6.47 | 13.08 | 5.93 | |||
Skewb | Oscar Roth Andersen | 4.81 | 6.76 | Denmark | 6.39 | 6.40 | 4.81 | 7.48 | 7.71 | |||
4x4x4 Blindfolded | Jesús Lindo García | 21:51.00 | DNF | Spain | 21:51.00 | DNS | DNS | |||||
3x3x3 Multi-Blind | Didier Batista Ferreira | 7/10 50:02 | NR | Portugal | 7/10 50:02 |
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.