Campeonato Nacional Perubik 2013
- Date
- Apr 5 - 6, 2013
- City
- Lima, Peru
- Venue
- Address
- Av Colonial 2798, cruce con Av Universitaria
- Details
Auditorio y Biblioteca de la Academia
- Website
- Campeonato Nacional Perubik 2013 website
- Contact
- Organizers
- Exon Gamboa Cochachi and Humberto Guillen Gonzales
- WCA Delegate
- Natán Riggenbach
- Information
Competencia abierta a cualquier participante. Mayor información el la web oficial del torneo.
- Events
- Main event
- Competitors
- 61
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Ernesto Gutiérrez Cuba won with an average of 11.65 seconds in the 3x3x3 Cube event. Daniel Alber Ninaquispe Corales finished second (12.77) and Eduardo Gutiérrez Cuba finished third (13.29).
South American records: Natán Riggenbach 3x3x3 Multi-Blind 10/10 54:37 (single).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ernesto Gutiérrez Cuba | 9.73 | NR | 11.65 | NR | Peru | 19.38 | 11.45 | 11.32 | 12.17 | 9.73 | |
2 | Daniel Alber Ninaquispe Corales | 11.72 | 12.77 | Peru | 16.24 | 11.72 | 12.13 | 12.35 | 13.83 | |||
3 | Eduardo Gutiérrez Cuba | 11.09 | 13.29 | Peru | 13.05 | 11.09 | 13.93 | 17.88 | 12.90 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Saenz Valdivia | 4.44 | 5.44 | Peru | 5.16 | 4.44 | 6.54 | 4.61 | 8.20 | |||
2 | Eduardo Cabrera Yí | 4.88 | 5.45 | Peru | 5.07 | 5.91 | 4.88 | 6.02 | 5.36 | |||
3 | Ernesto Gutiérrez Cuba | 2.91 | 5.80 | Peru | 2.91 | 6.42 | 6.83 | 4.73 | 6.26 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Alber Ninaquispe Corales | 45.08 | NR | 51.22 | NR | Peru | 45.65 | 53.07 | 45.08 | 54.95 | 55.35 | |
2 | Ernesto Gutiérrez Cuba | 48.38 | 51.59 | Peru | 49.90 | 53.87 | 48.38 | 51.00 | 59.32 | |||
3 | Juan Javier Quispe Lujan | 53.09 | 57.27 | Peru | 55.03 | 57.73 | 53.09 | 59.86 | 59.04 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Javier Quispe Lujan | 1:37.73 | 1:49.59 | Peru | 1:51.17 | 1:48.99 | 1:58.65 | 1:48.61 | 1:37.73 | |||
2 | Daniel Alber Ninaquispe Corales | 1:54.58 | 1:58.79 | Peru | 2:31.86 | 1:54.58 | 1:55.24 | 2:01.61 | 1:59.52 | |||
3 | Ernesto Gutiérrez Cuba | 1:52.22 | 2:00.22 | Peru | 2:02.35 | 2:23.47 | 1:57.08 | 2:01.23 | 1:52.22 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Saenz Valdivia | 4:44.36 | 4:54.88 | NR | Peru | 5:00.77 | 4:59.50 | 4:44.36 | ||||
2 | Noel Yzaguirre | 4:39.13 | 5:21.94 | Peru | 4:39.13 | 5:04.47 | 6:22.22 | |||||
3 | Bryan Celis Zapata | 6:21.53 | 7:20.60 | Peru | 9:03.88 | 6:21.53 | 6:36.40 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Javier Quispe Lujan | 5:57.69 | NR | 6:06.68 | NR | Peru | 6:07.08 | 5:57.69 | 6:15.26 | |||
2 | Noel Yzaguirre | 7:15.27 | 7:26.88 | Peru | 7:15.27 | 7:41.73 | 7:23.63 | |||||
3 | Christian Saenz Valdivia | 7:19.80 | 7:27.24 | Peru | 7:37.58 | 7:24.35 | 7:19.80 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natán Riggenbach | 1:10.58 | NR | DNF | Peru | DNF | 1:42.61 | 1:10.58 | ||||
2 | Jael Riggenbach | 1:49.60 | DNF | Peru | DNF | 1:58.08 | 1:49.60 |
3x3x3 Fewest Moves
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Javier Quispe Lujan | 39 | NR | Peru | DNF | 39 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Antonio Ocmin Baráybar | 20.73 | 23.08 | Peru | 30.43 | 21.96 | 22.43 | 20.73 | 24.86 | |||
2 | Eduardo Gutiérrez Cuba | 19.75 | 23.32 | Peru | 19.75 | 22.47 | 23.18 | DNF | 24.32 | |||
3 | Vladimir De la Torre | 21.43 | 25.60 | Peru | 24.60 | 32.53 | 21.43 | 27.73 | 24.48 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blas Raul Garibay Ccanto | 1:38.46 | 1:42.02 | Peru | 1:38.46 | 1:41.13 | 1:41.80 | 1:43.13 | 1:44.11 | |||
2 | Ernesto Gutiérrez Cuba | 1:33.40 | 1:43.26 | Peru | 1:33.40 | 1:49.33 | 1:45.30 | 1:44.93 | 1:39.54 | |||
3 | Collins Guzman | 1:54.80 | 2:10.78 | Peru | 2:30.46 | 1:54.80 | 2:11.24 | 2:04.69 | 2:16.40 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Aranda | 6.65 | 6.83 | Peru | 6.65 | 6.79 | 6.97 | 7.10 | 6.74 | |||
2 | Jose Abanto Ortiz | 6.07 | 8.58 | Peru | 6.07 | 9.19 | 13.83 | 6.59 | 9.96 | |||
3 | Oswaldo Antonio Pajuelo Puppo | 8.02 | 9.29 | Peru | 8.02 | 17.18 | 8.59 | 8.81 | 10.47 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin Castañeda Cruzado | 29.61 | 36.24 | Peru | 41.85 | 36.35 | 40.66 | 31.70 | 29.61 | |||
2 | Bryan Celis Zapata | 32.24 | 36.26 | Peru | 42.25 | 34.12 | 1:00.41 | 32.24 | 32.40 | |||
3 | Gianpierre Ponce | 41.14 | 1:01.09 | Peru | 41.14 | 55.07 | 1:44.52 | 1:01.07 | 1:07.13 |
3x3x3 Multi-Blind
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natán Riggenbach | 10/10 54:37 | SAR | Peru | 9/10 54:02 | 10/10 54:37 | 7/11 56:30 | |||||
2 | Christian Saenz Valdivia | 4/5 26:38 | Peru | 4/5 26:38 | DNF | DNS | ||||||
3 | Jael Riggenbach | 2/3 12:12 | Peru | DNF | DNF | 2/3 12:12 |