Nottingham Open 2013
- Date
- May 4 - 5, 2013
- City
- Nottingham, Nottinghamshire, United Kingdom
- Venue
A13, Pope Building
- Address
- University of Nottingham
- Website
- Nottingham Open 2013 website
- Contact
- Organizers
- Chris Wall, Robert Yau, Ryan Jones, and Tim Mercer
- WCA Delegate
- Daniel Sheppard
- Information
Registration will open at 6pm on Friday 12 April. The competitor limit will be 70 although you may still register for the waiting list after this. The entry fee will be £12
- Events
- Main event
- Competitors
- 40
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Breandan Vallance won with an average of 9.65 seconds in the 3x3x3 Cube event. Robert Yau finished second (10.58) and Thom Barlow finished third (10.90).
African records: Conor Cronin Clock 19.83 (single), Clock 21.67 (average), and 3x3x3 With Feet 3:09.83 (single).
Event | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Breandan Vallance | 9.15 | 9.65 | United Kingdom | 10.08 | 11.55 | 9.50 | 9.38 | 9.15 | |||
2x2x2 Cube | Daniel Sheppard | 2.47 | 2.82 | United Kingdom | 3.15 | 2.47 | 2.58 | 4.78 | 2.72 | |||
4x4x4 Cube | Robert Yau | 36.59 | 39.13 | United Kingdom | 36.59 | 40.22 | 39.94 | 37.22 | 49.93 | |||
5x5x5 Cube | Breandan Vallance | 1:08.52 | 1:12.68 | United Kingdom | 1:17.68 | 1:11.66 | 1:13.11 | 1:13.27 | 1:08.52 | |||
6x6x6 Cube | Robert Yau | 2:17.11 | NR | 2:25.27 | NR | United Kingdom | 2:36.72 | 2:21.99 | 2:17.11 | |||
7x7x7 Cube | Robert Yau | 3:52.58 | 4:01.21 | NR | United Kingdom | 3:56.33 | 4:14.72 | 3:52.58 | ||||
3x3x3 Blindfolded | Callum Hales-Jepp | 1:24.18 | 1:34.99 | United Kingdom | 1:54.00 | 1:24.18 | 1:26.78 | |||||
3x3x3 Fewest Moves | Daniel Sheppard | 31 | United Kingdom | 31 | ||||||||
3x3x3 One-Handed | Robert Yau | 14.71 | 17.44 | United Kingdom | 19.21 | 16.22 | 21.72 | 16.88 | 14.71 | |||
Clock | Daniel Sheppard | 6.86 | 7.88 | United Kingdom | 7.55 | 6.86 | 7.34 | 9.53 | 8.75 | |||
Megaminx | Chris Wall | 55.61 | 58.47 | United Kingdom | 59.34 | 55.61 | 1:06.19 | 59.61 | 56.46 | |||
Pyraminx | Luke Hubbard | 4.00 | 5.07 | United Kingdom | 4.36 | 6.16 | 6.02 | 4.83 | 4.00 | |||
Square-1 | Simon Crawford | 12.83 | 13.44 | United Kingdom | 12.83 | 15.50 | 13.36 | 13.91 | 13.05 | |||
4x4x4 Blindfolded | Oliver Frost | 3:45.15 | DNF | United Kingdom | DNF | DNF | 3:45.15 | |||||
5x5x5 Blindfolded | Oliver Frost | 8:54.80 | DNF | United Kingdom | 8:54.80 | DNF | DNF | |||||
3x3x3 Multi-Blind | Oliver Frost | 14/21 50:00 | United Kingdom | 14/21 50:00 | ||||||||
3x3x3 With Feet | Callum Hales-Jepp | 57.53 | 1:01.08 | NR | United Kingdom | 1:00.44 | 1:05.26 | 57.53 |
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.